HDFC BANKING AND PSU DEBT FUND CHANGE IN BENCHMARK
Published on Apr 01, 2024 15:09
HDFC Mutual Fund has announced change in Benchmark index of HDFC Banking and PSU Debt Fund (�the Scheme�) stands revised with effect from April 01, 2024 as under:
Name of the Scheme | Current Benchmark | Revised Benchmark |
---|---|---|
HDFC Banking and PSU Debt Fund | NIFTY Banking & PSU Index | Nifty Banking & PSU Debt Index A-II |
HDFC Corporate Bond Fund | NIFTY Corporate Bond Index B-III | Nifty Corporate Bond Index A-II |
HDFC Credit Risk Debt Fund | NIFTY Credit Risk Bond Index C-III | Nifty Credit Risk Bond Index B-II |
HDFC Dynamic Debt Fund | CRISIL Dynamic Bond B-III Index | Nifty Composite Debt Index A-III |
HDFC Floating Rate Debt Fund | CRISIL Short Term Bond Index | CRISIL Short Duration Debt A-II Index |
HDFC Gilt Fund | CRISIL Dynamic Gilt Index | Nifty G-Sec Index A-III |
HDFC Income Fund | NIFTY Medium to Long Duration Debt Index B-III | CRISIL Medium To Long Duration Debt A-III Index |
HDFC Liquid Fund | CRISIL Liquid Debt B-I Index | CRISIL Liquid Debt A-I Index |
HDFC Low Duration Fund | NIFTY Low Duration Debt Index B-I | Nifty Low Duration Debt Index A-I |
HDFC Medium Term Debt Fund | NIFTY Medium Duration Debt Index C-III | Nifty Medium Duration Debt Index A-III |
HDFC Money Market Fund | NIFTY Money Market Index B-I | CRISIL Money Market A-I Index |
HDFC Short Term Debt Fund | CRISIL Short Duration Debt B-II Index | CRISIL Short Duration Debt A-II Index |
HDFC Ultra Short Term Fund | CRISIL Ultra Short Duration Debt B-I Index | CRISIL Ultra Short Duration Debt A-I Index |
Powered by Capital Market - Live News