NIPPON MUTUAL FUND ANNOUNCES CHANGE IN BENCHMARK UNDER ITS SCHEMES
Published on Jun 01, 2024 13:38
Nippon Mutual Fund has announced change the benchmark index for the following schemes, with effect from 01 June 2024. Accordingly, the revised benchmark index will be:
Changes in the Schemes Benchmark Index:
Scheme Name | Existing Benchmark | Revised Benchmark |
---|---|---|
Nippon India Multi Asset Fund | 50% of S&P BSE 500 TRI, 20% of MSCI World Index TRI, 15% of Crisil Short Term Bond Index & 15% of Domestic prices of Gold | 50% of BSE 500 TRI, 20% of MSCI World Index TRI, 15% of Crisil Short Term Bond Index & 15% of Domestic prices of Gold |
Nippon India Large Cap Fund | S&P BSE 100 TRI | BSE 100 TRI |
Nippon India Quant Fund | S&P BSE 200 TRI | BSE 200 TRI |
Nippon India Focused Equity Fund | S&P BSE 500 TRI | BSE 500 TRI |
Nippon India Retirement Fund - Wealth Creation Scheme | S&P BSE 500 TRI | BSE 500 TRI |
Nippon India Pharma Fund | S&P BSE Healthcare TRI | BSE Healthcare TRI |
Nippon India ETF BSE Sensex Next 50 (Currently known as Nippon India ETF S&P BSE Sensex Next 50) | S&P BSE Sensex Next 50 TRI | BSE Sensex Next 50 TRI |
Nippon India Index Fund - BSE Sensex Plan (Currently known as Nippon India Index Fund - S&P BSE Sensex Plan) | S&P BSE Sensex TRI | BSE Sensex TRI |
Nippon India ETF BSE Sensex (Currently known as Nippon India ETF S&P BSE Sensex) | S&P BSE Sensex TRI | BSE Sensex TRI |
Powered by Capital Market - Live News