Investment Calculator
Source: ICICI Prudential data as per previous NAV date
Source: ICICI Prudential data as per previous NAV date
| Fund Name | Current Price() | 6 Months (%) | 1 Year (%) | 3 Years (%) | 5 Years (%) | Since Inception (%) | AUM (Cr) | Actions |
|---|---|---|---|---|---|---|---|---|
| ICICI Pru BSE Sensex ETF | 971.25 | 6.18 | 6.50 | 11.98 | 15.12 | 16.31 | 24947.37 | INVEST |
| UTI-Gold ETF | 108.18 | 31.36 | 67.30 | 32.77 | 20.17 | 13.91 | 2857.35 | INVEST |
| Nippon India ETF Nifty Dividend Opportunities 50 | 81.41 | 5.30 | -2.92 | 18.39 | 20.28 | 14.29 | 77.76 | INVEST |
| SBI Nifty Next 50 ETF | 728.36 | 3.19 | -4.03 | 16.61 | 17.64 | 13.29 | 2683.25 | INVEST |
| Nippon India ETF Nifty 50 Value 20 | 153.77 | 4.51 | -3.38 | 13.35 | 17.51 | 14.52 | 157.66 | INVEST |
| UTI-Nifty Next 50 ETF | 73.38 | 3.24 | -3.93 | 16.67 | 17.72 | 12.02 | 2120.09 | INVEST |
| ICICI Pru Nifty Bank ETF | 60.74 | 7.33 | 13.36 | 12.02 | 15.72 | 11.33 | 3184.63 | INVEST |
| DSP Nifty 50 Equal Weight ETF | 341.18 | 7.90 | 9.35 | 16.52 | 0.00 | 13.67 | 887.64 | INVEST |
| Kotak Nifty Alpha 50 ETF | 49.23 | -0.51 | -10.51 | 18.01 | 0.00 | 10.57 | 741.01 | INVEST |
| Mirae Asset Nifty Midcap 150 ETF | 22.53 | 4.94 | 4.48 | 22.23 | 0.00 | 22.84 | 1254.47 | INVEST |
| ICICI Pru Nifty 5 yr Benchmark G-Sec ETF | 63.70 | 1.83 | 8.34 | 7.99 | 0.00 | 7.05 | 17.45 | INVEST |
| Motilal Oswal BSE Healthcare ETF | 44.96 | 4.65 | 0.59 | 23.33 | 0.00 | 22.30 | 35.44 | INVEST |
| Aditya Birla SL Nifty 200 Momentum 30 ETF | 32.01 | 3.82 | -9.41 | 16.45 | 0.00 | 17.37 | 46.56 | INVEST |
| AXIS Silver ETF | 176.64 | 75.18 | 94.14 | 38.21 | 0.00 | 41.78 | 720.88 | INVEST |
| HDFC NIFTY100 Low Volatility 30 ETF | 21.43 | 8.19 | 8.29 | 15.98 | 0.00 | 18.31 | 13.87 | INVEST |
| BHARAT Bond ETF - April 2033 | 1,274.35 | 1.67 | 8.49 | 0.00 | 0.00 | 8.47 | 6316.35 | INVEST |
| ICICI Pru Nifty Commodities ETF | 92.75 | 8.02 | 5.63 | 0.00 | 0.00 | 15.27 | 95.58 | INVEST |
| Mirae Asset Silver ETF | 173.09 | 75.26 | 94.21 | 0.00 | 0.00 | 40.72 | 460.88 | INVEST |
| Mirae Asset Nifty Bank ETF | 602.42 | 7.36 | 13.39 | 0.00 | 0.00 | 11.83 | 267.34 | INVEST |
| Bajaj Finserv Nifty 50 ETF | 265.38 | 6.64 | 7.51 | 0.00 | 0.00 | 11.48 | 199.86 | INVEST |
| UTI-Nifty IT ETF | 393.00 | 4.08 | -11.49 | 0.00 | 0.00 | 4.04 | 6.39 | INVEST |
| ICICI Pru Nifty Metal ETF | 10.30 | 12.95 | 11.49 | 0.00 | 0.00 | 12.34 | 306.45 | INVEST |
| Angel One Nifty 1D Rate Liquid ETF - Growth | 1,036.90 | 2.57 | 0.00 | 0.00 | 0.00 | 3.69 | 230.34 | INVEST |
| Groww Silver ETF | 174.56 | 74.37 | 0.00 | 0.00 | 0.00 | 79.14 | 164.16 | INVEST |
| Groww Nifty 50 ETF | 10.43 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25 | 12.15 | INVEST |
| SBI NIFTY 1D Rate Liquid ETF - Growth | 1,016.83 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | 30.35 | INVEST |
| Nippon India Nifty India Manufacturing ETF | 151.77 | 0.00 | 0.00 | 0.00 | 0.00 | 6.31 | 6.14 | INVEST |
| Kotak Nifty Chemicals ETF | 28.36 | 0.00 | 0.00 | 0.00 | 0.00 | -3.74 | 0.00 | INVEST |
| Edelweiss Nifty 50 ETF | 25.97 | 0.00 | 0.00 | 0.00 | 0.00 | -0.86 | 0.00 | INVEST |
| Nippon India ETF Nifty 50 BeES | 293.67 | 6.63 | 7.53 | 12.84 | 15.94 | 15.56 | 53989.02 | INVEST |
| SBI BSE SENSEX ETF | 941.62 | 6.17 | 6.47 | 11.93 | 15.09 | 14.07 | 123001.46 | INVEST |
| SBI Nifty Bank ETF | 607.76 | 7.31 | 13.33 | 11.99 | 15.67 | 11.82 | 3997.39 | INVEST |
| UTI-BSE Sensex ETF | 936.00 | 6.19 | 6.49 | 11.94 | 15.09 | 13.68 | 52972.71 | INVEST |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 29.18 | 0.90 | 7.51 | 8.22 | 5.52 | 7.02 | 2655.97 | INVEST |
| Bandhan BSE Sensex ETF | 921.01 | 5.99 | 6.13 | 11.56 | 14.64 | 13.85 | 1.28 | INVEST |
| ICICI Pru BSE 500 ETF | 40.05 | 4.99 | 3.49 | 14.51 | 17.62 | 13.90 | 327.97 | INVEST |
| ICICI Pru Nifty Next 50 ETF | 71.80 | 3.18 | -3.98 | 16.64 | 17.69 | 12.42 | 1847.78 | INVEST |
| AXIS Nifty Bank ETF | 610.25 | 7.32 | 13.36 | 11.98 | 15.75 | 19.19 | 387.91 | INVEST |
| Mirae Asset NYSE FANG+ ETF | 146.91 | 24.12 | 38.35 | 54.02 | 0.00 | 27.31 | 3651.94 | INVEST |
| Aditya Birla SL Nifty Healthcare ETF | 15.21 | 7.29 | 3.87 | 21.78 | 0.00 | 14.36 | 38.10 | INVEST |
| Tata Nifty India Digital Exchange Traded Fund | 98.61 | 9.92 | -0.99 | 19.36 | 0.00 | 12.48 | 177.31 | INVEST |
| Motilal Oswal BSE Quality ETF | 196.64 | 2.85 | 1.88 | 16.62 | 0.00 | 18.19 | 19.27 | INVEST |
| ICICI Pru Nifty Infrastructure ETF | 97.67 | 7.01 | 7.15 | 20.59 | 0.00 | 21.76 | 349.59 | INVEST |
| ICICI Pru Nifty Financial Services Ex-Bank ETF | 32.18 | 8.69 | 23.91 | 23.16 | 0.00 | 23.37 | 218.30 | INVEST |
| HDFC BSE 500 ETF | 38.05 | 5.01 | 3.52 | 0.00 | 0.00 | 18.14 | 19.03 | INVEST |
| Mirae Asset Gold ETF | 124.46 | 31.55 | 65.59 | 0.00 | 0.00 | 32.75 | 1641.41 | INVEST |
| UTI-Silver Exchange Traded Fund | 173.19 | 75.85 | 95.25 | 0.00 | 0.00 | 37.70 | 820.06 | INVEST |
| HDFC NIFTY 1D Rate Liquid ETF - Growth | 1,038.62 | 2.44 | 5.44 | 0.00 | 0.00 | 6.17 | 67.76 | INVEST |
| UTI-Nifty Midcap 150 ETF | 222.96 | 4.87 | 4.37 | 0.00 | 0.00 | 20.33 | 11.03 | INVEST |
| Motilal Oswal Nifty 500 ETF | 24.13 | 5.00 | 3.91 | 0.00 | 0.00 | 16.41 | 179.12 | INVEST |
| Aditya Birla SL Nifty PSE ETF | 9.91 | -0.72 | -3.91 | 0.00 | 0.00 | -2.68 | 32.01 | INVEST |
| SBI SILVER ETF | 174.09 | 75.11 | 93.91 | 0.00 | 0.00 | 59.88 | 2330.68 | INVEST |
| Mirae Asset BSE 200 Equal Weight ETF | 13.33 | 4.03 | 0.00 | 0.00 | 0.00 | 17.66 | 14.94 | INVEST |
| ICICI Pru Nifty EV & New Age Automotive ETF | 31.20 | 7.78 | 0.00 | 0.00 | 0.00 | 27.72 | 39.28 | INVEST |
| Kotak Nifty200 Quality 30 ETF | 21.42 | 0.00 | 0.00 | 0.00 | 0.00 | 2.88 | 2.26 | INVEST |
| Nippon India Nifty 1D Rate Liquid ETF - Growth | 1,018.46 | 0.00 | 0.00 | 0.00 | 0.00 | 1.77 | 85.17 | INVEST |
| Groww BSE Power ETF | 9.78 | 0.00 | 0.00 | 0.00 | 0.00 | -2.16 | 20.37 | INVEST |
| Zerodha Nifty Smallcap 100 ETF | 9.95 | 0.00 | 0.00 | 0.00 | 0.00 | -0.47 | 8.83 | INVEST |
| Edelweiss Nifty LargeMidcap 250 ETF | 16.70 | 0.00 | 0.00 | 0.00 | 0.00 | 3.98 | 82.73 | INVEST |
| Kotak Nifty 200 Momentum 30 ETF | 31.61 | 0.00 | 0.00 | 0.00 | 0.00 | 1.47 | 5.23 | INVEST |
| Mirae Asset Nifty Energy ETF | 35.11 | 0.00 | 0.00 | 0.00 | 0.00 | -1.91 | 0.00 | INVEST |
| Edelweiss BSE Sensex ETF | 85.05 | 0.00 | 0.00 | 0.00 | 0.00 | -0.68 | 0.00 | INVEST |
| Nippon India ETF Nifty Next 50 Junior BeES | 735.11 | 3.15 | -4.06 | 16.56 | 17.59 | 19.47 | 6867.09 | INVEST |
| Nippon India ETF Nifty Bank BeES | 612.64 | 7.31 | 13.28 | 11.98 | 15.66 | 17.16 | 7731.40 | INVEST |
| Kotak GOLD ETF | 106.85 | 31.62 | 65.75 | 32.10 | 20.03 | 14.55 | 10592.80 | INVEST |
| Nippon India ETF Nifty PSU Bank BeES | 91.91 | 16.18 | 18.37 | 26.43 | 38.06 | 7.14 | 3663.17 | INVEST |
| Quantum Gold Fund (G) | 106.04 | 31.94 | 65.95 | 32.14 | 19.96 | 12.88 | 489.79 | INVEST |
| SBI Gold ETF | 109.28 | 31.57 | 65.67 | 31.95 | 19.94 | 12.82 | 14141.50 | INVEST |
| HDFC Gold ETF | 109.42 | 31.63 | 65.55 | 32.08 | 20.00 | 12.50 | 15694.64 | INVEST |
| Motilal Oswal Nifty Midcap 100 ETF | 64.87 | 5.20 | 5.36 | 23.44 | 25.20 | 15.21 | 712.12 | INVEST |
| LIC MF Nifty 50 ETF | 289.36 | 6.63 | 7.52 | 12.75 | 15.86 | 13.86 | 902.77 | INVEST |
| ICICI Pru BSE Midcap Select ETF | 18.44 | 7.44 | 1.12 | 20.35 | 19.66 | 14.72 | 93.18 | INVEST |
| Bandhan Nifty 50 ETF | 284.97 | 6.59 | 7.48 | 12.79 | 15.78 | 13.83 | 22.36 | INVEST |
| Nippon India ETF Nifty Midcap 150 | 228.11 | 4.87 | 4.31 | 22.11 | 24.40 | 21.50 | 2692.60 | INVEST |
| Tata Nifty Private Bank ETF | 296.41 | 5.57 | 12.85 | 10.00 | 12.54 | 11.12 | 11.98 | INVEST |
| ICICI Pru Nifty Midcap 150 ETF | 22.81 | 4.91 | 4.41 | 22.16 | 24.43 | 23.10 | 553.90 | INVEST |
| HDFC NIFTY Bank ETF | 60.90 | 7.33 | 13.32 | 11.98 | 15.65 | 20.91 | 2781.69 | INVEST |
| UTI-Nifty Bank Exchange Traded Fund | 61.19 | 7.33 | 13.39 | 12.07 | 15.76 | 19.96 | 3817.83 | INVEST |
| AXIS Nifty IT ETF | 412.01 | 3.94 | -11.66 | 8.71 | 0.00 | 10.53 | 178.57 | INVEST |
| HDFC NIFTY 100 ETF | 27.26 | 5.93 | 5.31 | 12.84 | 0.00 | 13.82 | 38.97 | INVEST |
| Kotak Nifty India Consumption ETF | 126.17 | 8.80 | 7.66 | 17.21 | 0.00 | 17.08 | 23.06 | INVEST |
| DSP Silver ETF | 171.25 | 75.49 | 94.41 | 38.09 | 0.00 | 40.52 | 1374.63 | INVEST |
| Kotak Silver ETF | 172.30 | 75.29 | 94.17 | 0.00 | 0.00 | 37.73 | 2305.14 | INVEST |
| HDFC NIFTY Smallcap 250 ETF | 167.32 | -1.80 | -7.45 | 0.00 | 0.00 | 24.15 | 1475.69 | INVEST |
| Mirae Asset Nifty 200 Alpha 30 ETF | 25.46 | 3.93 | -5.33 | 0.00 | 0.00 | 20.65 | 432.02 | INVEST |
| Edelweiss Gold ETF | 128.06 | 31.38 | 65.07 | 0.00 | 0.00 | 41.46 | 679.77 | INVEST |
| DSP Nifty Healthcare ETF | 149.29 | 7.27 | 3.87 | 0.00 | 0.00 | 15.96 | 11.05 | INVEST |
| Tata Silver ETF | 17.50 | 78.10 | 97.64 | 0.00 | 0.00 | 60.78 | 1189.44 | INVEST |
| HDFC NIFTY PSU BANK ETF | 83.16 | 16.28 | 18.58 | 0.00 | 0.00 | 16.49 | 33.84 | INVEST |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | 44.25 | -4.48 | -14.60 | 0.00 | 0.00 | -0.80 | 714.95 | INVEST |
| Zerodha Nifty 100 ETF | 11.05 | 6.04 | 5.54 | 0.00 | 0.00 | 7.00 | 89.05 | INVEST |
| ICICI Pru Nifty Oil & Gas ETF | 12.05 | 6.00 | 6.49 | 0.00 | 0.00 | -3.94 | 222.82 | INVEST |
| Groww Nifty India Defence ETF | 77.95 | -11.26 | 15.21 | 0.00 | 0.00 | 16.76 | 236.03 | INVEST |
| ICICI Pru Nifty200 Value 30 ETF | 14.16 | 9.88 | 6.79 | 0.00 | 0.00 | 3.17 | 14.87 | INVEST |
| Mirae Asset Nifty India Internet ETF | 14.48 | 0.00 | 0.00 | 0.00 | 0.00 | 7.53 | 16.52 | INVEST |
| Motilal Oswal Gold ETF | 126.90 | 0.00 | 0.00 | 0.00 | 0.00 | 29.43 | 680.54 | INVEST |
| Kotak Nifty PSU Bank ETF | 823.82 | 16.19 | 18.37 | 26.45 | 38.00 | 6.68 | 2043.04 | INVEST |
| Nippon India ETF Hang Seng BeES | 436.43 | 17.79 | 42.21 | 18.48 | 5.86 | 8.32 | 1017.67 | INVEST |
| ICICI Pru Gold ETF | 109.62 | 31.74 | 66.06 | 32.20 | 20.09 | 12.18 | 11966.66 | INVEST |
| ICICI Pru Nifty 100 ETF | 29.46 | 5.84 | 5.12 | 12.65 | 15.56 | 14.98 | 154.02 | INVEST |
| Nippon India ETF Nifty India Consumption | 136.85 | 8.71 | 7.46 | 16.99 | 18.05 | 15.02 | 200.58 | INVEST |
| Nippon India ETF BSE Sensex | 971.27 | 6.18 | 6.48 | 11.97 | 15.09 | 12.18 | 22060.07 | INVEST |
| AXIS Nifty 50 ETF | 285.33 | 6.61 | 7.50 | 12.83 | 15.92 | 13.71 | 1101.77 | INVEST |
| ICICI Pru Nifty 100 Low Volatility 30 ETF | 23.03 | 8.13 | 8.16 | 15.86 | 16.44 | 14.52 | 3809.13 | INVEST |
| BHARAT Bond ETF - April 2030 | 1,562.67 | 2.67 | 8.74 | 8.40 | 6.75 | 7.80 | 25397.21 | INVEST |
| Nippon India ETF Nifty IT | 41.55 | 3.95 | -11.64 | 8.73 | 13.18 | 21.00 | 2896.96 | INVEST |
| SBI Nifty IT ETF | 414.85 | 3.99 | -11.61 | 8.72 | 13.21 | 13.79 | 73.14 | INVEST |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | 63.52 | 1.65 | 8.13 | 8.03 | 0.00 | 6.36 | 263.06 | INVEST |
| Nippon India Nifty Pharma ETF | 23.47 | 7.68 | 2.57 | 21.11 | 0.00 | 11.68 | 1022.91 | INVEST |
| AXIS Nifty India Consumption ETF | 126.53 | 8.68 | 7.41 | 16.95 | 0.00 | 14.21 | 14.71 | INVEST |
| DSP Nifty Midcap 150 Quality 50 ETF | 246.75 | -0.43 | -2.72 | 13.08 | 0.00 | 9.33 | 104.35 | INVEST |
| Nippon India Silver ETF | 170.09 | 75.12 | 93.78 | 37.93 | 0.00 | 30.72 | 17525.28 | INVEST |
| Aditya Birla SL Silver ETF | 177.23 | 75.38 | 94.40 | 37.82 | 0.00 | 30.84 | 1756.21 | INVEST |
| ICICI Pru Nifty 200 Momentum 30 ETF | 32.19 | 3.92 | -9.49 | 16.32 | 0.00 | 18.38 | 615.40 | INVEST |
| HDFC NIFTY NEXT 50 ETF | 69.56 | 3.07 | -4.16 | 16.47 | 0.00 | 16.55 | 94.02 | INVEST |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | 214.58 | 8.16 | 8.27 | 0.00 | 0.00 | 21.13 | 48.84 | INVEST |
| AXIS BSE Sensex ETF | 87.65 | 6.18 | 6.50 | 0.00 | 0.00 | 16.90 | 136.70 | INVEST |
| DSP BSE Sensex ETF | 87.11 | 6.18 | 6.41 | 0.00 | 0.00 | 12.31 | 8.87 | INVEST |
| ICICI Pru Nifty 200 Quality 30 ETF | 21.88 | 4.82 | 0.23 | 0.00 | 0.00 | 14.15 | 177.58 | INVEST |
| Edelweiss Silver ETF | 177.58 | 75.05 | 93.71 | 0.00 | 0.00 | 52.49 | 567.57 | INVEST |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 63.75 | 1.57 | 7.76 | 0.00 | 0.00 | 8.45 | 25.06 | INVEST |
| Mirae Asset Nifty EV and New Age Automotive ETF | 31.24 | 7.90 | 0.49 | 0.00 | 0.00 | -4.17 | 170.93 | INVEST |
| Edelweiss Nifty Bank ETF | 59.71 | 7.36 | 13.40 | 0.00 | 0.00 | 13.18 | 4.89 | INVEST |
| Mirae Asset Nifty PSU Bank ETF | 82.82 | 16.39 | 18.77 | 0.00 | 0.00 | 18.88 | 53.61 | INVEST |
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF | 42.04 | -0.61 | -10.80 | 0.00 | 0.00 | -7.17 | 31.94 | INVEST |
| ICICI Pru BSE Liquid Rate ETF - Growth | 1,039.45 | 2.59 | 0.00 | 0.00 | 0.00 | 3.94 | 726.19 | INVEST |
| 360 ONE Silver ETF | 174.82 | 74.70 | 0.00 | 0.00 | 0.00 | 73.61 | 51.51 | INVEST |
| AXIS Nifty500 Value 50 ETF | 30.23 | 8.75 | 0.00 | 0.00 | 0.00 | 20.48 | 15.22 | INVEST |
| Motilal Oswal Nifty Capital Market ETF | 46.75 | 6.46 | 0.00 | 0.00 | 0.00 | 52.53 | 99.13 | INVEST |
| SBI BSE PSU Bank ETF | 48.04 | 16.14 | 0.00 | 0.00 | 0.00 | 31.68 | 680.56 | INVEST |
| Mirae Asset Nifty50 Equal Weight ETF | 331.02 | 8.00 | 0.00 | 0.00 | 0.00 | 11.24 | 92.29 | INVEST |
| Motilal Oswal BSE India Infrastructure ETF | 59.33 | -0.59 | 0.00 | 0.00 | 0.00 | -1.23 | 1.71 | INVEST |
| Motilal Oswal Nifty PSE ETF | 97.17 | -2.07 | 0.00 | 0.00 | 0.00 | -2.07 | 1.22 | INVEST |
| Motilal Oswal Nifty Midcap150 Momentum 50 ETF | 63.36 | 0.00 | 0.00 | 0.00 | 0.00 | -2.25 | 14.71 | INVEST |
| Motilal Oswal Nifty Alpha 50 ETF | 51.26 | 0.00 | 0.00 | 0.00 | 0.00 | -2.92 | 5.71 | INVEST |
| Motilal Oswal Silver ETF | 175.94 | 0.00 | 0.00 | 0.00 | 0.00 | 54.34 | 232.72 | INVEST |
| Groww Nifty Midcap 150 ETF | 221.35 | 0.00 | 0.00 | 0.00 | 0.00 | -0.95 | 0.00 | INVEST |
| Nippon India ETF Nifty Infrastructure BeES | 981.41 | 6.74 | 6.63 | 19.89 | 21.81 | 6.49 | 166.29 | INVEST |
| LIC MF Nifty 100 ETF | 288.81 | 5.97 | 5.35 | 12.84 | 15.77 | 14.72 | 769.66 | INVEST |
| SBI Nifty 10 yr Benchmark G-Sec ETF | 259.65 | 0.38 | 7.03 | 7.97 | 5.15 | 6.30 | 3276.80 | INVEST |
| Bharat 22 ETF | 115.24 | 6.01 | 0.95 | 26.20 | 30.66 | 14.97 | 15028.85 | INVEST |
| SBI BSE SENSEX Next 50 ETF | 928.34 | 5.29 | 3.71 | 20.31 | 21.03 | 16.24 | 24.28 | INVEST |
| Aditya Birla SL Nifty Next 50 ETF | 71.56 | 3.15 | -3.96 | 16.66 | 17.69 | 14.32 | 96.07 | INVEST |
| ICICI Pru Nifty Private Bank ETF | 28.93 | 5.55 | 12.83 | 9.98 | 12.46 | -23.59 | 3324.22 | INVEST |
| BHARAT Bond ETF - April 2031 | 1,398.12 | 2.27 | 8.91 | 8.45 | 6.65 | 6.45 | 13413.36 | INVEST |
| ICICI Pru Nifty IT ETF | 41.52 | 4.00 | -11.60 | 8.78 | 13.20 | 16.78 | 506.36 | INVEST |
| SBI Nifty Private Bank ETF | 292.46 | 5.55 | 12.84 | 9.97 | 12.40 | 16.39 | 519.86 | INVEST |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 134.90 | 2.83 | 6.90 | 7.25 | 0.00 | 6.35 | 5034.02 | INVEST |
| Mirae Asset S&P 500 Top 50 ETF | 60.17 | 26.13 | 26.16 | 30.81 | 0.00 | 20.56 | 1003.99 | INVEST |
| ICICI Pru Nifty India Consumption ETF | 127.22 | 8.78 | 7.56 | 17.14 | 0.00 | 15.49 | 74.52 | INVEST |
| BHARAT Bond ETF - April 2032 | 1,313.71 | 2.13 | 8.73 | 8.57 | 0.00 | 7.10 | 10800.56 | INVEST |
| Motilal Oswal Nasdaq Q 50 ETF | 88.01 | 22.62 | 17.57 | 18.17 | 0.00 | 7.87 | 123.14 | INVEST |
| Nippon India Nifty Auto ETF | 283.75 | 19.53 | 17.08 | 29.13 | 0.00 | 27.03 | 357.99 | INVEST |
| Aditya Birla SL Nifty 200 Quality 30 ETF | 22.09 | 4.88 | 0.29 | 13.77 | 0.00 | 13.09 | 29.12 | INVEST |
| Motilal Oswal BSE Enhanced Value ETF | 111.85 | 9.57 | 9.62 | 31.88 | 0.00 | 36.21 | 119.89 | INVEST |
| HDFC NIFTY Growth Sectors 15 ETF | 128.85 | 11.89 | 4.43 | 13.05 | 0.00 | 12.29 | 17.77 | INVEST |
| HDFC NIFTY200 Momentum 30 ETF | 31.87 | 3.90 | -9.26 | 16.38 | 0.00 | 17.80 | 98.75 | INVEST |
| HDFC NIFTY IT ETF | 39.93 | 4.00 | -11.61 | 8.73 | 0.00 | 9.84 | 43.81 | INVEST |
| Tata Gold ETF | 12.58 | 31.21 | 67.19 | 0.00 | 0.00 | 45.35 | 2074.52 | INVEST |
| Zerodha Nifty 1D Rate Liquid ETF | 111.66 | 2.57 | 5.63 | 0.00 | 0.00 | 6.05 | 5806.21 | INVEST |
| Bajaj Finserv Nifty Bank ETF | 60.12 | 7.35 | 13.35 | 0.00 | 0.00 | 16.45 | 360.84 | INVEST |
| Zerodha Gold ETF | 20.14 | 31.58 | 65.64 | 0.00 | 0.00 | 48.54 | 822.22 | INVEST |
| DSP BSE Liquid Rate ETF | 1,102.79 | 2.55 | 5.60 | 0.00 | 0.00 | 5.97 | 2164.21 | INVEST |
| Shriram Nifty 1D Rate Liquid ETF | 1,081.94 | 2.49 | 5.48 | 0.00 | 0.00 | 5.73 | 39.95 | INVEST |
| Aditya Birla SL CRISIL Broad Based Gilt ETF | 111.10 | 0.37 | 6.59 | 0.00 | 0.00 | 7.73 | 44.39 | INVEST |
| Groww Gold ETF | 125.37 | 31.31 | 64.80 | 0.00 | 0.00 | 53.25 | 232.85 | INVEST |
| Mirae Asset Nifty 1D Rate Liquid ETF - Growth | 1,062.21 | 2.61 | 5.71 | 0.00 | 0.00 | 5.80 | 285.35 | INVEST |
| Edelweiss BSE Capital Markets & Insurance ETF | 23.82 | 6.69 | 0.00 | 0.00 | 0.00 | 13.41 | 14.37 | INVEST |
| Angel One Nifty Total Market ETF | 11.99 | 4.65 | 0.00 | 0.00 | 0.00 | 19.89 | 43.86 | INVEST |
| Mirae Asset BSE Select IPO ETF | 47.44 | -0.56 | 0.00 | 0.00 | 0.00 | 19.50 | 18.16 | INVEST |
| Kotak Nifty Midcap 150 ETF | 22.42 | 4.80 | 0.00 | 0.00 | 0.00 | 16.54 | 4.08 | INVEST |
| Groww Nifty 500 Momentum 50 ETF | 10.78 | 1.95 | 0.00 | 0.00 | 0.00 | 6.45 | 19.93 | INVEST |
| Motilal Oswal Nifty Next 50 ETF | 67.97 | 2.87 | 0.00 | 0.00 | 0.00 | 9.93 | 1.46 | INVEST |
| ICICI Pru Nifty Top 15 Equal Weight ETF | 11.03 | 0.00 | 0.00 | 0.00 | 0.00 | 5.26 | 8.31 | INVEST |
| Groww Nifty India Internet ETF | 10.73 | 0.00 | 0.00 | 0.00 | 0.00 | 7.34 | 23.43 | INVEST |
| DSP Nifty500 Flexicap Quality 30 ETF | 10.83 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 9.12 | INVEST |
| Motilal Oswal Nifty Energy ETF | 35.14 | 0.00 | 0.00 | 0.00 | 0.00 | -0.54 | 3.19 | INVEST |
| Kotak BSE Sensex ETF | 92.77 | 6.14 | 6.36 | 11.74 | 14.87 | 11.27 | 25.79 | INVEST |
| Quantum Nifty 50 ETF | 2,838.80 | 6.61 | 7.47 | 12.78 | 15.88 | 12.48 | 76.68 | INVEST |
| Nippon India ETF Nifty 50 Shariah BeES | 513.26 | 3.16 | -6.34 | 5.65 | 9.51 | 12.67 | 54.62 | INVEST |
| Aditya Birla SL Gold ETF | 112.53 | 31.74 | 66.01 | 32.13 | 20.06 | 11.75 | 1715.12 | INVEST |
| CPSE ETF | 90.58 | -0.49 | -2.31 | 32.69 | 35.52 | 15.12 | 30725.34 | INVEST |
| Aditya Birla SL BSE Sensex ETF | 85.18 | 6.23 | 6.51 | 11.94 | 15.08 | 12.72 | 289.07 | INVEST |
| Nippon India ETF BSE Sensex Next 50 | 90.68 | 5.22 | 3.60 | 20.10 | 20.79 | 19.25 | 84.34 | INVEST |
| Aditya Birla SL Nifty Bank ETF | 60.64 | 7.34 | 13.33 | 12.00 | 15.69 | 12.52 | 2788.90 | INVEST |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | 44.19 | 6.09 | 6.77 | 12.32 | 14.44 | 14.52 | 117.37 | INVEST |
| Kotak Nifty IT ETF | 41.42 | 4.14 | -11.43 | 8.86 | 0.00 | 10.85 | 436.90 | INVEST |
| SBI Nifty Consumption ETF | 126.78 | 8.74 | 7.48 | 17.04 | 0.00 | 16.85 | 25.13 | INVEST |
| Mirae Asset Nifty Financial Services ETF | 28.55 | 5.97 | 14.71 | 13.79 | 0.00 | 13.49 | 438.29 | INVEST |
| DSP Nifty 50 ETF | 271.59 | 6.64 | 7.53 | 12.83 | 0.00 | 12.48 | 160.45 | INVEST |
| Kotak Nifty Midcap 50 ETF | 175.38 | 7.53 | 7.61 | 24.65 | 0.00 | 21.54 | 87.08 | INVEST |
| Motilal Oswal Nifty 200 Momentum 30 ETF | 64.14 | 3.81 | -9.38 | 16.41 | 0.00 | 12.84 | 133.58 | INVEST |
| Motilal Oswal BSE Low Volatility ETF | 38.80 | 5.01 | 5.37 | 14.60 | 0.00 | 15.71 | 76.22 | INVEST |
| HDFC NIFTY50 Value 20 ETF | 138.27 | 4.53 | -3.32 | 13.52 | 0.00 | 16.02 | 36.54 | INVEST |
| HDFC NIFTY Private Bank ETF | 29.18 | 5.55 | 12.85 | 9.98 | 0.00 | 10.23 | 340.58 | INVEST |
| ICICI Pru Nifty 10 yr Benchmark G-Sec ETF | 259.16 | 0.37 | 6.93 | 0.00 | 0.00 | 7.89 | 578.31 | INVEST |
| HDFC NIFTY Midcap 150 ETF | 22.35 | 4.85 | 4.34 | 0.00 | 0.00 | 26.39 | 94.44 | INVEST |
| DSP Nifty Private Bank ETF | 29.07 | 5.56 | 12.83 | 0.00 | 0.00 | 9.67 | 442.56 | INVEST |
| Mirae Asset Nifty IT ETF | 39.59 | 4.03 | -11.53 | 0.00 | 0.00 | 11.41 | 148.80 | INVEST |
| Motilal Oswal Nifty Smallcap 250 ETF | 16.69 | -1.74 | -7.43 | 0.00 | 0.00 | 11.19 | 127.51 | INVEST |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | 48.62 | -2.33 | -8.15 | 0.00 | 0.00 | -0.22 | 385.99 | INVEST |
