Investment Calculator
Source: ICICI Prudential data as per previous NAV date
Source: ICICI Prudential data as per previous NAV date
| Fund Name | Current Price() | 6 Months (%) | 1 Year (%) | 3 Years (%) | 5 Years (%) | Since Inception (%) | AUM (Cr) | Actions |
|---|---|---|---|---|---|---|---|---|
| Kotak BSE Sensex ETF | 92.95 | 5.01 | 5.98 | 12.25 | 14.17 | 11.27 | 26.35 | INVEST |
| HDFC Gold ETF | 112.62 | 35.01 | 66.19 | 32.90 | 20.81 | 12.69 | 16704.74 | INVEST |
| Motilal Oswal Nifty Midcap 100 ETF | 64.83 | 3.47 | 2.61 | 23.51 | 24.81 | 15.18 | 732.19 | INVEST |
| Aditya Birla SL Gold ETF | 115.84 | 35.15 | 66.84 | 32.96 | 20.88 | 11.96 | 1889.34 | INVEST |
| UTI-BSE Sensex ETF | 937.76 | 5.06 | 6.11 | 12.45 | 14.39 | 13.67 | 54591.09 | INVEST |
| LIC MF Nifty 50 ETF | 290.03 | 5.34 | 7.37 | 13.24 | 15.25 | 13.85 | 919.99 | INVEST |
| HDFC Nifty 50 ETF | 291.23 | 5.35 | 7.37 | 13.32 | 15.32 | 14.35 | 5117.16 | INVEST |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 29.08 | 1.04 | 7.14 | 8.16 | 5.43 | 6.96 | 2689.06 | INVEST |
| Bharat 22 ETF | 115.92 | 5.70 | 2.50 | 25.86 | 29.65 | 15.00 | 13995.67 | INVEST |
| ICICI Pru Nifty Next 50 ETF | 71.92 | 2.01 | -5.39 | 16.80 | 17.28 | 12.40 | 1935.76 | INVEST |
| SBI BSE SENSEX Next 50 ETF | 932.94 | 4.04 | 2.32 | 20.62 | 20.72 | 16.26 | 24.46 | INVEST |
| SBI Nifty 200 Quality 30 ETF | 229.72 | 3.23 | -0.39 | 14.17 | 13.78 | 13.99 | 76.58 | INVEST |
| Aditya Birla SL Nifty Next 50 ETF | 71.68 | 1.98 | -5.37 | 16.82 | 17.28 | 14.30 | 95.16 | INVEST |
| Tata Nifty Private Bank ETF | 297.19 | 4.19 | 12.33 | 9.69 | 11.82 | 11.12 | 11.63 | INVEST |
| Aditya Birla SL Nifty Bank ETF | 60.68 | 6.49 | 12.30 | 11.51 | 14.82 | 12.48 | 2879.55 | INVEST |
| Nippon India ETF Nifty IT | 42.04 | 0.52 | -14.40 | 11.61 | 12.98 | 21.15 | 3079.51 | INVEST |
| BHARAT Bond ETF - April 2031 | 1,394.89 | 2.37 | 8.34 | 8.33 | 6.60 | 6.38 | 13477.78 | INVEST |
| UTI-Nifty Bank Exchange Traded Fund | 61.23 | 6.48 | 12.35 | 11.57 | 14.89 | 19.87 | 4011.96 | INVEST |
| Motilal Oswal Nifty 5 Year Benchmark G-Sec ETF | 62.74 | 1.76 | 7.57 | 7.75 | 5.66 | 5.65 | 140.31 | INVEST |
| DSP Nifty 50 ETF | 272.23 | 5.36 | 7.37 | 13.32 | 0.00 | 12.46 | 161.32 | INVEST |
| DSP Nifty Midcap 150 Quality 50 ETF | 246.78 | -2.14 | -3.87 | 13.74 | 0.00 | 9.28 | 106.19 | INVEST |
| BHARAT Bond ETF - April 2032 | 1,308.62 | 2.13 | 8.07 | 8.40 | 0.00 | 6.96 | 10791.72 | INVEST |
| Kotak Nifty Alpha 50 ETF | 48.46 | -2.94 | -14.58 | 17.37 | 0.00 | 10.06 | 748.15 | INVEST |
| Nippon India Nifty Auto ETF | 285.55 | 19.43 | 18.29 | 29.98 | 0.00 | 27.05 | 367.85 | INVEST |
| Mirae Asset Nifty Midcap 150 ETF | 22.55 | 3.34 | 2.29 | 22.51 | 0.00 | 22.71 | 1303.61 | INVEST |
| Motilal Oswal BSE Quality ETF | 198.39 | 2.25 | 2.81 | 17.12 | 0.00 | 18.36 | 19.07 | INVEST |
| HDFC NIFTY Midcap 150 ETF | 22.37 | 3.26 | 2.14 | 0.00 | 0.00 | 26.17 | 99.96 | INVEST |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | 215.11 | 6.94 | 8.37 | 0.00 | 0.00 | 21.03 | 49.79 | INVEST |
| AXIS BSE Sensex ETF | 87.82 | 5.05 | 6.12 | 0.00 | 0.00 | 16.82 | 139.65 | INVEST |
| DSP Nifty IT ETF | 40.07 | 0.67 | -14.27 | 0.00 | 0.00 | 13.30 | 43.87 | INVEST |
| Mirae Asset Nifty 200 Alpha 30 ETF | 25.27 | 1.04 | -6.66 | 0.00 | 0.00 | 19.97 | 434.28 | INVEST |
| Bajaj Finserv Nifty 50 ETF | 266.00 | 5.36 | 7.36 | 0.00 | 0.00 | 11.46 | 199.65 | INVEST |
| UTI-Nifty IT ETF | 397.65 | 0.64 | -14.26 | 0.00 | 0.00 | 4.64 | 6.70 | INVEST |
| Zerodha Gold ETF | 20.74 | 35.01 | 66.53 | 0.00 | 0.00 | 50.15 | 922.10 | INVEST |
| Aditya Birla SL CRISIL 10 Year Gilt ETF | 109.81 | 0.68 | 6.65 | 0.00 | 0.00 | 7.28 | 31.73 | INVEST |
| Edelweiss Nifty Bank ETF | 59.74 | 6.50 | 12.36 | 0.00 | 0.00 | 12.96 | 5.06 | INVEST |
| Groww Gold ETF | 129.01 | 34.67 | 65.65 | 0.00 | 0.00 | 55.70 | 259.33 | INVEST |
| Angel One Nifty Total Market ETF | 11.98 | 3.04 | 0.00 | 0.00 | 0.00 | 19.84 | 44.22 | INVEST |
| 360 ONE Gold ETF | 128.81 | 34.33 | 0.00 | 0.00 | 0.00 | 50.25 | 76.24 | INVEST |
| Angel One Nifty 50 ETF | 10.67 | 5.32 | 0.00 | 0.00 | 0.00 | 6.72 | 13.42 | INVEST |
| Motilal Oswal Nifty Next 50 ETF | 68.07 | 1.69 | 0.00 | 0.00 | 0.00 | 10.10 | 1.44 | INVEST |
| Motilal Oswal BSE India Infrastructure ETF | 58.45 | -3.29 | 0.00 | 0.00 | 0.00 | -2.70 | 1.67 | INVEST |
| Mirae Asset Nifty India Internet ETF | 14.39 | 0.00 | 0.00 | 0.00 | 0.00 | 6.83 | 17.43 | INVEST |
| ICICI Pru BSE Sensex ETF | 973.08 | 5.05 | 6.12 | 12.49 | 14.42 | 16.31 | 26002.89 | INVEST |
| Quantum Gold Fund (G) | 109.16 | 35.11 | 66.74 | 32.94 | 20.79 | 13.05 | 525.25 | INVEST |
| ICICI Pru Gold ETF | 112.85 | 35.15 | 66.89 | 33.02 | 20.91 | 12.37 | 13617.30 | INVEST |
| AXIS Gold ETF | 109.98 | 35.03 | 66.68 | 33.00 | 20.92 | 11.93 | 3108.95 | INVEST |
| Invesco India Nifty 50 ETF | 2,964.40 | 5.33 | 7.32 | 13.26 | 15.26 | 12.53 | 99.20 | INVEST |
| UTI-Nifty 50 ETF | 286.49 | 5.37 | 7.40 | 13.33 | 15.32 | 13.77 | 69510.29 | INVEST |
| ICICI Pru BSE Midcap Select ETF | 18.48 | 5.75 | -1.59 | 20.85 | 19.44 | 14.70 | 94.36 | INVEST |
| ICICI Pru BSE 500 ETF | 40.07 | 3.51 | 2.60 | 14.88 | 17.05 | 13.86 | 331.03 | INVEST |
| ICICI Pru Nifty Midcap 150 ETF | 22.83 | 3.32 | 2.22 | 22.43 | 24.11 | 23.01 | 571.21 | INVEST |
| AXIS Nifty Bank ETF | 610.65 | 6.46 | 12.31 | 11.49 | 14.87 | 19.10 | 417.70 | INVEST |
| AXIS Nifty Healthcare ETF | 149.88 | 3.24 | 2.98 | 22.22 | 0.00 | 13.56 | 20.69 | INVEST |
| Nippon India Nifty Pharma ETF | 23.36 | 3.89 | 3.12 | 21.97 | 0.00 | 11.50 | 1033.98 | INVEST |
| AXIS Nifty India Consumption ETF | 125.36 | 6.99 | 6.74 | 16.59 | 0.00 | 13.88 | 14.78 | INVEST |
| Motilal Oswal Nasdaq Q 50 ETF | 88.36 | 25.41 | 18.77 | 19.55 | 0.00 | 8.49 | 127.16 | INVEST |
| DSP Nifty Bank ETF | 60.60 | 6.48 | 12.30 | 0.00 | 0.00 | 12.03 | 753.33 | INVEST |
| HDFC NIFTY Smallcap 250 ETF | 165.04 | -4.85 | -10.31 | 0.00 | 0.00 | 23.31 | 1502.81 | INVEST |
| Mirae Asset Gold ETF | 128.10 | 34.93 | 66.42 | 0.00 | 0.00 | 33.78 | 1789.90 | INVEST |
| Mirae Asset Nifty 8-13 yr G-Sec ETF | 29.47 | 1.08 | 7.14 | 0.00 | 0.00 | 8.26 | 93.53 | INVEST |
| HDFC NIFTY PSU BANK ETF | 83.10 | 17.29 | 17.56 | 0.00 | 0.00 | 16.21 | 35.37 | INVEST |
| Bajaj Finserv Nifty Bank ETF | 60.16 | 6.50 | 12.32 | 0.00 | 0.00 | 16.26 | 373.14 | INVEST |
| DSP BSE Liquid Rate ETF | 1,104.09 | 2.55 | 5.57 | 0.00 | 0.00 | 5.95 | 2025.26 | INVEST |
| SBI Nifty50 Equal Weight ETF | 33.33 | 6.29 | 9.47 | 0.00 | 0.00 | 4.75 | 29.50 | INVEST |
| Motilal Oswal Nifty 50 Equal Weight ETF | 33.23 | 6.34 | 0.00 | 0.00 | 0.00 | 10.50 | 53.34 | INVEST |
| Motilal Oswal Nifty Alpha 50 ETF | 50.45 | 0.00 | 0.00 | 0.00 | 0.00 | -4.45 | 5.85 | INVEST |
| Nippon India Nifty 1D Rate Liquid ETF - Growth | 1,019.62 | 0.00 | 0.00 | 0.00 | 0.00 | 1.89 | 83.40 | INVEST |
| Motilal Oswal BSE Select IPO ETF | 46.74 | 0.00 | 0.00 | 0.00 | 0.00 | -5.03 | 5.07 | INVEST |
| Bandhan Silver ETF | 193.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | INVEST |
| Nippon India ETF Nifty PSU Bank BeES | 91.84 | 17.20 | 17.36 | 23.88 | 35.62 | 7.12 | 3916.47 | INVEST |
| Nippon India ETF Nifty 50 Shariah BeES | 512.34 | 1.05 | -6.39 | 6.39 | 8.72 | 12.64 | 53.97 | INVEST |
| SBI Gold ETF | 112.48 | 34.97 | 66.48 | 32.76 | 20.76 | 13.00 | 15282.15 | INVEST |
| Nippon India ETF Hang Seng BeES | 441.74 | 16.33 | 38.91 | 16.69 | 6.33 | 8.39 | 1022.68 | INVEST |
| Nippon India ETF Nifty Infrastructure BeES | 985.49 | 5.73 | 7.80 | 20.34 | 21.31 | 6.50 | 166.86 | INVEST |
| Nippon India ETF BSE Sensex | 973.10 | 5.05 | 6.10 | 12.49 | 14.40 | 12.17 | 23014.20 | INVEST |
| SBI Nifty 50 ETF | 278.22 | 5.35 | 7.37 | 13.32 | 15.31 | 12.47 | 217587.33 | INVEST |
| Nippon India ETF Nifty Midcap 150 | 228.28 | 3.25 | 2.14 | 22.37 | 24.08 | 21.43 | 2802.05 | INVEST |
| ICICI Pru Nifty Alpha Low - Volatility 30 ETF | 28.02 | 1.79 | -3.22 | 16.03 | 15.95 | 17.65 | 1701.38 | INVEST |
| ICICI Pru Nifty India Consumption ETF | 126.05 | 7.08 | 6.89 | 16.79 | 0.00 | 15.13 | 52.88 | INVEST |
| ICICI Pru Silver ETF | 192.77 | 82.37 | 103.50 | 39.63 | 0.00 | 31.22 | 10733.25 | INVEST |
| Kotak Nifty Midcap 50 ETF | 176.00 | 5.38 | 5.32 | 24.95 | 0.00 | 21.51 | 127.20 | INVEST |
| Motilal Oswal BSE Low Volatility ETF | 38.79 | 3.65 | 5.01 | 14.56 | 0.00 | 15.59 | 75.49 | INVEST |
| ICICI Pru Nifty Infrastructure ETF | 98.09 | 5.99 | 8.34 | 21.03 | 0.00 | 21.74 | 331.77 | INVEST |
| HDFC Silver ETF | 185.30 | 81.93 | 104.67 | 39.41 | 0.00 | 47.41 | 3757.10 | INVEST |
| DSP BSE Sensex ETF | 87.27 | 5.05 | 6.03 | 0.00 | 0.00 | 12.26 | 8.84 | INVEST |
| DSP Nifty PSU Bank ETF | 82.89 | 17.41 | 17.75 | 0.00 | 0.00 | 28.16 | 233.99 | INVEST |
| Mirae Asset Nifty IT ETF | 40.06 | 0.59 | -14.30 | 0.00 | 0.00 | 11.89 | 149.80 | INVEST |
| UTI-Nifty 10 yr Benchmark G-Sec ETF | 26.03 | 0.37 | 6.31 | 0.00 | 0.00 | 8.25 | 23.51 | INVEST |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | 48.19 | -4.30 | -11.07 | 0.00 | 0.00 | -0.78 | 386.21 | INVEST |
| Aditya Birla SL CRISIL Broad Based Gilt ETF | 110.94 | 1.19 | 6.38 | 0.00 | 0.00 | 7.49 | 44.51 | INVEST |
| ICICI Pru Nifty Metal ETF | 10.57 | 13.14 | 11.29 | 0.00 | 0.00 | 14.31 | 378.27 | INVEST |
| Groww Nifty 1D Rate Liquid ETF | 106.99 | 2.48 | 5.49 | 0.00 | 0.00 | 5.71 | 116.98 | INVEST |
| Mirae Asset Nifty India New Age Consumption ETF | 11.88 | 3.80 | 0.00 | 0.00 | 0.00 | -1.00 | 39.19 | INVEST |
| Groww Nifty 200 ETF | 11.70 | 4.41 | 0.00 | 0.00 | 0.00 | 17.52 | 14.64 | INVEST |
| Mirae Asset BSE Select IPO ETF | 46.67 | -2.65 | 0.00 | 0.00 | 0.00 | 17.57 | 18.22 | INVEST |
| Motilal Oswal Nifty Capital Market ETF | 46.73 | 4.42 | 0.00 | 0.00 | 0.00 | 52.44 | 108.66 | INVEST |
| Mirae Asset Nifty50 Equal Weight ETF | 332.06 | 6.39 | 0.00 | 0.00 | 0.00 | 11.59 | 92.82 | INVEST |
| Motilal Oswal Nifty India Manufacturing ETF | 151.57 | 7.02 | 0.00 | 0.00 | 0.00 | 7.71 | 1.90 | INVEST |
| Groww Nifty 500 Low Volatility 50 ETF | 10.74 | 0.00 | 0.00 | 0.00 | 0.00 | 7.41 | 4.73 | INVEST |
| Motilal Oswal Nifty PSE ETF | 96.63 | -2.58 | 0.00 | 0.00 | 0.00 | -2.61 | 1.18 | INVEST |
| SBI NIFTY 1D Rate Liquid ETF - Growth | 1,018.04 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 45.47 | INVEST |
| Kotak Nifty 200 Momentum 30 ETF | 31.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 5.02 | INVEST |
| Zerodha Nifty 50 ETF | 10.36 | 0.00 | 0.00 | 0.00 | 0.00 | 3.58 | 8.74 | INVEST |
| Choice Gold ETF | 131.10 | 0.00 | 0.00 | 0.00 | 0.00 | 9.30 | 63.41 | INVEST |
| Groww Nifty Midcap 150 ETF | 221.57 | 0.00 | 0.00 | 0.00 | 0.00 | -0.85 | 5.63 | INVEST |
| Edelweiss BSE Sensex ETF | 85.21 | 0.00 | 0.00 | 0.00 | 0.00 | -0.50 | 15.92 | INVEST |
| Nippon India ETF Nifty 50 BeES | 294.36 | 5.35 | 7.38 | 13.33 | 15.33 | 15.55 | 55666.38 | INVEST |
| Quantum Nifty 50 ETF | 2,845.49 | 5.33 | 7.32 | 13.27 | 15.28 | 12.47 | 78.75 | INVEST |
| Kotak Nifty 50 ETF | 286.69 | 5.37 | 7.39 | 13.29 | 15.26 | 12.39 | 3254.39 | INVEST |
| ICICI Pru Nifty 50 ETF | 292.85 | 5.36 | 7.40 | 13.35 | 15.35 | 13.95 | 36387.62 | INVEST |
| Nippon India ETF Nifty Dividend Opportunities 50 | 81.72 | 3.73 | -3.81 | 18.89 | 19.42 | 14.29 | 75.96 | INVEST |
| LIC MF BSE Sensex ETF | 956.33 | 5.00 | 6.04 | 12.39 | 14.32 | 13.79 | 792.55 | INVEST |
| Aditya Birla SL BSE Sensex ETF | 85.34 | 5.10 | 6.13 | 12.45 | 14.38 | 12.70 | 295.27 | INVEST |
| UTI-BSE Sensex Next 50 ETF | 93.02 | 4.08 | 2.39 | 20.69 | 20.72 | 16.79 | 29.16 | INVEST |
| ICICI Pru Nifty Bank ETF | 60.78 | 6.48 | 12.33 | 11.53 | 14.85 | 11.29 | 3286.12 | INVEST |
| AXIS Nifty IT ETF | 416.88 | 0.51 | -14.42 | 11.58 | 0.00 | 10.74 | 187.05 | INVEST |
| ICICI Pru Nifty Healthcare ETF | 150.90 | 3.37 | 3.21 | 22.47 | 0.00 | 14.01 | 129.47 | INVEST |
| SBI Nifty Consumption ETF | 125.61 | 7.04 | 6.82 | 16.69 | 0.00 | 16.50 | 25.25 | INVEST |
| DSP Nifty 50 Equal Weight ETF | 342.25 | 6.31 | 9.55 | 17.03 | 0.00 | 13.67 | 937.56 | INVEST |
| ICICI Pru Nifty Auto ETF | 28.60 | 19.49 | 18.36 | 30.06 | 0.00 | 25.73 | 157.89 | INVEST |
| Kotak Nifty 100 Low Volatility 30 ETF | 21.94 | 7.08 | 8.60 | 16.61 | 0.00 | 16.10 | 173.44 | INVEST |
| Kotak Nifty India Consumption ETF | 125.01 | 7.11 | 6.99 | 16.86 | 0.00 | 16.62 | 29.56 | INVEST |
| HDFC NIFTY200 Momentum 30 ETF | 31.70 | 1.03 | -10.35 | 16.29 | 0.00 | 17.45 | 99.00 | INVEST |
| ICICI Pru Nifty Financial Services Ex-Bank ETF | 32.48 | 7.08 | 19.61 | 23.84 | 0.00 | 23.53 | 222.76 | INVEST |
| HDFC BSE 500 ETF | 38.06 | 3.53 | 2.63 | 0.00 | 0.00 | 17.98 | 19.20 | INVEST |
| Mirae Asset Nifty Bank ETF | 602.83 | 6.51 | 12.36 | 0.00 | 0.00 | 11.74 | 247.96 | INVEST |
| HDFC NIFTY 1D Rate Liquid ETF - Growth | 1,039.81 | 2.44 | 5.38 | 0.00 | 0.00 | 6.15 | 64.54 | INVEST |
| Edelweiss Silver ETF | 193.05 | 81.79 | 102.59 | 0.00 | 0.00 | 58.00 | 747.10 | INVEST |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 63.66 | 1.82 | 7.59 | 0.00 | 0.00 | 8.26 | 25.14 | INVEST |
| Motilal Oswal Nifty Smallcap 250 ETF | 16.46 | -4.80 | -10.29 | 0.00 | 0.00 | 10.15 | 131.01 | INVEST |
| Zerodha Nifty Midcap 150 ETF | 11.05 | 3.54 | 2.76 | 0.00 | 0.00 | 6.90 | 153.56 | INVEST |
| Groww Nifty EV & New Age Automotive ETF | 31.17 | 6.25 | 0.05 | 0.00 | 0.00 | -2.95 | 276.02 | INVEST |
| DSP Nifty Top 10 Equal Weight ETF | 101.75 | 3.61 | 5.41 | 0.00 | 0.00 | 3.89 | 816.52 | INVEST |
| Groww Nifty India Defence ETF | 75.53 | -12.69 | 8.68 | 0.00 | 0.00 | 13.30 | 232.77 | INVEST |
| Mirae Asset Nifty PSU Bank ETF | 82.77 | 17.40 | 17.74 | 0.00 | 0.00 | 18.39 | 57.47 | INVEST |
| Kotak Nifty 100 Equal Weight ETF | 33.79 | 3.94 | 0.00 | 0.00 | 0.00 | 16.37 | 3.90 | INVEST |
| Mirae Asset BSE 200 Equal Weight ETF | 13.35 | 2.82 | 0.00 | 0.00 | 0.00 | 17.84 | 16.08 | INVEST |
| ICICI Pru Nifty EV & New Age Automotive ETF | 31.23 | 6.27 | 0.00 | 0.00 | 0.00 | 27.84 | 41.98 | INVEST |
| Groww Silver ETF | 189.69 | 81.10 | 0.00 | 0.00 | 0.00 | 94.67 | 194.10 | INVEST |
| Motilal Oswal Nifty India Tourism ETF | 84.75 | -4.92 | 0.00 | 0.00 | 0.00 | -8.14 | 4.94 | INVEST |
| Kotak Nifty200 Quality 30 ETF | 21.38 | 0.00 | 0.00 | 0.00 | 0.00 | 2.69 | 2.28 | INVEST |
| Motilal Oswal Silver ETF | 191.17 | 0.00 | 0.00 | 0.00 | 0.00 | 67.70 | 427.48 | INVEST |
| Angel One Nifty Total Market Momentum Quality 50 ETF | 9.70 | 0.00 | 0.00 | 0.00 | 0.00 | -3.00 | 5.57 | INVEST |
| Nippon India ETF Gold BeES | 109.17 | 34.95 | 66.39 | 32.76 | 20.57 | 13.95 | 34949.92 | INVEST |
| Motilal Oswal NASDAQ-100 ETF | 222.55 | 24.03 | 25.52 | 34.14 | 20.43 | 23.35 | 11240.99 | INVEST |
| SBI Nifty Next 50 ETF | 729.50 | 2.02 | -5.45 | 16.78 | 17.23 | 13.27 | 2701.32 | INVEST |
| Nippon India ETF Nifty 50 Value 20 | 154.84 | 3.28 | -3.76 | 14.17 | 16.68 | 14.56 | 159.11 | INVEST |
| Bandhan Nifty 50 ETF | 285.63 | 5.31 | 7.33 | 13.28 | 15.19 | 13.82 | 22.78 | INVEST |
| Bandhan BSE Sensex ETF | 922.66 | 4.87 | 5.76 | 12.07 | 13.95 | 13.83 | 1.31 | INVEST |
| Tata Nifty 50 Exchange Traded Fund | 281.55 | 5.40 | 7.40 | 13.29 | 15.30 | 14.61 | 756.31 | INVEST |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | 63.44 | 1.90 | 7.96 | 8.04 | 0.00 | 6.30 | 257.62 | INVEST |
| Mirae Asset NYSE FANG+ ETF | 143.47 | 19.41 | 28.71 | 53.15 | 0.00 | 26.50 | 3616.54 | INVEST |
| ICICI Pru Nifty FMCG ETF | 58.24 | -0.59 | -1.24 | 7.24 | 0.00 | 11.15 | 677.85 | INVEST |
| Aditya Birla SL Nifty Healthcare ETF | 15.13 | 3.32 | 3.11 | 22.64 | 0.00 | 14.13 | 46.77 | INVEST |
| Aditya Birla SL Nifty IT ETF | 41.18 | 0.87 | -14.09 | 11.69 | 0.00 | 4.45 | 226.83 | INVEST |
| ICICI Pru Nifty 5 yr Benchmark G-Sec ETF | 63.62 | 1.94 | 8.16 | 8.00 | 0.00 | 6.97 | 17.70 | INVEST |
| Aditya Birla SL Nifty 200 Quality 30 ETF | 22.05 | 3.30 | -0.21 | 14.40 | 0.00 | 12.93 | 28.38 | INVEST |
| DSP Silver ETF | 186.22 | 82.27 | 103.34 | 39.85 | 0.00 | 43.75 | 1548.86 | INVEST |
| HDFC NIFTY Growth Sectors 15 ETF | 129.11 | 10.23 | 3.92 | 13.11 | 0.00 | 12.25 | 17.11 | INVEST |
| HDFC NIFTY Private Bank ETF | 29.26 | 4.20 | 12.34 | 9.68 | 0.00 | 10.24 | 348.63 | INVEST |
| Kotak Silver ETF | 187.38 | 82.08 | 103.11 | 39.97 | 0.00 | 41.25 | 2629.42 | INVEST |
| ICICI Pru Nifty PSU Bank ETF | 83.34 | 17.26 | 17.48 | 0.00 | 0.00 | 35.19 | 91.10 | INVEST |
| Mirae Asset Silver ETF | 188.18 | 81.99 | 103.08 | 0.00 | 0.00 | 44.99 | 561.10 | INVEST |
| DSP Nifty Private Bank ETF | 29.15 | 4.19 | 12.33 | 0.00 | 0.00 | 9.70 | 459.69 | INVEST |
| Edelweiss Gold ETF | 131.78 | 34.76 | 65.92 | 0.00 | 0.00 | 42.83 | 708.99 | INVEST |
| Tata Silver ETF | 19.23 | 85.72 | 107.03 | 0.00 | 0.00 | 67.83 | 1382.84 | INVEST |
| Zerodha Nifty 1D Rate Liquid ETF | 111.79 | 2.57 | 5.60 | 0.00 | 0.00 | 6.03 | 6627.68 | INVEST |
| Aditya Birla SL Nifty PSE ETF | 9.85 | -2.44 | -4.68 | 0.00 | 0.00 | -2.98 | 28.71 | INVEST |
| Baroda BNP Paribas NIFTY Bank ETF | 59.68 | 6.48 | 12.27 | 0.00 | 0.00 | 233.04 | 3.83 | INVEST |
| SBI SILVER ETF | 189.26 | 81.86 | 102.80 | 0.00 | 0.00 | 68.06 | 2769.66 | INVEST |
| Motilal Oswal Nifty India Defence ETF | 82.99 | -12.63 | 9.03 | 0.00 | 0.00 | 5.57 | 908.39 | INVEST |
| ICICI Pru Nifty200 Value 30 ETF | 14.28 | 9.59 | 6.30 | 0.00 | 0.00 | 3.88 | 16.37 | INVEST |
| DSP BSE SENSEX Next 30 ETF | 39.88 | 4.53 | 0.00 | 0.00 | 0.00 | 14.77 | 39.92 | INVEST |
| ICICI Pru BSE Liquid Rate ETF - Growth | 1,040.70 | 2.58 | 0.00 | 0.00 | 0.00 | 4.07 | 815.44 | INVEST |
| Groww Nifty 500 Momentum 50 ETF | 10.70 | -1.05 | 0.00 | 0.00 | 0.00 | 5.61 | 20.72 | INVEST |
| Groww BSE Power ETF | 9.79 | 0.00 | 0.00 | 0.00 | 0.00 | -2.11 | 26.30 | INVEST |
| Motilal Oswal Gold ETF | 130.57 | 0.00 | 0.00 | 0.00 | 0.00 | 33.17 | 910.30 | INVEST |
| Groww Nifty Next 50 ETF | 68.49 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 6.89 | INVEST |
| Groww Nifty Realty ETF | 9.93 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 7.80 | INVEST |
| Motilal Oswal Nifty Energy ETF | 35.07 | 0.00 | 0.00 | 0.00 | 0.00 | -0.74 | 9.68 | INVEST |
| Mirae Asset Nifty Smallcap 250 ETF | 16.39 | 0.00 | 0.00 | 0.00 | 0.00 | -3.69 | 8.93 | INVEST |
| Nippon India ETF Nifty Next 50 Junior BeES | 736.26 | 1.98 | -5.47 | 16.72 | 17.17 | 19.46 | 6927.78 | INVEST |
| Nippon India ETF Nifty Bank BeES | 613.04 | 6.46 | 12.25 | 11.48 | 14.79 | 17.14 | 8029.73 | INVEST |
| UTI-Gold ETF | 111.28 | 34.91 | 67.80 | 33.56 | 20.98 | 14.06 | 3035.20 | INVEST |
| Kotak Nifty PSU Bank ETF | 823.18 | 17.20 | 17.35 | 23.90 | 35.55 | 6.67 | 2190.03 | INVEST |
| Aditya Birla SL Nifty 50 ETF | 30.29 | 5.39 | 7.42 | 13.34 | 15.35 | 12.51 | 3294.55 | INVEST |
| SBI Nifty Bank ETF | 608.16 | 6.46 | 12.30 | 11.49 | 14.80 | 11.80 | 4115.41 | INVEST |
| SBI Nifty 10 yr Benchmark G-Sec ETF | 258.56 | 0.42 | 6.56 | 7.91 | 5.07 | 6.23 | 3289.43 | INVEST |
| ICICI Pru Nifty IT ETF | 42.01 | 0.56 | -14.36 | 11.66 | 13.00 | 16.96 | 553.89 | INVEST |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | 44.30 | 4.96 | 6.37 | 12.86 | 13.89 | 14.50 | 116.25 | INVEST |
| Aditya Birla SL Silver ETF | 192.72 | 82.14 | 103.31 | 39.59 | 0.00 | 33.48 | 2004.77 | INVEST |
| Motilal Oswal Nifty 200 Momentum 30 ETF | 63.80 | 0.94 | -10.46 | 16.33 | 0.00 | 12.60 | 132.23 | INVEST |
| Tata Nifty India Digital Exchange Traded Fund | 99.41 | 6.96 | -3.54 | 21.52 | 0.00 | 12.64 | 181.76 | INVEST |
| Aditya Birla SL Nifty 200 Momentum 30 ETF | 31.84 | 0.96 | -10.48 | 16.37 | 0.00 | 17.04 | 46.29 | INVEST |
| ICICI Pru Nifty 200 Momentum 30 ETF | 32.02 | 1.05 | -10.57 | 16.24 | 0.00 | 18.04 | 618.57 | INVEST |
| Motilal Oswal BSE Enhanced Value ETF | 112.45 | 8.97 | 9.30 | 31.55 | 0.00 | 36.12 | 122.99 | INVEST |
| HDFC NIFTY100 Quality 30 ETF | 60.04 | 4.71 | 2.31 | 14.87 | 0.00 | 14.74 | 22.94 | INVEST |
| BHARAT Bond ETF - April 2033 | 1,271.08 | 2.09 | 7.85 | 0.00 | 0.00 | 8.31 | 6365.44 | INVEST |
| DSP Gold ETF | 128.01 | 35.02 | 66.51 | 0.00 | 0.00 | 33.52 | 1336.42 | INVEST |
| UTI-Nifty Midcap 150 ETF | 223.18 | 3.28 | 2.18 | 0.00 | 0.00 | 20.14 | 11.21 | INVEST |
| Baroda BNP Paribas Gold ETF | 127.68 | 34.65 | 66.05 | 0.00 | 0.00 | 43.74 | 252.85 | INVEST |
