Investment Calculator
Source: ICICI Prudential data as per previous NAV date
Source: ICICI Prudential data as per previous NAV date
| Fund Name | Current Price() | 6 Months (%) | 1 Year (%) | 3 Years (%) | 5 Years (%) | Since Inception (%) | AUM (Cr) | Actions |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Gold ETF | 144.81 | 21.59 | 64.95 | 33.92 | 0.00 | 35.00 | 3262.26 | INVEST |
| DSP Nifty PSU Bank ETF | 86.51 | 13.69 | 41.95 | 0.00 | 0.00 | 26.39 | 258.19 | INVEST |
| Mirae Asset Nifty 200 Alpha 30 ETF | 24.31 | -3.35 | 13.96 | 0.00 | 0.00 | 15.33 | 403.74 | INVEST |
| Tata Gold ETF | 14.47 | 22.08 | 65.05 | 0.00 | 0.00 | 46.02 | 5867.64 | INVEST |
| SBI SILVER ETF | 229.53 | 47.99 | 155.09 | 0.00 | 0.00 | 70.46 | 6616.70 | INVEST |
| Aditya Birla SL CRISIL Broad Based Gilt ETF | 111.24 | 0.37 | 2.69 | 0.00 | 0.00 | 6.24 | 45.12 | INVEST |
| Aditya Birla SL Gold ETF | 131.03 | 21.69 | 65.36 | 33.59 | 25.26 | 12.61 | 2908.70 | INVEST |
| UTI-BSE Sensex Next 50 ETF | 86.97 | -3.72 | 9.19 | 21.47 | 16.00 | 14.88 | 32.73 | INVEST |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | 40.42 | -5.86 | 6.81 | 12.24 | 9.60 | 11.66 | 107.58 | INVEST |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | 41.26 | -9.25 | 4.60 | 0.00 | 0.00 | -3.90 | 801.90 | INVEST |
| Motilal Oswal Nifty India Manufacturing ETF | 148.97 | -0.24 | 0.00 | 0.00 | 0.00 | 5.86 | 1.57 | INVEST |
| Groww Nifty 500 Low Volatility 50 ETF | 10.08 | -3.23 | 0.00 | 0.00 | 0.00 | 0.83 | 4.52 | INVEST |
| Kotak Nifty 200 Momentum 30 ETF | 29.81 | 0.00 | 0.00 | 0.00 | 0.00 | -4.31 | 5.17 | INVEST |
| Nippon India ETF Nifty Bank BeES | 565.30 | -2.57 | 9.73 | 10.83 | 11.64 | 16.44 | 7978.89 | INVEST |
| SBI Gold ETF | 127.12 | 21.53 | 64.94 | 33.31 | 25.11 | 13.55 | 24897.99 | INVEST |
| Aditya Birla SL BSE Sensex ETF | 76.75 | -6.50 | 4.95 | 9.86 | 10.32 | 11.04 | 283.59 | INVEST |
| Bandhan BSE Sensex ETF | 828.81 | -6.70 | 4.53 | 9.46 | 9.91 | 12.06 | 1.24 | INVEST |
| Kotak Nifty Midcap 50 ETF | 16.57 | -1.44 | 16.35 | 24.40 | 0.00 | 17.99 | 138.27 | INVEST |
| HDFC BSE SENSEX ETF | 86.35 | -6.55 | 4.89 | 9.86 | 10.33 | 12.74 | 536.57 | INVEST |
| Mirae Asset Nifty India Manufacturing ETF | 151.77 | -0.23 | 22.48 | 23.30 | 0.00 | 17.29 | 251.77 | INVEST |
| Mirae Asset Nifty IT ETF | 33.27 | -10.11 | -0.48 | 0.00 | 0.00 | 2.27 | 144.00 | INVEST |
| HDFC NIFTY PSU BANK ETF | 86.65 | 13.57 | 41.67 | 0.00 | 0.00 | 15.86 | 34.85 | INVEST |
| Zerodha Nifty Midcap 150 ETF | 10.50 | -2.67 | 15.96 | 0.00 | 0.00 | 2.71 | 202.51 | INVEST |
| Baroda BNP Paribas NIFTY Bank ETF | 55.07 | -2.50 | 9.77 | 0.00 | 0.00 | 156.88 | 3.87 | INVEST |
| Groww Nifty Capital Markets ETF | 10.25 | 0.00 | 0.00 | 0.00 | 0.00 | 2.49 | 21.41 | INVEST |
| Groww Nifty Smallcap 250 ETF | 8.94 | 0.00 | 0.00 | 0.00 | 0.00 | -10.95 | 12.58 | INVEST |
| Motilal Oswal Nifty Energy ETF | 36.87 | 0.00 | 0.00 | 0.00 | 0.00 | 4.36 | 53.52 | INVEST |
| AXIS Gold ETF | 124.25 | 21.52 | 64.99 | 33.73 | 25.25 | 12.55 | 5389.26 | INVEST |
| ICICI Pru Nifty Alpha Low - Volatility 30 ETF | 26.01 | -5.14 | 3.72 | 14.71 | 11.96 | 15.04 | 1578.99 | INVEST |
| ICICI Pru Nifty IT ETF | 34.89 | -10.11 | -0.52 | 5.27 | 4.87 | 12.16 | 449.97 | INVEST |
| Tata Nifty Private Bank ETF | 271.14 | -4.49 | 5.59 | 8.63 | 9.13 | 9.03 | 11.34 | INVEST |
| Kotak Nifty 100 Low Volatility 30 ETF | 20.22 | -4.47 | 7.08 | 14.92 | 0.00 | 12.43 | 174.99 | INVEST |
| Mirae Asset BSE Select IPO ETF | 40.97 | -16.62 | 1.15 | 0.00 | 0.00 | 2.96 | 17.65 | INVEST |
| DSP Nifty Midcap 150 ETF | 20.97 | 0.00 | 0.00 | 0.00 | 0.00 | -5.33 | 8.75 | INVEST |
| LIC MF Nifty 8-13 yr G-Sec ETF | 28.61 | 0.38 | 2.75 | 7.11 | 5.46 | 6.94 | 2307.92 | INVEST |
| Nippon India ETF Nifty IT | 34.90 | -10.16 | -0.61 | 5.22 | 4.81 | 16.06 | 3396.04 | INVEST |
| ICICI Pru Nifty 200 Momentum 30 ETF | 30.33 | -3.93 | 13.82 | 17.74 | 0.00 | 14.64 | 582.77 | INVEST |
| ICICI Pru Nifty PSU Bank ETF | 86.90 | 13.55 | 41.59 | 32.49 | 0.00 | 32.76 | 135.19 | INVEST |
| Kotak MSCI India ETF | 28.68 | -4.07 | 9.07 | 0.00 | 0.00 | 5.94 | 1720.81 | INVEST |
| Angel One Gold ETF | 13.92 | 21.49 | 0.00 | 0.00 | 0.00 | 39.16 | 83.55 | INVEST |
| ICICI Pru Nifty FMCG ETF | 50.94 | -12.71 | -12.70 | 2.47 | 0.00 | 7.23 | 822.59 | INVEST |
| DSP Nifty Midcap 150 Quality 50 ETF | 229.24 | -8.24 | 7.95 | 13.34 | 0.00 | 6.70 | 100.77 | INVEST |
| Motilal Oswal Nifty 200 Momentum 30 ETF | 60.32 | -4.12 | 13.40 | 17.77 | 0.00 | 10.07 | 124.76 | INVEST |
| Groww Gold ETF | 14.57 | 21.39 | 64.27 | 0.00 | 0.00 | 53.41 | 452.48 | INVEST |
| Motilal Oswal Nifty Alpha 50 ETF | 48.50 | -3.90 | 0.00 | 0.00 | 0.00 | -8.15 | 5.90 | INVEST |
| Kotak Nifty 50 ETF | 261.98 | -5.33 | 7.30 | 11.75 | 11.06 | 11.50 | 3216.10 | INVEST |
| LIC MF Nifty 100 ETF | 266.86 | -5.07 | 7.52 | 12.88 | 11.19 | 13.28 | 756.33 | INVEST |
| Tata Nifty 50 Exchange Traded Fund | 257.08 | -5.38 | 7.25 | 11.71 | 11.06 | 12.51 | 727.42 | INVEST |
| HDFC NIFTY IT ETF | 33.55 | -10.14 | -0.55 | 5.22 | 0.00 | 3.35 | 62.07 | INVEST |
| UTI-Nifty 10 yr Benchmark G-Sec ETF | 25.91 | -0.37 | 1.65 | 0.00 | 0.00 | 6.77 | 23.61 | INVEST |
| Motilal Oswal Nifty Smallcap 250 ETF | 15.56 | -8.82 | 8.41 | 0.00 | 0.00 | 5.59 | 164.91 | INVEST |
| Groww Nifty EV & New Age Automotive ETF | 28.57 | -7.78 | 15.96 | 0.00 | 0.00 | -7.36 | 264.68 | INVEST |
| Union Gold ETF | 145.86 | 21.41 | 64.31 | 0.00 | 0.00 | 60.15 | 264.21 | INVEST |
| Motilal Oswal BSE Enhanced Value ETF | 114.03 | 5.83 | 25.42 | 33.22 | 0.00 | 32.95 | 150.73 | INVEST |
| Motilal Oswal BSE Quality ETF | 191.05 | -1.84 | 13.90 | 17.93 | 0.00 | 15.39 | 18.31 | INVEST |
| Aditya Birla SL Nifty PSE ETF | 10.51 | 3.65 | 14.45 | 0.00 | 0.00 | 0.90 | 25.11 | INVEST |
| Groww Nifty Chemicals ETF | 26.72 | 0.00 | 0.00 | 0.00 | 0.00 | -7.21 | 7.37 | INVEST |
| Mirae Asset Nifty50 Equal Weight ETF | 317.60 | -1.92 | 0.00 | 0.00 | 0.00 | 6.73 | 143.37 | INVEST |
| ICICI Pru BSE 500 ETF | 37.17 | -5.25 | 8.53 | 14.65 | 12.58 | 12.19 | 346.22 | INVEST |
| Mirae Asset Nifty Financial Services ETF | 26.54 | -3.90 | 7.30 | 12.61 | 0.00 | 10.69 | 459.44 | INVEST |
| HDFC NIFTY NEXT 50 ETF | 67.55 | -2.99 | 10.03 | 20.80 | 0.00 | 13.97 | 97.51 | INVEST |
| HDFC NIFTY Private Bank ETF | 26.66 | -4.66 | 5.45 | 8.57 | 0.00 | 6.28 | 363.84 | INVEST |
| BHARAT Bond ETF - April 2033 | 1,273.65 | 0.86 | 4.49 | 7.65 | 0.00 | 7.54 | 6338.03 | INVEST |
| HDFC NIFTY 1D Rate Liquid ETF - Growth | 1,055.52 | 2.38 | 4.92 | 0.00 | 0.00 | 5.98 | 101.57 | INVEST |
| Zerodha Nifty 1D Rate Liquid ETF | 113.53 | 2.46 | 5.15 | 0.00 | 0.00 | 5.87 | 8749.20 | INVEST |
| Zerodha Nifty 100 ETF | 10.22 | -4.95 | 7.73 | 0.00 | 0.00 | 1.20 | 128.90 | INVEST |
| Groww Nifty India Defence ETF | 81.74 | 0.93 | 33.85 | 0.00 | 0.00 | 16.26 | 275.68 | INVEST |
| Motilal Oswal Nifty India Defence ETF | 89.82 | 0.96 | 34.00 | 0.00 | 0.00 | 9.63 | 1268.59 | INVEST |
| DSP BSE Sensex ETF | 78.51 | -6.50 | 4.91 | 0.00 | 0.00 | 6.47 | 8.60 | INVEST |
| Groww BSE Power ETF | 10.77 | 6.65 | 0.00 | 0.00 | 0.00 | 7.68 | 108.18 | INVEST |
| Mirae Asset Nifty 500 Value 50 ETF | 16.02 | 0.00 | 0.00 | 0.00 | 0.00 | 4.08 | 0.00 | INVEST |
| LIC MF Gold ETF | 134.25 | 22.30 | 65.65 | 33.84 | 25.65 | 11.20 | 1454.41 | INVEST |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 29.07 | 0.41 | 2.80 | 7.16 | 5.44 | 6.72 | 2639.19 | INVEST |
| AXIS Nifty Bank ETF | 562.98 | -2.59 | 9.71 | 10.82 | 11.65 | 16.12 | 423.94 | INVEST |
| AXIS Silver ETF | 232.82 | 47.93 | 155.24 | 45.26 | 0.00 | 48.09 | 2060.93 | INVEST |
| Bharat 22 ETF | 120.91 | 7.82 | 21.29 | 26.75 | 27.71 | 14.96 | 11671.50 | INVEST |
| UTI-Nifty Bank Exchange Traded Fund | 56.47 | -2.56 | 9.79 | 10.91 | 11.74 | 16.92 | 4033.78 | INVEST |
| Edelweiss Nifty 1D Rate Liquid ETF - Growth | 1,025.86 | 2.48 | 0.00 | 0.00 | 0.00 | 2.59 | 36.50 | INVEST |
| Groww Nifty PSE ETF | 101.67 | 0.00 | 0.00 | 0.00 | 0.00 | -1.80 | 17.58 | INVEST |
| ICICI Pru Nifty Infrastructure ETF | 92.37 | -1.70 | 11.59 | 20.70 | 0.00 | 17.68 | 400.16 | INVEST |
| DSP Nifty Bank ETF | 55.89 | -2.54 | 9.79 | 10.87 | 0.00 | 8.07 | 732.67 | INVEST |
| ICICI Pru Nifty India Consumption ETF | 114.07 | -9.59 | 3.69 | 15.92 | 0.00 | 11.43 | 54.30 | INVEST |
| Mirae Asset Nifty EV and New Age Automotive ETF | 28.66 | -7.77 | 16.11 | 0.00 | 0.00 | -8.01 | 158.87 | INVEST |
| SBI BSE PSU Bank ETF | 49.71 | 12.70 | 41.34 | 0.00 | 0.00 | 34.52 | 1585.22 | INVEST |
| Choice Gold ETF | 147.91 | 0.00 | 0.00 | 0.00 | 0.00 | 23.32 | 79.37 | INVEST |
| Groww Nifty Metal ETF | 11.62 | 0.00 | 0.00 | 0.00 | 0.00 | 16.20 | 34.73 | INVEST |
| UTI-Nifty 50 ETF | 261.79 | -5.33 | 7.31 | 11.78 | 11.12 | 12.36 | 69057.50 | INVEST |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | 198.05 | -4.61 | 6.80 | 14.73 | 0.00 | 15.43 | 48.51 | INVEST |
| Quantum Gold Fund (G) | 123.49 | 22.10 | 65.72 | 33.52 | 25.19 | 13.57 | 723.40 | INVEST |
| CPSE ETF | 103.48 | 11.32 | 23.73 | 37.29 | 35.67 | 15.93 | 25287.80 | INVEST |
| ICICI Pru BSE Midcap Select ETF | 17.03 | -3.99 | 13.25 | 22.32 | 14.14 | 13.23 | 91.88 | INVEST |
| Nippon India ETF Nifty Midcap 150 | 216.37 | -2.96 | 15.20 | 22.66 | 18.35 | 19.48 | 2925.42 | INVEST |
| Kotak Nifty India Consumption ETF | 11.32 | -9.54 | 3.77 | 16.01 | 0.00 | 12.01 | 35.10 | INVEST |
| HDFC NIFTY200 Momentum 30 ETF | 30.06 | -3.87 | 13.90 | 17.80 | 0.00 | 13.97 | 95.88 | INVEST |
| AXIS Nifty500 Value 50 ETF | 32.62 | 9.74 | 29.34 | 0.00 | 0.00 | 27.65 | 26.69 | INVEST |
| Mirae Asset Nifty India Infrastructure & Logistics ETF | 11.12 | 0.00 | 0.00 | 0.00 | 0.00 | -3.64 | 7.53 | INVEST |
| DSP BSE Top 10 Banks ETF | 16.38 | 0.00 | 0.00 | 0.00 | 0.00 | -5.18 | 0.00 | INVEST |
| SBI BSE 100 ETF | 276.03 | -4.98 | 7.69 | 13.17 | 11.93 | 11.28 | 9.80 | INVEST |
| AXIS Nifty 50 ETF | 261.37 | -5.35 | 7.27 | 11.78 | 11.11 | 12.00 | 1236.33 | INVEST |
| ICICI Pru Nifty Next 50 ETF | 69.76 | -2.91 | 10.23 | 20.99 | 14.19 | 11.40 | 2211.72 | INVEST |
| Kotak Nifty Alpha 50 ETF | 46.69 | -3.63 | 11.95 | 22.71 | 0.00 | 8.33 | 736.42 | INVEST |
| ICICI Pru Nifty 10 yr Benchmark G-Sec ETF | 257.03 | -0.33 | 1.82 | 6.80 | 0.00 | 6.77 | 737.27 | INVEST |
| DSP Nifty Healthcare ETF | 142.91 | -2.76 | 8.42 | 0.00 | 0.00 | 11.02 | 12.82 | INVEST |
| HDFC Gold ETF | 127.34 | 21.61 | 65.11 | 33.64 | 25.18 | 13.30 | 24534.22 | INVEST |
| HDFC NIFTY50 Value 20 ETF | 130.37 | -2.78 | 6.47 | 12.00 | 0.00 | 12.45 | 36.07 | INVEST |
| ICICI Pru Nifty Financial Services Ex-Bank ETF | 30.62 | -0.81 | 18.11 | 23.59 | 0.00 | 18.95 | 277.50 | INVEST |
| DSP Nifty Top 10 Equal Weight ETF | 89.04 | -7.69 | 0.60 | 0.00 | 0.00 | -5.20 | 840.37 | INVEST |
| Motilal Oswal Nifty Capital Market ETF | 48.83 | 10.55 | 48.44 | 0.00 | 0.00 | 53.29 | 126.14 | INVEST |
| Groww Silver ETF | 22.98 | -85.24 | 0.00 | 0.00 | 0.00 | 135.85 | 373.59 | INVEST |
| Groww Nifty PSU Bank ETF | 85.97 | 0.00 | 0.00 | 0.00 | 0.00 | 2.76 | 0.00 | INVEST |
| Motilal Oswal BSE Top 10 Banks ETF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | INVEST |
| DSP Nifty 50 ETF | 248.76 | -5.33 | 7.29 | 11.77 | 0.00 | 9.16 | 214.74 | INVEST |
| UTI-Nifty Midcap 150 ETF | 211.41 | -3.03 | 15.23 | 0.00 | 0.00 | 15.03 | 12.49 | INVEST |
| Tata Silver ETF | 22.78 | 58.61 | 155.96 | 0.00 | 0.00 | 68.00 | 5670.91 | INVEST |
| Kotak Nifty Midcap 150 ETF | 21.26 | -2.98 | 15.21 | 0.00 | 0.00 | 10.00 | 4.92 | INVEST |
| Groww Nifty Next 50 ETF | 66.40 | -3.03 | 0.00 | 0.00 | 0.00 | -1.82 | 7.87 | INVEST |
| Zerodha Nifty Smallcap 100 ETF | 9.38 | -7.51 | 0.00 | 0.00 | 0.00 | -6.24 | 40.78 | INVEST |
| Aditya Birla SL Nifty Bank ETF | 55.96 | -2.54 | 9.79 | 10.86 | 11.67 | 10.43 | 2906.04 | INVEST |
| Kotak Nifty IT ETF | 34.81 | -10.01 | -0.35 | 5.36 | 4.96 | 6.39 | 420.44 | INVEST |
| Mirae Asset BSE Sensex ETF | 78.55 | -6.55 | 4.87 | 0.00 | 0.00 | 7.24 | 28.70 | INVEST |
| AXIS Nifty IT ETF | 346.23 | -10.14 | -0.59 | 5.19 | 4.84 | 6.05 | 157.82 | INVEST |
| Zerodha Silver ETF | 23.81 | 48.35 | 154.85 | 0.00 | 0.00 | 125.61 | 1349.36 | INVEST |
| Edelweiss Nifty LargeMidcap 250 ETF | 15.60 | -4.42 | 0.00 | 0.00 | 0.00 | -2.90 | 122.30 | INVEST |
| Groww Nifty Realty ETF | 8.32 | -15.79 | 0.00 | 0.00 | 0.00 | -15.17 | 11.28 | INVEST |
| Mirae Asset Nifty Smallcap 250 ETF | 15.52 | 0.00 | 0.00 | 0.00 | 0.00 | -8.82 | 26.91 | INVEST |
| Aditya Birla SL BSE Top 10 Banks ETF | 163.67 | 0.00 | 0.00 | 0.00 | 0.00 | -10.29 | 47.89 | INVEST |
| Kotak Nifty PSU Bank ETF | 857.98 | 13.48 | 41.43 | 32.28 | 31.96 | 6.78 | 2251.64 | INVEST |
| Motilal Oswal Nifty Midcap 100 ETF | 61.36 | -2.26 | 15.52 | 24.03 | 19.08 | 14.41 | 786.57 | INVEST |
| Nippon India Silver ETF | 224.27 | 47.95 | 155.10 | 45.17 | 0.00 | 36.58 | 35209.19 | INVEST |
| Mirae Asset Nifty PSU Bank ETF | 86.36 | 13.68 | 41.91 | 0.00 | 0.00 | 17.45 | 69.06 | INVEST |
| SBI NIFTY 1D Rate Liquid ETF - Growth | 1,034.03 | 2.47 | 0.00 | 0.00 | 0.00 | 3.40 | 68.13 | INVEST |
| Angel One Silver ETF | 8.96 | 0.00 | 0.00 | 0.00 | 0.00 | -10.42 | 5.47 | INVEST |
| Nippon India ETF Gold BeES | 123.34 | 21.49 | 64.83 | 33.62 | 24.99 | 14.43 | 58323.18 | INVEST |
| AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 13.35 | 2.83 | 6.22 | 7.07 | 0.00 | 5.89 | 1040.50 | INVEST |
| Mirae Asset Hang Seng TECH ETF | 19.11 | -22.73 | 9.15 | 9.15 | 0.00 | -0.08 | 387.00 | INVEST |
| ICICI Pru Silver ETF | 233.88 | 48.24 | 156.11 | 45.54 | 0.00 | 34.56 | 16848.30 | INVEST |
| ICICI Pru Nifty Oil & Gas ETF | 11.25 | -3.14 | 11.04 | 0.00 | 0.00 | -6.96 | 280.69 | INVEST |
| Kotak Nifty 100 Equal Weight ETF | 32.52 | -2.83 | 11.77 | 0.00 | 0.00 | 10.65 | 4.25 | INVEST |
| Zerodha Nifty 8-13 Yr G-Sec ETF | 29.60 | 0.46 | 0.00 | 0.00 | 0.00 | 0.91 | 102.70 | INVEST |
| HSBC Gold ETF | 129.70 | 0.00 | 0.00 | 0.00 | 0.00 | 8.84 | 0.00 | INVEST |
| ICICI Pru Nifty 50 ETF | 267.62 | -5.34 | 7.30 | 11.80 | 11.14 | 12.80 | 37938.73 | INVEST |
| DSP BSE Liquid Rate ETF | 1,121.23 | 2.45 | 5.13 | 0.00 | 0.00 | 5.78 | 1921.22 | INVEST |
| Groww Nifty 50 ETF | 9.55 | -5.40 | 0.00 | 0.00 | 0.00 | -4.52 | 18.91 | INVEST |
| Nippon India Nifty India Manufacturing ETF | 149.69 | -0.10 | 0.00 | 0.00 | 0.00 | 4.86 | 11.08 | INVEST |
| Kotak Nifty Next 50 ETF | 66.58 | 0.00 | 0.00 | 0.00 | 0.00 | -5.96 | 0.00 | INVEST |
| ICICI Pru BSE Sensex ETF | 875.09 | -6.54 | 4.91 | 9.90 | 10.36 | 15.53 | 26709.93 | INVEST |
| Invesco India Gold ETF | 12,957.36 | 21.64 | 65.00 | 33.58 | 25.31 | 13.53 | 755.54 | INVEST |
| AXIS Nifty India Consumption ETF | 113.40 | -9.65 | 3.53 | 15.70 | 0.00 | 10.38 | 13.08 | INVEST |
| HDFC Silver ETF | 224.35 | 47.74 | 154.91 | 44.80 | 0.00 | 50.13 | 8421.60 | INVEST |
| Edelweiss BSE Sensex ETF | 76.64 | 0.00 | 0.00 | 0.00 | 0.00 | -10.50 | 15.27 | INVEST |
| Nippon India ETF Nifty Next 50 Junior BeES | 714.05 | -2.94 | 10.14 | 20.90 | 14.11 | 19.00 | 7287.38 | INVEST |
| AXIS Nifty Healthcare ETF | 144.15 | -2.81 | 8.28 | 22.75 | 0.00 | 11.72 | 21.24 | INVEST |
| Aditya Birla SL Nifty IT ETF | 34.20 | -9.87 | -0.23 | 5.29 | 0.00 | -0.14 | 186.45 | INVEST |
| AXIS BSE Sensex ETF | 78.98 | -6.53 | 4.91 | 9.80 | 0.00 | 10.98 | 132.86 | INVEST |
| Angel One Nifty Total Market ETF | 11.14 | -5.23 | 8.91 | 0.00 | 0.00 | 10.25 | 42.75 | INVEST |
| Motilal Oswal Nifty Services Sector ETF | 30.49 | 0.00 | 0.00 | 0.00 | 0.00 | -10.06 | 5.09 | INVEST |
| ICICI Pru Nifty Midcap 150 ETF | 21.65 | -2.95 | 15.38 | 22.75 | 18.40 | 20.65 | 634.75 | INVEST |
| Mirae Asset S&P 500 Top 50 ETF | 59.09 | 1.96 | 34.55 | 27.25 | 0.00 | 18.38 | 981.23 | INVEST |
| Motilal Oswal Nifty Realty ETF | 74.28 | -15.79 | -4.69 | 0.00 | 0.00 | -5.61 | 265.21 | INVEST |
| LIC MF Nifty 50 ETF | 264.96 | -5.37 | 7.25 | 11.69 | 11.06 | 12.41 | 900.16 | INVEST |
| Motilal Oswal Nifty 500 Momentum 50 ETF | 49.92 | -4.65 | 12.57 | 0.00 | 0.00 | -15.04 | 275.54 | INVEST |
| Nippon India ETF Nifty Dividend Opportunities 50 | 79.32 | 0.93 | 10.73 | 17.55 | 16.15 | 13.60 | 72.02 | INVEST |
| SBI Nifty Bank ETF | 560.82 | -2.57 | 9.75 | 10.84 | 11.65 | 10.62 | 4035.91 | INVEST |
| Mirae Asset Nifty 1D Rate Liquid ETF - Growth | 1,080.22 | 2.49 | 5.23 | 0.00 | 0.00 | 5.59 | 957.80 | INVEST |
| 360 ONE Gold ETF | 145.44 | 21.29 | 63.74 | 0.00 | 0.00 | 62.37 | 147.89 | INVEST |
| HDFC NIFTY Midcap 150 ETF | 21.19 | -3.04 | 15.22 | 22.62 | 0.00 | 21.10 | 111.55 | INVEST |
| Edelweiss Gold ETF | 148.89 | 21.47 | 64.51 | 0.00 | 0.00 | 43.23 | 1590.67 | INVEST |
| Baroda BNP Paribas Gold ETF | 144.28 | 21.48 | 64.52 | 0.00 | 0.00 | 44.04 | 349.17 | INVEST |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 64.54 | 1.75 | 5.46 | 0.00 | 0.00 | 7.67 | 25.50 | INVEST |
| Motilal Oswal Nifty 50 Equal Weight ETF | 31.78 | -1.94 | 0.00 | 0.00 | 0.00 | 5.67 | 103.80 | INVEST |
| Groww Nifty India Internet ETF | 8.65 | -20.86 | 0.00 | 0.00 | 0.00 | -13.54 | 24.37 | INVEST |
| SBI Nifty 10 yr Benchmark G-Sec ETF | 257.51 | -0.30 | 1.91 | 6.83 | 4.79 | 5.98 | 3268.25 | INVEST |
| Nippon India Nifty Auto ETF | 266.14 | -2.54 | 29.54 | 28.32 | 0.00 | 22.66 | 414.43 | INVEST |
| Motilal Oswal Nifty 50 ETF | 247.24 | -5.33 | 7.30 | 11.78 | 11.10 | 7.62 | 56.28 | INVEST |
| Aditya Birla SL Nifty 200 Quality 30 ETF | 20.43 | -5.27 | 6.93 | 12.69 | 0.00 | 9.40 | 25.41 | INVEST |
| DSP Silver ETF | 225.87 | 48.25 | 155.82 | 45.37 | 0.00 | 46.77 | 2045.28 | INVEST |
| ICICI Pru Nifty 50 Value 20 ETF | 14.12 | -2.80 | 6.41 | 11.88 | 11.89 | 14.73 | 188.07 | INVEST |
| HDFC NIFTY Smallcap 250 ETF | 155.99 | -8.84 | 8.33 | 20.19 | 0.00 | 18.54 | 1711.67 | INVEST |
| Mirae Asset Nifty 8-13 yr G-Sec ETF | 29.57 | 0.78 | 3.19 | 7.29 | 0.00 | 7.46 | 94.46 | INVEST |
| UTI-Silver Exchange Traded Fund | 226.39 | 49.14 | 155.85 | 0.00 | 0.00 | 45.14 | 1609.21 | INVEST |
| Aditya Birla SL CRISIL 10 Year Gilt ETF | 109.33 | -0.35 | 1.96 | 0.00 | 0.00 | 5.54 | 32.42 | INVEST |
| SBI Nifty 50 ETF | 254.23 | -5.35 | 7.28 | 11.77 | 11.10 | 11.13 | 213394.34 | INVEST |
| SBI Nifty 200 Quality 30 ETF | 212.64 | -5.37 | 6.76 | 12.47 | 10.26 | 12.14 | 74.78 | INVEST |
| Groww Nifty India Railways PSU ETF | 30.72 | -13.05 | -8.23 | 0.00 | 0.00 | -14.71 | 138.45 | INVEST |
| ICICI Pru BSE Liquid Rate ETF - Growth | 1,057.04 | 2.48 | 5.19 | 0.00 | 0.00 | 5.29 | 889.98 | INVEST |
| Mirae Asset Nifty India Internet ETF | 11.67 | -20.79 | 0.00 | 0.00 | 0.00 | -13.33 | 18.09 | INVEST |
| The Wealth Company Gold ETF | 148.18 | 0.00 | 0.00 | 0.00 | 0.00 | 1,381.78 | 24.90 | INVEST |
| Nippon India ETF Nifty Infrastructure BeES | 927.94 | -1.81 | 11.16 | 20.07 | 16.63 | 5.95 | 175.47 | INVEST |
| ICICI Pru Nifty Healthcare ETF | 145.22 | -2.73 | 8.53 | 23.00 | 0.00 | 12.15 | 152.66 | INVEST |
| HDFC NIFTY Growth Sectors 15 ETF | 115.37 | -6.58 | 9.45 | 9.86 | 0.00 | 7.61 | 17.97 | INVEST |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | 47.06 | -2.68 | 13.28 | 0.00 | 0.00 | -1.88 | 388.18 | INVEST |
| Groww Nifty 1D Rate Liquid ETF | 108.57 | 2.34 | 4.94 | 0.00 | 0.00 | 5.49 | 84.53 | INVEST |
| Kotak Nifty200 Quality 30 ETF | 19.80 | -5.32 | 0.00 | 0.00 | 0.00 | -4.91 | 2.29 | INVEST |
| Mirae Asset Nifty 500 Healthcare ETF | 18.05 | 0.00 | 0.00 | 0.00 | 0.00 | -0.81 | 7.29 | INVEST |
| Nippon India ETF Nifty 50 Value 20 | 144.97 | -2.78 | 6.42 | 11.85 | 11.76 | 13.40 | 153.32 | INVEST |
| SBI Nifty IT ETF | 348.46 | -10.15 | -0.58 | 5.21 | 4.82 | 9.32 | 68.38 | INVEST |
| Mirae Asset Silver ETF | 228.07 | 47.92 | 155.23 | 0.00 | 0.00 | 48.73 | 1069.92 | INVEST |
| DSP Nifty IT ETF | 33.28 | -9.99 | -0.41 | 0.00 | 0.00 | 4.39 | 96.92 | INVEST |
| Mirae Asset Nifty Bank ETF | 556.13 | -2.51 | 9.85 | 0.00 | 0.00 | 7.06 | 259.03 | INVEST |
| Edelweiss Nifty Bank ETF | 55.07 | -2.60 | 9.74 | 0.00 | 0.00 | 4.63 | 13.51 | INVEST |
| Edelweiss Nifty 50 ETF | 23.79 | 0.00 | 0.00 | 0.00 | 0.00 | -9.16 | 16.55 | INVEST |
| Kotak GOLD ETF | 124.37 | 21.64 | 65.11 | 33.85 | 25.21 | 15.19 | 15574.49 | INVEST |
