Investment Calculator
Source: ICICI Prudential data as per previous NAV date
Source: ICICI Prudential data as per previous NAV date
| Fund Name | Current Price() | 6 Months (%) | 1 Year (%) | 3 Years (%) | 5 Years (%) | Since Inception (%) | AUM (Cr) | Actions |
|---|---|---|---|---|---|---|---|---|
| ICICI Pru BSE Sensex ETF | 974.64 | 5.08 | 10.17 | 14.02 | 14.31 | 16.30 | 26002.89 | INVEST |
| Nippon India ETF Nifty Bank BeES | 610.87 | 6.34 | 16.23 | 13.22 | 15.30 | 17.11 | 8029.73 | INVEST |
| Kotak BSE Sensex ETF | 93.09 | 5.04 | 10.03 | 13.77 | 14.06 | 11.27 | 26.35 | INVEST |
| Motilal Oswal Nifty 50 ETF | 271.55 | 5.51 | 11.54 | 14.96 | 15.26 | 8.43 | 59.86 | INVEST |
| Motilal Oswal Nifty Midcap 100 ETF | 65.01 | 4.76 | 7.01 | 26.99 | 25.03 | 15.21 | 732.19 | INVEST |
| Aditya Birla SL Gold ETF | 119.68 | 36.69 | 77.09 | 33.80 | 21.16 | 12.16 | 1889.34 | INVEST |
| ICICI Pru Nifty 100 ETF | 29.64 | 5.04 | 9.35 | 14.97 | 14.97 | 14.98 | 156.18 | INVEST |
| Nippon India ETF BSE Sensex | 974.65 | 5.07 | 10.16 | 14.01 | 14.29 | 12.17 | 23014.20 | INVEST |
| Nippon India ETF Nifty 50 Value 20 | 155.93 | 4.99 | 0.09 | 15.87 | 16.43 | 14.60 | 159.11 | INVEST |
| HDFC Nifty 50 ETF | 292.29 | 5.49 | 11.52 | 14.96 | 15.28 | 14.36 | 5117.16 | INVEST |
| ICICI Pru Nifty 50 Value 20 ETF | 15.19 | 4.97 | 0.06 | 15.92 | 16.58 | 16.12 | 192.52 | INVEST |
| UTI-BSE Sensex Next 50 ETF | 92.99 | 5.65 | 7.85 | 23.63 | 20.72 | 16.79 | 29.16 | INVEST |
| BHARAT Bond ETF - April 2030 | 1,559.95 | 2.57 | 8.19 | 8.16 | 6.63 | 7.66 | 25429.42 | INVEST |
| ICICI Pru Nifty Midcap 150 ETF | 22.93 | 4.89 | 6.55 | 25.74 | 24.33 | 23.07 | 571.21 | INVEST |
| ICICI Pru Nifty Alpha Low - Volatility 30 ETF | 28.02 | 2.57 | -0.21 | 17.69 | 15.48 | 17.59 | 1701.38 | INVEST |
| AXIS Nifty IT ETF | 424.48 | 3.00 | -8.66 | 13.51 | 0.00 | 11.21 | 187.05 | INVEST |
| Mirae Asset Nifty India Manufacturing ETF | 154.99 | 8.10 | 11.45 | 24.28 | 0.00 | 19.45 | 218.81 | INVEST |
| Kotak Nifty 100 Low Volatility 30 ETF | 22.03 | 7.89 | 11.39 | 18.28 | 0.00 | 16.15 | 173.44 | INVEST |
| Motilal Oswal BSE Healthcare ETF | 44.54 | 2.86 | 0.53 | 24.23 | 0.00 | 21.68 | 38.10 | INVEST |
| Aditya Birla SL Nifty 200 Quality 30 ETF | 22.32 | 5.00 | 5.20 | 16.49 | 0.00 | 13.33 | 28.38 | INVEST |
| DSP Silver ETF | 201.73 | 94.15 | 136.08 | 42.39 | 0.00 | 46.75 | 1548.86 | INVEST |
| HDFC Silver ETF | 208.92 | 93.74 | 135.81 | 41.93 | 0.00 | 50.47 | 3757.10 | INVEST |
| ICICI Pru Nifty 10 yr Benchmark G-Sec ETF | 259.64 | 0.29 | 6.47 | 7.68 | 0.00 | 7.56 | 579.93 | INVEST |
| HDFC NIFTY Smallcap 250 ETF | 167.53 | -2.19 | -5.33 | 0.00 | 0.00 | 23.66 | 1502.81 | INVEST |
| UTI-Silver Exchange Traded Fund | 212.01 | 93.84 | 137.91 | 0.00 | 0.00 | 45.51 | 957.99 | INVEST |
| Mirae Asset Silver ETF | 212.14 | 93.78 | 135.62 | 0.00 | 0.00 | 48.95 | 561.10 | INVEST |
| Edelweiss Silver ETF | 217.64 | 93.57 | 135.08 | 0.00 | 0.00 | 63.05 | 747.10 | INVEST |
| DSP Nifty Healthcare ETF | 148.44 | 5.30 | 2.59 | 0.00 | 0.00 | 15.29 | 11.12 | INVEST |
| Aditya Birla SL Nifty PSE ETF | 10.01 | -0.99 | 3.34 | 0.00 | 0.00 | -1.83 | 28.71 | INVEST |
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF | 41.96 | -2.92 | -7.67 | 0.00 | 0.00 | -6.62 | 29.01 | INVEST |
| Kotak Nifty Midcap 150 ETF | 22.53 | 4.85 | 0.00 | 0.00 | 0.00 | 17.71 | 4.15 | INVEST |
| AXIS Nifty500 Value 50 ETF | 30.93 | 10.62 | 0.00 | 0.00 | 0.00 | 23.44 | 16.36 | INVEST |
| Motilal Oswal Nifty 50 Equal Weight ETF | 33.47 | 6.71 | 0.00 | 0.00 | 0.00 | 11.39 | 53.34 | INVEST |
| Groww Nifty India Internet ETF | 10.61 | 0.00 | 0.00 | 0.00 | 0.00 | 6.32 | 24.85 | INVEST |
| Nippon India Nifty 1D Rate Liquid ETF - Growth | 1,021.19 | 0.00 | 0.00 | 0.00 | 0.00 | 2.03 | 83.40 | INVEST |
| Motilal Oswal Nifty Energy ETF | 35.12 | 0.00 | 0.00 | 0.00 | 0.00 | -0.26 | 9.68 | INVEST |
| DSP Nifty Midcap 150 ETF | 22.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 0.00 | INVEST |
| DSP Nifty Smallcap 250 ETF | 16.63 | 0.00 | 0.00 | 0.00 | 0.00 | 1.47 | 0.00 | INVEST |
| Kotak GOLD ETF | 113.63 | 36.57 | 76.82 | 33.76 | 21.12 | 14.87 | 11227.64 | INVEST |
| Nippon India ETF Nifty PSU Bank BeES | 92.51 | 21.67 | 25.69 | 29.20 | 38.03 | 7.18 | 3916.47 | INVEST |
| Quantum Gold Fund (G) | 112.79 | 37.15 | 76.72 | 33.79 | 21.06 | 13.22 | 525.25 | INVEST |
| Quantum Nifty 50 ETF | 2,855.74 | 5.47 | 11.46 | 14.90 | 15.24 | 12.48 | 78.75 | INVEST |
| Nippon India ETF Nifty Infrastructure BeES | 988.89 | 5.83 | 12.80 | 22.70 | 21.67 | 6.54 | 166.86 | INVEST |
| Aditya Birla SL Nifty 50 ETF | 30.40 | 5.54 | 11.57 | 14.98 | 15.31 | 12.53 | 3294.55 | INVEST |
| SBI Nifty Next 50 ETF | 734.24 | 3.98 | 1.17 | 19.96 | 17.41 | 13.32 | 2701.32 | INVEST |
| UTI-BSE Sensex ETF | 939.26 | 5.09 | 10.16 | 13.98 | 14.28 | 13.66 | 54591.09 | INVEST |
| HDFC BSE SENSEX ETF | 96.17 | 5.07 | 10.15 | 13.99 | 14.29 | 14.37 | 545.17 | INVEST |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 29.24 | 0.91 | 6.99 | 8.10 | 5.38 | 6.92 | 2689.06 | INVEST |
| ICICI Pru Nifty Next 50 ETF | 72.38 | 4.01 | 1.22 | 19.99 | 17.46 | 12.47 | 1935.76 | INVEST |
| Aditya Birla SL Nifty Bank ETF | 60.46 | 6.37 | 16.27 | 13.24 | 15.33 | 12.39 | 2879.55 | INVEST |
| ICICI Pru Nifty IT ETF | 42.77 | 3.05 | -8.60 | 13.59 | 12.08 | 17.36 | 553.89 | INVEST |
| SBI Nifty Private Bank ETF | 289.76 | 2.55 | 15.24 | 11.06 | 11.96 | 16.03 | 533.01 | INVEST |
| Motilal Oswal Nifty 5 Year Benchmark G-Sec ETF | 62.86 | 1.55 | 7.38 | 7.67 | 5.57 | 5.57 | 140.31 | INVEST |
| AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 13.13 | 2.84 | 7.05 | 7.25 | 0.00 | 5.89 | 1101.79 | INVEST |
| Nippon India Nifty Pharma ETF | 23.31 | 6.16 | 1.84 | 22.00 | 0.00 | 11.49 | 1033.98 | INVEST |
| Nippon India Silver ETF | 208.53 | 93.68 | 135.25 | 42.21 | 0.00 | 35.82 | 19904.42 | INVEST |
| Aditya Birla SL Silver ETF | 217.34 | 93.98 | 136.04 | 42.13 | 0.00 | 35.94 | 2004.77 | INVEST |
| Aditya Birla SL Nifty 200 Momentum 30 ETF | 31.77 | -0.14 | -5.19 | 18.96 | 0.00 | 16.94 | 46.29 | INVEST |
| Motilal Oswal BSE Enhanced Value ETF | 113.63 | 12.27 | 16.97 | 35.68 | 0.00 | 36.38 | 122.99 | INVEST |
| Motilal Oswal BSE Quality ETF | 200.63 | 3.03 | 7.70 | 19.62 | 0.00 | 18.62 | 19.07 | INVEST |
| Kotak Nifty MNC ETF | 31.05 | 8.87 | 9.58 | 16.77 | 0.00 | 15.10 | 35.94 | INVEST |
| Mirae Asset Gold ETF | 132.32 | 36.45 | 76.56 | 0.00 | 0.00 | 34.80 | 1789.90 | INVEST |
| ICICI Pru Nifty PSU Bank ETF | 83.96 | 21.73 | 25.82 | 0.00 | 0.00 | 35.33 | 91.10 | INVEST |
| Mirae Asset BSE Sensex ETF | 87.49 | 5.06 | 10.13 | 0.00 | 0.00 | 13.64 | 20.59 | INVEST |
| DSP BSE Liquid Rate ETF | 1,105.86 | 2.54 | 5.52 | 0.00 | 0.00 | 5.94 | 2025.26 | INVEST |
| Zerodha Nifty Midcap 150 ETF | 11.10 | 5.11 | 7.10 | 0.00 | 0.00 | 7.40 | 153.56 | INVEST |
| ICICI Pru Nifty Oil & Gas ETF | 12.11 | 5.53 | 13.70 | 0.00 | 0.00 | -2.94 | 215.88 | INVEST |
| SBI Nifty50 Equal Weight ETF | 33.57 | 6.65 | 14.20 | 0.00 | 0.00 | 5.23 | 29.50 | INVEST |
| Union Gold ETF | 133.40 | 36.20 | 0.00 | 0.00 | 0.00 | 55.90 | 192.45 | INVEST |
| 360 ONE Gold ETF | 133.03 | 35.88 | 0.00 | 0.00 | 0.00 | 54.86 | 76.24 | INVEST |
| Groww Silver ETF | 213.82 | 92.82 | 0.00 | 0.00 | 0.00 | 110.78 | 194.10 | INVEST |
| Angel One Nifty 50 ETF | 10.71 | 5.46 | 0.00 | 0.00 | 0.00 | 7.25 | 13.42 | INVEST |
| Motilal Oswal Nifty Next 50 ETF | 68.50 | 3.84 | 0.00 | 0.00 | 0.00 | 11.02 | 1.44 | INVEST |
| Nippon India BSE Sensex Next 30 ETF | 40.47 | 5.72 | 0.00 | 0.00 | 0.00 | 4.84 | 4.40 | INVEST |
| Motilal Oswal Nifty India Tourism ETF | 85.49 | -3.81 | 0.00 | 0.00 | 0.00 | -6.90 | 4.94 | INVEST |
| ICICI Pru Nifty Top 15 Equal Weight ETF | 11.10 | 0.00 | 0.00 | 0.00 | 0.00 | 6.07 | 8.09 | INVEST |
| Motilal Oswal Nifty Alpha 50 ETF | 50.89 | 0.00 | 0.00 | 0.00 | 0.00 | -3.52 | 5.85 | INVEST |
| Groww Nifty Next 50 ETF | 68.93 | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | 6.89 | INVEST |
| Edelweiss Nifty LargeMidcap 250 ETF | 16.79 | 0.00 | 0.00 | 0.00 | 0.00 | 4.85 | 91.02 | INVEST |
| Groww Nifty Capital Markets ETF | 9.89 | 0.00 | 0.00 | 0.00 | 0.00 | 1.65 | 0.00 | INVEST |
| Mirae Asset Nifty Energy ETF | 35.10 | 0.00 | 0.00 | 0.00 | 0.00 | -1.61 | 17.81 | INVEST |
| Angel One Nifty Total Market Momentum Quality 50 ETF | 9.79 | 0.00 | 0.00 | 0.00 | 0.00 | -1.94 | 5.57 | INVEST |
| Bandhan Gold ETF | 136.03 | 0.00 | 0.00 | 0.00 | 0.00 | 5.19 | 0.00 | INVEST |
| AXIS Gold ETF | 113.63 | 36.58 | 76.95 | 33.85 | 21.20 | 12.13 | 3108.95 | INVEST |
| Invesco India Nifty 50 ETF | 2,975.13 | 5.47 | 11.46 | 14.89 | 15.22 | 12.54 | 99.20 | INVEST |
| UTI-Nifty 50 ETF | 287.53 | 5.52 | 11.55 | 14.97 | 15.28 | 13.78 | 69510.29 | INVEST |
| LIC MF BSE Sensex ETF | 957.83 | 5.09 | 10.08 | 13.89 | 14.21 | 13.78 | 792.55 | INVEST |
| Aditya Birla SL BSE Sensex ETF | 85.48 | 5.12 | 10.19 | 13.98 | 14.28 | 12.70 | 295.27 | INVEST |
| Bharat 22 ETF | 116.73 | 6.68 | 7.76 | 28.33 | 30.34 | 15.05 | 13995.67 | INVEST |
| ICICI Pru BSE 500 ETF | 40.26 | 4.32 | 7.23 | 17.09 | 17.07 | 13.90 | 331.03 | INVEST |
| ICICI Pru Nifty Bank ETF | 60.57 | 6.37 | 16.31 | 13.26 | 15.37 | 11.21 | 3286.12 | INVEST |
| Nippon India ETF Nifty IT | 42.80 | 3.00 | -8.64 | 13.55 | 12.06 | 21.54 | 3079.51 | INVEST |
| AXIS Nifty Bank ETF | 608.49 | 6.35 | 16.29 | 13.22 | 15.38 | 18.94 | 417.70 | INVEST |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | 44.50 | 5.32 | 11.20 | 14.45 | 13.68 | 14.54 | 116.25 | INVEST |
| DSP Nifty 50 Equal Weight ETF | 344.68 | 6.67 | 14.28 | 18.89 | 0.00 | 13.78 | 937.56 | INVEST |
| ICICI Pru Nifty India Consumption ETF | 126.67 | 6.42 | 9.77 | 18.93 | 0.00 | 15.17 | 52.88 | INVEST |
| Mirae Asset Nifty Midcap 150 ETF | 22.65 | 4.92 | 6.62 | 25.82 | 0.00 | 22.80 | 1303.61 | INVEST |
| HDFC NIFTY 100 ETF | 27.42 | 5.13 | 9.56 | 15.16 | 0.00 | 13.84 | 41.17 | INVEST |
| HDFC NIFTY Midcap 150 ETF | 22.46 | 4.83 | 6.47 | 0.00 | 0.00 | 26.26 | 99.96 | INVEST |
| DSP Nifty IT ETF | 40.80 | 3.16 | -8.50 | 0.00 | 0.00 | 14.19 | 43.87 | INVEST |
| DSP BSE Sensex ETF | 87.41 | 5.08 | 10.08 | 0.00 | 0.00 | 12.24 | 8.84 | INVEST |
| Tata Silver ETF | 21.37 | 96.99 | 137.64 | 0.00 | 0.00 | 72.60 | 1382.84 | INVEST |
| Zerodha Gold ETF | 21.39 | 36.61 | 76.78 | 0.00 | 0.00 | 51.69 | 922.10 | INVEST |
| ICICI Pru Nifty200 Value 30 ETF | 14.59 | 13.38 | 15.96 | 0.00 | 0.00 | 5.82 | 16.37 | INVEST |
| Edelweiss BSE Capital Markets & Insurance ETF | 24.18 | 4.60 | 0.00 | 0.00 | 0.00 | 15.53 | 14.91 | INVEST |
| Mirae Asset Nifty India New Age Consumption ETF | 11.92 | 2.88 | 0.00 | 0.00 | 0.00 | -0.59 | 39.19 | INVEST |
| Kotak Nifty 100 Equal Weight ETF | 34.00 | 5.14 | 0.00 | 0.00 | 0.00 | 17.25 | 3.90 | INVEST |
| Groww Nifty 200 ETF | 11.74 | 5.02 | 0.00 | 0.00 | 0.00 | 18.23 | 14.64 | INVEST |
| Angel One Nifty Total Market ETF | 12.05 | 4.07 | 0.00 | 0.00 | 0.00 | 20.71 | 44.22 | INVEST |
| Mirae Asset BSE Select IPO ETF | 46.66 | -2.16 | 0.00 | 0.00 | 0.00 | 17.67 | 18.22 | INVEST |
| Zerodha Silver ETF | 21.25 | 93.76 | 0.00 | 0.00 | 0.00 | 110.52 | 470.77 | INVEST |
| Groww Nifty 500 Low Volatility 50 ETF | 10.74 | 7.72 | 0.00 | 0.00 | 0.00 | 7.68 | 4.73 | INVEST |
| Motilal Oswal Nifty 100 ETF | 26.73 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 2.36 | INVEST |
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | 36.13 | 0.00 | 0.00 | 0.00 | 0.00 | 1.64 | 0.00 | INVEST |
| Nippon India ETF Nifty 50 Shariah BeES | 520.61 | 2.67 | -1.96 | 8.26 | 8.34 | 12.74 | 53.97 | INVEST |
| LIC MF Gold ETF | 12,257.60 | 36.64 | 77.04 | 34.35 | 21.59 | 10.74 | 930.29 | INVEST |
| CPSE ETF | 91.00 | -3.63 | 5.94 | 35.28 | 35.26 | 15.10 | 29139.67 | INVEST |
| SBI Nifty 50 ETF | 279.24 | 5.49 | 11.52 | 14.95 | 15.27 | 12.48 | 217587.33 | INVEST |
| SBI Nifty 10 yr Benchmark G-Sec ETF | 260.12 | 0.30 | 6.55 | 7.86 | 5.03 | 6.20 | 3289.43 | INVEST |
| ICICI Pru BSE Midcap Select ETF | 18.51 | 6.90 | 1.92 | 24.19 | 19.29 | 14.78 | 94.36 | INVEST |
| Aditya Birla SL Nifty Next 50 ETF | 72.14 | 3.97 | 1.23 | 20.00 | 17.46 | 14.37 | 95.16 | INVEST |
| ICICI Pru Nifty Private Bank ETF | 28.66 | 2.55 | 15.23 | 11.07 | 12.02 | -23.51 | 3406.11 | INVEST |
| BHARAT Bond ETF - April 2031 | 1,395.06 | 2.26 | 8.15 | 8.21 | 6.55 | 6.30 | 13477.78 | INVEST |
| SBI Nifty IT ETF | 427.41 | 3.03 | -8.61 | 13.54 | 12.08 | 14.41 | 74.34 | INVEST |
| ICICI Pru Nifty FMCG ETF | 58.90 | 2.41 | 0.34 | 9.32 | 0.00 | 11.47 | 677.85 | INVEST |
| Mirae Asset Nifty Financial Services ETF | 28.49 | 4.57 | 16.98 | 15.04 | 0.00 | 13.27 | 451.36 | INVEST |
| Kotak Nifty Midcap 50 ETF | 175.71 | 6.16 | 9.39 | 27.95 | 0.00 | 21.52 | 127.20 | INVEST |
| Tata Nifty India Digital Exchange Traded Fund | 100.01 | 7.32 | 0.72 | 24.52 | 0.00 | 12.85 | 181.76 | INVEST |
| HDFC NIFTY NEXT 50 ETF | 70.12 | 3.90 | 1.03 | 19.81 | 0.00 | 16.61 | 92.77 | INVEST |
| HDFC NIFTY Growth Sectors 15 ETF | 130.27 | 11.05 | 7.72 | 14.60 | 0.00 | 12.51 | 17.11 | INVEST |
| HDFC NIFTY200 Momentum 30 ETF | 31.63 | -0.05 | -5.04 | 18.88 | 0.00 | 17.34 | 99.00 | INVEST |
| HDFC NIFTY100 Low Volatility 30 ETF | 21.57 | 7.79 | 11.18 | 18.07 | 0.00 | 18.29 | 12.85 | INVEST |
| HDFC NIFTY IT ETF | 41.14 | 3.05 | -8.62 | 13.55 | 0.00 | 10.90 | 45.11 | INVEST |
| ICICI Pru Nifty Commodities ETF | 94.55 | 8.55 | 14.19 | 18.47 | 0.00 | 15.81 | 88.04 | INVEST |
| DSP Nifty Private Bank ETF | 28.81 | 2.55 | 15.24 | 0.00 | 0.00 | 9.09 | 459.69 | INVEST |
| Zerodha Nifty 1D Rate Liquid ETF | 111.97 | 2.56 | 5.55 | 0.00 | 0.00 | 6.02 | 6627.68 | INVEST |
| HDFC NIFTY PSU BANK ETF | 83.71 | 21.78 | 25.92 | 0.00 | 0.00 | 16.66 | 35.37 | INVEST |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 63.78 | 1.61 | 7.40 | 0.00 | 0.00 | 8.00 | 25.14 | INVEST |
| Groww Nifty India Defence ETF | 77.73 | -14.55 | 18.26 | 0.00 | 0.00 | 15.36 | 232.77 | INVEST |
| Edelweiss Nifty Bank ETF | 59.53 | 6.38 | 16.33 | 0.00 | 0.00 | 12.50 | 5.06 | INVEST |
| Mirae Asset Nifty PSU Bank ETF | 83.38 | 21.88 | 26.11 | 0.00 | 0.00 | 19.05 | 57.47 | INVEST |
| Groww Gold ETF | 133.25 | 36.19 | 75.67 | 0.00 | 0.00 | 57.97 | 259.33 | INVEST |
| Angel One Nifty 1D Rate Liquid ETF - Growth | 1,039.81 | 2.57 | 0.00 | 0.00 | 0.00 | 3.97 | 237.83 | INVEST |
| Motilal Oswal Nifty PSE ETF | 98.10 | -1.16 | 0.00 | 0.00 | 0.00 | -0.89 | 1.18 | INVEST |
| Groww Nifty 50 ETF | 10.49 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 | 13.76 | INVEST |
| Motilal Oswal Gold ETF | 134.85 | 0.00 | 0.00 | 0.00 | 0.00 | 37.25 | 910.30 | INVEST |
| DSP Nifty500 Flexicap Quality 30 ETF | 10.76 | 0.00 | 0.00 | 0.00 | 0.00 | 2.62 | 10.33 | INVEST |
| Motilal Oswal Nifty Services Sector ETF | 33.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 5.10 | INVEST |
| Bandhan Silver ETF | 217.85 | 0.00 | 0.00 | 0.00 | 0.00 | 17.36 | 0.00 | INVEST |
| Kotak Nifty 50 ETF | 287.74 | 5.51 | 11.54 | 14.92 | 15.22 | 12.40 | 3254.39 | INVEST |
| ICICI Pru Gold ETF | 116.59 | 36.68 | 77.16 | 33.87 | 21.18 | 12.57 | 13617.30 | INVEST |
| ICICI Pru Nifty 50 ETF | 293.92 | 5.50 | 11.55 | 14.99 | 15.31 | 13.96 | 36387.62 | INVEST |
| SBI Nifty Bank ETF | 606.01 | 6.34 | 16.27 | 13.23 | 15.31 | 11.75 | 4115.41 | INVEST |
| SBI BSE 100 ETF | 301.48 | 5.45 | 10.08 | 16.17 | 16.13 | 12.54 | 10.15 | INVEST |
| Bandhan Nifty 50 ETF | 286.67 | 5.46 | 11.47 | 14.91 | 15.15 | 13.83 | 22.78 | INVEST |
| UTI-Nifty Next 50 ETF | 73.97 | 3.99 | 1.27 | 20.01 | 17.49 | 12.07 | 2135.73 | INVEST |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 135.33 | 2.74 | 6.90 | 7.26 | 0.00 | 6.34 | 5052.65 | INVEST |
| Mirae Asset NYSE FANG+ ETF | 141.87 | 16.78 | 25.23 | 56.76 | 0.00 | 26.00 | 3616.54 | INVEST |
| SBI Nifty Consumption ETF | 126.22 | 6.38 | 9.69 | 18.83 | 0.00 | 16.53 | 25.25 | INVEST |
| Mirae Asset S&P 500 Top 50 ETF | 60.26 | 22.87 | 23.99 | 32.91 | 0.00 | 20.32 | 1006.61 | INVEST |
| Aditya Birla SL Nifty IT ETF | 41.93 | 3.36 | -8.32 | 13.62 | 0.00 | 5.01 | 226.83 | INVEST |
| Kotak Nifty Alpha 50 ETF | 48.88 | -3.16 | -9.70 | 21.83 | 0.00 | 10.25 | 748.15 | INVEST |
| Nippon India Nifty Auto ETF | 286.20 | 19.47 | 24.38 | 32.31 | 0.00 | 26.89 | 367.85 | INVEST |
| ICICI Pru Nifty 200 Momentum 30 ETF | 31.94 | -0.05 | -5.28 | 18.83 | 0.00 | 17.93 | 618.57 | INVEST |
| HDFC NIFTY100 Quality 30 ETF | 60.67 | 6.05 | 7.70 | 16.77 | 0.00 | 15.04 | 22.94 | INVEST |
| Kotak Nifty 1D Rate Liquid ETF | 1,083.71 | 2.60 | 5.65 | 0.00 | 0.00 | 6.40 | 1497.34 | INVEST |
| HDFC BSE 500 ETF | 38.25 | 4.34 | 7.26 | 0.00 | 0.00 | 18.04 | 19.20 | INVEST |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | 215.96 | 7.75 | 11.15 | 0.00 | 0.00 | 21.04 | 49.79 | INVEST |
| AXIS BSE Sensex ETF | 87.96 | 5.09 | 10.15 | 0.00 | 0.00 | 16.75 | 139.65 | INVEST |
| Mirae Asset Nifty 8-13 yr G-Sec ETF | 29.62 | 0.94 | 6.99 | 0.00 | 0.00 | 8.11 | 93.53 | INVEST |
| DSP Gold ETF | 132.25 | 36.56 | 76.70 | 0.00 | 0.00 | 34.62 | 1336.42 | INVEST |
| UTI-Nifty Midcap 150 ETF | 224.13 | 4.85 | 6.49 | 0.00 | 0.00 | 20.32 | 11.21 | INVEST |
| Mirae Asset Nifty IT ETF | 40.79 | 3.08 | -8.53 | 0.00 | 0.00 | 12.91 | 149.80 | INVEST |
| Bajaj Finserv Nifty 50 ETF | 266.97 | 5.50 | 11.51 | 0.00 | 0.00 | 11.56 | 199.65 | INVEST |
| Bajaj Finserv Nifty Bank ETF | 59.95 | 6.38 | 16.30 | 0.00 | 0.00 | 15.89 | 373.14 | INVEST |
| Zerodha Nifty 100 ETF | 11.12 | 5.24 | 9.79 | 0.00 | 0.00 | 7.28 | 96.29 | INVEST |
| Baroda BNP Paribas NIFTY Bank ETF | 59.48 | 6.36 | 16.24 | 0.00 | 0.00 | 224.85 | 3.83 | INVEST |
| SBI SILVER ETF | 213.39 | 93.66 | 135.32 | 0.00 | 0.00 | 75.52 | 2769.66 | INVEST |
| Shriram Nifty 1D Rate Liquid ETF | 1,084.88 | 2.48 | 5.39 | 0.00 | 0.00 | 5.70 | 46.11 | INVEST |
| Motilal Oswal Nifty 500 Momentum 50 ETF | 53.04 | -1.80 | -8.75 | 0.00 | 0.00 | -13.95 | 271.09 | INVEST |
| Kotak MSCI India ETF | 31.00 | 5.14 | 0.00 | 0.00 | 0.00 | 15.68 | 869.76 | INVEST |
| Mirae Asset BSE 200 Equal Weight ETF | 13.43 | 4.63 | 0.00 | 0.00 | 0.00 | 18.77 | 16.08 | INVEST |
| Groww Nifty 500 Momentum 50 ETF | 10.71 | -1.79 | 0.00 | 0.00 | 0.00 | 6.12 | 20.72 | INVEST |
| Motilal Oswal Nifty India Manufacturing ETF | 152.14 | 8.10 | 0.00 | 0.00 | 0.00 | 8.47 | 1.90 | INVEST |
| Mirae Asset Nifty India Internet ETF | 14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 6.52 | 17.43 | INVEST |
| Groww Nifty Midcap 150 ETF | 222.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 5.63 | INVEST |
| Edelweiss BSE Sensex ETF | 85.34 | 0.00 | 0.00 | 0.00 | 0.00 | -0.21 | 15.92 | INVEST |
| Motilal Oswal BSE Select IPO ETF | 46.74 | 0.00 | 0.00 | 0.00 | 0.00 | -4.93 | 5.07 | INVEST |
| Kotak Nifty PSU Bank ETF | 829.20 | 21.68 | 25.69 | 29.22 | 37.98 | 6.72 | 2190.03 | INVEST |
| HDFC Gold ETF | 116.37 | 36.56 | 76.43 | 33.74 | 21.09 | 12.89 | 16704.74 | INVEST |
| Motilal Oswal NASDAQ-100 ETF | 223.52 | 20.68 | 25.05 | 36.16 | 19.47 | 23.19 | 11240.99 | INVEST |
| LIC MF Nifty 100 ETF | 290.58 | 5.13 | 9.59 | 15.16 | 15.18 | 14.72 | 780.55 | INVEST |
| SBI Nifty 200 Quality 30 ETF | 232.45 | 4.93 | 5.03 | 16.26 | 13.68 | 14.17 | 76.58 | INVEST |
| UTI-Nifty Bank Exchange Traded Fund | 61.02 | 6.37 | 16.33 | 13.30 | 15.40 | 19.71 | 4011.96 | INVEST |
| Aditya Birla SL Nifty Healthcare ETF | 15.12 | 5.32 | 2.59 | 22.72 | 0.00 | 14.09 | 46.77 | INVEST |
| Mirae Asset Hang Seng TECH ETF | 21.26 | 10.40 | 30.06 | 13.30 | 0.00 | 2.49 | 417.17 | INVEST |
| ICICI Pru Nifty 5 yr Benchmark G-Sec ETF | 63.74 | 1.64 | 7.98 | 7.93 | 0.00 | 6.85 | 17.70 | INVEST |
| AXIS Silver ETF | 216.52 | 93.69 | 135.64 | 42.49 | 0.00 | 48.19 | 929.93 | INVEST |
| HDFC NIFTY Private Bank ETF | 28.91 | 2.55 | 15.25 | 11.07 | 0.00 | 9.77 | 348.63 | INVEST |
