Investment Calculator
Source: ICICI Prudential data as per previous NAV date
Source: ICICI Prudential data as per previous NAV date
| Fund Name | Current Price() | 6 Months (%) | 1 Year (%) | 3 Years (%) | 5 Years (%) | Since Inception (%) | AUM (Cr) | Actions |
|---|---|---|---|---|---|---|---|---|
| UTI-Gold ETF | 119.14 | 44.90 | 76.77 | 34.11 | 22.57 | 14.40 | 3282.12 | INVEST |
| ICICI Pru Nifty 50 ETF | 289.06 | 2.42 | 11.63 | 14.11 | 13.53 | 13.72 | 37424.97 | INVEST |
| SBI Nifty Bank ETF | 615.21 | 5.33 | 22.71 | 13.28 | 13.87 | 11.81 | 4059.55 | INVEST |
| SBI Nifty 10 yr Benchmark G-Sec ETF | 258.51 | 0.00 | 6.04 | 7.75 | 5.02 | 6.17 | 3277.26 | INVEST |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 29.11 | 0.71 | 6.66 | 8.03 | 5.41 | 6.90 | 2683.21 | INVEST |
| Bandhan Nifty 50 ETF | 281.91 | 2.38 | 11.55 | 14.04 | 13.40 | 13.51 | 25.58 | INVEST |
| BHARAT Bond ETF - April 2030 | 1,556.02 | 1.91 | 7.73 | 8.00 | 6.57 | 7.56 | 25245.59 | INVEST |
| BHARAT Bond ETF - April 2031 | 1,389.38 | 1.67 | 7.75 | 8.01 | 6.39 | 6.19 | 13387.24 | INVEST |
| UTI-Nifty Bank Exchange Traded Fund | 61.94 | 5.35 | 22.76 | 13.35 | 13.96 | 19.74 | 3981.04 | INVEST |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | 44.01 | 2.67 | 12.39 | 13.64 | 12.13 | 14.07 | 114.33 | INVEST |
| Aditya Birla SL Nifty 200 Momentum 30 ETF | 31.38 | -0.32 | 0.92 | 17.78 | 0.00 | 16.04 | 42.99 | INVEST |
| Kotak Silver ETF | 272.76 | 150.44 | 201.91 | 57.29 | 0.00 | 57.71 | 3378.51 | INVEST |
| ICICI Pru Nifty 10 yr Benchmark G-Sec ETF | 258.06 | 0.00 | 5.96 | 7.57 | 0.00 | 7.42 | 549.27 | INVEST |
| HDFC BSE 500 ETF | 37.65 | 0.35 | 8.81 | 0.00 | 0.00 | 16.91 | 19.15 | INVEST |
| AXIS BSE Sensex ETF | 86.09 | 1.55 | 9.76 | 0.00 | 0.00 | 15.39 | 138.85 | INVEST |
| DSP Gold ETF | 136.99 | 43.97 | 76.57 | 0.00 | 0.00 | 35.50 | 1531.04 | INVEST |
| Mirae Asset Silver ETF | 273.49 | 149.89 | 201.33 | 0.00 | 0.00 | 65.07 | 886.87 | INVEST |
| ICICI Pru Nifty 200 Quality 30 ETF | 21.93 | 2.26 | 7.19 | 0.00 | 0.00 | 13.51 | 175.50 | INVEST |
| Tata Silver ETF | 27.85 | 156.35 | 205.05 | 0.00 | 0.00 | 96.82 | 2883.27 | INVEST |
| Zerodha Nifty Midcap 150 ETF | 10.97 | 0.34 | 10.02 | 0.00 | 0.00 | 5.97 | 169.34 | INVEST |
| Motilal Oswal Nifty 500 Momentum 50 ETF | 51.49 | -3.41 | -2.22 | 0.00 | 0.00 | -15.44 | 269.59 | INVEST |
| ICICI Pru Nifty200 Value 30 ETF | 15.30 | 14.24 | 27.30 | 0.00 | 0.00 | 9.47 | 17.58 | INVEST |
| Groww Nifty 200 ETF | 11.59 | 1.69 | 0.00 | 0.00 | 0.00 | 16.38 | 15.18 | INVEST |
| 360 ONE Gold ETF | 137.72 | 43.09 | 0.00 | 0.00 | 0.00 | 60.65 | 112.55 | INVEST |
| Edelweiss BSE Sensex ETF | 83.52 | 0.00 | 0.00 | 0.00 | 0.00 | -2.46 | 15.83 | INVEST |
| Bandhan Silver ETF | 280.18 | 0.00 | 0.00 | 0.00 | 0.00 | 57.10 | 16.80 | INVEST |
| Kotak Nifty Next 50 ETF | 68.95 | 0.00 | 0.00 | 0.00 | 0.00 | -2.60 | 0.00 | INVEST |
| Kotak BSE Sensex ETF | 91.10 | 1.50 | 9.64 | 12.75 | 12.31 | 11.08 | 26.20 | INVEST |
| Motilal Oswal Nifty 50 ETF | 267.06 | 2.43 | 11.62 | 14.08 | 13.50 | 8.27 | 59.70 | INVEST |
| Nippon India ETF Nifty Infrastructure BeES | 954.03 | -0.50 | 11.31 | 20.79 | 18.80 | 6.24 | 165.59 | INVEST |
| LIC MF Gold ETF | 12,729.28 | 45.03 | 75.87 | 34.02 | 22.88 | 10.98 | 1100.82 | INVEST |
| Nippon India ETF BSE Sensex | 953.88 | 1.54 | 9.76 | 12.99 | 12.54 | 11.87 | 23620.08 | INVEST |
| SBI Nifty Next 50 ETF | 733.14 | 0.42 | 7.46 | 18.51 | 16.03 | 13.20 | 2778.65 | INVEST |
| ICICI Pru Nifty 100 Low Volatility 30 ETF | 22.97 | 3.75 | 11.27 | 17.10 | 14.42 | 14.26 | 3847.32 | INVEST |
| Tata Nifty 50 Exchange Traded Fund | 277.91 | 2.47 | 11.51 | 14.05 | 13.48 | 14.19 | 754.60 | INVEST |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 135.78 | 2.76 | 6.80 | 7.24 | 0.00 | 6.33 | 5040.88 | INVEST |
| AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 13.18 | 2.79 | 6.92 | 7.22 | 0.00 | 5.88 | 1100.42 | INVEST |
| DSP Nifty 50 ETF | 268.68 | 2.43 | 11.60 | 14.08 | 0.00 | 11.79 | 220.97 | INVEST |
| Nippon India Nifty Auto ETF | 283.20 | 15.26 | 21.44 | 30.05 | 0.00 | 26.05 | 431.86 | INVEST |
| ICICI Pru Nifty Auto ETF | 28.36 | 15.32 | 21.51 | 30.14 | 0.00 | 24.79 | 170.89 | INVEST |
| Kotak Nifty MNC ETF | 31.13 | 4.67 | 12.77 | 16.34 | 0.00 | 14.82 | 38.95 | INVEST |
| Mirae Asset Nifty Bank ETF | 609.86 | 5.38 | 22.78 | 0.00 | 0.00 | 11.78 | 244.78 | INVEST |
| UTI-Nifty Midcap 150 ETF | 221.35 | 0.07 | 9.36 | 0.00 | 0.00 | 18.84 | 11.15 | INVEST |
| Mirae Asset Nifty 200 Alpha 30 ETF | 24.89 | -2.36 | 1.79 | 0.00 | 0.00 | 18.23 | 419.21 | INVEST |
| Mirae Asset Nifty IT ETF | 41.09 | 5.29 | -6.96 | 0.00 | 0.00 | 12.62 | 144.09 | INVEST |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | 47.21 | -7.01 | -2.78 | 0.00 | 0.00 | -1.95 | 380.29 | INVEST |
| Aditya Birla SL CRISIL Broad Based Gilt ETF | 111.12 | 0.78 | 6.19 | 0.00 | 0.00 | 7.11 | 44.64 | INVEST |
| SBI Nifty50 Equal Weight ETF | 33.45 | 5.00 | 15.05 | 0.00 | 0.00 | 4.68 | 29.59 | INVEST |
| Edelweiss BSE Capital Markets & Insurance ETF | 24.26 | 1.98 | 19.53 | 0.00 | 0.00 | 14.77 | 15.97 | INVEST |
| Angel One Nifty 1D Rate Liquid ETF - Growth | 1,043.15 | 2.59 | 0.00 | 0.00 | 0.00 | 4.31 | 236.24 | INVEST |
| Kotak Nifty200 Quality 30 ETF | 21.46 | 3.09 | 0.00 | 0.00 | 0.00 | 3.09 | 2.29 | INVEST |
| Nippon India Nifty 1D Rate Liquid ETF - Growth | 1,024.23 | 0.00 | 0.00 | 0.00 | 0.00 | 2.35 | 130.79 | INVEST |
| Motilal Oswal Gold ETF | 139.63 | 0.00 | 0.00 | 0.00 | 0.00 | 42.41 | 1179.09 | INVEST |
| Nippon India Nifty India Manufacturing ETF | 151.78 | 0.00 | 0.00 | 0.00 | 0.00 | 6.32 | 7.75 | INVEST |
| Groww Nifty Midcap 150 ETF | 219.80 | 0.00 | 0.00 | 0.00 | 0.00 | -1.64 | 5.34 | INVEST |
| Motilal Oswal Nifty MNC ETF | 30.24 | 0.00 | 0.00 | 0.00 | 0.00 | -0.33 | 5.70 | INVEST |
| DSP Nifty Next 50 ETF | 68.81 | 0.00 | 0.00 | 0.00 | 0.00 | -2.27 | 0.00 | INVEST |
| Nippon India ETF Nifty 50 BeES | 290.54 | 2.42 | 11.61 | 14.09 | 13.52 | 15.43 | 56570.55 | INVEST |
| Kotak GOLD ETF | 117.71 | 44.00 | 76.65 | 33.49 | 22.41 | 15.05 | 12162.39 | INVEST |
| AXIS Gold ETF | 117.70 | 44.00 | 76.76 | 33.57 | 22.49 | 12.35 | 3895.01 | INVEST |
| Motilal Oswal Nifty Midcap 100 ETF | 64.38 | 0.62 | 10.38 | 24.82 | 22.88 | 15.02 | 754.65 | INVEST |
| Nippon India ETF Nifty 100 | 277.66 | 1.85 | 10.37 | 13.94 | 13.21 | 13.38 | 326.57 | INVEST |
| CPSE ETF | 93.89 | 0.32 | 10.94 | 35.27 | 34.09 | 15.31 | 28703.62 | INVEST |
| UTI-Nifty 50 ETF | 282.77 | 2.44 | 11.63 | 14.09 | 13.51 | 13.49 | 70244.70 | INVEST |
| HDFC BSE SENSEX ETF | 94.13 | 1.54 | 9.75 | 12.96 | 12.54 | 14.01 | 543.48 | INVEST |
| LIC MF Nifty 100 ETF | 286.42 | 1.96 | 10.64 | 14.16 | 13.48 | 14.43 | 779.01 | INVEST |
| SBI Nifty 200 Quality 30 ETF | 230.62 | 2.27 | 7.10 | 15.85 | 12.37 | 13.85 | 77.01 | INVEST |
| Aditya Birla SL Nifty Next 50 ETF | 72.03 | 0.41 | 7.41 | 18.55 | 16.08 | 14.17 | 96.57 | INVEST |
| ICICI Pru Nifty Bank ETF | 61.49 | 5.35 | 22.74 | 13.32 | 13.92 | 11.31 | 3222.56 | INVEST |
| Nippon India ETF BSE Sensex Next 50 | 90.89 | 1.87 | 11.51 | 22.32 | 18.69 | 18.91 | 116.89 | INVEST |
| Tata Nifty Private Bank ETF | 296.24 | 2.40 | 19.12 | 10.73 | 10.82 | 10.89 | 11.38 | INVEST |
| ICICI Pru Nifty Midcap 150 ETF | 22.65 | 0.14 | 9.45 | 23.53 | 22.26 | 22.44 | 581.00 | INVEST |
| HDFC NIFTY Bank ETF | 61.65 | 5.35 | 22.70 | 13.27 | 13.85 | 20.68 | 2851.90 | INVEST |
| Motilal Oswal Nasdaq Q 50 ETF | 91.76 | 21.18 | 22.95 | 19.62 | 0.00 | 8.48 | 126.91 | INVEST |
| HDFC NIFTY 100 ETF | 27.03 | 1.96 | 10.61 | 14.17 | 0.00 | 13.04 | 41.09 | INVEST |
| HDFC Silver ETF | 269.35 | 149.92 | 202.48 | 56.60 | 0.00 | 62.88 | 6074.02 | INVEST |
| HDFC NIFTY Growth Sectors 15 ETF | 130.00 | 7.38 | 7.35 | 14.37 | 0.00 | 12.11 | 18.22 | INVEST |
| HDFC NIFTY IT ETF | 41.44 | 5.26 | -7.02 | 12.29 | 0.00 | 10.74 | 53.68 | INVEST |
| Motilal Oswal Nifty India Defence ETF | 85.40 | -7.70 | 25.35 | 0.00 | 0.00 | 7.34 | 1028.19 | INVEST |
| Mirae Asset Nifty 1D Rate Liquid ETF - Growth | 1,068.64 | 2.62 | 5.54 | 0.00 | 0.00 | 5.73 | 367.52 | INVEST |
| Angel One Nifty Total Market ETF | 11.86 | -0.11 | 0.00 | 0.00 | 0.00 | 18.55 | 44.06 | INVEST |
| ICICI Pru BSE Liquid Rate ETF - Growth | 1,045.68 | 2.59 | 0.00 | 0.00 | 0.00 | 4.57 | 763.62 | INVEST |
| ICICI Pru Nifty EV & New Age Automotive ETF | 30.60 | 3.29 | 0.00 | 0.00 | 0.00 | 25.26 | 43.10 | INVEST |
| Groww Silver ETF | 275.39 | 148.54 | 0.00 | 0.00 | 0.00 | 182.62 | 274.15 | INVEST |
| Motilal Oswal Nifty Midcap150 Momentum 50 ETF | 62.13 | -2.38 | 0.00 | 0.00 | 0.00 | -4.16 | 19.64 | INVEST |
| Groww Nifty 50 ETF | 10.31 | 0.00 | 0.00 | 0.00 | 0.00 | 3.13 | 15.22 | INVEST |
| Motilal Oswal Nifty Alpha 50 ETF | 49.65 | -6.62 | 0.00 | 0.00 | 0.00 | -5.97 | 5.64 | INVEST |
| Groww Nifty Next 50 ETF | 68.82 | 0.00 | 0.00 | 0.00 | 0.00 | 1.77 | 7.21 | INVEST |
| Groww Nifty Capital Markets ETF | 10.11 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | 18.70 | INVEST |
| DSP Nifty Smallcap 250 ETF | 16.19 | 0.00 | 0.00 | 0.00 | 0.00 | -1.15 | 6.19 | INVEST |
| Quantum Gold Fund (G) | 116.86 | 44.45 | 77.70 | 33.51 | 22.37 | 13.40 | 572.85 | INVEST |
| Kotak Nifty 50 ETF | 282.97 | 2.43 | 11.62 | 14.05 | 13.45 | 12.22 | 3216.10 | INVEST |
| HDFC Gold ETF | 120.54 | 44.01 | 75.36 | 33.47 | 22.38 | 13.11 | 18488.44 | INVEST |
| ICICI Pru Gold ETF | 120.78 | 44.13 | 76.96 | 33.60 | 22.48 | 12.78 | 17769.47 | INVEST |
| Aditya Birla SL Nifty 50 ETF | 29.90 | 2.46 | 11.66 | 14.10 | 13.53 | 12.33 | 3279.34 | INVEST |
| ICICI Pru Nifty 100 ETF | 29.21 | 1.87 | 10.41 | 13.98 | 13.27 | 14.74 | 158.80 | INVEST |
| SBI Nifty 50 ETF | 274.61 | 2.41 | 11.60 | 14.08 | 13.50 | 12.21 | 218214.80 | INVEST |
| LIC MF BSE Sensex ETF | 937.35 | 1.49 | 9.68 | 12.87 | 12.45 | 13.42 | 788.09 | INVEST |
| HDFC Nifty 50 ETF | 287.45 | 2.41 | 11.60 | 14.08 | 13.51 | 14.06 | 5155.80 | INVEST |
| Nippon India ETF Nifty Midcap 150 | 226.45 | 0.14 | 9.34 | 23.46 | 22.21 | 20.97 | 2812.08 | INVEST |
| ICICI Pru Nifty IT ETF | 43.08 | 5.26 | -7.03 | 12.34 | 10.19 | 17.18 | 521.81 | INVEST |
| Kotak Nifty IT ETF | 42.99 | 5.39 | -6.86 | 12.42 | 0.00 | 11.41 | 420.44 | INVEST |
| Nippon India Nifty Pharma ETF | 22.75 | -1.55 | 1.91 | 21.22 | 0.00 | 10.60 | 1026.50 | INVEST |
| SBI Nifty Consumption ETF | 122.44 | 1.15 | 8.72 | 17.77 | 0.00 | 15.47 | 25.44 | INVEST |
| Aditya Birla SL Nifty IT ETF | 42.24 | 5.59 | -6.74 | 12.36 | 0.00 | 4.98 | 221.80 | INVEST |
| ICICI Pru Silver ETF | 280.70 | 150.88 | 202.60 | 56.93 | 0.00 | 43.28 | 14827.84 | INVEST |
| Motilal Oswal Nifty 200 Momentum 30 ETF | 62.75 | -0.49 | 0.64 | 17.70 | 0.00 | 11.80 | 128.01 | INVEST |
| Tata Nifty India Digital Exchange Traded Fund | 97.50 | 4.15 | 1.87 | 22.37 | 0.00 | 11.73 | 182.80 | INVEST |
| Aditya Birla SL Nifty 200 Quality 30 ETF | 22.14 | 2.33 | 7.26 | 16.06 | 0.00 | 12.68 | 26.26 | INVEST |
| Kotak Nifty India Consumption ETF | 121.87 | 1.21 | 8.89 | 17.95 | 0.00 | 15.28 | 35.10 | INVEST |
| Motilal Oswal BSE Quality ETF | 198.22 | 1.14 | 8.26 | 17.97 | 0.00 | 17.77 | 19.29 | INVEST |
| HDFC NIFTY100 Quality 30 ETF | 60.45 | 4.13 | 9.00 | 16.39 | 0.00 | 14.52 | 21.83 | INVEST |
| ICICI Pru Nifty Financial Services Ex-Bank ETF | 32.39 | 5.68 | 26.17 | 25.06 | 0.00 | 22.63 | 261.52 | INVEST |
| DSP Nifty Private Bank ETF | 29.03 | 2.30 | 19.00 | 0.00 | 0.00 | 9.12 | 474.94 | INVEST |
| DSP Nifty PSU Bank ETF | 90.58 | 23.97 | 43.53 | 0.00 | 0.00 | 31.56 | 220.24 | INVEST |
| HDFC NIFTY 1D Rate Liquid ETF - Growth | 1,044.58 | 2.47 | 5.20 | 0.00 | 0.00 | 6.10 | 59.40 | INVEST |
| Mirae Asset Nifty EV and New Age Automotive ETF | 30.64 | 3.41 | 5.34 | 0.00 | 0.00 | -5.06 | 164.93 | INVEST |
| ICICI Pru Nifty Metal ETF | 11.64 | 24.09 | 38.00 | 0.00 | 0.00 | 21.18 | 640.63 | INVEST |
| Groww Nifty India Defence ETF | 77.72 | -7.73 | 24.98 | 0.00 | 0.00 | 14.79 | 240.89 | INVEST |
| Groww Gold ETF | 137.99 | 43.51 | 75.58 | 0.00 | 0.00 | 58.86 | 302.37 | INVEST |
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF | 41.15 | -4.51 | -2.29 | 0.00 | 0.00 | -8.12 | 27.32 | INVEST |
| Groww Nifty India Railways PSU ETF | 34.08 | -10.71 | 0.00 | 0.00 | 0.00 | -7.94 | 123.40 | INVEST |
| Kotak MSCI India ETF | 30.62 | 2.05 | 0.00 | 0.00 | 0.00 | 13.99 | 1720.81 | INVEST |
| Motilal Oswal Nifty Capital Market ETF | 48.15 | 3.38 | 0.00 | 0.00 | 0.00 | 57.10 | 108.91 | INVEST |
| Motilal Oswal Nifty 50 Equal Weight ETF | 33.35 | 5.05 | 0.00 | 0.00 | 0.00 | 10.90 | 53.52 | INVEST |
| Groww Nifty 500 Low Volatility 50 ETF | 10.65 | 4.63 | 0.00 | 0.00 | 0.00 | 6.50 | 4.65 | INVEST |
| ICICI Pru Nifty Top 15 Equal Weight ETF | 10.83 | 4.30 | 0.00 | 0.00 | 0.00 | 3.41 | 10.54 | INVEST |
| Motilal Oswal Silver ETF | 277.35 | 0.00 | 0.00 | 0.00 | 0.00 | 143.29 | 731.70 | INVEST |
| Angel One Gold ETF | 13.17 | 0.00 | 0.00 | 0.00 | 0.00 | 31.71 | 48.70 | INVEST |
| Zerodha Nifty 50 ETF | 10.22 | 0.00 | 0.00 | 0.00 | 0.00 | 2.24 | 10.59 | INVEST |
| ICICI Pru BSE Sensex ETF | 953.88 | 1.55 | 9.77 | 13.00 | 12.56 | 16.13 | 26764.08 | INVEST |
| Nippon India ETF Gold BeES | 116.81 | 43.92 | 76.45 | 33.31 | 22.06 | 14.28 | 39901.00 | INVEST |
| Kotak Nifty PSU Bank ETF | 899.16 | 23.74 | 43.00 | 27.72 | 36.46 | 7.15 | 2251.64 | INVEST |
| Nippon India ETF Nifty 50 Shariah BeES | 522.48 | 3.14 | 0.29 | 7.69 | 7.30 | 12.70 | 51.65 | INVEST |
| SBI Gold ETF | 120.36 | 43.93 | 76.54 | 33.32 | 22.32 | 13.38 | 17400.51 | INVEST |
| Invesco India Nifty 50 ETF | 2,925.76 | 2.39 | 11.56 | 14.02 | 13.45 | 12.35 | 98.93 | INVEST |
| LIC MF Nifty 8-13 yr G-Sec ETF | 28.65 | 0.68 | 6.62 | 7.99 | 5.38 | 7.10 | 2287.04 | INVEST |
| SBI BSE 100 ETF | 297.35 | 2.26 | 11.11 | 15.28 | 14.37 | 12.30 | 10.12 | INVEST |
| Nippon India ETF Nifty 50 Value 20 | 156.25 | 4.73 | 2.47 | 14.77 | 14.86 | 14.52 | 158.04 | INVEST |
| ICICI Pru Nifty 50 Value 20 ETF | 15.22 | 4.71 | 2.46 | 14.81 | 15.00 | 16.01 | 192.71 | INVEST |
| ICICI Pru BSE Midcap Select ETF | 18.25 | 2.25 | 7.56 | 23.30 | 17.19 | 14.39 | 94.43 | INVEST |
| Aditya Birla SL BSE Sensex ETF | 83.66 | 1.59 | 9.79 | 12.96 | 12.52 | 12.33 | 295.42 | INVEST |
| Bandhan BSE Sensex ETF | 904.12 | 1.37 | 9.36 | 12.56 | 12.11 | 13.43 | 1.30 | INVEST |
| Aditya Birla SL Nifty Bank ETF | 61.38 | 5.36 | 22.71 | 13.30 | 13.90 | 12.49 | 2864.72 | INVEST |
| AXIS Nifty IT ETF | 427.55 | 5.20 | -7.09 | 12.25 | 0.00 | 11.10 | 198.07 | INVEST |
| AXIS Nifty Healthcare ETF | 146.13 | -2.36 | 3.06 | 21.86 | 0.00 | 12.65 | 20.14 | INVEST |
| AXIS Nifty India Consumption ETF | 122.19 | 1.10 | 8.63 | 17.66 | 0.00 | 12.88 | 14.56 | INVEST |
| DSP Nifty Midcap 150 Quality 50 ETF | 242.97 | -5.27 | 2.06 | 14.83 | 0.00 | 8.63 | 8.02 | INVEST |
| Kotak Nifty Midcap 50 ETF | 174.67 | 2.41 | 13.73 | 25.82 | 0.00 | 20.70 | 138.27 | INVEST |
| Mirae Asset Nifty Midcap 150 ETF | 22.37 | 0.16 | 9.51 | 23.61 | 0.00 | 21.83 | 1365.64 | INVEST |
| ICICI Pru Nifty 5 yr Benchmark G-Sec ETF | 63.60 | 1.27 | 7.56 | 7.75 | 0.00 | 6.78 | 18.23 | INVEST |
| Motilal Oswal BSE Healthcare ETF | 43.35 | -5.26 | 1.04 | 23.43 | 0.00 | 20.18 | 39.51 | INVEST |
| ICICI Pru Nifty Infrastructure ETF | 94.97 | -0.27 | 11.84 | 21.48 | 0.00 | 19.93 | 371.06 | INVEST |
| HDFC NIFTY Private Bank ETF | 29.14 | 2.30 | 19.00 | 10.68 | 0.00 | 9.78 | 347.30 | INVEST |
| ICICI Pru Nifty Commodities ETF | 97.63 | 8.01 | 21.02 | 17.77 | 0.00 | 16.56 | 114.10 | INVEST |
| HDFC NIFTY Smallcap 250 ETF | 163.09 | -9.70 | -2.77 | 0.00 | 0.00 | 21.97 | 1590.54 | INVEST |
| DSP Nifty IT ETF | 41.09 | 5.37 | -6.94 | 0.00 | 0.00 | 13.90 | 43.80 | INVEST |
| Motilal Oswal Nifty 500 ETF | 23.90 | 0.44 | 9.12 | 0.00 | 0.00 | 15.01 | 194.99 | INVEST |
| Edelweiss Gold ETF | 140.97 | 43.62 | 75.87 | 0.00 | 0.00 | 45.00 | 1026.33 | INVEST |
| Tata Gold ETF | 13.85 | 45.42 | 78.06 | 0.00 | 0.00 | 49.09 | 2794.82 | INVEST |
| Zerodha Nifty 1D Rate Liquid ETF | 112.32 | 2.58 | 5.46 | 0.00 | 0.00 | 5.98 | 7597.92 | INVEST |
| HDFC NIFTY PSU BANK ETF | 90.79 | 23.86 | 43.27 | 0.00 | 0.00 | 20.68 | 27.87 | INVEST |
| UTI-Nifty 10 yr Benchmark G-Sec ETF | 26.02 | -0.05 | 5.78 | 0.00 | 0.00 | 7.81 | 23.47 | INVEST |
| SBI SILVER ETF | 275.04 | 149.74 | 200.92 | 0.00 | 0.00 | 107.42 | 4746.63 | INVEST |
| Mirae Asset Nifty Metal ETF | 11.65 | 24.10 | 38.09 | 0.00 | 0.00 | 11.24 | 157.41 | INVEST |
| Mirae Asset Nifty PSU Bank ETF | 90.44 | 23.97 | 43.50 | 0.00 | 0.00 | 25.22 | 56.22 | INVEST |
| DSP BSE SENSEX Next 30 ETF | 40.89 | 4.63 | 0.00 | 0.00 | 0.00 | 17.66 | 42.45 | INVEST |
| Union Gold ETF | 138.15 | 43.54 | 0.00 | 0.00 | 0.00 | 61.80 | 201.02 | INVEST |
| Mirae Asset BSE Select IPO ETF | 44.43 | -10.33 | 0.00 | 0.00 | 0.00 | 11.93 | 19.31 | INVEST |
| Kotak Nifty Midcap 150 ETF | 22.25 | 0.10 | 0.00 | 0.00 | 0.00 | 15.70 | 4.92 | INVEST |
| 360 ONE Silver ETF | 275.23 | 148.42 | 0.00 | 0.00 | 0.00 | 173.34 | 34.73 | INVEST |
| Groww Nifty 500 Momentum 50 ETF | 10.41 | -3.34 | 0.00 | 0.00 | 0.00 | 2.84 | 20.92 | INVEST |
| Nippon India BSE Sensex Next 30 ETF | 40.80 | 4.65 | 0.00 | 0.00 | 0.00 | 5.68 | 4.66 | INVEST |
| Zerodha Nifty 8-13 Yr G-Sec ETF | 29.63 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 93.40 | INVEST |
| Mirae Asset Nifty Smallcap 250 ETF | 16.20 | 0.00 | 0.00 | 0.00 | 0.00 | -4.81 | 13.91 | INVEST |
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | 36.80 | 0.00 | 0.00 | 0.00 | 0.00 | 3.41 | 7.15 | INVEST |
| The Wealth Company Gold ETF | 141.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.65 | 0.00 | INVEST |
| Nippon India ETF Nifty Bank BeES | 620.12 | 5.33 | 22.66 | 13.27 | 13.86 | 17.12 | 8006.89 | INVEST |
| Aditya Birla SL Gold ETF | 123.97 | 44.12 | 76.93 | 33.53 | 22.45 | 12.39 | 2070.11 | INVEST |
| UTI-BSE Sensex ETF | 919.24 | 1.56 | 9.76 | 12.96 | 12.53 | 13.32 | 55028.54 | INVEST |
| LIC MF Nifty 50 ETF | 286.25 | 2.40 | 11.59 | 14.00 | 13.44 | 13.56 | 917.50 | INVEST |
| UTI-Nifty Next 50 ETF | 73.85 | 0.43 | 7.54 | 18.56 | 16.10 | 11.92 | 2198.27 | INVEST |
| ICICI Pru Nifty Alpha Low - Volatility 30 ETF | 27.75 | 0.40 | 3.81 | 17.05 | 14.34 | 17.11 | 1615.08 | INVEST |
| SBI Nifty Private Bank ETF | 292.05 | 2.30 | 19.01 | 10.67 | 10.64 | 15.95 | 455.16 | INVEST |
| Mirae Asset Hang Seng TECH ETF | 22.70 | 14.20 | 38.60 | 13.17 | 0.00 | 4.18 | 413.16 | INVEST |
| Kotak Nifty Alpha 50 ETF | 47.72 | -6.37 | -4.09 | 18.96 | 0.00 | 9.40 | 736.42 | INVEST |
| Nippon India Silver ETF | 268.94 | 149.93 | 201.01 | 56.91 | 0.00 | 45.60 | 28944.14 | INVEST |
| Aditya Birla SL Silver ETF | 280.37 | 150.33 | 202.02 | 57.03 | 0.00 | 45.71 | 2895.03 | INVEST |
| HDFC NIFTY NEXT 50 ETF | 70.01 | 0.35 | 7.30 | 18.36 | 0.00 | 16.15 | 95.17 | INVEST |
| DSP Silver ETF | 271.07 | 150.67 | 202.22 | 57.15 | 0.00 | 58.84 | 2171.91 | INVEST |
| HDFC NIFTY50 Value 20 ETF | 140.52 | 4.76 | 2.54 | 14.92 | 0.00 | 15.95 | 36.86 | INVEST |
| HDFC NIFTY Midcap 150 ETF | 22.19 | 0.07 | 9.34 | 0.00 | 0.00 | 24.86 | 102.56 | INVEST |
| Mirae Asset Gold ETF | 137.06 | 43.82 | 76.41 | 0.00 | 0.00 | 35.62 | 2061.06 | INVEST |
| ICICI Pru Nifty PSU Bank ETF | 91.05 | 23.81 | 43.17 | 0.00 | 0.00 | 38.05 | 89.88 | INVEST |
| Mirae Asset BSE Sensex ETF | 85.62 | 1.53 | 9.73 | 0.00 | 0.00 | 12.10 | 20.47 | INVEST |
| Bajaj Finserv Nifty Bank ETF | 60.86 | 5.37 | 22.74 | 0.00 | 0.00 | 16.09 | 422.09 | INVEST |
| UTI-Nifty IT ETF | 407.83 | 5.34 | -6.93 | 0.00 | 0.00 | 5.75 | 5.41 | INVEST |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 63.63 | 1.22 | 7.02 | 0.00 | 0.00 | 7.81 | 25.17 | INVEST |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | 42.98 | -11.36 | -7.79 | 0.00 | 0.00 | -2.27 | 748.37 | INVEST |
| Motilal Oswal Nifty Realty ETF | 85.26 | -13.64 | -7.98 | 0.00 | 0.00 | 1.01 | 255.58 | INVEST |
| Motilal Oswal Nifty Smallcap 250 ETF | 16.27 | -9.65 | -2.71 | 0.00 | 0.00 | 8.89 | 144.01 | INVEST |
