Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
CESC Ltd | 17.54 | 1.57 | 0.50 | 14.93 | 1.29 | 10.32 | 12.95 |
EID Parry (India) Ltd | 37.46 | 0.65 | 0.39 | 6.43 | 0.30 | 24.21 | 19.25 |
Great Eastern Shipping Company Ltd | 7.53 | 2.66 | 1.01 | 4.01 | 0.20 | 13.60 | 14.09 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 13.50 | 1.02 | 1.06 | 12.56 | 0.00 | 6.85 | 5.57 |
Grasim Industries Ltd | 48.45 | 1.43 | 0.52 | 12.44 | 1.43 | 8.21 | 11.86 |
Hindalco Industries Ltd | 9.01 | 0.69 | 0.83 | 7.89 | 0.58 | 10.71 | 10.11 |
Piramal Enterprises Ltd | 68.03 | 2.87 | 0.91 | 15.83 | 2.22 | 6.86 | 1.81 |
Vedanta Ltd | 13.04 | 1.14 | 0.24 | 6.88 | 2.49 | 22.73 | 32.55 |
Tata Chemicals Ltd | 85.01 | 1.56 | 0.90 | 16.84 | 0.29 | 3.71 | 1.77 |
Tata Motors Ltd | 8.85 | 0.57 | 0.44 | 5.42 | 0.89 | 17.42 | 28.40 |
Tata Steel Ltd | 55.00 | 0.90 | 0.46 | 12.40 | 1.01 | 8.09 | 3.52 |
State Bank of India | 9.57 | 1.51 | 0.62 | 26.90 | 0.00 | 0.00 | 18.66 |
Bharat Petroleum Corporation Ltd | 11.08 | 0.34 | 0.54 | 4.75 | 1.27 | 6.75 | 6.34 |
Steel Authority of India Ltd | 21.22 | 0.52 | 1.07 | 13.82 | 0.60 | 7.33 | 6.44 |
National Aluminium Company Ltd | 6.56 | 2.63 | 0.52 | 11.57 | 0.01 | 15.82 | 12.22 |
Hindustan Petroleum Corporation Ltd | 14.09 | 0.22 | 0.54 | 8.83 | 1.73 | 21.12 | 40.45 |
UPL Ltd | 56.66 | 1.17 | 0.58 | 10.01 | 1.02 | 8.75 | 3.01 |
NCC Ltd | 17.53 | 0.69 | 0.51 | 8.32 | 0.15 | 22.16 | 11.56 |
Karur Vysya Bank Ltd | 11.36 | 2.69 | 0.54 | 22.01 | 0.00 | 0.00 | 17.23 |
Chambal Fertilisers & Chemicals Ltd | 13.41 | 1.23 | 0.39 | 12.67 | 0.35 | 20.99 | 17.79 |
Zee Entertainment Enterprises Ltd | 18.19 | 1.60 | 0.83 | 2.94 | 0.02 | 6.17 | 2.09 |
Federal Bank Ltd | 12.69 | 2.24 | 0.65 | 18.68 | 0.00 | 0.00 | 15.04 |
LIC Housing Finance Ltd | 6.44 | 1.28 | 1.04 | 11.79 | 8.48 | 8.79 | 16.23 |
Oil India Ltd | 11.09 | 2.24 | 0.69 | 7.85 | 0.49 | 18.12 | 19.85 |
Power Grid Corporation of India Ltd | 17.79 | 6.02 | 0.34 | 9.90 | 1.48 | 12.66 | 18.30 |
Bank of Baroda | 6.23 | 1.01 | 1.14 | 19.77 | 0.00 | 0.00 | 15.37 |
Canara Bank | 6.05 | 0.87 | 0.93 | 19.16 | 0.00 | 0.00 | 19.05 |
Union Bank of India | 6.28 | 1.04 | 0.96 | 17.93 | 0.00 | 0.00 | 17.89 |
IndusInd Bank Ltd | 26.59 | 1.50 | 0.94 | 16.68 | 0.00 | 0.00 | 15.27 |
Bank of India | 5.75 | 0.75 | 1.35 | 17.70 | 0.00 | 0.00 | 14.04 |
RBL Bank Ltd | 22.89 | 1.32 | 0.95 | 24.47 | 0.00 | 0.00 | 8.88 |
Indian Bank | 7.67 | 1.39 | 0.74 | 19.19 | 0.00 | 0.00 | 18.54 |
Oil & Natural Gas Corpn Ltd | 8.41 | 0.52 | 1.12 | 4.69 | 0.49 | 13.34 | 14.13 |
Manappuram Finance Ltd | 18.80 | 2.58 | 0.54 | 8.95 | 3.00 | 13.76 | 20.74 |
City Union Bank Ltd | 14.37 | 3.06 | 0.59 | 18.84 | 0.00 | 0.00 | 12.81 |
Punjab National Bank | 7.15 | 1.07 | 0.94 | 18.47 | 0.00 | 0.00 | 16.35 |
NTPC Ltd | 14.18 | 1.86 | 0.55 | 11.55 | 1.49 | 10.29 | 13.86 |
Indian Oil Corporation Ltd | 17.72 | 0.28 | 0.87 | 4.57 | 0.87 | 21.17 | 26.71 |
Coal India Ltd | 6.73 | 1.67 | 0.42 | 4.60 | 0.08 | 30.47 | 52.06 |
NMDC Ltd | 9.22 | 2.83 | 0.49 | 7.46 | 0.11 | 28.30 | 23.08 |
Power Finance Corporation Ltd | 6.08 | 1.53 | 0.84 | 11.07 | 8.71 | 10.18 | 28.56 |
GAIL (India) Ltd | 11.48 | 0.91 | 0.70 | 9.93 | 0.28 | 13.68 | 13.96 |
Mahanagar Gas Ltd | 14.03 | 2.32 | 0.40 | 7.93 | 0.03 | 36.13 | 27.55 |
REC Ltd | 6.64 | 2.22 | 0.74 | 11.56 | 6.48 | 10.05 | 22.19 |
Petronet LNG Ltd | 11.72 | 0.88 | 0.43 | 7.97 | 0.19 | 24.82 | 21.59 |
IIFL Finance Ltd | 33.80 | 2.19 | 0.55 | 13.15 | 4.28 | 9.02 | 7.47 |
Gujarat State Petronet Ltd | 16.85 | 1.08 | 0.62 | 5.37 | 0.01 | 28.49 | 21.54 |
Sammaan Capital Ltd | 0.00 | 1.25 | 2.03 | 8.20 | 2.72 | 10.07 | 6.54 |
Bandhan Bank Ltd | 10.78 | 1.57 | 0.82 | 17.46 | 0.00 | 0.00 | 10.82 |
Ujjivan Small Finance Bank Ltd | 13.23 | 1.51 | 0.62 | 15.94 | 0.00 | 0.00 | 12.42 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68711.45 (-0.2310%) |
77918.0 | 56192.45 |
Nifty Bank | 56828.80 (-0.5950%) |
57628.40 | 47702.90 |
Nifty 50 | 25111.45 (-0.3990%) |
26277.35 | 21743.65 |
Nifty 100 | 25776.45 (-0.3701%) |
27335.65 | 22177.35 |
BSE SmallCap | 55639.62 (0.2960%) |
57827.69 | 41013.68 |
BSE Sensex | 82259.24 (-0.4541%) |
85978.25 | 71425.01 |
BSE MidCap | 47066.0 (0.0701%) |
49701.15 | 37203.21 |
BSE 100 | 26379.91 (-0.3826%) |
27762.24 | 22539.11 |
La Opala RG has fixed 07 August 2025 as record date for payment of dividend for the financial year 2024-2...
Clean Science & Technology has fixed 04 September 2025 as record date for final dividend. The dividend wi...
Wipro has fixed 28 July 2025 as record date for payment of interim dividend of Rs 5 per equity share of p...
Mahindra Logistics has fixed 23 July 2025 as record date for rights issue. Capita...
Sasken Technologies has fixed 18 July 2025 as record date for final dividend. The dividend will be paid ...
WPIL has fixed 01 August 2025 as record date for purpose of payment of dividend to Shareholders for the f...