Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Colgate-Palmolive (India) Ltd | 46.15 | 10.98 | 0.03 | 34.56 | 0.04 | 103.81 | 81.20 |
CG Power & Industrial Solutions Ltd | 111.38 | 10.67 | 0.06 | 112.05 | 0.01 | 38.19 | 28.36 |
Glaxosmithkline Pharmaceuticals Ltd | 63.97 | 14.91 | 0.03 | 44.92 | 0.01 | 59.29 | 49.75 |
Gillette India Ltd | 64.69 | 13.11 | 0.03 | 57.98 | 0.00 | 52.63 | 42.01 |
Castrol India Ltd | 23.38 | 4.12 | 0.10 | 16.35 | 0.04 | 55.00 | 42.15 |
Tata Motors Ltd | 9.04 | 0.58 | 0.44 | 5.52 | 0.89 | 17.42 | 28.40 |
Apar Industries Ltd | 43.08 | 2.19 | 0.13 | 24.51 | 0.14 | 43.86 | 27.00 |
Bharat Petroleum Corporation Ltd | 11.11 | 0.34 | 0.54 | 4.76 | 1.27 | 6.75 | 6.34 |
Bharat Electronics Ltd | 57.39 | 15.07 | 0.07 | 64.63 | 0.00 | 32.60 | 26.12 |
Tata Elxsi Ltd | 48.76 | 10.27 | 0.07 | 37.41 | 0.08 | 35.56 | 29.26 |
Chennai Petroleum Corporation Ltd | 51.36 | 0.17 | 0.75 | 3.67 | 0.37 | 34.96 | 35.89 |
Praj Industries Ltd | 45.67 | 2.63 | 0.15 | 21.75 | 0.09 | 29.83 | 24.09 |
Emami Ltd | 32.91 | 7.42 | 0.10 | 28.61 | 0.04 | 31.90 | 30.49 |
Coal India Ltd | 6.76 | 1.68 | 0.42 | 4.62 | 0.08 | 30.47 | 52.06 |
NMDC Ltd | 9.13 | 2.80 | 0.50 | 7.36 | 0.11 | 28.30 | 23.08 |
Sonata Software Ltd | 28.63 | 1.20 | 0.14 | 16.01 | 0.41 | 28.69 | 27.29 |
Page Industries Ltd | 74.43 | 11.25 | 0.03 | 44.42 | 0.20 | 44.88 | 38.36 |
Marico Ltd | 58.06 | 8.53 | 0.04 | 47.15 | 0.15 | 42.40 | 39.37 |
Nippon Life India Asset Management Ltd | 39.55 | 20.20 | 0.08 | 29.85 | 0.02 | 40.69 | 31.38 |
Mazagon Dock Shipbuilders Ltd | 55.05 | 14.03 | 0.06 | 75.81 | 0.00 | 40.09 | 32.88 |
Oracle Financial Services Software Ltd | 32.64 | 11.34 | 0.11 | 22.15 | 0.01 | 38.11 | 29.34 |
Mahanagar Gas Ltd | 14.13 | 2.34 | 0.40 | 7.99 | 0.03 | 36.13 | 27.55 |
Adani Power Ltd | 17.93 | 4.13 | 0.22 | 14.94 | 0.74 | 21.18 | 25.69 |
LTIMindtree Ltd | 34.34 | 4.15 | 0.14 | 24.23 | 0.10 | 30.98 | 25.05 |
Persistent Systems Ltd | 65.90 | 7.50 | 0.07 | 42.12 | 0.07 | 31.10 | 24.83 |
Petronet LNG Ltd | 11.54 | 0.87 | 0.43 | 7.83 | 0.19 | 24.82 | 21.59 |
Central Depository Services (India) Ltd | 69.90 | 45.32 | 0.05 | 77.63 | 0.00 | 41.11 | 31.34 |
Aditya Birla Sun Life AMC Ltd | 25.36 | 14.43 | 0.16 | 23.18 | 0.02 | 34.89 | 27.45 |
HDFC Asset Management Company Ltd | 44.68 | 27.13 | 0.07 | 33.83 | 0.00 | 43.34 | 32.36 |
BLS International Services Ltd | 30.34 | 9.19 | 0.11 | 42.07 | 0.02 | 34.97 | 32.39 |
Triveni Turbine Ltd | 57.25 | 12.37 | 0.06 | 71.93 | 0.00 | 41.51 | 31.33 |
Indian Railway Catering & Tourism Corporation Ltd | 49.04 | 14.72 | 0.06 | 43.37 | 0.03 | 48.86 | 38.93 |
Tanla Platforms Ltd | 16.93 | 2.13 | 0.26 | 11.14 | 0.03 | 29.15 | 24.10 |
Varun Beverages Ltd | 56.58 | 7.87 | 0.11 | 34.19 | 0.35 | 24.31 | 22.38 |
Coforge Ltd | 76.93 | 7.03 | 0.10 | 44.29 | 0.19 | 27.78 | 24.91 |
Solar Industries India Ltd | 118.66 | 19.80 | 0.03 | 78.31 | 0.27 | 34.41 | 33.49 |
Action Construction Equipment Ltd | 34.94 | 4.91 | 0.11 | 39.72 | 0.01 | 42.20 | 30.55 |
Motilal Oswal Financial Services Ltd | 22.16 | 6.65 | 0.20 | 13.59 | 1.44 | 18.71 | 25.32 |
Bajaj Auto Ltd | 31.87 | 5.20 | 0.15 | 27.14 | 0.03 | 33.43 | 26.43 |
eClerx Services Ltd | 30.55 | 5.65 | 0.14 | 20.74 | 0.12 | 31.40 | 25.83 |
Angel One Ltd | 21.14 | 4.73 | 0.23 | 8.30 | 0.69 | 25.83 | 27.07 |
Schneider Electric Infrastructure Ltd | 77.57 | 8.94 | 0.03 | 64.40 | 1.38 | 18.39 | 39.36 |
RattanIndia Enterprises Ltd | 106.66 | 1.60 | 0.10 | 69.47 | 1.73 | 2.88 | -10.39 |
L&T Technology Services Ltd | 36.15 | 4.28 | 0.13 | 23.65 | 0.11 | 28.32 | 22.15 |
Narayana Hrudayalaya Ltd | 50.49 | 8.01 | 0.09 | 35.50 | 0.50 | 25.00 | 31.49 |
Computer Age Management Services Ltd | 46.41 | 14.57 | 0.05 | 31.33 | 0.09 | 51.63 | 45.71 |
360 ONE WAM Ltd | 44.64 | 16.53 | 0.17 | 34.44 | 2.47 | 14.47 | 24.48 |
Indian Energy Exchange Ltd | 43.24 | 41.29 | 0.06 | 49.88 | 0.01 | 51.52 | 39.61 |
KPIT Technologies Ltd | 41.11 | 7.09 | 0.08 | 33.65 | 0.16 | 34.62 | 31.52 |
Motherson Sumi Wiring India Ltd | 47.31 | 3.44 | 0.06 | 28.23 | 0.21 | 46.77 | 42.45 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68523.45 (-0.2253%) |
77918.0 | 56192.45 |
Nifty Bank | 56956.0 (-0.4502%) |
57628.40 | 47702.90 |
Nifty 50 | 25355.25 (-0.4744%) |
26277.35 | 21743.65 |
Nifty 100 | 25971.35 (-0.4319%) |
27335.65 | 22177.35 |
BSE SmallCap | 54868.69 (0.1158%) |
57827.69 | 41013.68 |
BSE Sensex | 83190.28 (-0.4140%) |
85978.25 | 71425.01 |
BSE MidCap | 46593.14 (-0.2792%) |
49701.15 | 37203.21 |
BSE 100 | 26580.06 (-0.4231%) |
27762.24 | 22539.11 |
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...
Route Mobile has fixed 23 July 2025 as record date for interim dividend, if any, for FY 2025-26. Date for...
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...