Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Berger Paints India Ltd | 56.64 | 5.97 | 0.09 | 33.96 | 0.20 | 27.24 | 23.70 |
Cipla Ltd | 23.31 | 4.35 | 0.26 | 17.15 | 0.02 | 23.15 | 18.28 |
Colgate-Palmolive (India) Ltd | 44.97 | 10.70 | 0.03 | 33.66 | 0.04 | 103.81 | 81.20 |
CG Power & Industrial Solutions Ltd | 110.74 | 10.61 | 0.07 | 111.32 | 0.01 | 38.19 | 28.36 |
EID Parry (India) Ltd | 32.62 | 0.70 | 0.39 | 9.87 | 0.26 | 29.77 | 24.61 |
Great Eastern Shipping Company Ltd | 7.55 | 2.66 | 1.01 | 4.01 | 0.20 | 13.60 | 14.09 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 13.26 | 1.00 | 1.08 | 12.29 | 0.00 | 6.85 | 5.57 |
Gillette India Ltd | 65.65 | 13.31 | 0.03 | 58.82 | 0.00 | 52.63 | 42.01 |
Castrol India Ltd | 23.04 | 4.06 | 0.10 | 16.09 | 0.04 | 55.00 | 42.15 |
Bosch Ltd | 53.46 | 5.95 | 0.13 | 49.45 | 0.01 | 20.48 | 15.56 |
MRF Ltd | 33.66 | 2.50 | 0.29 | 16.33 | 0.19 | 16.45 | 13.25 |
Shree Cement Ltd | 100.41 | 5.49 | 0.19 | 26.00 | 0.11 | 14.58 | 12.18 |
Tata Motors Ltd | 8.89 | 0.57 | 0.44 | 5.44 | 0.89 | 17.42 | 28.40 |
Dr Reddy`s Laboratories Ltd | 18.86 | 3.21 | 0.32 | 12.88 | 0.11 | 23.05 | 18.53 |
Bharat Petroleum Corporation Ltd | 10.99 | 0.33 | 0.54 | 4.72 | 1.27 | 6.75 | 6.34 |
Hindustan Petroleum Corporation Ltd | 13.76 | 0.21 | 0.55 | 8.71 | 1.73 | 21.12 | 40.45 |
Kotak Mahindra Bank Ltd | 19.98 | 6.72 | 0.36 | 56.06 | 0.00 | 0.00 | 15.27 |
Chennai Petroleum Corporation Ltd | 50.08 | 0.16 | 0.77 | 3.59 | 0.37 | 34.96 | 35.89 |
P I Industries Ltd | 36.95 | 8.00 | 0.17 | 27.04 | 0.01 | 23.62 | 21.11 |
Havells India Ltd | 64.55 | 4.40 | 0.09 | 57.88 | 0.04 | 24.89 | 18.65 |
Dabur India Ltd | 53.52 | 7.50 | 0.11 | 42.17 | 0.11 | 20.94 | 16.84 |
Torrent Pharmaceuticals Ltd | 58.54 | 9.74 | 0.07 | 35.00 | 0.50 | 25.84 | 26.46 |
LIC Housing Finance Ltd | 6.10 | 1.22 | 1.09 | 11.72 | 8.48 | 8.79 | 16.23 |
Caplin Point Laboratories Ltd | 28.64 | 9.07 | 0.19 | 31.20 | 0.00 | 26.67 | 24.52 |
Canara Bank | 5.79 | 0.83 | 0.97 | 19.09 | 0.00 | 0.00 | 19.05 |
Maruti Suzuki India Ltd | 27.27 | 2.79 | 0.24 | 21.97 | 0.01 | 21.03 | 16.84 |
Oil & Natural Gas Corpn Ltd | 8.37 | 0.51 | 1.13 | 4.67 | 0.49 | 13.34 | 14.13 |
Emami Ltd | 31.70 | 7.15 | 0.11 | 27.56 | 0.04 | 31.90 | 30.49 |
United Spirits Ltd | 60.52 | 8.71 | 0.08 | 47.40 | 0.03 | 27.81 | 20.97 |
Indian Oil Corporation Ltd | 17.55 | 0.27 | 0.88 | 4.54 | 0.87 | 21.17 | 26.71 |
Coal India Ltd | 6.64 | 1.65 | 0.42 | 4.53 | 0.08 | 30.47 | 52.06 |
Power Finance Corporation Ltd | 6.18 | 1.55 | 0.83 | 11.10 | 8.71 | 10.18 | 28.56 |
Page Industries Ltd | 73.28 | 10.33 | 0.03 | 38.60 | 0.15 | 59.24 | 48.54 |
Marico Ltd | 57.74 | 8.48 | 0.04 | 46.85 | 0.15 | 42.40 | 39.37 |
Nippon Life India Asset Management Ltd | 39.76 | 20.31 | 0.08 | 30.00 | 0.02 | 40.69 | 31.38 |
Oracle Financial Services Software Ltd | 31.54 | 10.96 | 0.11 | 21.34 | 0.01 | 38.11 | 29.34 |
Persistent Systems Ltd | 64.18 | 7.30 | 0.07 | 41.05 | 0.07 | 31.10 | 24.83 |
SBI Cards & Payment Services Ltd | 45.33 | 5.11 | 0.16 | 22.03 | 3.24 | 12.54 | 21.98 |
Divi`s Laboratories Ltd | 82.80 | 23.12 | 0.08 | 86.66 | 0.00 | 16.41 | 12.15 |
HDFC Asset Management Company Ltd | 44.45 | 26.99 | 0.07 | 33.66 | 0.00 | 43.34 | 32.36 |
Indian Railway Catering & Tourism Corporation Ltd | 48.33 | 14.50 | 0.06 | 42.67 | 0.03 | 48.86 | 38.93 |
Muthoot Finance Ltd | 19.87 | 7.04 | 0.28 | 14.63 | 2.65 | 13.40 | 19.10 |
UltraTech Cement Ltd | 60.18 | 5.19 | 0.19 | 30.03 | 0.20 | 14.96 | 12.23 |
Coforge Ltd | 74.30 | 6.79 | 0.10 | 42.84 | 0.19 | 27.78 | 24.91 |
Motilal Oswal Financial Services Ltd | 22.36 | 6.71 | 0.20 | 13.72 | 1.44 | 18.71 | 25.32 |
Bajaj Finserv Ltd | 36.21 | 2.41 | 0.22 | 13.51 | 4.86 | 12.43 | 26.46 |
Dixon Technologies (India) Ltd | 129.92 | 5.39 | 0.03 | 159.80 | 0.31 | 28.44 | 25.16 |
Computer Age Management Services Ltd | 45.06 | 14.14 | 0.06 | 30.42 | 0.09 | 51.63 | 45.71 |
ERIS Lifesciences Ltd | 66.62 | 8.02 | 0.12 | 26.10 | 0.97 | 13.29 | 13.77 |
Indian Energy Exchange Ltd | 42.93 | 41.00 | 0.06 | 49.51 | 0.01 | 51.52 | 39.61 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 67965.55 (-0.8142%) |
77918.0 | 56192.45 |
Nifty Bank | 56754.70 (-0.3534%) |
57628.40 | 47702.90 |
Nifty 50 | 25149.85 (-0.8101%) |
26277.35 | 21743.65 |
Nifty 100 | 25760.80 (-0.8107%) |
27335.65 | 22177.35 |
BSE SmallCap | 54484.76 (-0.6997%) |
57827.69 | 41013.68 |
BSE Sensex | 82500.47 (-0.8292%) |
85978.25 | 71425.01 |
BSE MidCap | 46291.20 (-0.6480%) |
49701.15 | 37203.21 |
BSE 100 | 26354.28 (-0.8494%) |
27762.24 | 22539.11 |
AstraZeneca Pharma India has fixed 18 July 2025 as record date for determining the entitlement of the sh...
Cosmo First has fixed 28 July 2025, as the Record Date for the payment of dividend and same shall be paid...
Ipca Laboratories has fixed 05 August 2025 as record date for payment of final dividend. Powered...
The BSE, through its wholly owned subsidiary Asia Index, has unveiled a new sectoral benchmark, the BSE I...
Marksans Pharma has fixed 01 August 2025 as record date for determining eligibility of Members to receive...
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...