Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Astrazeneca Pharma India Ltd | 130.86 | 17.68 | 0.03 | 147.94 | 0.01 | 33.26 | 24.84 |
BASF India Ltd | 46.92 | 1.41 | 0.17 | 934.43 | 0.05 | 17.93 | 13.97 |
Colgate-Palmolive (India) Ltd | 45.08 | 10.72 | 0.03 | 33.72 | 0.04 | 103.81 | 81.20 |
Coromandel International Ltd | 40.50 | 2.91 | 0.16 | 26.67 | 0.06 | 23.29 | 16.77 |
CG Power & Industrial Solutions Ltd | 111.97 | 10.73 | 0.06 | 112.61 | 0.01 | 38.19 | 28.36 |
ABB India Ltd | 62.28 | 9.65 | 0.06 | 52.70 | 0.01 | 38.43 | 28.75 |
Gillette India Ltd | 66.65 | 13.51 | 0.03 | 59.94 | 0.00 | 52.63 | 42.01 |
Castrol India Ltd | 23.40 | 4.12 | 0.10 | 16.36 | 0.04 | 55.00 | 42.15 |
Kirloskar Brothers Ltd | 42.80 | 3.92 | 0.12 | 29.40 | 0.10 | 26.40 | 21.17 |
Cummins India Ltd | 49.41 | 10.98 | 0.08 | 54.25 | 0.04 | 33.77 | 27.82 |
Trent Ltd | 132.08 | 11.16 | 0.03 | 81.94 | 0.42 | 32.04 | 32.20 |
Siemens Ltd | 58.56 | 4.95 | 0.11 | 32.05 | 0.02 | 24.15 | 19.11 |
Godfrey Phillips India Ltd | 42.02 | 10.87 | 0.11 | 55.05 | 0.09 | 22.06 | 18.99 |
Apar Industries Ltd | 44.31 | 1.95 | 0.12 | 26.62 | 0.13 | 32.64 | 19.60 |
Amara Raja Energy & Mobility Ltd | 20.92 | 1.54 | 0.41 | 12.22 | 0.03 | 18.81 | 14.59 |
Bharat Electronics Ltd | 55.80 | 14.65 | 0.07 | 62.79 | 0.00 | 32.60 | 26.12 |
Praj Industries Ltd | 45.31 | 2.61 | 0.15 | 21.58 | 0.09 | 29.83 | 24.09 |
Caplin Point Laboratories Ltd | 29.48 | 9.33 | 0.18 | 32.09 | 0.00 | 26.67 | 24.52 |
Natco Pharma Ltd | 9.69 | 4.57 | 0.42 | 9.70 | 0.05 | 29.63 | 25.88 |
Tata Consultancy Services Ltd | 23.73 | 4.58 | 0.08 | 17.17 | 0.09 | 64.41 | 52.94 |
HCL Technologies Ltd | 24.98 | 3.86 | 0.16 | 17.35 | 0.08 | 28.63 | 23.51 |
Hindustan Aeronautics Ltd | 38.98 | 10.73 | 0.11 | 36.99 | 0.00 | 26.25 | 28.92 |
Page Industries Ltd | 72.10 | 10.17 | 0.03 | 37.96 | 0.15 | 59.24 | 48.54 |
Nippon Life India Asset Management Ltd | 42.92 | 21.93 | 0.08 | 32.41 | 0.02 | 40.69 | 31.38 |
Mazagon Dock Shipbuilders Ltd | 51.94 | 13.24 | 0.06 | 71.00 | 0.00 | 40.09 | 32.88 |
Oracle Financial Services Software Ltd | 32.20 | 11.19 | 0.11 | 21.82 | 0.01 | 38.11 | 29.34 |
Garden Reach Shipbuilders & Engineers Ltd | 57.00 | 8.37 | 0.07 | 114.75 | 0.12 | 26.95 | 23.14 |
Ajanta Pharma Ltd | 37.98 | 7.49 | 0.11 | 27.16 | 0.01 | 31.98 | 25.02 |
Newgen Software Technologies Ltd | 50.24 | 10.42 | 0.10 | 38.89 | 0.04 | 27.61 | 23.01 |
Poly Medicure Ltd | 63.07 | 15.52 | 0.13 | 58.98 | 0.12 | 23.44 | 19.05 |
LTIMindtree Ltd | 34.33 | 4.15 | 0.14 | 24.22 | 0.10 | 30.98 | 25.05 |
Persistent Systems Ltd | 64.39 | 7.32 | 0.07 | 41.15 | 0.07 | 31.10 | 24.83 |
Central Depository Services (India) Ltd | 68.31 | 44.30 | 0.05 | 75.87 | 0.00 | 41.11 | 31.34 |
HDFC Asset Management Company Ltd | 46.58 | 28.28 | 0.07 | 35.23 | 0.00 | 43.34 | 32.36 |
BLS International Services Ltd | 31.39 | 9.51 | 0.11 | 43.54 | 0.02 | 34.97 | 32.39 |
Triveni Turbine Ltd | 58.05 | 12.54 | 0.06 | 72.91 | 0.00 | 41.51 | 31.33 |
UTI Asset Management Company Ltd | 24.99 | 9.88 | 0.25 | 16.71 | 0.00 | 23.70 | 18.09 |
Varun Beverages Ltd | 58.34 | 8.12 | 0.10 | 35.24 | 0.35 | 24.31 | 22.38 |
Coforge Ltd | 74.97 | 6.86 | 0.10 | 43.18 | 0.19 | 27.78 | 24.91 |
Solar Industries India Ltd | 109.21 | 18.23 | 0.03 | 72.10 | 0.27 | 34.41 | 33.49 |
Polycab India Ltd | 54.16 | 4.66 | 0.09 | 42.14 | 0.02 | 30.77 | 22.71 |
Action Construction Equipment Ltd | 33.66 | 4.73 | 0.12 | 38.25 | 0.01 | 42.20 | 30.55 |
Motilal Oswal Financial Services Ltd | 22.45 | 6.73 | 0.20 | 13.75 | 1.44 | 18.71 | 25.32 |
Bajaj Auto Ltd | 31.74 | 4.55 | 0.15 | 25.62 | 0.18 | 28.09 | 22.84 |
eClerx Services Ltd | 32.34 | 5.98 | 0.13 | 22.01 | 0.12 | 31.40 | 25.83 |
Dixon Technologies (India) Ltd | 132.56 | 5.50 | 0.03 | 162.96 | 0.31 | 28.44 | 25.16 |
Schneider Electric Infrastructure Ltd | 83.22 | 9.59 | 0.03 | 69.08 | 1.38 | 18.39 | 39.36 |
Computer Age Management Services Ltd | 46.61 | 14.63 | 0.05 | 31.48 | 0.09 | 51.63 | 45.71 |
360 ONE WAM Ltd | 44.83 | 16.60 | 0.17 | 34.52 | 2.47 | 14.47 | 24.48 |
Cohance Lifesciences Ltd | 151.77 | 38.66 | 0.04 | 90.80 | 0.04 | 18.69 | 14.11 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68711.45 (-0.2310%) |
77918.0 | 56192.45 |
Nifty Bank | 56828.80 (-0.5950%) |
57628.40 | 47702.90 |
Nifty 50 | 25111.45 (-0.3990%) |
26277.35 | 21743.65 |
Nifty 100 | 25776.45 (-0.3701%) |
27335.65 | 22177.35 |
BSE SmallCap | 55639.62 (0.2960%) |
57827.69 | 41013.68 |
BSE Sensex | 82259.24 (-0.4541%) |
85978.25 | 71425.01 |
BSE MidCap | 47066.0 (0.0701%) |
49701.15 | 37203.21 |
BSE 100 | 26379.91 (-0.3826%) |
27762.24 | 22539.11 |
La Opala RG has fixed 07 August 2025 as record date for payment of dividend for the financial year 2024-2...
Clean Science & Technology has fixed 04 September 2025 as record date for final dividend. The dividend wi...
Wipro has fixed 28 July 2025 as record date for payment of interim dividend of Rs 5 per equity share of p...
Mahindra Logistics has fixed 23 July 2025 as record date for rights issue. Capita...
Sasken Technologies has fixed 18 July 2025 as record date for final dividend. The dividend will be paid ...
WPIL has fixed 01 August 2025 as record date for purpose of payment of dividend to Shareholders for the f...