Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Aegis Logistics Ltd | 39.77 | 3.74 | 0.18 | 26.43 | 0.62 | 16.09 | 18.10 |
Ashok Leyland Ltd | 23.48 | 1.56 | 0.17 | 14.62 | 4.10 | 15.43 | 30.72 |
Balkrishna Industries Ltd | 34.88 | 5.07 | 0.20 | 23.99 | 0.33 | 17.88 | 17.20 |
Bharat Forge Ltd | 61.49 | 3.87 | 0.16 | 25.59 | 0.89 | 11.73 | 11.12 |
CESC Ltd | 17.45 | 1.56 | 0.50 | 14.89 | 1.29 | 10.32 | 12.95 |
Exide Industries Ltd | 42.38 | 1.89 | 0.43 | 21.47 | 0.12 | 8.82 | 5.97 |
EIH Ltd | 31.26 | 8.77 | 0.19 | 24.57 | 0.05 | 22.86 | 18.00 |
Elgi Equipments Ltd | 50.04 | 5.45 | 0.11 | 34.59 | 0.41 | 22.41 | 20.92 |
Great Eastern Shipping Company Ltd | 7.57 | 2.67 | 1.00 | 4.03 | 0.20 | 13.60 | 14.09 |
Grasim Industries Ltd | 48.52 | 1.44 | 0.52 | 12.45 | 1.43 | 8.21 | 11.86 |
Indian Hotels Co Ltd | 65.23 | 12.88 | 0.10 | 39.24 | 0.28 | 18.28 | 16.48 |
Castrol India Ltd | 23.41 | 4.12 | 0.10 | 16.38 | 0.04 | 55.00 | 42.15 |
Cummins India Ltd | 49.73 | 11.05 | 0.08 | 54.51 | 0.04 | 33.77 | 27.82 |
Larsen & Toubro Ltd | 31.32 | 1.87 | 0.20 | 17.97 | 1.35 | 15.35 | 19.22 |
The Ramco Cements Ltd | 264.25 | 2.96 | 0.27 | 22.77 | 0.67 | 8.08 | 5.58 |
MRF Ltd | 34.10 | 2.26 | 0.29 | 19.21 | 0.19 | 13.27 | 10.62 |
Reliance Industries Ltd | 28.70 | 2.22 | 0.42 | 16.31 | 0.60 | 10.47 | 10.47 |
Tata Power Company Ltd | 35.75 | 2.02 | 0.27 | 16.50 | 1.71 | 10.20 | 14.00 |
Apollo Hospitals Enterprise Ltd | 73.08 | 5.54 | 0.08 | 46.89 | 0.74 | 15.37 | 13.98 |
Asahi India Glass Ltd | 60.96 | 4.89 | 0.13 | 31.93 | 0.76 | 14.72 | 14.68 |
HFCL Ltd | 67.18 | 2.67 | 0.34 | 29.25 | 0.27 | 13.25 | 9.56 |
Amara Raja Energy & Mobility Ltd | 20.86 | 1.54 | 0.41 | 12.18 | 0.03 | 18.81 | 14.59 |
Bharat Petroleum Corporation Ltd | 11.05 | 0.34 | 0.54 | 4.74 | 1.27 | 6.75 | 6.34 |
BEML Ltd | 64.72 | 4.67 | 0.15 | 47.78 | 0.09 | 11.73 | 11.07 |
Tata Communications Ltd | 37.22 | 2.14 | 0.06 | 13.69 | 4.91 | 11.53 | 37.99 |
Hindustan Petroleum Corporation Ltd | 13.89 | 0.22 | 0.55 | 8.75 | 1.73 | 21.12 | 40.45 |
Bharat Heavy Electricals Ltd | 165.49 | 3.69 | 0.28 | 456.21 | 0.29 | 2.27 | 0.91 |
NCC Ltd | 17.52 | 0.69 | 0.51 | 8.32 | 0.15 | 22.16 | 11.56 |
Praj Industries Ltd | 49.72 | 2.88 | 0.15 | 27.04 | 0.14 | 17.69 | 14.08 |
Kalpataru Projects International Ltd | 35.06 | 0.91 | 0.32 | 10.97 | 0.71 | 15.05 | 9.74 |
Oil India Ltd | 11.09 | 2.24 | 0.69 | 7.85 | 0.49 | 18.12 | 19.85 |
Power Grid Corporation of India Ltd | 17.77 | 6.02 | 0.34 | 9.89 | 1.48 | 12.66 | 18.30 |
Ircon International Ltd | 24.54 | 1.45 | 0.35 | 17.22 | 0.37 | 15.07 | 16.77 |
Oil & Natural Gas Corpn Ltd | 8.45 | 0.52 | 1.12 | 4.70 | 0.49 | 13.34 | 14.13 |
Phoenix Mills Ltd | 55.19 | 13.51 | 0.19 | 23.50 | 0.50 | 14.79 | 14.87 |
NTPC Ltd | 14.18 | 1.86 | 0.55 | 11.55 | 1.49 | 10.29 | 13.86 |
Indian Oil Corporation Ltd | 17.59 | 0.27 | 0.88 | 4.55 | 0.87 | 21.17 | 26.71 |
NHPC Ltd | 29.39 | 9.14 | 0.45 | 24.72 | 0.82 | 7.39 | 10.65 |
Container Corporation Of India Ltd | 36.00 | 5.37 | 0.26 | 23.02 | 0.07 | 13.93 | 10.95 |
Reliance Power Ltd | 0.00 | 3.41 | 0.62 | 0.00 | 1.72 | 0.00 | 0.00 |
NBCC (India) Ltd | 50.42 | 2.96 | 0.08 | 63.17 | 0.00 | 30.87 | 25.64 |
Prestige Estates Projects Ltd | 164.59 | 9.77 | 0.20 | 0.00 | 1.08 | 15.02 | 15.32 |
Mahanagar Gas Ltd | 14.46 | 2.39 | 0.39 | 8.17 | 0.03 | 36.13 | 27.55 |
Jaiprakash Power Ventures Ltd | 19.12 | 2.85 | 0.54 | 12.29 | 0.34 | 9.05 | 5.91 |
Bharti Airtel Ltd | 40.68 | 7.72 | 0.10 | 19.19 | 2.77 | 13.67 | 17.11 |
Godrej Properties Ltd | 57.41 | 14.30 | 0.25 | 0.00 | 0.85 | 6.63 | 8.91 |
Sona BLW Precision Forgings Ltd | 51.65 | 8.52 | 0.18 | 30.11 | 0.08 | 18.69 | 14.73 |
Torrent Power Ltd | 24.76 | 2.39 | 0.25 | 13.71 | 0.69 | 15.93 | 20.61 |
Titagarh Rail Systems Ltd | 46.04 | 3.30 | 0.20 | 25.27 | 0.16 | 23.82 | 17.99 |
Petronet LNG Ltd | 11.73 | 0.88 | 0.43 | 7.98 | 0.19 | 24.82 | 21.59 |
Adani Ports & Special Economic Zone Ltd | 29.07 | 10.30 | 0.20 | 19.75 | 0.87 | 13.97 | 19.23 |
Max Healthcare Institute Ltd | 106.79 | 17.19 | 0.08 | 69.96 | 0.24 | 13.46 | 12.10 |
GMR Airports Ltd | 0.00 | 11.41 | -0.03 | 45.91 | 0.00 | 0.00 | 0.00 |
Vodafone Idea Ltd | 0.00 | 1.97 | -0.40 | 19.12 | 0.00 | 0.00 | 0.00 |
Indian Railway Catering & Tourism Corporation Ltd | 48.36 | 14.52 | 0.06 | 42.73 | 0.03 | 48.86 | 38.93 |
Gujarat State Petronet Ltd | 17.05 | 1.10 | 0.61 | 5.44 | 0.01 | 28.49 | 21.54 |
Ramkrishna Forgings Ltd | 35.21 | 2.95 | 0.26 | 16.41 | 1.23 | 18.33 | 20.67 |
UltraTech Cement Ltd | 60.20 | 5.19 | 0.19 | 30.03 | 0.20 | 14.96 | 12.23 |
K E C International Ltd | 41.01 | 1.18 | 0.23 | 19.67 | 0.94 | 16.00 | 8.82 |
ZF Commercial Vehicle Control System India Ltd | 54.68 | 6.60 | 0.13 | 41.89 | 0.00 | 20.58 | 15.63 |
Brigade Enterprises Ltd | 40.37 | 5.65 | 0.20 | 75.25 | 1.47 | 12.16 | 11.66 |
Interglobe Aviation Ltd | 30.86 | 3.25 | 0.04 | 15.69 | 0.00 | 19.53 | -808.95 |
Kirloskar Oil Engines Ltd | 30.70 | 2.15 | 0.23 | 15.44 | 1.73 | 14.22 | 16.51 |
Krishna Institute of Medical Sciences Ltd | 78.79 | 11.88 | 0.07 | 48.67 | 0.58 | 18.40 | 19.21 |
Jyoti CNC Automation Ltd | 72.88 | 17.59 | 0.07 | 58.12 | 0.79 | 21.02 | 20.86 |
Tejas Networks Ltd | 65.34 | 1.28 | 0.34 | 12.63 | 0.76 | 15.16 | 12.77 |
Oberoi Realty Ltd | 30.86 | 12.65 | 0.23 | 24.36 | 0.20 | 17.70 | 15.06 |
Indus Towers Ltd | 11.02 | 3.83 | 0.30 | 9.02 | 0.82 | 21.32 | 25.07 |
Lemon Tree Hotels Ltd | 62.52 | 11.47 | 0.09 | 27.93 | 2.48 | 12.62 | 16.45 |
Tube Investments of India Ltd | 83.53 | 2.93 | 0.10 | 37.25 | 0.15 | 21.46 | 19.82 |
Inox Wind Ltd | 75.63 | 19.80 | 0.16 | 155.49 | 1.66 | 0.00 | 0.00 |
Narayana Hrudayalaya Ltd | 50.30 | 7.98 | 0.09 | 35.36 | 0.50 | 25.00 | 31.49 |
Delhivery Ltd | 189.84 | 3.90 | 0.30 | 327.74 | 0.11 | 0.00 | 0.00 |
Aster DM Healthcare Ltd | 83.07 | 8.33 | 0.13 | 59.57 | 0.87 | 4.78 | 5.70 |
Kaynes Technology India Ltd | 135.79 | 22.08 | 0.11 | 181.54 | 0.14 | 14.61 | 10.64 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68711.45 (-0.2310%) |
77918.0 | 56192.45 |
Nifty Bank | 56828.80 (-0.5950%) |
57628.40 | 47702.90 |
Nifty 50 | 25111.45 (-0.3990%) |
26277.35 | 21743.65 |
Nifty 100 | 25776.45 (-0.3701%) |
27335.65 | 22177.35 |
BSE SmallCap | 55639.62 (0.2960%) |
57827.69 | 41013.68 |
BSE Sensex | 82259.24 (-0.4541%) |
85978.25 | 71425.01 |
BSE MidCap | 47066.0 (0.0701%) |
49701.15 | 37203.21 |
BSE 100 | 26379.91 (-0.3826%) |
27762.24 | 22539.11 |
La Opala RG has fixed 07 August 2025 as record date for payment of dividend for the financial year 2024-2...
Clean Science & Technology has fixed 04 September 2025 as record date for final dividend. The dividend wi...
Wipro has fixed 28 July 2025 as record date for payment of interim dividend of Rs 5 per equity share of p...
Mahindra Logistics has fixed 23 July 2025 as record date for rights issue. Capita...
Sasken Technologies has fixed 18 July 2025 as record date for final dividend. The dividend will be paid ...
WPIL has fixed 01 August 2025 as record date for purpose of payment of dividend to Shareholders for the f...