Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Ashok Leyland Ltd | 23.34 | 1.55 | 0.17 | 14.57 | 4.10 | 15.43 | 30.72 |
SKF India Ltd | 42.41 | 4.88 | 0.11 | 40.69 | 0.00 | 28.34 | 21.43 |
Atul Ltd | 44.73 | 3.90 | 0.26 | 29.29 | 0.04 | 12.76 | 9.31 |
Balkrishna Industries Ltd | 33.85 | 4.92 | 0.20 | 23.27 | 0.33 | 17.88 | 17.20 |
Bata India Ltd | 66.42 | 4.57 | 0.10 | 22.97 | 0.88 | 18.64 | 19.76 |
Bharat Forge Ltd | 56.08 | 3.70 | 0.16 | 24.90 | 1.10 | 12.61 | 13.12 |
Carborundum Universal Ltd | 51.44 | 3.93 | 0.19 | 23.85 | 0.08 | 20.35 | 16.02 |
Aditya Birla Real Estate Ltd | 0.00 | 20.16 | 0.16 | 9,559.48 | 0.96 | -0.15 | -2.36 |
Exide Industries Ltd | 42.02 | 1.88 | 0.43 | 21.31 | 0.12 | 8.82 | 5.97 |
Cipla Ltd | 23.31 | 4.35 | 0.26 | 17.15 | 0.02 | 23.15 | 18.28 |
Deepak Nitrite Ltd | 38.89 | 3.53 | 0.20 | 22.23 | 0.04 | 21.56 | 16.38 |
Eicher Motors Ltd | 32.48 | 9.30 | 0.14 | 38.85 | 0.02 | 29.98 | 24.22 |
Elgi Equipments Ltd | 49.87 | 5.43 | 0.11 | 34.43 | 0.41 | 22.41 | 20.92 |
Finolex Cables Ltd | 20.87 | 2.92 | 0.38 | 24.72 | 0.00 | 18.48 | 13.99 |
Hero MotoCorp Ltd | 19.24 | 2.23 | 0.23 | 16.29 | 0.03 | 28.37 | 21.79 |
Hindalco Industries Ltd | 9.07 | 0.70 | 0.82 | 7.93 | 0.58 | 10.71 | 10.11 |
Castrol India Ltd | 23.04 | 4.06 | 0.10 | 16.09 | 0.04 | 55.00 | 42.15 |
J B Chemicals & Pharmaceuticals Ltd | 38.06 | 7.20 | 0.14 | 31.65 | 0.18 | 24.90 | 20.45 |
Whirlpool of India Ltd | 49.15 | 2.55 | 0.23 | 29.67 | 0.05 | 8.34 | 6.22 |
Cummins India Ltd | 49.16 | 10.92 | 0.08 | 53.92 | 0.04 | 33.77 | 27.82 |
Mahindra & Mahindra Ltd | 29.58 | 2.40 | 0.20 | 16.07 | 1.55 | 14.11 | 19.65 |
MRF Ltd | 33.66 | 2.50 | 0.29 | 16.33 | 0.19 | 16.45 | 13.25 |
Reliance Industries Ltd | 29.04 | 2.25 | 0.42 | 16.49 | 0.60 | 10.47 | 10.47 |
SRF Ltd | 75.40 | 6.41 | 0.13 | 37.82 | 0.40 | 12.05 | 10.38 |
Supreme Industries Ltd | 56.57 | 5.00 | 0.11 | 36.18 | 0.01 | 22.78 | 17.84 |
Tata Chemicals Ltd | 81.94 | 1.50 | 0.94 | 16.36 | 0.29 | 3.71 | 1.77 |
Tata Motors Ltd | 8.89 | 0.57 | 0.44 | 5.44 | 0.89 | 17.42 | 28.40 |
Tata Steel Ltd | 55.89 | 0.91 | 0.45 | 12.54 | 1.01 | 8.09 | 3.52 |
Voltas Ltd | 54.53 | 2.94 | 0.14 | 55.48 | 0.13 | 17.60 | 13.53 |
Dr Reddys Laboratories Ltd | 18.86 | 3.21 | 0.32 | 12.88 | 0.11 | 23.05 | 18.53 |
Kajaria Ceramics Ltd | 54.73 | 4.10 | 0.15 | 26.27 | 0.10 | 21.87 | 17.48 |
Finolex Industries Ltd | 26.64 | 2.96 | 0.48 | 24.95 | 0.09 | 11.81 | 8.99 |
Amara Raja Energy & Mobility Ltd | 20.75 | 1.53 | 0.41 | 12.12 | 0.03 | 18.81 | 14.59 |
Timken India Ltd | 56.58 | 8.70 | 0.11 | 50.86 | 0.01 | 22.79 | 17.61 |
Bharat Electronics Ltd | 56.22 | 14.76 | 0.07 | 63.29 | 0.00 | 32.60 | 26.12 |
National Aluminium Company Ltd | 6.60 | 2.64 | 0.51 | 11.66 | 0.01 | 15.82 | 12.22 |
Hindustan Petroleum Corporation Ltd | 13.76 | 0.21 | 0.55 | 8.71 | 1.73 | 21.12 | 40.45 |
Bharat Heavy Electricals Ltd | 169.05 | 3.77 | 0.27 | 465.74 | 0.29 | 2.27 | 0.91 |
Aarti Industries Ltd | 48.63 | 2.51 | 0.35 | 21.13 | 0.60 | 7.25 | 8.16 |
UPL Ltd | 55.11 | 1.14 | 0.60 | 9.79 | 1.02 | 8.75 | 3.01 |
P I Industries Ltd | 36.95 | 8.00 | 0.17 | 27.04 | 0.01 | 23.62 | 21.11 |
Himadri Speciality Chemical Ltd | 44.35 | 5.34 | 0.15 | 32.81 | 0.14 | 22.08 | 16.41 |
Lupin Ltd | 26.34 | 4.32 | 0.20 | 25.30 | 0.28 | 15.34 | 14.47 |
Chambal Fertilisers & Chemicals Ltd | 13.00 | 1.19 | 0.41 | 12.31 | 0.35 | 20.99 | 17.79 |
Praj Industries Ltd | 45.64 | 2.63 | 0.15 | 21.74 | 0.09 | 29.83 | 24.09 |
Neuland Laboratories Ltd | 75.83 | 10.69 | 0.10 | 48.45 | 0.09 | 18.58 | 14.84 |
Hindustan Copper Ltd | 54.74 | 14.83 | 0.10 | 59.67 | 0.09 | 16.04 | 13.54 |
Sun Pharmaceutical Industries Ltd | 35.03 | 7.63 | 0.18 | 25.96 | 0.04 | 19.52 | 16.16 |
Aurobindo Pharma Ltd | 18.90 | 2.27 | 0.50 | 12.61 | 0.21 | 13.51 | 11.18 |
Natco Pharma Ltd | 9.14 | 4.31 | 0.44 | 9.12 | 0.05 | 29.63 | 25.88 |
JSW Steel Ltd | 65.36 | 1.50 | 0.31 | 14.67 | 1.19 | 8.02 | 4.92 |
Maruti Suzuki India Ltd | 27.27 | 2.79 | 0.24 | 21.97 | 0.01 | 21.03 | 16.84 |
Welspun Corp Ltd | 19.80 | 1.72 | 0.31 | 27.49 | 0.23 | 21.22 | 18.50 |
Hindustan Aeronautics Ltd | 38.93 | 10.71 | 0.11 | 36.95 | 0.00 | 26.25 | 28.92 |
Page Industries Ltd | 73.28 | 10.33 | 0.03 | 38.60 | 0.15 | 59.24 | 48.54 |
Granules India Ltd | 23.74 | 2.52 | 0.33 | 17.78 | 0.40 | 15.22 | 13.38 |
Sona BLW Precision Forgings Ltd | 47.52 | 7.84 | 0.20 | 27.61 | 0.08 | 18.69 | 14.73 |
Alkem Laboratories Ltd | 26.54 | 4.54 | 0.21 | 24.41 | 0.15 | 18.29 | 18.72 |
Titagarh Rail Systems Ltd | 45.28 | 3.25 | 0.20 | 24.86 | 0.16 | 23.82 | 17.99 |
Glenmark Pharmaceuticals Ltd | 46.70 | 5.21 | 0.14 | 0.00 | 0.34 | 12.05 | -50.87 |
Navin Fluorine International Ltd | 87.17 | 10.71 | 0.10 | 52.55 | 0.57 | 11.32 | 11.52 |
Ramkrishna Forgings Ltd | 36.06 | 3.02 | 0.25 | 16.79 | 1.23 | 18.33 | 20.67 |
Polycab India Ltd | 52.34 | 4.51 | 0.10 | 40.66 | 0.02 | 30.77 | 22.71 |
Astral Ltd | 75.53 | 7.01 | 0.09 | 47.83 | 0.04 | 24.96 | 18.50 |
Bajaj Auto Ltd | 30.73 | 5.02 | 0.16 | 26.19 | 0.03 | 33.43 | 26.43 |
Tejas Networks Ltd | 27.43 | 1.37 | 0.31 | 13.34 | 0.76 | 15.16 | 12.77 |
Dixon Technologies (India) Ltd | 129.92 | 5.39 | 0.03 | 159.80 | 0.31 | 28.44 | 25.16 |
Tube Investments of India Ltd | 81.37 | 2.85 | 0.10 | 36.32 | 0.15 | 21.46 | 19.82 |
Inox Wind Ltd | 50.31 | 13.17 | 0.21 | 107.87 | 1.66 | 0.00 | 0.00 |
Laurus Labs Ltd | 133.40 | 7.69 | 0.10 | 44.09 | 0.62 | 8.80 | 7.36 |
Amber Enterprises India Ltd | 103.86 | 3.76 | 0.09 | 51.08 | 0.75 | 9.76 | 7.02 |
Crompton Greaves Consumer Electricals Ltd | 38.87 | 2.75 | 0.16 | 25.27 | 0.18 | 20.22 | 17.66 |
Cohance Lifesciences Ltd | 145.99 | 37.19 | 0.04 | 86.89 | 0.04 | 18.69 | 14.11 |
Piramal Pharma Ltd | 299.85 | 2.92 | 0.30 | 26.11 | 0.60 | 6.43 | 1.14 |
Kaynes Technology India Ltd | 136.79 | 22.24 | 0.11 | 182.94 | 0.14 | 14.61 | 10.64 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 67965.55 (-0.8142%) |
77918.0 | 56192.45 |
Nifty Bank | 56754.70 (-0.3534%) |
57628.40 | 47702.90 |
Nifty 50 | 25149.85 (-0.8101%) |
26277.35 | 21743.65 |
Nifty 100 | 25760.80 (-0.8107%) |
27335.65 | 22177.35 |
BSE SmallCap | 54484.76 (-0.6997%) |
57827.69 | 41013.68 |
BSE Sensex | 82500.47 (-0.8292%) |
85978.25 | 71425.01 |
BSE MidCap | 46291.20 (-0.6480%) |
49701.15 | 37203.21 |
BSE 100 | 26354.28 (-0.8494%) |
27762.24 | 22539.11 |
AstraZeneca Pharma India has fixed 18 July 2025 as record date for determining the entitlement of the sh...
Cosmo First has fixed 28 July 2025, as the Record Date for the payment of dividend and same shall be paid...
Ipca Laboratories has fixed 05 August 2025 as record date for payment of final dividend. Powered...
The BSE, through its wholly owned subsidiary Asia Index, has unveiled a new sectoral benchmark, the BSE I...
Marksans Pharma has fixed 01 August 2025 as record date for determining eligibility of Members to receive...
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...