Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Coromandel International Ltd | 39.58 | 2.85 | 0.16 | 26.05 | 0.06 | 23.29 | 16.77 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 21.38 | 2.30 | 0.31 | 15.97 | 0.75 | 10.66 | 7.93 |
India Cements Ltd | 0.00 | 2.10 | 0.91 | 68.36 | 0.53 | -0.76 | -5.00 |
Indian Hotels Co Ltd | 63.59 | 12.55 | 0.11 | 38.27 | 0.28 | 18.28 | 16.48 |
Trent Ltd | 131.38 | 11.10 | 0.03 | 81.66 | 0.42 | 32.04 | 32.20 |
Mahindra & Mahindra Ltd | 29.58 | 2.40 | 0.20 | 16.07 | 1.55 | 14.11 | 19.65 |
PCBL Chemical Ltd | 36.65 | 2.48 | 0.23 | 21.25 | 0.99 | 14.10 | 16.16 |
Siemens Ltd | 59.04 | 4.99 | 0.11 | 32.37 | 0.02 | 24.15 | 19.11 |
Cholamandalam Financial Holdings Ltd | 17.92 | 1.51 | 0.32 | 11.85 | 12.91 | 11.60 | 42.88 |
Jubilant Pharmova Ltd | 33.32 | 2.77 | 0.34 | 23.25 | 0.68 | 6.37 | 0.76 |
Voltas Ltd | 54.53 | 2.94 | 0.14 | 55.48 | 0.13 | 17.60 | 13.53 |
Godfrey Phillips India Ltd | 37.88 | 9.80 | 0.12 | 49.67 | 0.09 | 22.06 | 18.99 |
Anant Raj Ltd | 45.27 | 9.35 | 0.22 | 38.61 | 0.14 | 10.85 | 10.79 |
Radico Khaitan Ltd | 105.39 | 8.85 | 0.08 | 84.62 | 0.34 | 13.12 | 11.28 |
National Aluminium Company Ltd | 6.60 | 2.64 | 0.51 | 11.66 | 0.01 | 15.82 | 12.22 |
Lloyds Metals & Energy Ltd | 53.78 | 11.59 | 0.07 | 37.96 | 0.09 | 38.08 | 31.48 |
Himadri Speciality Chemical Ltd | 44.35 | 5.34 | 0.15 | 32.81 | 0.14 | 22.08 | 16.41 |
Lupin Ltd | 26.34 | 4.32 | 0.20 | 25.30 | 0.28 | 15.34 | 14.47 |
Caplin Point Laboratories Ltd | 28.64 | 9.07 | 0.19 | 31.20 | 0.00 | 26.67 | 24.52 |
Natco Pharma Ltd | 9.14 | 4.31 | 0.44 | 9.12 | 0.05 | 29.63 | 25.88 |
Oil India Ltd | 10.73 | 2.17 | 0.71 | 7.65 | 0.49 | 18.12 | 19.85 |
United Spirits Ltd | 60.52 | 8.71 | 0.08 | 47.40 | 0.03 | 27.81 | 20.97 |
Mazagon Dock Shipbuilders Ltd | 53.04 | 13.52 | 0.06 | 72.72 | 0.00 | 40.09 | 32.88 |
Oracle Financial Services Software Ltd | 31.54 | 10.96 | 0.11 | 21.34 | 0.01 | 38.11 | 29.34 |
Poly Medicure Ltd | 66.36 | 16.33 | 0.12 | 62.13 | 0.12 | 23.44 | 19.05 |
Tech Mahindra Ltd | 39.74 | 2.96 | 0.17 | 20.69 | 0.08 | 18.71 | 15.74 |
Persistent Systems Ltd | 64.18 | 7.30 | 0.07 | 41.05 | 0.07 | 31.10 | 24.83 |
Info Edge (India) Ltd | 103.25 | 35.13 | 0.39 | 145.28 | 0.01 | 4.15 | 2.72 |
Glenmark Pharmaceuticals Ltd | 46.70 | 5.21 | 0.14 | 0.00 | 0.34 | 12.05 | -50.87 |
Aditya Birla Sun Life AMC Ltd | 26.19 | 12.30 | 0.15 | 19.20 | 0.02 | 35.51 | 26.99 |
Divi`s Laboratories Ltd | 82.80 | 23.12 | 0.08 | 86.66 | 0.00 | 16.41 | 12.15 |
BSE Ltd | 72.91 | 60.47 | 0.05 | 152.30 | 0.00 | 16.20 | 15.20 |
Fortis Healthcare Ltd | 68.16 | 8.04 | 0.15 | 47.14 | 0.14 | 9.65 | 7.81 |
Firstsource Solutions Ltd | 42.73 | 3.14 | 0.16 | 22.56 | 0.53 | 15.42 | 15.25 |
Coforge Ltd | 74.30 | 6.79 | 0.10 | 42.84 | 0.19 | 27.78 | 24.91 |
Multi Commodity Exchange of India Ltd | 73.27 | 60.04 | 0.05 | 763.71 | 0.00 | 4.71 | 5.82 |
K E C International Ltd | 40.32 | 1.16 | 0.23 | 19.39 | 0.94 | 16.00 | 8.82 |
Motilal Oswal Financial Services Ltd | 22.36 | 6.71 | 0.20 | 13.72 | 1.44 | 18.71 | 25.32 |
Dixon Technologies (India) Ltd | 129.92 | 5.39 | 0.03 | 159.80 | 0.31 | 28.44 | 25.16 |
PB Fintech Ltd | 261.21 | 23.97 | 0.08 | 0.00 | 0.04 | 1.46 | 0.94 |
Kalyan Jewellers India Ltd | 84.02 | 3.24 | 0.08 | 460.77 | 1.12 | 13.99 | 15.24 |
Amber Enterprises India Ltd | 103.86 | 3.76 | 0.09 | 51.08 | 0.75 | 9.76 | 7.02 |
360 ONE WAM Ltd | 44.60 | 16.51 | 0.17 | 34.43 | 2.47 | 14.47 | 24.48 |
Eternal Ltd | 478.73 | 20.98 | 0.12 | 2,593.47 | 0.03 | 0.99 | 0.97 |
KFin Technologies Ltd | 65.86 | 26.16 | 0.06 | 59.94 | 0.10 | 30.24 | 24.47 |
Hitachi Energy India Ltd | 215.68 | 15.81 | 0.05 | 206.03 | 0.21 | 17.79 | 12.72 |
Cohance Lifesciences Ltd | 145.99 | 37.19 | 0.04 | 86.89 | 0.04 | 18.69 | 14.11 |
Piramal Pharma Ltd | 299.85 | 2.92 | 0.30 | 26.11 | 0.60 | 6.43 | 1.14 |
Kaynes Technology India Ltd | 136.79 | 22.24 | 0.11 | 182.94 | 0.14 | 14.61 | 10.64 |
Netweb Technologies India Ltd | 96.41 | 15.25 | 0.05 | 130.50 | 0.09 | 38.17 | 29.39 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 67965.55 (-0.8142%) |
77918.0 | 56192.45 |
Nifty Bank | 56754.70 (-0.3534%) |
57628.40 | 47702.90 |
Nifty 50 | 25149.85 (-0.8101%) |
26277.35 | 21743.65 |
Nifty 100 | 25760.80 (-0.8107%) |
27335.65 | 22177.35 |
BSE SmallCap | 54484.76 (-0.6997%) |
57827.69 | 41013.68 |
BSE Sensex | 82500.47 (-0.8292%) |
85978.25 | 71425.01 |
BSE MidCap | 46291.20 (-0.6480%) |
49701.15 | 37203.21 |
BSE 100 | 26354.28 (-0.8494%) |
27762.24 | 22539.11 |
AstraZeneca Pharma India has fixed 18 July 2025 as record date for determining the entitlement of the sh...
Cosmo First has fixed 28 July 2025, as the Record Date for the payment of dividend and same shall be paid...
Ipca Laboratories has fixed 05 August 2025 as record date for payment of final dividend. Powered...
The BSE, through its wholly owned subsidiary Asia Index, has unveiled a new sectoral benchmark, the BSE I...
Marksans Pharma has fixed 01 August 2025 as record date for determining eligibility of Members to receive...
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...