Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
ACC Ltd | 16.13 | 1.71 | 0.50 | 11.30 | 0.02 | 17.91 | 13.77 |
Apollo Tyres Ltd | 23.61 | 1.12 | 0.51 | 12.44 | 0.33 | 10.94 | 8.61 |
Ashok Leyland Ltd | 23.34 | 1.55 | 0.17 | 14.57 | 4.10 | 15.43 | 30.72 |
Asian Paints Ltd | 59.58 | 6.90 | 0.08 | 43.45 | 0.12 | 24.35 | 19.46 |
SKF India Ltd | 42.41 | 4.88 | 0.11 | 40.69 | 0.00 | 28.34 | 21.43 |
Astrazeneca Pharma India Ltd | 131.92 | 17.82 | 0.03 | 149.11 | 0.01 | 33.26 | 24.84 |
Atul Ltd | 44.73 | 3.90 | 0.26 | 29.29 | 0.04 | 12.76 | 9.31 |
Bajaj Holdings & Investment Ltd | 23.45 | 89.83 | 0.41 | 98.93 | 0.00 | 15.20 | 14.96 |
Balkrishna Industries Ltd | 33.85 | 4.92 | 0.20 | 23.27 | 0.33 | 17.88 | 17.20 |
Bata India Ltd | 66.42 | 4.57 | 0.10 | 22.97 | 0.88 | 18.64 | 19.76 |
Bayer CropScience Ltd | 48.94 | 5.45 | 0.10 | 26.59 | 0.02 | 32.25 | 26.63 |
Berger Paints India Ltd | 56.64 | 5.97 | 0.09 | 33.96 | 0.20 | 27.24 | 23.70 |
Bharat Forge Ltd | 56.08 | 3.70 | 0.16 | 24.90 | 1.10 | 12.61 | 13.12 |
Birla Corporation Ltd | 32.43 | 1.09 | 0.58 | 10.14 | 0.77 | 9.13 | 7.79 |
Blue Star Ltd | 63.56 | 3.82 | 0.08 | 49.78 | 0.23 | 24.78 | 21.03 |
Bombay Burmah Trading Corporation Ltd | 12.02 | 0.79 | 0.41 | 5.53 | 1.00 | 32.81 | 39.90 |
Abbott India Ltd | 51.70 | 12.45 | 0.06 | 48.70 | 0.03 | 44.71 | 34.88 |
Borosil Renewables Ltd | 0.00 | 5.40 | 0.13 | 112.43 | 0.56 | -3.96 | -9.20 |
Britannia Industries Ltd | 63.07 | 8.26 | 0.03 | 44.49 | 0.68 | 48.39 | 57.10 |
CESC Ltd | 16.91 | 1.51 | 0.52 | 14.57 | 1.29 | 10.32 | 12.95 |
Graphite India Ltd | 23.95 | 4.29 | 0.53 | 43.79 | 0.03 | 10.18 | 7.98 |
Carborundum Universal Ltd | 51.44 | 3.93 | 0.19 | 23.85 | 0.08 | 20.35 | 16.02 |
CEAT Ltd | 30.48 | 1.26 | 0.29 | 11.23 | 0.55 | 19.19 | 16.98 |
Exide Industries Ltd | 42.02 | 1.88 | 0.43 | 21.31 | 0.12 | 8.82 | 5.97 |
Cipla Ltd | 23.31 | 4.35 | 0.26 | 17.15 | 0.02 | 23.15 | 18.28 |
Colgate-Palmolive (India) Ltd | 44.97 | 10.70 | 0.03 | 33.66 | 0.04 | 103.81 | 81.20 |
Coromandel International Ltd | 39.58 | 2.85 | 0.16 | 26.05 | 0.06 | 23.29 | 16.77 |
CG Power & Industrial Solutions Ltd | 110.74 | 10.61 | 0.07 | 111.32 | 0.01 | 38.19 | 28.36 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 21.38 | 2.30 | 0.31 | 15.97 | 0.75 | 10.66 | 7.93 |
Deepak Nitrite Ltd | 38.89 | 3.53 | 0.20 | 22.23 | 0.04 | 21.56 | 16.38 |
EID Parry (India) Ltd | 32.62 | 0.70 | 0.39 | 9.87 | 0.26 | 29.77 | 24.61 |
EIH Ltd | 31.03 | 9.40 | 0.20 | 27.95 | 0.06 | 23.75 | 18.53 |
Eicher Motors Ltd | 32.48 | 9.30 | 0.14 | 38.85 | 0.02 | 29.98 | 24.22 |
Elecon Engineering Company Ltd | 31.00 | 6.25 | 0.14 | 24.59 | 0.07 | 28.12 | 23.04 |
Elgi Equipments Ltd | 49.87 | 5.43 | 0.11 | 34.43 | 0.41 | 22.41 | 20.92 |
Escorts Kubota Ltd | 29.18 | 3.60 | 0.28 | 25.73 | 0.03 | 14.73 | 12.81 |
EPL Ltd | 20.86 | 1.93 | 0.31 | 13.49 | 0.44 | 14.90 | 12.28 |
Finolex Cables Ltd | 20.87 | 2.92 | 0.38 | 24.72 | 0.00 | 18.48 | 13.99 |
Nestle India Ltd | 75.45 | 11.03 | 0.02 | 50.65 | 0.21 | 59.76 | 87.27 |
Glaxosmithkline Pharmaceuticals Ltd | 62.85 | 14.65 | 0.04 | 44.01 | 0.01 | 59.29 | 49.75 |
Kansai Nerolac Paints Ltd | 31.82 | 2.27 | 0.32 | 21.81 | 0.05 | 12.98 | 9.85 |
Saregama India Ltd | 47.18 | 11.78 | 0.16 | 18.71 | 0.00 | 19.47 | 15.26 |
Great Eastern Shipping Company Ltd | 7.55 | 2.66 | 1.01 | 4.01 | 0.20 | 13.60 | 14.09 |
Grindwell Norton Ltd | 54.71 | 6.72 | 0.12 | 35.21 | 0.04 | 21.92 | 17.25 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 13.26 | 1.00 | 1.08 | 12.29 | 0.00 | 6.85 | 5.57 |
Ambuja Cements Ltd | 34.88 | 3.63 | 0.37 | 26.08 | 0.02 | 12.65 | 10.87 |
Gujarat State Fertilizers & Chemicals Ltd | 13.63 | 0.88 | 1.51 | 8.13 | 0.00 | 5.57 | 4.55 |
Grasim Industries Ltd | 48.49 | 1.44 | 0.52 | 12.44 | 1.43 | 8.21 | 11.86 |
Hero MotoCorp Ltd | 19.24 | 2.23 | 0.23 | 16.29 | 0.03 | 28.37 | 21.79 |
ABB India Ltd | 64.52 | 10.00 | 0.06 | 54.75 | 0.01 | 38.43 | 28.75 |
HEG Ltd | 84.77 | 4.07 | 0.46 | 23.09 | 0.16 | 8.55 | 7.16 |
Hindalco Industries Ltd | 9.07 | 0.70 | 0.82 | 7.93 | 0.58 | 10.71 | 10.11 |
Hindustan Unilever Ltd | 56.81 | 9.38 | 0.08 | 41.07 | 0.03 | 25.51 | 21.21 |
Sanofi India Ltd | 35.90 | 6.77 | 0.06 | 25.58 | 0.02 | 47.94 | 47.15 |
Zensar Technologies Ltd | 29.62 | 3.52 | 0.22 | 22.16 | 0.04 | 21.35 | 17.03 |
India Cements Ltd | 0.00 | 2.10 | 0.91 | 68.36 | 0.53 | -0.76 | -5.00 |
Indian Hotels Co Ltd | 63.59 | 12.55 | 0.11 | 38.27 | 0.28 | 18.28 | 16.48 |
Linde India Ltd | 127.28 | 20.91 | 0.07 | 79.19 | 0.01 | 17.04 | 13.14 |
Gillette India Ltd | 65.65 | 13.31 | 0.03 | 58.82 | 0.00 | 52.63 | 42.01 |
Castrol India Ltd | 23.04 | 4.06 | 0.10 | 16.09 | 0.04 | 55.00 | 42.15 |
Tata Investment Corporation Ltd | 107.11 | 109.78 | 0.93 | 127.75 | 0.00 | 1.21 | 1.02 |
ITC Ltd | 26.61 | 6.93 | 0.13 | 20.84 | 0.00 | 36.60 | 27.56 |
J B Chemicals & Pharmaceuticals Ltd | 38.06 | 7.20 | 0.14 | 31.65 | 0.18 | 24.90 | 20.45 |
Whirlpool of India Ltd | 49.15 | 2.55 | 0.23 | 29.67 | 0.05 | 8.34 | 6.22 |
Cummins India Ltd | 49.16 | 10.92 | 0.08 | 53.92 | 0.04 | 33.77 | 27.82 |
KSB Ltd | 60.30 | 6.06 | 0.10 | 50.33 | 0.00 | 23.03 | 17.76 |
Trent Ltd | 131.38 | 11.10 | 0.03 | 81.66 | 0.42 | 32.04 | 32.20 |
Larsen & Toubro Ltd | 31.91 | 1.90 | 0.20 | 18.25 | 1.35 | 15.35 | 19.22 |
The Ramco Cements Ltd | 256.20 | 2.87 | 0.28 | 22.16 | 0.67 | 8.08 | 5.58 |
Mahindra & Mahindra Ltd | 29.58 | 2.40 | 0.20 | 16.07 | 1.55 | 14.11 | 19.65 |
Max Financial Services Ltd | 163.62 | 1.16 | 0.10 | 128.99 | 0.14 | 8.55 | 8.11 |
Bosch Ltd | 53.46 | 5.95 | 0.13 | 49.45 | 0.01 | 20.48 | 15.56 |
MRF Ltd | 33.66 | 2.50 | 0.29 | 16.33 | 0.19 | 16.45 | 13.25 |
Piramal Enterprises Ltd | 62.97 | 2.66 | 0.98 | 15.44 | 2.22 | 6.86 | 1.81 |
PCBL Chemical Ltd | 36.65 | 2.48 | 0.23 | 21.25 | 0.99 | 14.10 | 16.16 |
Schaeffler India Ltd | 66.85 | 7.88 | 0.08 | 49.56 | 0.01 | 24.96 | 18.52 |
Raymond Ltd | 97.32 | 0.52 | 0.80 | 16.65 | 0.89 | 30.24 | 43.72 |
Reliance Industries Ltd | 29.04 | 2.25 | 0.42 | 16.49 | 0.60 | 10.47 | 10.47 |
Procter & Gamble Hygiene and Health Care Ltd | 59.64 | 10.18 | 0.02 | 43.37 | 0.00 | 99.77 | 78.45 |
Vedanta Ltd | 12.90 | 1.13 | 0.24 | 6.83 | 2.49 | 22.73 | 32.55 |
Shree Cement Ltd | 100.41 | 5.49 | 0.19 | 26.00 | 0.11 | 14.58 | 12.18 |
SRF Ltd | 75.40 | 6.41 | 0.13 | 37.82 | 0.40 | 12.05 | 10.38 |
Siemens Ltd | 59.04 | 4.99 | 0.11 | 32.37 | 0.02 | 24.15 | 19.11 |
JK Lakshmi Cement Ltd | 38.47 | 1.70 | 0.30 | 13.97 | 0.66 | 16.49 | 16.29 |
Sundram Fasteners Ltd | 40.09 | 3.63 | 0.18 | 27.31 | 0.20 | 17.12 | 14.98 |
Sundaram Finance Ltd | 29.91 | 6.52 | 0.24 | 16.88 | 4.67 | 9.69 | 14.94 |
Supreme Industries Ltd | 56.57 | 5.00 | 0.11 | 36.18 | 0.01 | 22.78 | 17.84 |
Tata Chemicals Ltd | 81.94 | 1.50 | 0.94 | 16.36 | 0.29 | 3.71 | 1.77 |
Tata Power Company Ltd | 34.32 | 1.94 | 0.28 | 16.03 | 1.71 | 10.20 | 14.00 |
Tata Consumer Products Ltd | 84.33 | 6.05 | 0.19 | 54.29 | 0.16 | 9.03 | 7.66 |
Tata Motors Ltd | 8.89 | 0.57 | 0.44 | 5.44 | 0.89 | 17.42 | 28.40 |
Tata Steel Ltd | 55.89 | 0.91 | 0.45 | 12.54 | 1.01 | 8.09 | 3.52 |
Cholamandalam Financial Holdings Ltd | 17.92 | 1.51 | 0.32 | 11.85 | 12.91 | 11.60 | 42.88 |
Jubilant Pharmova Ltd | 33.32 | 2.77 | 0.34 | 23.25 | 0.68 | 6.37 | 0.76 |
Voltas Ltd | 54.53 | 2.94 | 0.14 | 55.48 | 0.13 | 17.60 | 13.53 |
Wipro Ltd | 20.66 | 3.04 | 0.29 | 15.37 | 0.23 | 18.45 | 16.75 |
Alkyl Amines Chemicals Ltd | 61.31 | 7.27 | 0.12 | 39.99 | 0.00 | 18.20 | 13.94 |
Apollo Hospitals Enterprise Ltd | 71.50 | 5.42 | 0.08 | 45.91 | 0.74 | 15.37 | 13.98 |
Godfrey Phillips India Ltd | 37.88 | 9.80 | 0.12 | 49.67 | 0.09 | 22.06 | 18.99 |
Patanjali Foods Ltd | 46.40 | 1.90 | 0.19 | 45.49 | 0.12 | 11.08 | 7.63 |
Safari Industries (India) Ltd | 77.21 | 6.11 | 0.09 | 70.51 | 0.15 | 18.99 | 16.07 |
V I P Industries Ltd | 0.00 | 2.89 | 0.10 | 0.00 | 0.93 | 8.37 | 5.25 |
Dr Reddy`s Laboratories Ltd | 18.86 | 3.21 | 0.32 | 12.88 | 0.11 | 23.05 | 18.53 |
GMM Pfaudler Ltd | 88.05 | 1.82 | 0.18 | 15.31 | 0.88 | 11.35 | 6.26 |
Vardhman Textiles Ltd | 16.30 | 1.51 | 0.69 | 15.29 | 0.20 | 8.84 | 7.21 |
Jindal Saw Ltd | 8.19 | 0.69 | 0.79 | 5.42 | 0.49 | 18.33 | 13.56 |
Titan Company Ltd | 89.38 | 4.93 | 0.04 | 0.00 | 1.73 | 18.95 | 31.76 |
Asahi India Glass Ltd | 59.46 | 4.77 | 0.13 | 31.21 | 0.76 | 14.72 | 14.68 |
Usha Martin Ltd | 27.68 | 3.50 | 0.24 | 19.77 | 0.18 | 21.68 | 19.23 |
Kajaria Ceramics Ltd | 54.73 | 4.10 | 0.15 | 26.27 | 0.10 | 21.87 | 17.48 |
Honeywell Automation India Ltd | 68.00 | 8.50 | 0.11 | 56.43 | 0.02 | 18.29 | 13.70 |
HFCL Ltd | 66.09 | 2.63 | 0.35 | 28.78 | 0.27 | 13.25 | 9.56 |
Can Fin Homes Ltd | 12.35 | 3.00 | 0.48 | 13.05 | 7.62 | 9.26 | 18.79 |
Finolex Industries Ltd | 26.64 | 2.96 | 0.48 | 24.95 | 0.09 | 11.81 | 8.99 |
State Bank of India | 9.30 | 1.47 | 0.64 | 26.81 | 0.00 | 0.00 | 18.66 |
Westlife Foodworld Ltd | 0.00 | 5.04 | 0.05 | 35.12 | 2.22 | 10.80 | 11.99 |
Godrej Industries Ltd | 37.69 | 2.23 | 0.28 | 0.00 | 3.04 | 6.73 | 6.41 |
Shriram Finance Ltd | 15.32 | 2.86 | 0.45 | 10.52 | 4.08 | 10.97 | 15.59 |
Apar Industries Ltd | 42.38 | 2.15 | 0.13 | 24.13 | 0.14 | 43.86 | 27.00 |
Chemplast Sanmar Ltd | 0.00 | 1.69 | 0.08 | 89.51 | 5.21 | -2.78 | -64.34 |
3M India Ltd | 70.31 | 7.99 | 0.06 | 39.78 | 0.01 | 39.76 | 30.51 |
Amara Raja Energy & Mobility Ltd | 20.75 | 1.53 | 0.41 | 12.12 | 0.03 | 18.81 | 14.59 |
JM Financial Ltd | 19.49 | 3.34 | 0.61 | 13.65 | 1.93 | 11.32 | 0.74 |
Swan Energy Ltd | 18.76 | 2.83 | 0.52 | 18.82 | 0.99 | 9.49 | 13.69 |
Radico Khaitan Ltd | 105.39 | 8.85 | 0.08 | 84.62 | 0.34 | 13.12 | 11.28 |
Cholamandalam Investment & Finance Company Ltd | 30.22 | 6.72 | 0.18 | 18.76 | 6.83 | 10.41 | 20.10 |
Maharashtra Seamless Ltd | 12.00 | 1.73 | 0.68 | 7.85 | 0.02 | 22.63 | 18.13 |
Balrampur Chini Mills Ltd | 28.41 | 2.22 | 0.31 | 540.01 | 0.62 | 13.43 | 13.77 |
Timken India Ltd | 56.58 | 8.70 | 0.11 | 50.86 | 0.01 | 22.79 | 17.61 |
Welspun Living Ltd | 21.31 | 1.41 | 0.35 | 15.43 | 0.59 | 15.35 | 15.64 |
Bharat Petroleum Corporation Ltd | 10.99 | 0.33 | 0.54 | 4.72 | 1.27 | 6.75 | 6.34 |
MMTC Ltd | 104.60 | 1,909.83 | 0.17 | 0.00 | 0.12 | 9.04 | 9.97 |
BEML Ltd | 63.01 | 4.55 | 0.16 | 46.54 | 0.09 | 11.73 | 11.07 |
Tata Communications Ltd | 36.80 | 2.11 | 0.06 | 13.56 | 4.91 | 11.53 | 37.99 |
Rashtriya Chemicals & Fertilizers Ltd | 34.98 | 0.49 | 0.57 | 0.00 | 0.56 | 5.95 | 4.20 |
Bharat Electronics Ltd | 56.22 | 14.76 | 0.07 | 63.29 | 0.00 | 32.60 | 26.12 |
Steel Authority of India Ltd | 21.37 | 0.53 | 1.06 | 13.87 | 0.60 | 7.33 | 6.44 |
Fertilizers & Chemicals Travancore Ltd | 0.00 | 11.71 | 0.02 | 351.96 | 1.38 | 15.99 | 29.39 |
NLC India Ltd | 12.02 | 2.41 | 0.59 | 16.20 | 1.41 | 6.12 | 6.84 |
National Aluminium Company Ltd | 6.60 | 2.64 | 0.51 | 11.66 | 0.01 | 15.82 | 12.22 |
Hindustan Petroleum Corporation Ltd | 13.76 | 0.21 | 0.55 | 8.71 | 1.73 | 21.12 | 40.45 |
Bharat Heavy Electricals Ltd | 169.05 | 3.77 | 0.27 | 465.74 | 0.29 | 2.27 | 0.91 |
Hindustan Zinc Ltd | 17.23 | 6.20 | 0.07 | 13.93 | 0.73 | 44.08 | 55.17 |
Tata Elxsi Ltd | 50.71 | 10.13 | 0.08 | 36.87 | 0.08 | 35.56 | 29.26 |
Kotak Mahindra Bank Ltd | 19.98 | 6.72 | 0.36 | 56.06 | 0.00 | 0.00 | 15.27 |
ITI Ltd | 0.00 | 24.00 | 0.05 | 0.00 | 0.88 | 0.00 | 0.00 |
DCM Shriram Ltd | 34.84 | 1.88 | 0.33 | 36.31 | 0.30 | 9.16 | 7.03 |
Chennai Petroleum Corporation Ltd | 50.08 | 0.16 | 0.77 | 3.59 | 0.37 | 34.96 | 35.89 |
Aarti Industries Ltd | 48.63 | 2.51 | 0.35 | 21.13 | 0.60 | 7.25 | 8.16 |
UPL Ltd | 55.11 | 1.14 | 0.60 | 9.79 | 1.02 | 8.75 | 3.01 |
Gujarat Ambuja Exports Ltd | 20.31 | 1.03 | 0.59 | 11.38 | 0.08 | 16.45 | 13.30 |
Mangalore Refinery And Petrochemicals Ltd | 445.00 | 0.28 | 0.52 | 6.70 | 1.28 | 24.58 | 31.08 |
NCC Ltd | 16.98 | 0.67 | 0.53 | 8.06 | 0.15 | 22.16 | 11.56 |
Lloyds Metals & Energy Ltd | 53.78 | 11.59 | 0.07 | 37.96 | 0.09 | 38.08 | 31.48 |
P I Industries Ltd | 36.95 | 8.00 | 0.17 | 27.04 | 0.01 | 23.62 | 21.11 |
Karur Vysya Bank Ltd | 11.17 | 2.64 | 0.55 | 21.93 | 0.00 | 0.00 | 17.23 |
Mastek Ltd | 21.02 | 2.55 | 0.32 | 16.02 | 0.24 | 16.75 | 16.49 |
Himadri Speciality Chemical Ltd | 44.35 | 5.34 | 0.15 | 32.81 | 0.14 | 22.08 | 16.41 |
Infosys Ltd | 24.99 | 4.07 | 0.13 | 15.96 | 0.10 | 41.14 | 32.72 |
Samvardhana Motherson International Ltd | 27.93 | 1.08 | 0.33 | 12.53 | 0.69 | 13.10 | 12.42 |
Trident Ltd | 43.38 | 2.37 | 0.29 | 21.24 | 0.42 | 10.48 | 8.23 |
Lupin Ltd | 26.34 | 4.32 | 0.20 | 25.30 | 0.28 | 15.34 | 14.47 |
Chambal Fertilisers & Chemicals Ltd | 13.00 | 1.19 | 0.41 | 12.31 | 0.35 | 20.99 | 17.79 |
Alok Industries Ltd | 0.00 | 1.88 | -2.00 | 220.89 | 0.00 | 0.00 | 0.00 |
Ratnamani Metals & Tubes Ltd | 37.44 | 4.03 | 0.18 | 25.90 | 0.07 | 27.54 | 21.76 |
Zee Entertainment Enterprises Ltd | 17.35 | 1.53 | 0.87 | 2.80 | 0.02 | 6.17 | 2.09 |
Pidilite Industries Ltd | 72.84 | 12.32 | 0.06 | 55.17 | 0.05 | 29.30 | 22.37 |
CRISIL Ltd | 61.79 | 13.39 | 0.06 | 48.71 | 0.06 | 35.63 | 28.78 |
Havells India Ltd | 64.55 | 4.40 | 0.09 | 57.88 | 0.04 | 24.89 | 18.65 |
Mphasis Ltd | 32.12 | 3.79 | 0.18 | 20.25 | 0.14 | 21.32 | 18.48 |
Dabur India Ltd | 53.52 | 7.50 | 0.11 | 42.17 | 0.11 | 20.94 | 16.84 |
Praj Industries Ltd | 45.64 | 2.63 | 0.15 | 21.74 | 0.09 | 29.83 | 24.09 |
Torrent Pharmaceuticals Ltd | 58.54 | 9.74 | 0.07 | 35.00 | 0.50 | 25.84 | 26.46 |
Ipca Laboratories Ltd | 42.01 | 4.77 | 0.19 | 37.37 | 0.24 | 12.92 | 8.69 |
Federal Bank Ltd | 12.25 | 2.16 | 0.68 | 18.57 | 0.00 | 0.00 | 15.04 |
Bajaj Finance Ltd | 34.80 | 8.32 | 0.17 | 19.33 | 3.78 | 11.37 | 19.35 |
Avanti Feeds Ltd | 19.19 | 1.89 | 0.28 | 22.67 | 0.00 | 23.94 | 17.66 |
Hindustan Copper Ltd | 54.74 | 14.83 | 0.10 | 59.67 | 0.09 | 16.04 | 13.54 |
Blue Dart Express Ltd | 62.40 | 2.99 | 0.10 | 19.64 | 0.86 | 19.78 | 23.64 |
Adani Enterprises Ltd | 73.04 | 3.02 | 0.16 | 23.98 | 1.76 | 9.01 | 9.92 |
LIC Housing Finance Ltd | 6.10 | 1.22 | 1.09 | 11.72 | 8.48 | 8.79 | 16.23 |
Sun Pharmaceutical Industries Ltd | 35.03 | 7.63 | 0.18 | 25.96 | 0.04 | 19.52 | 16.16 |
Caplin Point Laboratories Ltd | 28.64 | 9.07 | 0.19 | 31.20 | 0.00 | 26.67 | 24.52 |
Kalpataru Projects International Ltd | 35.05 | 0.91 | 0.32 | 10.98 | 0.71 | 15.05 | 9.74 |
Aurobindo Pharma Ltd | 18.90 | 2.27 | 0.50 | 12.61 | 0.21 | 13.51 | 11.18 |
KEI Industries Ltd | 49.59 | 3.54 | 0.17 | 59.57 | 0.04 | 21.16 | 15.59 |
Natco Pharma Ltd | 9.14 | 4.31 | 0.44 | 9.12 | 0.05 | 29.63 | 25.88 |
Prism Johnson Ltd | 0.00 | 1.04 | 0.19 | 26.69 | 1.69 | 3.10 | -3.44 |
JSW Steel Ltd | 65.36 | 1.50 | 0.31 | 14.67 | 1.19 | 8.02 | 4.92 |
Thermax Ltd | 64.91 | 3.97 | 0.12 | 41.18 | 0.32 | 15.66 | 13.37 |
CCL Products (India) Ltd | 38.12 | 4.46 | 0.17 | 36.50 | 0.80 | 12.38 | 15.77 |
HDFC Bank Ltd | 21.49 | 5.36 | 0.34 | 39.20 | 0.00 | 0.00 | 17.55 |
Poonawalla Fincorp Ltd | 0.00 | 8.46 | 0.23 | 42.42 | 2.53 | 4.79 | -1.20 |
Balaji Amines Ltd | 36.95 | 3.55 | 0.32 | 18.14 | 0.02 | 18.31 | 14.18 |
Tata Consultancy Services Ltd | 23.98 | 4.63 | 0.08 | 17.35 | 0.09 | 64.41 | 52.94 |
ICICI Bank Ltd | 19.89 | 6.36 | 0.30 | 43.02 | 0.00 | 0.00 | 19.38 |
IDBI Bank Ltd | 13.94 | 3.68 | 0.48 | 19.28 | 0.00 | 0.00 | 16.25 |
Oil India Ltd | 10.73 | 2.17 | 0.71 | 7.65 | 0.49 | 18.12 | 19.85 |
Power Grid Corporation of India Ltd | 17.89 | 6.06 | 0.33 | 9.94 | 1.48 | 12.66 | 18.30 |
Bank of Baroda | 5.93 | 0.96 | 1.19 | 19.69 | 0.00 | 0.00 | 15.37 |
Canara Bank | 5.79 | 0.83 | 0.97 | 19.09 | 0.00 | 0.00 | 19.05 |
UCO Bank | 16.06 | 1.58 | 0.70 | 23.54 | 0.00 | 0.00 | 9.39 |
General Insurance Corporation of India | 8.85 | 1.45 | 0.93 | 5.99 | 0.00 | 12.13 | 16.70 |
Union Bank of India | 6.08 | 1.01 | 0.99 | 17.89 | 0.00 | 0.00 | 17.89 |
Maruti Suzuki India Ltd | 27.27 | 2.79 | 0.24 | 21.97 | 0.01 | 21.03 | 16.84 |
Ircon International Ltd | 24.73 | 1.46 | 0.35 | 17.37 | 0.37 | 15.07 | 16.77 |
CSB Bank Ltd | 12.12 | 2.46 | 0.60 | 21.02 | 0.00 | 0.00 | 16.97 |
IndusInd Bank Ltd | 25.97 | 1.46 | 0.96 | 16.62 | 0.00 | 0.00 | 15.27 |
Central Bank of India | 8.81 | 1.03 | 0.95 | 22.26 | 0.00 | 0.00 | 12.88 |
Axis Bank Ltd | 12.97 | 2.86 | 0.51 | 20.53 | 0.00 | 0.00 | 16.33 |
Bank of Maharashtra | 7.77 | 1.73 | 0.62 | 21.22 | 0.00 | 0.00 | 24.50 |
Bank of India | 5.58 | 0.73 | 1.39 | 17.67 | 0.00 | 0.00 | 14.04 |
HCL Technologies Ltd | 25.53 | 4.04 | 0.16 | 18.22 | 0.08 | 28.63 | 23.51 |
Cochin Shipyard Ltd | 63.07 | 13.62 | 0.11 | 55.60 | 0.12 | 21.05 | 16.61 |
JK Paper Ltd | 16.18 | 0.95 | 0.82 | 5.26 | 0.51 | 18.34 | 21.68 |
Indian Overseas Bank | 22.09 | 2.66 | 0.39 | 26.40 | 0.00 | 0.00 | 8.41 |
RBL Bank Ltd | 22.44 | 1.30 | 0.96 | 24.40 | 0.00 | 0.00 | 8.88 |
KRBL Ltd | 18.65 | 1.65 | 0.59 | 34.98 | 0.08 | 15.82 | 12.48 |
Indian Bank | 7.55 | 1.37 | 0.76 | 19.16 | 0.00 | 0.00 | 18.54 |
Oil & Natural Gas Corpn Ltd | 8.37 | 0.51 | 1.13 | 4.67 | 0.49 | 13.34 | 14.13 |
Manappuram Finance Ltd | 18.30 | 2.52 | 0.56 | 8.84 | 3.00 | 13.76 | 20.74 |
Phoenix Mills Ltd | 54.71 | 13.40 | 0.20 | 23.30 | 0.50 | 14.79 | 14.87 |
Emami Ltd | 31.70 | 7.15 | 0.11 | 27.56 | 0.04 | 31.90 | 30.49 |
Five-Star Business Finance Ltd | 21.17 | 10.40 | 0.28 | 16.87 | 1.11 | 15.80 | 17.53 |
Sunteck Realty Ltd | 42.78 | 11.38 | 0.51 | 0.00 | 0.18 | 4.66 | 2.40 |
DLF Ltd | 44.05 | 31.39 | 0.21 | 116.24 | 0.11 | 5.70 | 4.23 |
City Union Bank Ltd | 13.87 | 2.96 | 0.61 | 18.68 | 0.00 | 0.00 | 12.81 |
Jammu and Kashmir Bank Ltd | 5.75 | 1.07 | 1.08 | 18.25 | 0.00 | 0.00 | 18.12 |
Punjab National Bank | 6.84 | 1.02 | 0.99 | 18.41 | 0.00 | 0.00 | 16.35 |
Welspun Corp Ltd | 19.80 | 1.72 | 0.31 | 27.49 | 0.23 | 21.22 | 18.50 |
TVS Motor Company Ltd | 59.29 | 3.34 | 0.06 | 29.36 | 3.94 | 15.12 | 28.95 |
NTPC Ltd | 14.18 | 1.86 | 0.55 | 11.55 | 1.49 | 10.29 | 13.86 |
Indian Oil Corporation Ltd | 17.55 | 0.27 | 0.88 | 4.54 | 0.87 | 21.17 | 26.71 |
Coal India Ltd | 6.64 | 1.65 | 0.42 | 4.53 | 0.08 | 30.47 | 52.06 |
Life Insurance Corporation of India | 12.07 | 0.69 | 0.22 | 16.52 | 0.00 | 0.96 | 63.26 |
Engineers India Ltd | 24.26 | 4.29 | 0.19 | 40.88 | 0.01 | 22.08 | 16.81 |
Hindustan Aeronautics Ltd | 38.93 | 10.71 | 0.11 | 36.95 | 0.00 | 26.25 | 28.92 |
NMDC Ltd | 9.28 | 2.85 | 0.49 | 7.51 | 0.11 | 28.30 | 23.08 |
Power Finance Corporation Ltd | 6.18 | 1.55 | 0.83 | 11.10 | 8.71 | 10.18 | 28.56 |
SJVN Ltd | 46.77 | 14.84 | 0.37 | 31.91 | 1.23 | 5.17 | 6.53 |
Housing & Urban Development Corporation Ltd | 17.05 | 5.90 | 0.39 | 16.02 | 4.27 | 9.24 | 13.21 |
New India Assurance Company Ltd | 29.17 | 0.69 | 0.96 | 10.83 | 0.00 | 0.41 | 1.37 |
Gujarat Pipavav Port Ltd | 19.27 | 7.74 | 0.31 | 12.94 | 0.03 | 22.14 | 16.45 |
Uno Minda Ltd | 65.75 | 4.39 | 0.09 | 41.94 | 0.34 | 20.85 | 20.33 |
