Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Grasim Industries Ltd | 49.13 | 1.45 | 0.51 | 12.54 | 1.43 | 8.21 | 11.86 |
Hindalco Industries Ltd | 9.10 | 0.70 | 0.82 | 7.96 | 0.58 | 10.71 | 10.11 |
Vedanta Ltd | 12.85 | 1.13 | 0.24 | 6.81 | 2.49 | 22.73 | 32.55 |
Tata Chemicals Ltd | 83.50 | 1.53 | 0.92 | 16.59 | 0.29 | 3.71 | 1.77 |
Tata Steel Ltd | 55.59 | 0.91 | 0.45 | 12.49 | 1.01 | 8.09 | 3.52 |
State Bank of India | 9.33 | 1.47 | 0.64 | 26.82 | 0.00 | 0.00 | 18.66 |
Shriram Finance Ltd | 15.60 | 2.91 | 0.44 | 10.60 | 4.08 | 10.97 | 15.59 |
Bharat Petroleum Corporation Ltd | 11.11 | 0.34 | 0.54 | 4.76 | 1.27 | 6.75 | 6.34 |
Steel Authority of India Ltd | 21.28 | 0.52 | 1.07 | 13.84 | 0.60 | 7.33 | 6.44 |
Hindustan Petroleum Corporation Ltd | 14.06 | 0.22 | 0.54 | 8.82 | 1.73 | 21.12 | 40.45 |
UPL Ltd | 56.16 | 1.16 | 0.59 | 9.92 | 1.02 | 8.75 | 3.01 |
Federal Bank Ltd | 12.63 | 2.23 | 0.66 | 18.66 | 0.00 | 0.00 | 15.04 |
LIC Housing Finance Ltd | 6.11 | 1.22 | 1.09 | 11.71 | 8.48 | 8.79 | 16.23 |
Power Grid Corporation of India Ltd | 17.95 | 6.08 | 0.33 | 9.96 | 1.48 | 12.66 | 18.30 |
Bank of Baroda | 6.03 | 0.97 | 1.17 | 19.72 | 0.00 | 0.00 | 15.37 |
Canara Bank | 5.89 | 0.85 | 0.96 | 19.12 | 0.00 | 0.00 | 19.05 |
Union Bank of India | 6.12 | 1.10 | 0.98 | 18.28 | 0.00 | 0.00 | 16.65 |
Bank of India | 5.64 | 0.74 | 1.37 | 17.68 | 0.00 | 0.00 | 14.04 |
Indian Bank | 7.64 | 1.39 | 0.75 | 19.18 | 0.00 | 0.00 | 18.54 |
Oil & Natural Gas Corpn Ltd | 8.43 | 0.52 | 1.12 | 4.69 | 0.49 | 13.34 | 14.13 |
Punjab National Bank | 6.90 | 1.03 | 0.98 | 18.42 | 0.00 | 0.00 | 16.35 |
NTPC Ltd | 14.23 | 1.87 | 0.55 | 11.58 | 1.49 | 10.29 | 13.86 |
Indian Oil Corporation Ltd | 17.49 | 0.27 | 0.88 | 4.54 | 0.87 | 21.17 | 26.71 |
Coal India Ltd | 6.76 | 1.68 | 0.42 | 4.62 | 0.08 | 30.47 | 52.06 |
NMDC Ltd | 9.13 | 2.80 | 0.50 | 7.36 | 0.11 | 28.30 | 23.08 |
Power Finance Corporation Ltd | 6.00 | 1.50 | 0.85 | 11.05 | 8.71 | 10.18 | 28.56 |
GAIL (India) Ltd | 11.52 | 0.91 | 0.70 | 9.96 | 0.28 | 13.68 | 13.96 |
REC Ltd | 6.49 | 2.17 | 0.76 | 11.51 | 6.48 | 10.05 | 22.19 |
Petronet LNG Ltd | 11.54 | 0.87 | 0.43 | 7.83 | 0.19 | 24.82 | 21.59 |
Indraprastha Gas Ltd | 18.10 | 2.22 | 0.34 | 12.47 | 0.01 | 28.76 | 22.58 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68444.55 (-0.3401%) |
77918.0 | 56192.45 |
Nifty Bank | 57116.60 (-0.1695%) |
57628.40 | 47702.90 |
Nifty 50 | 25395.25 (-0.3174%) |
26277.35 | 21743.65 |
Nifty 100 | 26000.20 (-0.3213%) |
27335.65 | 22177.35 |
BSE SmallCap | 54757.57 (-0.0869%) |
57827.69 | 41013.68 |
BSE Sensex | 83286.45 (-0.2988%) |
85978.25 | 71425.01 |
BSE MidCap | 46497.45 (-0.4840%) |
49701.15 | 37203.21 |
BSE 100 | 26604.03 (-0.3333%) |
27762.24 | 22539.11 |
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...
Elcid Investments has fixed 23 July 2025 as record date for the purpose of determining the Members eligi...
Panama Petrochem has fixed 02 September 2025 as record date for determining entitlement of Members to rec...