Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Indian Hotels Co Ltd | 64.49 | 12.73 | 0.11 | 38.73 | 0.28 | 18.28 | 16.48 |
Max Financial Services Ltd | 165.06 | 1.17 | 0.10 | 130.28 | 0.14 | 8.55 | 8.11 |
Shree Cement Ltd | 100.22 | 5.81 | 0.19 | 27.32 | 0.06 | 6.69 | 5.32 |
SRF Ltd | 76.52 | 6.51 | 0.13 | 38.29 | 0.40 | 12.05 | 10.38 |
Cholamandalam Investment & Finance Company Ltd | 30.72 | 5.06 | 0.18 | 16.06 | 7.15 | 10.34 | 19.69 |
Bharat Electronics Ltd | 56.18 | 14.75 | 0.07 | 63.24 | 0.00 | 32.60 | 26.12 |
Kotak Mahindra Bank Ltd | 19.69 | 6.63 | 0.36 | 55.68 | 0.00 | 0.00 | 15.27 |
Bajaj Finance Ltd | 34.61 | 8.27 | 0.17 | 19.26 | 3.78 | 11.37 | 19.35 |
HDFC Bank Ltd | 21.61 | 5.09 | 0.34 | 20.47 | 0.00 | 0.00 | 14.30 |
ICICI Bank Ltd | 20.02 | 6.40 | 0.30 | 43.13 | 0.00 | 0.00 | 19.38 |
TVS Motor Company Ltd | 62.14 | 3.50 | 0.06 | 30.54 | 3.94 | 15.12 | 28.95 |
United Spirits Ltd | 61.18 | 8.81 | 0.08 | 47.85 | 0.03 | 27.81 | 20.97 |
Mazagon Dock Shipbuilders Ltd | 52.06 | 13.27 | 0.06 | 71.20 | 0.00 | 40.09 | 32.88 |
Bharti Airtel Ltd | 40.78 | 7.74 | 0.10 | 19.23 | 2.77 | 13.67 | 17.11 |
Bharat Dynamics Ltd | 121.36 | 28.14 | 0.06 | 190.69 | 0.00 | 12.04 | 17.89 |
Persistent Systems Ltd | 64.29 | 7.31 | 0.07 | 41.07 | 0.07 | 31.10 | 24.83 |
SBI Cards & Payment Services Ltd | 44.39 | 5.01 | 0.16 | 21.69 | 3.24 | 12.54 | 21.98 |
Divis Laboratories Ltd | 82.26 | 22.97 | 0.08 | 86.07 | 0.00 | 16.41 | 12.15 |
BSE Ltd | 78.29 | 64.93 | 0.04 | 164.08 | 0.00 | 16.20 | 15.20 |
HDFC Life Insurance Company Ltd | 98.06 | 1.76 | 0.10 | 159.77 | 0.13 | 0.36 | 11.12 |
SBI Life Insurance Company Ltd | 75.78 | 1.39 | 0.09 | 366.99 | 0.00 | 0.53 | 12.14 |
Max Healthcare Institute Ltd | 108.38 | 17.45 | 0.08 | 70.92 | 0.24 | 13.46 | 12.10 |
Muthoot Finance Ltd | 19.97 | 7.07 | 0.28 | 14.69 | 2.65 | 13.40 | 19.10 |
Coforge Ltd | 75.48 | 6.90 | 0.10 | 43.44 | 0.19 | 27.78 | 24.91 |
Solar Industries India Ltd | 110.50 | 18.44 | 0.03 | 72.93 | 0.27 | 34.41 | 33.49 |
Bajaj Finserv Ltd | 36.59 | 2.43 | 0.22 | 13.57 | 4.86 | 12.43 | 26.46 |
Interglobe Aviation Ltd | 31.56 | 3.32 | 0.04 | 16.00 | 0.00 | 19.53 | -808.95 |
Dixon Technologies (India) Ltd | 130.27 | 5.41 | 0.03 | 160.18 | 0.31 | 28.44 | 25.16 |
One 97 Communications Ltd | 0.00 | 6.33 | 0.24 | 0.00 | 0.02 | 0.00 | 0.00 |
FSN E-Commerce Ventures Ltd | 0.00 | 9.66 | 0.02 | 274.38 | 0.67 | 6.52 | 3.26 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68727.55 (0.6471%) |
77918.0 | 56192.45 |
Nifty Bank | 57006.65 (0.4251%) |
57628.40 | 47702.90 |
Nifty 50 | 25195.80 (0.4525%) |
26277.35 | 21743.65 |
Nifty 100 | 25849.15 (0.4859%) |
27335.65 | 22177.35 |
BSE SmallCap | 55318.46 (0.9520%) |
57827.69 | 41013.68 |
BSE Sensex | 82570.91 (0.3859%) |
85978.25 | 71425.01 |
BSE MidCap | 46985.42 (0.8268%) |
49701.15 | 37203.21 |
BSE 100 | 26466.86 (0.5395%) |
27762.24 | 22539.11 |
TTK Prestige has fixed 01 August 2025 as record date for payment of dividend. The dividend, if declared, ...
Hester Biosciences has fixed 06 August 2025 as record date to determine the members entitled to receiv...
The National Stock Exchange (NSE) successfully launched Monthly Electricity Futures (ELECMBL) contracts o...
Shilchar Technologies has fixed 08 August 2025 as record date for purpose of determining the members eli...
Hatsun Agro Product has fixed 24 July 2025 as record date for payment of first interim dividend for FY 20...
Banswara Syntex has fixed 23 July 2025 as record date for determining entitlement of Members to final di...