Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Nestle India Ltd | 77.34 | 11.31 | 0.02 | 51.83 | 0.21 | 59.76 | 87.27 |
Grasim Industries Ltd | 48.45 | 1.43 | 0.52 | 12.44 | 1.43 | 8.21 | 11.86 |
ABB India Ltd | 62.28 | 9.65 | 0.06 | 52.70 | 0.01 | 38.43 | 28.75 |
Hindalco Industries Ltd | 9.01 | 0.69 | 0.83 | 7.89 | 0.58 | 10.71 | 10.11 |
Trent Ltd | 132.08 | 11.16 | 0.03 | 81.94 | 0.42 | 32.04 | 32.20 |
Reliance Industries Ltd | 28.87 | 2.23 | 0.42 | 16.40 | 0.60 | 10.47 | 10.47 |
Tata Power Company Ltd | 35.87 | 2.02 | 0.27 | 16.54 | 1.71 | 10.20 | 14.00 |
Tata Motors Ltd | 8.85 | 0.57 | 0.44 | 5.42 | 0.89 | 17.42 | 28.40 |
Apollo Hospitals Enterprise Ltd | 73.05 | 5.54 | 0.08 | 46.90 | 0.74 | 15.37 | 13.98 |
Shriram Finance Ltd | 15.31 | 2.86 | 0.45 | 10.53 | 4.08 | 10.97 | 15.59 |
Cholamandalam Investment & Finance Company Ltd | 30.75 | 5.06 | 0.18 | 16.07 | 7.15 | 10.34 | 19.69 |
Bharat Heavy Electricals Ltd | 166.27 | 3.71 | 0.28 | 458.14 | 0.29 | 2.27 | 0.91 |
Dabur India Ltd | 53.16 | 7.45 | 0.12 | 41.94 | 0.11 | 20.94 | 16.84 |
Torrent Pharmaceuticals Ltd | 61.17 | 10.17 | 0.06 | 36.50 | 0.50 | 25.84 | 26.46 |
HDFC Bank Ltd | 21.62 | 5.09 | 0.34 | 20.47 | 0.00 | 0.00 | 14.30 |
Union Bank of India | 6.28 | 1.04 | 0.96 | 17.93 | 0.00 | 0.00 | 17.89 |
IndusInd Bank Ltd | 26.59 | 1.50 | 0.94 | 16.68 | 0.00 | 0.00 | 15.27 |
TVS Motor Company Ltd | 62.41 | 3.52 | 0.06 | 30.65 | 3.94 | 15.12 | 28.95 |
NTPC Ltd | 14.18 | 1.86 | 0.55 | 11.55 | 1.49 | 10.29 | 13.86 |
Indian Oil Corporation Ltd | 17.72 | 0.28 | 0.87 | 4.57 | 0.87 | 21.17 | 26.71 |
NHPC Ltd | 29.62 | 9.21 | 0.45 | 24.87 | 0.82 | 7.39 | 10.65 |
Adani Power Ltd | 18.01 | 4.15 | 0.22 | 15.00 | 0.74 | 21.18 | 25.69 |
REC Ltd | 6.64 | 2.22 | 0.74 | 11.56 | 6.48 | 10.05 | 22.19 |
LTIMindtree Ltd | 34.33 | 4.15 | 0.14 | 24.22 | 0.10 | 30.98 | 25.05 |
Jindal Steel & Power Ltd | 26.47 | 1.89 | 0.50 | 10.52 | 0.36 | 14.17 | 13.27 |
Zydus Lifesciences Ltd | 20.87 | 4.99 | 0.25 | 17.28 | 0.05 | 23.94 | 20.64 |
Adani Ports & Special Economic Zone Ltd | 29.15 | 10.32 | 0.20 | 19.80 | 0.87 | 13.97 | 19.23 |
HDFC Life Insurance Company Ltd | 86.60 | 1.75 | 0.10 | 159.58 | 0.13 | 0.36 | 11.12 |
SBI Life Insurance Company Ltd | 75.95 | 1.39 | 0.09 | 367.88 | 0.00 | 0.53 | 12.14 |
ICICI Lombard General Insurance Company Ltd | 36.59 | 4.09 | 0.16 | 29.80 | 0.00 | 24.12 | 19.10 |
Varun Beverages Ltd | 58.34 | 8.12 | 0.10 | 35.24 | 0.35 | 24.31 | 22.38 |
JSW Energy Ltd | 52.13 | 7.91 | 0.29 | 25.75 | 1.70 | 6.83 | 8.23 |
Bajaj Finserv Ltd | 36.55 | 2.43 | 0.22 | 13.57 | 4.86 | 12.43 | 26.46 |
Macrotech Developers Ltd | 54.26 | 10.44 | 0.14 | 38.17 | 0.40 | 15.83 | 15.05 |
Avenue Supermarts Ltd | 98.23 | 5.24 | 0.08 | 78.01 | 0.04 | 19.54 | 14.58 |
Eternal Ltd | 476.91 | 20.90 | 0.12 | 2,583.62 | 0.03 | 0.99 | 0.97 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68711.45 (-0.2310%) |
77918.0 | 56192.45 |
Nifty Bank | 56828.80 (-0.5950%) |
57628.40 | 47702.90 |
Nifty 50 | 25111.45 (-0.3990%) |
26277.35 | 21743.65 |
Nifty 100 | 25776.45 (-0.3701%) |
27335.65 | 22177.35 |
BSE SmallCap | 55639.62 (0.2960%) |
57827.69 | 41013.68 |
BSE Sensex | 82259.24 (-0.4541%) |
85978.25 | 71425.01 |
BSE MidCap | 47066.0 (0.0701%) |
49701.15 | 37203.21 |
BSE 100 | 26379.91 (-0.3826%) |
27762.24 | 22539.11 |
La Opala RG has fixed 07 August 2025 as record date for payment of dividend for the financial year 2024-2...
Clean Science & Technology has fixed 04 September 2025 as record date for final dividend. The dividend wi...
Wipro has fixed 28 July 2025 as record date for payment of interim dividend of Rs 5 per equity share of p...
Mahindra Logistics has fixed 23 July 2025 as record date for rights issue. Capita...
Sasken Technologies has fixed 18 July 2025 as record date for final dividend. The dividend will be paid ...
WPIL has fixed 01 August 2025 as record date for purpose of payment of dividend to Shareholders for the f...