Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Grasim Industries Ltd | 49.13 | 1.45 | 0.51 | 12.54 | 1.43 | 8.21 | 11.86 |
ABB India Ltd | 66.17 | 10.26 | 0.06 | 56.16 | 0.01 | 38.43 | 28.75 |
Trent Ltd | 132.70 | 11.22 | 0.03 | 82.33 | 0.42 | 32.04 | 32.20 |
Reliance Industries Ltd | 29.51 | 2.28 | 0.41 | 16.71 | 0.60 | 10.47 | 10.47 |
Tata Power Company Ltd | 34.64 | 1.95 | 0.28 | 16.13 | 1.71 | 10.20 | 14.00 |
Shriram Finance Ltd | 15.60 | 2.91 | 0.44 | 10.60 | 4.08 | 10.97 | 15.59 |
Bharat Heavy Electricals Ltd | 171.24 | 3.82 | 0.27 | 471.60 | 0.29 | 2.27 | 0.91 |
Adani Enterprises Ltd | 73.61 | 3.04 | 0.16 | 24.16 | 1.76 | 9.01 | 9.92 |
Bank of Baroda | 6.03 | 0.97 | 1.17 | 19.72 | 0.00 | 0.00 | 15.37 |
Canara Bank | 5.89 | 0.85 | 0.96 | 19.12 | 0.00 | 0.00 | 19.05 |
Union Bank of India | 6.12 | 1.10 | 0.98 | 18.28 | 0.00 | 0.00 | 16.65 |
Oil & Natural Gas Corpn Ltd | 8.43 | 0.52 | 1.12 | 4.69 | 0.49 | 13.34 | 14.13 |
Punjab National Bank | 6.90 | 1.03 | 0.98 | 18.42 | 0.00 | 0.00 | 16.35 |
TVS Motor Company Ltd | 61.15 | 3.45 | 0.06 | 30.13 | 3.94 | 15.12 | 28.95 |
NTPC Ltd | 14.23 | 1.87 | 0.55 | 11.58 | 1.49 | 10.29 | 13.86 |
Coal India Ltd | 6.76 | 1.68 | 0.42 | 4.62 | 0.08 | 30.47 | 52.06 |
Power Finance Corporation Ltd | 6.00 | 1.50 | 0.85 | 11.05 | 8.71 | 10.18 | 28.56 |
NHPC Ltd | 29.53 | 9.18 | 0.45 | 24.81 | 0.82 | 7.39 | 10.65 |
Indian Railway Finance Corporation Ltd | 27.62 | 6.75 | 0.29 | 22.31 | 8.85 | 5.73 | 13.66 |
Adani Power Ltd | 17.93 | 4.13 | 0.22 | 14.94 | 0.74 | 21.18 | 25.69 |
REC Ltd | 6.49 | 2.17 | 0.76 | 11.51 | 6.48 | 10.05 | 22.19 |
Jindal Steel & Power Ltd | 26.86 | 1.91 | 0.49 | 10.66 | 0.36 | 14.17 | 13.27 |
Jio Financial Services Ltd | 129.84 | 112.97 | 0.59 | 128.88 | 0.01 | 0.03 | 0.02 |
Zydus Lifesciences Ltd | 21.08 | 5.04 | 0.24 | 17.45 | 0.05 | 23.94 | 20.64 |
Adani Ports & Special Economic Zone Ltd | 28.88 | 10.23 | 0.20 | 19.64 | 0.87 | 13.97 | 19.23 |
Varun Beverages Ltd | 56.58 | 7.87 | 0.11 | 34.19 | 0.35 | 24.31 | 22.38 |
JSW Energy Ltd | 50.54 | 7.67 | 0.30 | 25.20 | 1.70 | 6.83 | 8.23 |
Macrotech Developers Ltd | 50.23 | 13.46 | 0.14 | 64.92 | 0.57 | 10.81 | 10.62 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68523.45 (-0.2253%) |
77918.0 | 56192.45 |
Nifty Bank | 56956.0 (-0.4502%) |
57628.40 | 47702.90 |
Nifty 50 | 25355.25 (-0.4744%) |
26277.35 | 21743.65 |
Nifty 100 | 25971.35 (-0.4319%) |
27335.65 | 22177.35 |
BSE SmallCap | 54868.69 (0.1158%) |
57827.69 | 41013.68 |
BSE Sensex | 83190.28 (-0.4140%) |
85978.25 | 71425.01 |
BSE MidCap | 46593.14 (-0.2792%) |
49701.15 | 37203.21 |
BSE 100 | 26580.06 (-0.4231%) |
27762.24 | 22539.11 |
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...
Elcid Investments has fixed 23 July 2025 as record date for the purpose of determining the Members eligi...
Panama Petrochem has fixed 02 September 2025 as record date for determining entitlement of Members to rec...