Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Aegis Logistics Ltd | 39.32 | 3.70 | 0.18 | 26.15 | 0.62 | 16.09 | 18.10 |
Astrazeneca Pharma India Ltd | 132.76 | 17.94 | 0.03 | 149.89 | 0.01 | 33.26 | 24.84 |
BASF India Ltd | 48.34 | 1.61 | 0.16 | 22.96 | 0.05 | 22.37 | 17.47 |
Blue Star Ltd | 63.95 | 3.84 | 0.08 | 50.05 | 0.23 | 24.78 | 21.03 |
Aditya Birla Real Estate Ltd | 0.00 | 20.32 | 0.16 | 9,615.15 | 0.96 | -0.15 | -2.36 |
EIH Ltd | 30.95 | 9.37 | 0.20 | 27.85 | 0.06 | 23.75 | 18.53 |
Elecon Engineering Company Ltd | 35.81 | 6.65 | 0.13 | 26.24 | 0.07 | 28.12 | 23.04 |
Saregama India Ltd | 48.25 | 12.05 | 0.15 | 19.19 | 0.00 | 19.47 | 15.26 |
Great Eastern Shipping Company Ltd | 6.26 | 2.79 | 0.97 | 4.28 | 0.30 | 19.73 | 23.06 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 13.54 | 1.02 | 1.06 | 12.60 | 0.00 | 6.85 | 5.57 |
Gujarat State Fertilizers & Chemicals Ltd | 13.91 | 0.90 | 1.48 | 8.42 | 0.00 | 5.57 | 4.55 |
Zensar Technologies Ltd | 30.77 | 3.65 | 0.21 | 23.01 | 0.04 | 21.35 | 17.03 |
Gillette India Ltd | 64.69 | 13.11 | 0.03 | 57.98 | 0.00 | 52.63 | 42.01 |
Castrol India Ltd | 23.38 | 4.12 | 0.10 | 16.35 | 0.04 | 55.00 | 42.15 |
Kirloskar Brothers Ltd | 43.12 | 3.95 | 0.12 | 29.59 | 0.10 | 26.40 | 21.17 |
PCBL Chemical Ltd | 36.77 | 2.49 | 0.23 | 21.28 | 0.99 | 14.10 | 16.16 |
Godfrey Phillips India Ltd | 38.34 | 9.92 | 0.12 | 50.25 | 0.09 | 22.06 | 18.99 |
Jindal Saw Ltd | 8.41 | 0.71 | 0.77 | 5.53 | 0.49 | 18.33 | 13.56 |
Usha Martin Ltd | 27.54 | 3.48 | 0.25 | 19.65 | 0.18 | 21.68 | 19.23 |
HFCL Ltd | 67.00 | 2.66 | 0.34 | 29.22 | 0.27 | 13.25 | 9.56 |
Can Fin Homes Ltd | 12.77 | 3.11 | 0.46 | 13.16 | 7.62 | 9.26 | 18.79 |
Finolex Industries Ltd | 26.40 | 2.94 | 0.48 | 24.82 | 0.09 | 11.81 | 8.99 |
Anant Raj Ltd | 44.15 | 9.12 | 0.22 | 37.68 | 0.14 | 10.85 | 10.79 |
Apar Industries Ltd | 43.08 | 2.19 | 0.13 | 24.51 | 0.14 | 43.86 | 27.00 |
Amara Raja Energy & Mobility Ltd | 20.77 | 1.53 | 0.41 | 12.12 | 0.03 | 18.81 | 14.59 |
Radico Khaitan Ltd | 103.63 | 8.70 | 0.08 | 83.30 | 0.34 | 13.12 | 11.28 |
Welspun Living Ltd | 21.68 | 1.43 | 0.35 | 15.63 | 0.59 | 15.35 | 15.64 |
BEML Ltd | 66.43 | 4.79 | 0.15 | 49.04 | 0.09 | 11.73 | 11.07 |
National Aluminium Company Ltd | 6.49 | 2.60 | 0.52 | 11.45 | 0.01 | 15.82 | 12.22 |
Chennai Petroleum Corporation Ltd | 51.36 | 0.17 | 0.75 | 3.67 | 0.37 | 34.96 | 35.89 |
HBL Engineering Ltd | 61.77 | 7.68 | 0.09 | 50.34 | 0.07 | 33.45 | 25.82 |
Gujarat Ambuja Exports Ltd | 20.46 | 1.04 | 0.59 | 11.45 | 0.08 | 16.45 | 13.30 |
NCC Ltd | 17.26 | 0.68 | 0.52 | 8.19 | 0.15 | 22.16 | 11.56 |
Mastek Ltd | 21.51 | 2.61 | 0.31 | 16.39 | 0.24 | 16.75 | 16.49 |
Himadri Speciality Chemical Ltd | 45.29 | 5.45 | 0.14 | 33.53 | 0.14 | 22.08 | 16.41 |
Chambal Fertilisers & Chemicals Ltd | 13.47 | 1.24 | 0.39 | 12.73 | 0.35 | 20.99 | 17.79 |
Praj Industries Ltd | 45.67 | 2.63 | 0.15 | 21.75 | 0.09 | 29.83 | 24.09 |
Neuland Laboratories Ltd | 73.76 | 10.40 | 0.10 | 47.13 | 0.09 | 18.58 | 14.84 |
Avanti Feeds Ltd | 18.64 | 1.84 | 0.28 | 21.97 | 0.00 | 23.94 | 17.66 |
Hindustan Copper Ltd | 55.03 | 14.91 | 0.10 | 60.14 | 0.09 | 16.04 | 13.54 |
Caplin Point Laboratories Ltd | 28.80 | 9.12 | 0.18 | 31.33 | 0.00 | 26.67 | 24.52 |
Natco Pharma Ltd | 9.66 | 4.56 | 0.42 | 9.67 | 0.05 | 29.63 | 25.88 |
Ircon International Ltd | 25.11 | 1.48 | 0.35 | 17.69 | 0.37 | 15.07 | 16.77 |
Manappuram Finance Ltd | 18.22 | 2.50 | 0.56 | 8.82 | 3.00 | 13.76 | 20.74 |
Welspun Corp Ltd | 16.24 | 1.42 | 0.30 | 9.15 | 0.51 | 21.42 | 22.04 |
Engineers India Ltd | 23.84 | 4.21 | 0.19 | 40.07 | 0.01 | 22.08 | 16.81 |
Gujarat Pipavav Port Ltd | 18.98 | 7.62 | 0.31 | 12.72 | 0.03 | 22.14 | 16.45 |
Sonata Software Ltd | 28.63 | 1.20 | 0.14 | 16.01 | 0.41 | 28.69 | 27.29 |
NBCC (India) Ltd | 50.46 | 2.96 | 0.08 | 63.23 | 0.00 | 30.87 | 25.64 |
Garden Reach Shipbuilders & Engineers Ltd | 64.70 | 9.50 | 0.06 | 132.52 | 0.12 | 26.95 | 23.14 |
Mahanagar Gas Ltd | 14.13 | 2.34 | 0.40 | 7.99 | 0.03 | 36.13 | 27.55 |
Cyient Ltd | 23.41 | 1.95 | 0.37 | 11.63 | 0.14 | 17.23 | 13.55 |
Newgen Software Technologies Ltd | 51.78 | 10.74 | 0.10 | 40.14 | 0.04 | 27.61 | 23.01 |
Gujarat Mineral Development Corporation Ltd | 18.14 | 5.04 | 0.52 | 18.68 | 0.00 | 12.49 | 10.37 |
Poly Medicure Ltd | 66.63 | 16.39 | 0.12 | 62.28 | 0.12 | 23.44 | 19.05 |
Jyothy Labs Ltd | 35.08 | 4.76 | 0.16 | 28.24 | 0.03 | 26.75 | 22.00 |
Godrej Agrovet Ltd | 34.80 | 1.56 | 0.16 | 24.28 | 0.59 | 14.91 | 14.81 |
PNB Housing Finance Ltd | 14.75 | 4.05 | 0.59 | 12.98 | 4.18 | 9.24 | 11.61 |
Birlasoft Ltd | 23.08 | 2.26 | 0.29 | 14.07 | 0.04 | 29.37 | 22.71 |
V-Guard Industries Ltd | 54.46 | 3.52 | 0.12 | 45.74 | 0.26 | 17.34 | 15.06 |
Titagarh Rail Systems Ltd | 45.84 | 3.29 | 0.20 | 25.17 | 0.16 | 23.82 | 17.99 |
Triveni Engineering and Industries Ltd | 33.15 | 1.54 | 0.39 | 49.74 | 0.42 | 14.57 | 14.20 |
Central Depository Services (India) Ltd | 69.90 | 45.32 | 0.05 | 77.63 | 0.00 | 41.11 | 31.34 |
Glenmark Pharmaceuticals Ltd | 38.92 | 4.34 | 0.17 | 0.00 | 0.34 | 12.05 | -50.87 |
Olectra Greentech Ltd | 71.14 | 8.56 | 0.11 | 73.44 | 0.15 | 14.44 | 8.97 |
BLS International Services Ltd | 30.34 | 9.19 | 0.11 | 42.07 | 0.02 | 34.97 | 32.39 |
Triveni Turbine Ltd | 57.25 | 12.37 | 0.06 | 71.93 | 0.00 | 41.51 | 31.33 |
IIFL Finance Ltd | 32.65 | 2.11 | 0.57 | 13.00 | 4.28 | 9.02 | 7.47 |
UTI Asset Management Company Ltd | 23.52 | 9.90 | 0.27 | 16.87 | 0.00 | 24.18 | 19.43 |
Sumitomo Chemical India Ltd | 55.11 | 8.64 | 0.11 | 46.93 | 0.02 | 25.04 | 18.96 |
Gujarat State Petronet Ltd | 16.86 | 1.08 | 0.62 | 5.37 | 0.01 | 28.49 | 21.54 |
Rites Ltd | 34.93 | 5.48 | 0.20 | 15.20 | 0.00 | 24.20 | 19.00 |
Tanla Platforms Ltd | 16.93 | 2.13 | 0.26 | 11.14 | 0.03 | 29.15 | 24.10 |
Firstsource Solutions Ltd | 44.23 | 3.25 | 0.16 | 23.30 | 0.53 | 15.42 | 15.25 |
Multi Commodity Exchange of India Ltd | 76.80 | 62.93 | 0.04 | 802.00 | 0.00 | 4.71 | 5.82 |
Godawari Power & Ispat Ltd | 15.03 | 2.24 | 0.40 | 8.75 | 0.04 | 29.86 | 22.27 |
Action Construction Equipment Ltd | 34.94 | 4.91 | 0.11 | 39.72 | 0.01 | 42.20 | 30.55 |
Sobha Ltd | 170.28 | 3.99 | 0.28 | 0.00 | 0.44 | 6.35 | 2.68 |
Motilal Oswal Financial Services Ltd | 22.16 | 6.65 | 0.20 | 13.59 | 1.44 | 18.71 | 25.32 |
eClerx Services Ltd | 30.55 | 5.65 | 0.14 | 20.74 | 0.12 | 31.40 | 25.83 |
CreditAccess Grameen Ltd | 38.52 | 3.56 | 0.34 | 13.47 | 3.13 | 9.55 | 7.86 |
Techno Electric & Engineering Company Ltd | 49.88 | 12.55 | 0.20 | 73.64 | 0.00 | 15.56 | 13.12 |
Angel One Ltd | 21.14 | 4.73 | 0.23 | 8.30 | 0.69 | 25.83 | 27.07 |
Jupiter Wagons Ltd | 41.71 | 4.37 | 0.17 | 34.34 | 0.26 | 31.51 | 27.36 |
Alembic Pharmaceuticals Ltd | 34.06 | 2.91 | 0.27 | 28.71 | 0.18 | 13.08 | 11.63 |
Schneider Electric Infrastructure Ltd | 77.57 | 8.94 | 0.03 | 64.40 | 1.38 | 18.39 | 39.36 |
Dr Lal Pathlabs Ltd | 50.78 | 10.08 | 0.09 | 32.86 | 0.10 | 29.22 | 24.48 |
Narayana Hrudayalaya Ltd | 50.49 | 8.01 | 0.09 | 35.50 | 0.50 | 25.00 | 31.49 |
Amber Enterprises India Ltd | 107.01 | 3.87 | 0.09 | 52.57 | 0.75 | 9.76 | 7.02 |
Computer Age Management Services Ltd | 46.41 | 14.57 | 0.05 | 31.33 | 0.09 | 51.63 | 45.71 |
Intellect Design Arena Ltd | 49.34 | 6.57 | 0.17 | 30.90 | 0.02 | 16.88 | 12.80 |
Metropolis Healthcare Ltd | 73.54 | 8.83 | 0.12 | 37.03 | 0.22 | 15.72 | 12.33 |
Crompton Greaves Consumer Electricals Ltd | 39.72 | 2.81 | 0.15 | 25.80 | 0.18 | 20.22 | 17.66 |
Fine Organic Industries Ltd | 37.73 | 7.30 | 0.15 | 21.66 | 0.01 | 31.28 | 23.79 |
360 ONE WAM Ltd | 44.64 | 16.53 | 0.17 | 34.44 | 2.47 | 14.47 | 24.48 |
ERIS Lifesciences Ltd | 67.31 | 8.11 | 0.12 | 26.40 | 0.97 | 13.29 | 13.77 |
Indiamart Intermesh Ltd | 29.40 | 11.18 | 0.14 | 32.72 | 0.02 | 27.30 | 28.09 |
Indian Energy Exchange Ltd | 43.24 | 41.29 | 0.06 | 49.88 | 0.01 | 51.52 | 39.61 |
Affle 3i Ltd | 73.22 | 15.17 | 0.11 | 67.81 | 0.07 | 15.76 | 15.00 |
Cohance Lifesciences Ltd | 140.82 | 35.87 | 0.05 | 84.54 | 0.04 | 18.69 | 14.11 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68523.45 (-0.2253%) |
77918.0 | 56192.45 |
Nifty Bank | 56956.0 (-0.4502%) |
57628.40 | 47702.90 |
Nifty 50 | 25355.25 (-0.4744%) |
26277.35 | 21743.65 |
Nifty 100 | 25971.35 (-0.4319%) |
27335.65 | 22177.35 |
BSE SmallCap | 54868.69 (0.1158%) |
57827.69 | 41013.68 |
BSE Sensex | 83190.28 (-0.4140%) |
85978.25 | 71425.01 |
BSE MidCap | 46593.14 (-0.2792%) |
49701.15 | 37203.21 |
BSE 100 | 26580.06 (-0.4231%) |
27762.24 | 22539.11 |
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...
Elcid Investments has fixed 23 July 2025 as record date for the purpose of determining the Members eligi...
Panama Petrochem has fixed 02 September 2025 as record date for determining entitlement of Members to rec...