Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Aegis Logistics Ltd | 39.77 | 3.74 | 0.18 | 26.43 | 0.62 | 16.09 | 18.10 |
CESC Ltd | 17.45 | 1.56 | 0.50 | 14.89 | 1.29 | 10.32 | 12.95 |
Aditya Birla Real Estate Ltd | 0.00 | 19.84 | 0.16 | 9,435.09 | 0.96 | -0.15 | -2.36 |
Great Eastern Shipping Company Ltd | 7.57 | 2.67 | 1.00 | 4.03 | 0.20 | 13.60 | 14.09 |
Zensar Technologies Ltd | 30.10 | 3.57 | 0.22 | 22.50 | 0.04 | 21.35 | 17.03 |
Castrol India Ltd | 23.41 | 4.12 | 0.10 | 16.38 | 0.04 | 55.00 | 42.15 |
The Ramco Cements Ltd | 264.25 | 2.96 | 0.27 | 22.77 | 0.67 | 8.08 | 5.58 |
Piramal Enterprises Ltd | 69.29 | 2.92 | 0.89 | 15.93 | 2.22 | 6.86 | 1.81 |
Tata Chemicals Ltd | 84.90 | 1.56 | 0.90 | 16.81 | 0.29 | 3.71 | 1.77 |
HFCL Ltd | 67.18 | 2.67 | 0.34 | 29.25 | 0.27 | 13.25 | 9.56 |
Amara Raja Energy & Mobility Ltd | 20.86 | 1.54 | 0.41 | 12.18 | 0.03 | 18.81 | 14.59 |
Radico Khaitan Ltd | 105.94 | 7.55 | 0.08 | 69.81 | 0.31 | 16.24 | 13.62 |
Aarti Industries Ltd | 50.28 | 2.59 | 0.34 | 21.74 | 0.60 | 7.25 | 8.16 |
NCC Ltd | 17.52 | 0.69 | 0.51 | 8.32 | 0.15 | 22.16 | 11.56 |
Himadri Speciality Chemical Ltd | 41.59 | 5.54 | 0.14 | 34.05 | 0.14 | 22.08 | 16.41 |
Neuland Laboratories Ltd | 89.32 | 12.59 | 0.08 | 57.18 | 0.09 | 18.58 | 14.84 |
Hindustan Copper Ltd | 55.64 | 15.07 | 0.10 | 60.80 | 0.09 | 16.04 | 13.54 |
Natco Pharma Ltd | 9.81 | 4.63 | 0.41 | 9.81 | 0.05 | 29.63 | 25.88 |
Poonawalla Fincorp Ltd | 0.00 | 8.32 | 0.23 | 42.05 | 2.53 | 4.79 | -1.20 |
Five-Star Business Finance Ltd | 20.38 | 10.01 | 0.29 | 16.40 | 1.11 | 15.80 | 17.53 |
Sonata Software Ltd | 28.88 | 1.21 | 0.14 | 16.15 | 0.41 | 28.69 | 27.29 |
Reliance Power Ltd | 0.00 | 3.41 | 0.62 | 0.00 | 1.72 | 0.00 | 0.00 |
NBCC (India) Ltd | 50.42 | 2.96 | 0.08 | 63.17 | 0.00 | 30.87 | 25.64 |
Cyient Ltd | 23.50 | 1.96 | 0.37 | 11.68 | 0.14 | 17.23 | 13.55 |
PNB Housing Finance Ltd | 14.67 | 4.03 | 0.59 | 12.96 | 4.18 | 9.24 | 11.61 |
Birlasoft Ltd | 23.63 | 2.24 | 0.29 | 17.25 | 0.04 | 20.78 | 15.85 |
Central Depository Services (India) Ltd | 68.02 | 44.11 | 0.05 | 75.54 | 0.00 | 41.11 | 31.34 |
IIFL Finance Ltd | 33.82 | 2.19 | 0.55 | 13.15 | 4.28 | 9.02 | 7.47 |
Gujarat State Petronet Ltd | 17.05 | 1.10 | 0.61 | 5.44 | 0.01 | 28.49 | 21.54 |
Navin Fluorine International Ltd | 88.12 | 10.82 | 0.13 | 53.09 | 0.57 | 11.32 | 11.52 |
Firstsource Solutions Ltd | 42.99 | 3.16 | 0.16 | 22.73 | 0.53 | 15.42 | 15.25 |
Ramkrishna Forgings Ltd | 35.21 | 2.95 | 0.26 | 16.41 | 1.23 | 18.33 | 20.67 |
Multi Commodity Exchange of India Ltd | 75.20 | 61.62 | 0.04 | 784.26 | 0.00 | 4.71 | 5.82 |
K E C International Ltd | 41.01 | 1.18 | 0.23 | 19.67 | 0.94 | 16.00 | 8.82 |
Brigade Enterprises Ltd | 40.37 | 5.65 | 0.20 | 75.25 | 1.47 | 12.16 | 11.66 |
Tejas Networks Ltd | 65.34 | 1.28 | 0.34 | 12.63 | 0.76 | 15.16 | 12.77 |
Angel One Ltd | 24.95 | 4.73 | 0.23 | 8.33 | 0.69 | 25.83 | 27.07 |
Dr Lal Pathlabs Ltd | 51.14 | 10.15 | 0.09 | 33.07 | 0.10 | 29.23 | 24.48 |
Inox Wind Ltd | 75.63 | 19.80 | 0.16 | 155.49 | 1.66 | 0.00 | 0.00 |
Laurus Labs Ltd | 138.54 | 7.98 | 0.10 | 45.74 | 0.62 | 8.80 | 7.36 |
Amber Enterprises India Ltd | 105.58 | 3.82 | 0.09 | 51.92 | 0.75 | 9.76 | 7.02 |
Computer Age Management Services Ltd | 46.95 | 14.74 | 0.05 | 31.72 | 0.09 | 51.63 | 45.71 |
Crompton Greaves Consumer Electricals Ltd | 40.54 | 2.86 | 0.15 | 26.31 | 0.18 | 20.22 | 17.66 |
Delhivery Ltd | 189.84 | 3.90 | 0.30 | 327.74 | 0.11 | 0.00 | 0.00 |
Aster DM Healthcare Ltd | 83.07 | 8.33 | 0.13 | 59.57 | 0.87 | 4.78 | 5.70 |
Indian Energy Exchange Ltd | 42.73 | 40.81 | 0.06 | 49.34 | 0.01 | 51.52 | 39.61 |
Affle 3i Ltd | 71.49 | 14.81 | 0.11 | 66.15 | 0.07 | 15.76 | 15.00 |
KFin Technologies Ltd | 65.68 | 26.09 | 0.06 | 59.72 | 0.10 | 30.24 | 24.47 |
Piramal Pharma Ltd | 323.13 | 3.14 | 0.28 | 27.88 | 0.60 | 6.43 | 1.14 |
Kaynes Technology India Ltd | 135.79 | 22.08 | 0.11 | 181.54 | 0.14 | 14.61 | 10.64 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68711.45 (-0.2310%) |
77918.0 | 56192.45 |
Nifty Bank | 56828.80 (-0.5950%) |
57628.40 | 47702.90 |
Nifty 50 | 25111.45 (-0.3990%) |
26277.35 | 21743.65 |
Nifty 100 | 25776.45 (-0.3701%) |
27335.65 | 22177.35 |
BSE SmallCap | 55639.62 (0.2960%) |
57827.69 | 41013.68 |
BSE Sensex | 82259.24 (-0.4541%) |
85978.25 | 71425.01 |
BSE MidCap | 47066.0 (0.0701%) |
49701.15 | 37203.21 |
BSE 100 | 26379.91 (-0.3826%) |
27762.24 | 22539.11 |
La Opala RG has fixed 07 August 2025 as record date for payment of dividend for the financial year 2024-2...
Clean Science & Technology has fixed 04 September 2025 as record date for final dividend. The dividend wi...
Wipro has fixed 28 July 2025 as record date for payment of interim dividend of Rs 5 per equity share of p...
Mahindra Logistics has fixed 23 July 2025 as record date for rights issue. Capita...
Sasken Technologies has fixed 18 July 2025 as record date for final dividend. The dividend will be paid ...
WPIL has fixed 01 August 2025 as record date for purpose of payment of dividend to Shareholders for the f...