Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Aegis Logistics Ltd | 39.32 | 3.70 | 0.18 | 26.15 | 0.62 | 16.09 | 18.10 |
SKF India Ltd | 43.11 | 5.34 | 0.11 | 32.69 | 0.01 | 28.78 | 21.97 |
Astrazeneca Pharma India Ltd | 132.76 | 17.94 | 0.03 | 149.89 | 0.01 | 33.26 | 24.84 |
Atul Ltd | 45.72 | 3.99 | 0.25 | 30.02 | 0.04 | 12.76 | 9.31 |
BASF India Ltd | 48.34 | 1.61 | 0.16 | 22.96 | 0.05 | 22.37 | 17.47 |
Bata India Ltd | 67.82 | 4.67 | 0.10 | 23.43 | 0.88 | 18.64 | 19.76 |
Bayer CropScience Ltd | 50.96 | 5.67 | 0.10 | 27.69 | 0.02 | 32.25 | 26.63 |
Bombay Burmah Trading Corporation Ltd | 12.02 | 0.79 | 0.41 | 5.52 | 1.00 | 32.81 | 39.90 |
CESC Ltd | 17.50 | 1.57 | 0.50 | 14.90 | 1.29 | 10.32 | 12.95 |
Graphite India Ltd | 23.83 | 4.27 | 0.54 | 43.57 | 0.03 | 10.18 | 7.98 |
Carborundum Universal Ltd | 52.84 | 4.04 | 0.19 | 24.48 | 0.08 | 20.35 | 16.02 |
CEAT Ltd | 31.63 | 1.31 | 0.28 | 11.61 | 0.55 | 19.19 | 16.98 |
Aditya Birla Real Estate Ltd | 0.00 | 20.32 | 0.16 | 9,615.15 | 0.96 | -0.15 | -2.36 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 21.78 | 2.34 | 0.31 | 16.21 | 0.75 | 10.66 | 7.93 |
EID Parry (India) Ltd | 30.81 | 0.66 | 0.41 | 9.31 | 0.26 | 29.77 | 24.61 |
EIH Ltd | 30.95 | 9.37 | 0.20 | 27.85 | 0.06 | 23.75 | 18.53 |
Elecon Engineering Company Ltd | 35.81 | 6.65 | 0.13 | 26.24 | 0.07 | 28.12 | 23.04 |
Elgi Equipments Ltd | 49.85 | 5.42 | 0.11 | 34.38 | 0.41 | 22.41 | 20.92 |
Finolex Cables Ltd | 20.98 | 2.93 | 0.37 | 24.84 | 0.00 | 18.48 | 13.99 |
Kansai Nerolac Paints Ltd | 32.38 | 2.31 | 0.32 | 22.17 | 0.05 | 12.98 | 9.85 |
Saregama India Ltd | 48.25 | 12.05 | 0.15 | 19.19 | 0.00 | 19.47 | 15.26 |
Great Eastern Shipping Company Ltd | 6.26 | 2.79 | 0.97 | 4.28 | 0.30 | 19.73 | 23.06 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 13.54 | 1.02 | 1.06 | 12.60 | 0.00 | 6.85 | 5.57 |
HEG Ltd | 82.88 | 3.98 | 0.47 | 22.54 | 0.16 | 8.55 | 7.16 |
Zensar Technologies Ltd | 30.77 | 3.65 | 0.21 | 23.01 | 0.04 | 21.35 | 17.03 |
India Cements Ltd | 0.00 | 2.11 | 0.90 | 68.64 | 0.53 | -0.76 | -5.00 |
Gillette India Ltd | 64.69 | 13.11 | 0.03 | 57.98 | 0.00 | 52.63 | 42.01 |
Castrol India Ltd | 23.38 | 4.12 | 0.10 | 16.35 | 0.04 | 55.00 | 42.15 |
J B Chemicals & Pharmaceuticals Ltd | 38.64 | 7.31 | 0.13 | 32.11 | 0.18 | 24.90 | 20.45 |
JK Tyre & Industries Ltd | 19.73 | 0.68 | 0.47 | 6.87 | 1.20 | 17.30 | 20.59 |
Whirlpool of India Ltd | 48.30 | 2.50 | 0.23 | 29.07 | 0.05 | 8.34 | 6.22 |
Kirloskar Brothers Ltd | 43.12 | 3.95 | 0.12 | 29.59 | 0.10 | 26.40 | 21.17 |
The Ramco Cements Ltd | 247.52 | 2.78 | 0.29 | 21.53 | 0.67 | 8.08 | 5.58 |
Piramal Enterprises Ltd | 60.10 | 2.54 | 1.03 | 15.21 | 2.22 | 6.86 | 1.81 |
Pfizer Ltd | 40.46 | 11.37 | 0.16 | 29.66 | 0.01 | 21.06 | 16.40 |
PCBL Chemical Ltd | 36.77 | 2.49 | 0.23 | 21.28 | 0.99 | 14.10 | 16.16 |
Raymond Ltd | 97.29 | 0.51 | 0.80 | 16.65 | 0.89 | 30.24 | 43.72 |
Sundram Fasteners Ltd | 39.86 | 3.61 | 0.18 | 27.17 | 0.20 | 17.12 | 14.98 |
Tata Chemicals Ltd | 83.50 | 1.53 | 0.92 | 16.59 | 0.29 | 3.71 | 1.77 |
Cholamandalam Financial Holdings Ltd | 17.98 | 1.51 | 0.32 | 11.85 | 12.91 | 11.60 | 42.88 |
Jubilant Pharmova Ltd | 32.79 | 2.73 | 0.34 | 22.96 | 0.68 | 6.37 | 0.76 |
Alkyl Amines Chemicals Ltd | 63.86 | 7.57 | 0.12 | 41.65 | 0.00 | 18.20 | 13.94 |
Godfrey Phillips India Ltd | 38.34 | 9.92 | 0.12 | 50.25 | 0.09 | 22.06 | 18.99 |
Vardhman Textiles Ltd | 16.48 | 1.53 | 0.68 | 15.46 | 0.20 | 8.84 | 7.21 |
Jindal Saw Ltd | 8.41 | 0.71 | 0.77 | 5.53 | 0.49 | 18.33 | 13.56 |
Asahi India Glass Ltd | 56.49 | 4.53 | 0.14 | 29.81 | 0.76 | 14.72 | 14.68 |
Usha Martin Ltd | 27.54 | 3.48 | 0.25 | 19.65 | 0.18 | 21.68 | 19.23 |
Kajaria Ceramics Ltd | 54.96 | 4.11 | 0.15 | 26.37 | 0.10 | 21.87 | 17.48 |
Sarda Energy & Minerals Ltd | 21.81 | 3.95 | 0.41 | 18.57 | 0.38 | 15.62 | 13.94 |
HFCL Ltd | 67.00 | 2.66 | 0.34 | 29.22 | 0.27 | 13.25 | 9.56 |
Can Fin Homes Ltd | 12.77 | 3.11 | 0.46 | 13.16 | 7.62 | 9.26 | 18.79 |
Finolex Industries Ltd | 26.40 | 2.94 | 0.48 | 24.82 | 0.09 | 11.81 | 8.99 |
Anant Raj Ltd | 44.15 | 9.12 | 0.22 | 37.68 | 0.14 | 10.85 | 10.79 |
Westlife Foodworld Ltd | 0.00 | 5.27 | 0.05 | 36.49 | 2.22 | 10.80 | 11.99 |
Amara Raja Energy & Mobility Ltd | 20.77 | 1.53 | 0.41 | 12.12 | 0.03 | 18.81 | 14.59 |
JM Financial Ltd | 19.74 | 3.39 | 0.60 | 13.77 | 1.93 | 11.32 | 0.74 |
Swan Energy Ltd | 19.16 | 2.89 | 0.51 | 19.14 | 0.99 | 9.49 | 13.69 |
Radico Khaitan Ltd | 103.63 | 8.70 | 0.08 | 83.30 | 0.34 | 13.12 | 11.28 |
Maharashtra Seamless Ltd | 12.11 | 1.74 | 0.67 | 7.91 | 0.02 | 22.63 | 18.13 |
Balrampur Chini Mills Ltd | 27.77 | 2.17 | 0.31 | 529.00 | 0.62 | 13.43 | 13.77 |
Timken India Ltd | 56.54 | 8.69 | 0.11 | 50.93 | 0.01 | 22.79 | 17.61 |
Welspun Living Ltd | 21.68 | 1.43 | 0.35 | 15.63 | 0.59 | 15.35 | 15.64 |
MMTC Ltd | 106.34 | 1,941.57 | 0.16 | 0.00 | 0.12 | 9.04 | 9.97 |
BEML Ltd | 66.43 | 4.79 | 0.15 | 49.04 | 0.09 | 11.73 | 11.07 |
Rashtriya Chemicals & Fertilizers Ltd | 35.60 | 0.50 | 0.56 | 0.00 | 0.56 | 5.95 | 4.20 |
Fertilizers & Chemicals Travancore Ltd | 0.00 | 11.96 | 0.02 | 359.51 | 1.38 | 15.99 | 29.39 |
ITI Ltd | 0.00 | 24.24 | 0.05 | 0.00 | 0.88 | 0.00 | 0.00 |
DCM Shriram Ltd | 36.17 | 1.95 | 0.32 | 37.59 | 0.30 | 9.16 | 7.03 |
Chennai Petroleum Corporation Ltd | 51.36 | 0.17 | 0.75 | 3.67 | 0.37 | 34.96 | 35.89 |
Shipping Corporation of India Ltd | 12.42 | 2.08 | 0.79 | 8.49 | 0.38 | 8.13 | 9.40 |
Aarti Industries Ltd | 50.48 | 2.60 | 0.34 | 21.80 | 0.60 | 7.25 | 8.16 |
HBL Engineering Ltd | 61.77 | 7.68 | 0.09 | 50.34 | 0.07 | 33.45 | 25.82 |
NCC Ltd | 17.26 | 0.68 | 0.52 | 8.19 | 0.15 | 22.16 | 11.56 |
Karur Vysya Bank Ltd | 11.27 | 2.67 | 0.55 | 21.97 | 0.00 | 0.00 | 17.23 |
Mastek Ltd | 21.51 | 2.61 | 0.31 | 16.39 | 0.24 | 16.75 | 16.49 |
Himadri Speciality Chemical Ltd | 45.29 | 5.45 | 0.14 | 33.53 | 0.14 | 22.08 | 16.41 |
Trident Ltd | 44.26 | 2.42 | 0.28 | 21.61 | 0.42 | 10.48 | 8.23 |
Chambal Fertilisers & Chemicals Ltd | 13.47 | 1.24 | 0.39 | 12.73 | 0.35 | 20.99 | 17.79 |
Alok Industries Ltd | 0.00 | 1.96 | -1.90 | 224.39 | 0.00 | 0.00 | 0.00 |
Zee Entertainment Enterprises Ltd | 17.89 | 1.58 | 0.85 | 2.89 | 0.02 | 6.17 | 2.09 |
IFCI Ltd | 96.53 | 8.37 | 0.52 | 20.87 | 1.37 | 10.98 | 3.80 |
Praj Industries Ltd | 45.67 | 2.63 | 0.15 | 21.75 | 0.09 | 29.83 | 24.09 |
Nava Ltd | 15.81 | 4.53 | 0.44 | 9.56 | 0.27 | 19.84 | 19.42 |
Neuland Laboratories Ltd | 73.76 | 10.40 | 0.10 | 47.13 | 0.09 | 18.58 | 14.84 |
Hindustan Copper Ltd | 55.03 | 14.91 | 0.10 | 60.14 | 0.09 | 16.04 | 13.54 |
Blue Dart Express Ltd | 62.29 | 2.98 | 0.10 | 19.61 | 0.86 | 19.78 | 23.64 |
Caplin Point Laboratories Ltd | 28.80 | 9.12 | 0.18 | 31.33 | 0.00 | 26.67 | 24.52 |
Kalpataru Projects International Ltd | 35.32 | 0.92 | 0.32 | 11.05 | 0.71 | 15.05 | 9.74 |
Natco Pharma Ltd | 9.66 | 4.56 | 0.42 | 9.67 | 0.05 | 29.63 | 25.88 |
CCL Products (India) Ltd | 38.28 | 4.48 | 0.17 | 36.57 | 0.80 | 12.38 | 15.77 |
Poonawalla Fincorp Ltd | 0.00 | 6.74 | 0.22 | 15.97 | 1.76 | 10.81 | 14.02 |
PTC Industries Ltd | 353.94 | 85.08 | 0.06 | 289.03 | 0.38 | 10.42 | 8.87 |
IDBI Bank Ltd | 14.07 | 3.71 | 0.48 | 19.33 | 0.00 | 0.00 | 16.25 |
UCO Bank | 16.21 | 1.60 | 0.70 | 23.56 | 0.00 | 0.00 | 9.39 |
Ircon International Ltd | 25.11 | 1.48 | 0.35 | 17.69 | 0.37 | 15.07 | 16.77 |
Central Bank of India | 9.02 | 1.06 | 0.92 | 22.30 | 0.00 | 0.00 | 12.88 |
Indian Overseas Bank | 22.38 | 2.70 | 0.38 | 26.47 | 0.00 | 0.00 | 8.41 |
RBL Bank Ltd | 22.14 | 1.28 | 0.98 | 24.36 | 0.00 | 0.00 | 8.88 |
Manappuram Finance Ltd | 18.22 | 2.50 | 0.56 | 8.82 | 3.00 | 13.76 | 20.74 |
Afcons Infrastructure Ltd | 31.90 | 1.25 | 0.34 | 12.35 | 0.55 | 14.44 | 10.99 |
Five-Star Business Finance Ltd | 20.49 | 10.06 | 0.29 | 16.44 | 1.11 | 15.80 | 17.53 |
City Union Bank Ltd | 14.40 | 3.07 | 0.59 | 18.85 | 0.00 | 0.00 | 12.81 |
Jammu and Kashmir Bank Ltd | 5.94 | 1.10 | 1.05 | 18.31 | 0.00 | 0.00 | 18.12 |
Welspun Corp Ltd | 16.24 | 1.42 | 0.30 | 9.15 | 0.51 | 21.42 | 22.04 |
Wockhardt Ltd | 0.00 | 9.97 | 0.16 | 0.00 | 0.68 | -0.86 | -12.34 |
Engineers India Ltd | 23.84 | 4.21 | 0.19 | 40.07 | 0.01 | 22.08 | 16.81 |
Gujarat Pipavav Port Ltd | 18.98 | 7.62 | 0.31 | 12.72 | 0.03 | 22.14 | 16.45 |
Sonata Software Ltd | 28.63 | 1.20 | 0.14 | 16.01 | 0.41 | 28.69 | 27.29 |
Redington Ltd | 21.19 | 0.24 | 0.37 | 9.69 | 0.35 | 19.21 | 16.33 |
Granules India Ltd | 24.28 | 2.58 | 0.32 | 18.15 | 0.40 | 15.22 | 13.38 |
Reliance Power Ltd | 0.00 | 3.37 | 0.63 | 0.00 | 1.72 | 0.00 | 0.00 |
Capri Global Capital Ltd | 33.70 | 6.98 | 0.39 | 19.73 | 2.42 | 9.50 | 7.55 |
NBCC (India) Ltd | 50.46 | 2.96 | 0.08 | 63.23 | 0.00 | 30.87 | 25.64 |
Garden Reach Shipbuilders & Engineers Ltd | 64.70 | 9.50 | 0.06 | 132.52 | 0.12 | 26.95 | 23.14 |
Mahanagar Gas Ltd | 14.13 | 2.34 | 0.40 | 7.99 | 0.03 | 36.13 | 27.55 |
Cyient Ltd | 23.41 | 1.95 | 0.37 | 11.63 | 0.14 | 17.23 | 13.55 |
Newgen Software Technologies Ltd | 51.78 | 10.74 | 0.10 | 40.14 | 0.04 | 27.61 | 23.01 |
Gujarat Mineral Development Corporation Ltd | 18.14 | 5.04 | 0.52 | 18.68 | 0.00 | 12.49 | 10.37 |
Poly Medicure Ltd | 66.63 | 16.39 | 0.12 | 62.28 | 0.12 | 23.44 | 19.05 |
Aadhar Housing Finance Ltd | 21.28 | 6.25 | 0.33 | 14.42 | 2.80 | 11.42 | 16.85 |
Jaiprakash Power Ventures Ltd | 18.80 | 2.81 | 0.55 | 12.12 | 0.34 | 9.05 | 5.91 |
PVR Inox Ltd | 0.00 | 1.61 | 0.72 | 9.72 | 1.12 | 0.00 | 0.00 |
Jyothy Labs Ltd | 35.08 | 4.76 | 0.16 | 28.24 | 0.03 | 26.75 | 22.00 |
Minda Corporation Ltd | 48.40 | 2.66 | 0.18 | 23.32 | 0.35 | 14.88 | 12.64 |
Century Plyboards (India) Ltd | 84.86 | 4.22 | 0.14 | 36.79 | 0.27 | 17.95 | 15.80 |
Godrej Agrovet Ltd | 34.80 | 1.56 | 0.16 | 24.28 | 0.59 | 14.91 | 14.81 |
PNB Housing Finance Ltd | 14.75 | 4.05 | 0.59 | 12.98 | 4.18 | 9.24 | 11.61 |
Birlasoft Ltd | 23.08 | 2.26 | 0.29 | 14.07 | 0.04 | 29.37 | 22.71 |
Emcure Pharmaceuticals Ltd | 34.57 | 3.58 | 0.19 | 24.99 | 0.86 | 18.23 | 19.35 |
Inox India Ltd | 51.02 | 8.62 | 0.08 | 41.53 | 0.04 | 38.31 | 29.69 |
V-Guard Industries Ltd | 54.46 | 3.52 | 0.12 | 45.74 | 0.26 | 17.34 | 15.06 |
Titagarh Rail Systems Ltd | 45.84 | 3.29 | 0.20 | 25.17 | 0.16 | 23.82 | 17.99 |
Triveni Engineering and Industries Ltd | 33.15 | 1.54 | 0.39 | 49.74 | 0.42 | 14.57 | 14.20 |
Central Depository Services (India) Ltd | 69.90 | 45.32 | 0.05 | 77.63 | 0.00 | 41.11 | 31.34 |
Aditya Birla Sun Life AMC Ltd | 25.36 | 14.43 | 0.16 | 23.18 | 0.02 | 34.89 | 27.45 |
Zen Technologies Ltd | 62.97 | 40.12 | 0.10 | 164.08 | 0.02 | 48.05 | 33.87 |
Tata Teleservices (Maharashtra) Ltd | 0.00 | 9.68 | -2.17 | 54.75 | 0.00 | 0.00 | 0.00 |
Olectra Greentech Ltd | 71.14 | 8.56 | 0.11 | 73.44 | 0.15 | 14.44 | 8.97 |
Railtel Corporation of India Ltd | 41.82 | 5.13 | 0.15 | 28.17 | 0.03 | 17.61 | 14.17 |
BLS International Services Ltd | 30.34 | 9.19 | 0.11 | 42.07 | 0.02 | 34.97 | 32.39 |
Cera Sanitaryware Ltd | 35.86 | 4.59 | 0.15 | 32.33 | 0.04 | 22.01 | 18.43 |
Triveni Turbine Ltd | 57.25 | 12.37 | 0.06 | 71.93 | 0.00 | 41.51 | 31.33 |
IIFL Finance Ltd | 32.65 | 2.11 | 0.57 | 13.00 | 4.28 | 9.02 | 7.47 |
JBM Auto Ltd | 74.45 | 3.00 | 0.09 | 49.26 | 1.74 | 14.53 | 17.63 |
UTI Asset Management Company Ltd | 23.52 | 9.90 | 0.27 | 16.87 | 0.00 | 24.18 | 19.43 |
Shree Renuka Sugars Ltd | 0.00 | 0.62 | -0.38 | 0.00 | 0.00 | 0.00 | 0.00 |
Sumitomo Chemical India Ltd | 55.11 | 8.64 | 0.11 | 46.93 | 0.02 | 25.04 | 18.96 |
Gujarat State Petronet Ltd | 16.86 | 1.08 | 0.62 | 5.37 | 0.01 | 28.49 | 21.54 |
Rites Ltd | 34.93 | 5.48 | 0.20 | 15.20 | 0.00 | 24.20 | 19.00 |
Tanla Platforms Ltd | 16.93 | 2.13 | 0.26 | 11.14 | 0.03 | 29.15 | 24.10 |
Navin Fluorine International Ltd | 87.82 | 10.79 | 0.10 | 52.91 | 0.57 | 11.32 | 11.52 |
Devyani International Ltd | 0.00 | 4.25 | 0.07 | 28.69 | 2.83 | 0.00 | 0.00 |
JSW Holdings Ltd | 124.85 | 144.19 | 1.28 | 155.85 | 0.00 | 0.70 | 0.53 |
Firstsource Solutions Ltd | 44.23 | 3.25 | 0.16 | 23.30 | 0.53 | 15.42 | 15.25 |
Ramkrishna Forgings Ltd | 36.21 | 3.04 | 0.25 | 16.84 | 1.23 | 18.33 | 20.67 |
Multi Commodity Exchange of India Ltd | 76.80 | 62.93 | 0.04 | 802.00 | 0.00 | 4.71 | 5.82 |
Bikaji Foods International Ltd | 91.67 | 7.90 | 0.08 | 49.24 | 0.15 | 28.54 | 24.24 |
Chalet Hotels Ltd | 133.55 | 13.44 | 0.16 | 36.48 | 1.45 | 9.93 | 16.40 |
Nuvama Wealth Management Ltd | 26.70 | 8.34 | 0.13 | 12.81 | 2.38 | 15.94 | 21.52 |
Godawari Power & Ispat Ltd | 15.03 | 2.24 | 0.40 | 8.75 | 0.04 | 29.86 | 22.27 |
K E C International Ltd | 41.86 | 1.20 | 0.22 | 20.02 | 0.94 | 16.00 | 8.82 |
Action Construction Equipment Ltd | 34.94 | 4.91 | 0.11 | 39.72 | 0.01 | 42.20 | 30.55 |
L T Foods Ltd | 28.33 | 2.21 | 0.22 | 30.54 | 0.35 | 20.95 | 19.50 |
Sobha Ltd | 170.28 | 3.99 | 0.28 | 0.00 | 0.44 | 6.35 | 2.68 |
Network 18 Media & Investments Ltd | 0.00 | 1.25 | 0.55 | 0.00 | 0.56 | 0.00 | 0.00 |
Craftsman Automation Ltd | 67.10 | 2.51 | 0.20 | 26.63 | 0.91 | 11.26 | 8.90 |
ZF Commercial Vehicle Control System India Ltd | 54.26 | 6.55 | 0.13 | 41.55 | 0.00 | 20.58 | 15.63 |
eClerx Services Ltd | 30.55 | 5.65 | 0.14 | 20.74 | 0.12 | 31.40 | 25.83 |
Brigade Enterprises Ltd | 38.41 | 5.38 | 0.21 | 72.06 | 1.47 | 12.16 | 11.66 |
KNR Constructions Ltd | 5.53 | 1.39 | 0.74 | 6.57 | 0.30 | 25.36 | 23.76 |
Transformers & Rectifiers India Ltd | 73.23 | 7.68 | 0.08 | 54.69 | 0.30 | 28.09 | 23.96 |
PNC Infratech Ltd | 9.58 | 0.90 | 0.77 | 7.14 | 1.51 | 14.95 | 19.21 |
R R Kabel Ltd | 50.00 | 1.99 | 0.14 | 36.65 | 0.16 | 20.15 | 15.65 |
Authum Investment & Infrastructure Ltd | 10.78 | 17.67 | 0.32 | 10.86 | 0.21 | 33.89 | 38.10 |
Kirloskar Oil Engines Ltd | 26.14 | 2.05 | 0.26 | 15.89 | 1.48 | 14.74 | 17.66 |
Akums Drugs & Pharmaceuticals Ltd | 27.43 | 2.15 | 0.34 | 15.41 | 0.17 | 12.86 | 18.30 |
Krishna Institute of Medical Sciences Ltd | 75.15 | 11.33 | 0.08 | 46.58 | 0.58 | 18.40 | 19.21 |
Jyoti CNC Automation Ltd | 71.65 | 17.29 | 0.07 | 57.11 | 0.79 | 21.02 | 20.86 |
Gravita India Ltd | 42.41 | 4.19 | 0.16 | 48.89 | 0.63 | 27.74 | 33.97 |
Tejas Networks Ltd | 27.51 | 1.38 | 0.31 | 13.37 | 0.76 | 15.16 | 12.77 |
Valor Estate Ltd | 0.00 | 36.01 | 0.38 | 0.00 | 0.70 | 22.68 | 36.20 |
Rainbow Childrens Medicare Ltd | 65.16 | 10.22 | 0.09 | 32.75 | 0.56 | 19.04 | 17.91 |
Sammaan Capital Ltd | 0.00 | 1.24 | 2.06 | 8.18 | 2.72 | 10.07 | 6.54 |
CreditAccess Grameen Ltd | 38.52 | 3.56 | 0.34 | 13.47 | 3.13 | 9.55 | 7.86 |
Techno Electric & Engineering Company Ltd | 49.88 | 12.55 | 0.20 | 73.64 | 0.00 | 15.56 | 13.12 |
PG Electroplast Ltd | 77.58 | 8.13 | 0.13 | 120.46 | 0.71 | 18.39 | 19.11 |
Niva Bupa Health Insurance Company Ltd | 76.84 | 3.92 | 0.23 | 0.00 | 0.17 | 3.07 | 3.39 |
Angel One Ltd | 21.14 | 4.73 | 0.23 | 8.30 | 0.69 | 25.83 | 27.07 |
Jupiter Wagons Ltd | 41.71 | 4.37 | 0.17 | 34.34 | 0.26 | 31.51 | 27.36 |
Latent View Analytics Ltd | 54.86 | 10.76 | 0.16 | 45.90 | 0.02 | 15.70 | 12.07 |
Data Patterns (India) Ltd | 76.37 | 32.59 | 0.09 | 81.48 | 0.00 | 18.98 | 14.59 |
Alembic Pharmaceuticals Ltd | 34.06 | 2.91 | 0.27 | 28.71 | 0.18 | 13.08 | 11.63 |
Lemon Tree Hotels Ltd | 58.83 | 10.79 | 0.10 | 26.56 | 2.48 | 12.62 | 16.45 |
RHI Magnesita India Ltd | 48.97 | 2.62 | 0.40 | 29.08 | 0.31 | 8.64 | 9.58 |
Schneider Electric Infrastructure Ltd | 77.57 | 8.94 | 0.03 | 64.40 | 1.38 | 18.39 | 39.36 |
Dr Lal Pathlabs Ltd | 50.78 | 10.08 | 0.09 | 32.86 | 0.10 | 29.22 | 24.48 |
Just Dial Ltd | 13.40 | 7.50 | 0.59 | 53.87 | 0.02 | 4.74 | 3.63 |
RattanIndia Enterprises Ltd | 106.66 | 1.60 | 0.10 | 69.47 | 1.73 | 2.88 | -10.39 |
Aptus Value Housing Finance India Ltd | 22.66 | 12.47 | 0.25 | 19.09 | 1.27 | 14.68 | 17.22 |
Indegene Ltd | 33.08 | 4.85 | 0.19 | 24.53 | 0.15 | 23.31 | 20.11 |
Inox Wind Ltd | 50.50 | 13.22 | 0.21 | 108.19 | 1.66 | 0.00 | 0.00 |
Narayana Hrudayalaya Ltd | 50.49 | 8.01 | 0.09 | 35.50 | 0.50 | 25.00 | 31.49 |
Shyam Metalics & Energy Ltd | 26.47 | 1.82 | 0.44 | 17.38 | 0.10 | 11.41 | 12.16 |
AAVAS Financiers Ltd | 27.12 | 7.72 | 0.28 | 17.79 | 3.16 | 9.91 | 13.93 |
Laurus Labs Ltd | 133.85 | 7.71 | 0.10 | 44.31 | 0.62 | 8.80 | 7.36 |
Amber Enterprises India Ltd | 107.01 | 3.87 | 0.09 | 52.57 | 0.75 | 9.76 | 7.02 |
Computer Age Management Services Ltd | 46.41 | 14.57 | 0.05 | 31.33 | 0.09 | 51.63 | 45.71 |
Intellect Design Arena Ltd | 49.34 | 6.57 | 0.17 | 30.90 | 0.02 | 16.88 | 12.80 |
Metropolis Healthcare Ltd | 73.54 | 8.83 | 0.12 | 37.03 | 0.22 | 15.72 | 12.33 |
Crompton Greaves Consumer Electricals Ltd | 39.72 | 2.81 | 0.15 | 25.80 | 0.18 | 20.22 | 17.66 |
ERIS Lifesciences Ltd | 67.31 | 8.11 | 0.12 | 26.40 | 0.97 | 13.29 | 13.77 |
Clean Science & Technology Ltd | 58.78 | 19.64 | 0.09 | 48.59 | 0.00 | 29.53 | 22.05 |
Anand Rathi Wealth Ltd | 58.16 | 17.79 | 0.04 | 39.88 | 0.10 | 56.81 | 45.48 |
Sai Life Sciences Ltd | 95.57 | 11.10 | 0.13 | 58.71 | 1.00 | 10.46 | 8.89 |
Brainbees Solutions Ltd | 0.00 | 3.08 | 0.24 | 0.00 | 0.35 | 0.00 | 0.00 |
Delhivery Ltd | 188.10 | 3.86 | 0.30 | 324.60 | 0.11 | 0.00 | 0.00 |
Aster DM Healthcare Ltd | 85.20 | 8.55 | 0.12 | 61.08 | 0.87 | 4.78 | 5.70 |
Indiamart Intermesh Ltd | 29.40 | 11.18 | 0.14 | 32.72 | 0.02 | 27.30 | 28.09 |
TBO Tek Ltd | 66.15 | 10.41 | 0.08 | 53.76 | 0.32 | 39.92 | 45.32 |
Happiest Minds Technologies Ltd | 49.95 | 4.66 | 0.16 | 27.54 | 0.57 | 14.22 | 12.09 |
Indian Energy Exchange Ltd | 43.24 | 41.29 | 0.06 | 49.88 | 0.01 | 51.52 | 39.61 |
ACME Solar Holdings Ltd | 59.54 | 12.07 | 0.28 | 23.49 | 3.91 | 7.76 | 5.48 |
Inventurus Knowledge Solutions Ltd | 56.91 | 15.22 | 0.06 | 52.84 | 0.69 | 29.75 | 37.30 |
SBFC Finance Ltd | 35.77 | 9.45 | 0.26 | 19.01 | 1.55 | 11.55 | 11.57 |
Vedant Fashions Ltd | 50.23 | 14.27 | 0.09 | 29.15 | 0.25 | 29.07 | 27.60 |
Home First Finance Company India Ltd | 36.85 | 9.15 | 0.27 | 18.45 | 3.63 | 11.35 | 16.46 |
Route Mobile Ltd | 18.71 | 1.55 | 0.39 | 12.35 | 0.13 | 20.65 | 19.59 |
Sapphire Foods India Ltd | 358.51 | 4.17 | 0.13 | 26.42 | 0.82 | 6.53 | 3.38 |
Concord Biotech Ltd | 51.22 | 18.72 | 0.10 | 45.74 | 0.01 | 29.05 | 21.88 |
Go Digit General Insurance Ltd | 72.65 | 3.79 | 0.15 | 0.00 | 0.07 | 5.09 | 5.37 |
Affle 3i Ltd | 73.22 | 15.17 | 0.11 | 67.81 | 0.07 | 15.76 | 15.00 |
KFin Technologies Ltd | 67.70 | 26.89 | 0.06 | 61.54 | 0.10 | 30.24 | 24.47 |
Sterling & Wilson Renewable Energy Ltd | 94.96 | 2.55 | 0.13 | 0.00 | 3.42 | 0.00 | 0.00 |
Cohance Lifesciences Ltd | 140.82 | 35.87 | 0.05 | 84.54 | 0.04 | 18.69 | 14.11 |
Jubilant Ingrevia Ltd | 50.85 | 3.09 | 0.23 | 29.64 | 0.13 | 15.59 | 12.06 |
Alivus Life Sciences Ltd | 25.31 | 5.38 | 0.23 | 19.70 | 0.01 | 27.94 | 21.07 |
Vijaya Diagnostic Centre Ltd | 72.79 | 19.12 | 0.08 | 50.00 | 0.42 | 21.15 | 19.91 |
NMDC Steel Ltd | 0.00 | 3.80 | 1.13 | 0.00 | 0.32 | 0.00 | 0.00 |
C.E. Info Systems Ltd | 75.95 | 20.94 | 0.08 | 59.14 | 0.04 | 23.77 | 17.67 |
Piramal Pharma Ltd | 300.90 | 2.93 | 0.30 | 26.16 | 0.60 | 6.43 | 1.14 |
Syrma SGS Technology Ltd | 67.20 | 3.66 | 0.15 | 130.52 | 0.32 | 9.87 | 7.89 |
Campus Activewear Ltd | 68.32 | 5.72 | 0.09 | 36.81 | 0.43 | 16.42 | 14.86 |
Kaynes Technology India Ltd | 139.73 | 22.72 | 0.11 | 186.87 | 0.14 | 14.61 | 10.64 |
