Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Aegis Logistics Ltd | 39.06 | 3.68 | 0.18 | 26.00 | 0.62 | 16.09 | 18.10 |
Atul Ltd | 44.73 | 3.90 | 0.26 | 29.29 | 0.04 | 12.76 | 9.31 |
Bata India Ltd | 66.42 | 4.57 | 0.10 | 22.97 | 0.88 | 18.64 | 19.76 |
CESC Ltd | 16.91 | 1.51 | 0.52 | 14.57 | 1.29 | 10.32 | 12.95 |
Aditya Birla Real Estate Ltd | 0.00 | 20.16 | 0.16 | 9,559.48 | 0.96 | -0.15 | -2.36 |
Great Eastern Shipping Company Ltd | 7.55 | 2.66 | 1.01 | 4.01 | 0.20 | 13.60 | 14.09 |
Zensar Technologies Ltd | 29.62 | 3.52 | 0.22 | 22.16 | 0.04 | 21.35 | 17.03 |
Castrol India Ltd | 23.04 | 4.06 | 0.10 | 16.09 | 0.04 | 55.00 | 42.15 |
The Ramco Cements Ltd | 256.20 | 2.87 | 0.28 | 22.16 | 0.67 | 8.08 | 5.58 |
Piramal Enterprises Ltd | 62.97 | 2.66 | 0.98 | 15.44 | 2.22 | 6.86 | 1.81 |
PCBL Chemical Ltd | 36.65 | 2.48 | 0.23 | 21.25 | 0.99 | 14.10 | 16.16 |
Tata Chemicals Ltd | 81.94 | 1.50 | 0.94 | 16.36 | 0.29 | 3.71 | 1.77 |
Godfrey Phillips India Ltd | 37.88 | 9.80 | 0.12 | 49.67 | 0.09 | 22.06 | 18.99 |
HFCL Ltd | 66.09 | 2.63 | 0.35 | 28.78 | 0.27 | 13.25 | 9.56 |
Anant Raj Ltd | 45.27 | 9.35 | 0.22 | 38.61 | 0.14 | 10.85 | 10.79 |
Amara Raja Energy & Mobility Ltd | 20.75 | 1.53 | 0.41 | 12.12 | 0.03 | 18.81 | 14.59 |
Swan Energy Ltd | 18.76 | 2.83 | 0.52 | 18.82 | 0.99 | 9.49 | 13.69 |
Radico Khaitan Ltd | 105.39 | 8.85 | 0.08 | 84.62 | 0.34 | 13.12 | 11.28 |
Welspun Living Ltd | 21.31 | 1.41 | 0.35 | 15.43 | 0.59 | 15.35 | 15.64 |
BEML Ltd | 63.01 | 4.55 | 0.16 | 46.54 | 0.09 | 11.73 | 11.07 |
ITI Ltd | 0.00 | 24.00 | 0.05 | 0.00 | 0.88 | 0.00 | 0.00 |
Aarti Industries Ltd | 48.63 | 2.51 | 0.35 | 21.13 | 0.60 | 7.25 | 8.16 |
HBL Engineering Ltd | 60.89 | 7.57 | 0.09 | 49.67 | 0.07 | 33.45 | 25.82 |
NCC Ltd | 16.98 | 0.67 | 0.53 | 8.06 | 0.15 | 22.16 | 11.56 |
Karur Vysya Bank Ltd | 11.17 | 2.64 | 0.55 | 21.93 | 0.00 | 0.00 | 17.23 |
Himadri Speciality Chemical Ltd | 44.35 | 5.34 | 0.15 | 32.81 | 0.14 | 22.08 | 16.41 |
Trident Ltd | 43.38 | 2.37 | 0.29 | 21.24 | 0.42 | 10.48 | 8.23 |
Chambal Fertilisers & Chemicals Ltd | 13.00 | 1.19 | 0.41 | 12.31 | 0.35 | 20.99 | 17.79 |
IFCI Ltd | 94.77 | 8.22 | 0.53 | 20.53 | 1.37 | 10.98 | 3.80 |
Neuland Laboratories Ltd | 75.83 | 10.69 | 0.10 | 48.45 | 0.09 | 18.58 | 14.84 |
Hindustan Copper Ltd | 54.74 | 14.83 | 0.10 | 59.67 | 0.09 | 16.04 | 13.54 |
Kalpataru Projects International Ltd | 35.05 | 0.91 | 0.32 | 10.98 | 0.71 | 15.05 | 9.74 |
Natco Pharma Ltd | 9.14 | 4.31 | 0.44 | 9.12 | 0.05 | 29.63 | 25.88 |
Poonawalla Fincorp Ltd | 0.00 | 8.46 | 0.23 | 42.42 | 2.53 | 4.79 | -1.20 |
IDBI Bank Ltd | 13.94 | 3.68 | 0.48 | 19.28 | 0.00 | 0.00 | 16.25 |
Ircon International Ltd | 24.73 | 1.46 | 0.35 | 17.37 | 0.37 | 15.07 | 16.77 |
Manappuram Finance Ltd | 18.30 | 2.52 | 0.56 | 8.84 | 3.00 | 13.76 | 20.74 |
Afcons Infrastructure Ltd | 31.92 | 1.25 | 0.34 | 12.35 | 0.55 | 14.44 | 10.99 |
Five-Star Business Finance Ltd | 21.17 | 10.40 | 0.28 | 16.87 | 1.11 | 15.80 | 17.53 |
Welspun Corp Ltd | 19.80 | 1.72 | 0.31 | 27.49 | 0.23 | 21.22 | 18.50 |
Sonata Software Ltd | 28.39 | 1.19 | 0.14 | 15.87 | 0.41 | 28.69 | 27.29 |
Redington Ltd | 21.06 | 0.24 | 0.37 | 9.66 | 0.35 | 19.21 | 16.33 |
Reliance Power Ltd | 0.00 | 3.40 | 0.62 | 0.00 | 1.72 | 0.00 | 0.00 |
NBCC (India) Ltd | 49.74 | 2.92 | 0.08 | 62.14 | 0.00 | 30.87 | 25.64 |
Garden Reach Shipbuilders & Engineers Ltd | 60.85 | 8.93 | 0.06 | 123.57 | 0.12 | 26.95 | 23.14 |
Mahanagar Gas Ltd | 14.08 | 2.33 | 0.40 | 7.97 | 0.03 | 36.13 | 27.55 |
Cyient Ltd | 23.04 | 1.92 | 0.38 | 11.44 | 0.14 | 17.23 | 13.55 |
Newgen Software Technologies Ltd | 50.06 | 10.38 | 0.10 | 38.83 | 0.04 | 27.61 | 23.01 |
Aadhar Housing Finance Ltd | 21.41 | 6.28 | 0.33 | 14.46 | 2.80 | 11.42 | 16.85 |
PVR Inox Ltd | 0.00 | 1.59 | 0.73 | 9.66 | 1.12 | 0.00 | 0.00 |
PNB Housing Finance Ltd | 14.46 | 3.97 | 0.60 | 12.89 | 4.18 | 9.24 | 11.61 |
Birlasoft Ltd | 22.55 | 2.21 | 0.30 | 13.72 | 0.04 | 29.37 | 22.71 |
Titagarh Rail Systems Ltd | 45.28 | 3.25 | 0.20 | 24.86 | 0.16 | 23.82 | 17.99 |
Central Depository Services (India) Ltd | 67.01 | 43.45 | 0.05 | 74.42 | 0.00 | 41.11 | 31.34 |
Zen Technologies Ltd | 59.86 | 38.14 | 0.10 | 155.98 | 0.02 | 48.05 | 33.87 |
Tata Teleservices (Maharashtra) Ltd | 0.00 | 9.61 | -2.19 | 54.58 | 0.00 | 0.00 | 0.00 |
Railtel Corporation of India Ltd | 41.88 | 5.13 | 0.15 | 28.23 | 0.03 | 17.61 | 14.17 |
BLS International Services Ltd | 31.18 | 9.45 | 0.11 | 43.27 | 0.02 | 34.97 | 32.39 |
Triveni Turbine Ltd | 57.32 | 12.38 | 0.06 | 71.99 | 0.00 | 41.51 | 31.33 |
IIFL Finance Ltd | 33.34 | 2.16 | 0.56 | 13.09 | 4.28 | 9.02 | 7.47 |
JBM Auto Ltd | 75.23 | 3.03 | 0.09 | 49.73 | 1.74 | 14.53 | 17.63 |
Gujarat State Petronet Ltd | 16.63 | 1.07 | 0.63 | 5.30 | 0.01 | 28.49 | 21.54 |
Rites Ltd | 34.75 | 5.45 | 0.20 | 15.09 | 0.00 | 24.20 | 19.00 |
Navin Fluorine International Ltd | 87.17 | 10.71 | 0.10 | 52.55 | 0.57 | 11.32 | 11.52 |
Devyani International Ltd | 0.00 | 4.22 | 0.07 | 28.44 | 2.83 | 0.00 | 0.00 |
Firstsource Solutions Ltd | 42.73 | 3.14 | 0.16 | 22.56 | 0.53 | 15.42 | 15.25 |
Ramkrishna Forgings Ltd | 36.06 | 3.02 | 0.25 | 16.79 | 1.23 | 18.33 | 20.67 |
Multi Commodity Exchange of India Ltd | 73.27 | 60.04 | 0.05 | 763.71 | 0.00 | 4.71 | 5.82 |
Nuvama Wealth Management Ltd | 26.74 | 8.36 | 0.13 | 12.83 | 2.38 | 15.94 | 21.52 |
K E C International Ltd | 40.32 | 1.16 | 0.23 | 19.39 | 0.94 | 16.00 | 8.82 |
Action Construction Equipment Ltd | 34.81 | 4.89 | 0.11 | 39.59 | 0.01 | 42.20 | 30.55 |
Brigade Enterprises Ltd | 37.92 | 5.31 | 0.22 | 71.21 | 1.47 | 12.16 | 11.66 |
Tejas Networks Ltd | 27.43 | 1.37 | 0.31 | 13.34 | 0.76 | 15.16 | 12.77 |
CreditAccess Grameen Ltd | 39.25 | 3.63 | 0.33 | 13.59 | 3.13 | 9.55 | 7.86 |
PG Electroplast Ltd | 75.48 | 7.91 | 0.13 | 117.28 | 0.71 | 18.39 | 19.11 |
Angel One Ltd | 20.68 | 4.63 | 0.23 | 8.05 | 0.69 | 25.83 | 27.07 |
Jupiter Wagons Ltd | 41.18 | 4.32 | 0.18 | 33.91 | 0.26 | 31.51 | 27.36 |
Data Patterns (India) Ltd | 71.86 | 30.66 | 0.09 | 76.62 | 0.00 | 18.98 | 14.59 |
Dr Lal Pathlabs Ltd | 50.10 | 9.95 | 0.09 | 32.43 | 0.10 | 29.22 | 24.48 |
Inox Wind Ltd | 50.31 | 13.17 | 0.21 | 107.87 | 1.66 | 0.00 | 0.00 |
Narayana Hrudayalaya Ltd | 51.47 | 8.17 | 0.09 | 36.16 | 0.50 | 25.00 | 31.49 |
Shyam Metalics & Energy Ltd | 26.16 | 1.80 | 0.44 | 17.19 | 0.10 | 11.41 | 12.16 |
Laurus Labs Ltd | 133.40 | 7.69 | 0.10 | 44.09 | 0.62 | 8.80 | 7.36 |
Amber Enterprises India Ltd | 103.86 | 3.76 | 0.09 | 51.08 | 0.75 | 9.76 | 7.02 |
Computer Age Management Services Ltd | 45.06 | 14.14 | 0.06 | 30.42 | 0.09 | 51.63 | 45.71 |
Crompton Greaves Consumer Electricals Ltd | 38.87 | 2.75 | 0.16 | 25.27 | 0.18 | 20.22 | 17.66 |
Brainbees Solutions Ltd | 0.00 | 3.06 | 0.24 | 0.00 | 0.35 | 0.00 | 0.00 |
Delhivery Ltd | 183.44 | 3.77 | 0.31 | 317.04 | 0.11 | 0.00 | 0.00 |
Aster DM Healthcare Ltd | 84.66 | 8.49 | 0.12 | 60.78 | 0.87 | 4.78 | 5.70 |
Indiamart Intermesh Ltd | 29.60 | 11.26 | 0.14 | 32.94 | 0.02 | 27.30 | 28.09 |
Indian Energy Exchange Ltd | 42.93 | 41.00 | 0.06 | 49.51 | 0.01 | 51.52 | 39.61 |
Inventurus Knowledge Solutions Ltd | 55.97 | 14.96 | 0.07 | 52.05 | 0.69 | 29.75 | 37.30 |
Go Digit General Insurance Ltd | 74.36 | 3.88 | 0.15 | 0.00 | 0.07 | 5.09 | 5.37 |
Affle 3i Ltd | 73.13 | 15.15 | 0.11 | 67.75 | 0.07 | 15.76 | 15.00 |
KFin Technologies Ltd | 65.86 | 26.16 | 0.06 | 59.94 | 0.10 | 30.24 | 24.47 |
Piramal Pharma Ltd | 299.85 | 2.92 | 0.30 | 26.11 | 0.60 | 6.43 | 1.14 |
Kaynes Technology India Ltd | 136.79 | 22.24 | 0.11 | 182.94 | 0.14 | 14.61 | 10.64 |
SignatureGlobal India Ltd | 174.65 | 14.22 | 0.04 | 1,247.30 | 5.43 | 1.73 | -4.26 |
International Gemmological Institute (India) Ltd | 37.62 | 15.79 | 0.06 | 27.46 | 0.11 | 67.14 | 54.37 |
Sagility India Ltd | 38.93 | 4.41 | 0.40 | 19.52 | 0.43 | 4.65 | 3.61 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 67965.55 (-0.8142%) |
77918.0 | 56192.45 |
Nifty Bank | 56754.70 (-0.3534%) |
57628.40 | 47702.90 |
Nifty 50 | 25149.85 (-0.8101%) |
26277.35 | 21743.65 |
Nifty 100 | 25760.80 (-0.8107%) |
27335.65 | 22177.35 |
BSE SmallCap | 54484.76 (-0.6997%) |
57827.69 | 41013.68 |
BSE Sensex | 82500.47 (-0.8292%) |
85978.25 | 71425.01 |
BSE MidCap | 46291.20 (-0.6480%) |
49701.15 | 37203.21 |
BSE 100 | 26354.28 (-0.8494%) |
27762.24 | 22539.11 |
AstraZeneca Pharma India has fixed 18 July 2025 as record date for determining the entitlement of the sh...
Cosmo First has fixed 28 July 2025, as the Record Date for the payment of dividend and same shall be paid...
Ipca Laboratories has fixed 05 August 2025 as record date for payment of final dividend. Powered...
The BSE, through its wholly owned subsidiary Asia Index, has unveiled a new sectoral benchmark, the BSE I...
Marksans Pharma has fixed 01 August 2025 as record date for determining eligibility of Members to receive...
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...