Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Bajaj Holdings & Investment Ltd | 23.65 | 90.59 | 0.41 | 99.73 | 0.00 | 15.20 | 14.96 |
Britannia Industries Ltd | 64.50 | 8.45 | 0.03 | 45.43 | 0.68 | 48.39 | 57.10 |
CG Power & Industrial Solutions Ltd | 111.38 | 10.67 | 0.06 | 112.05 | 0.01 | 38.19 | 28.36 |
Ambuja Cements Ltd | 35.18 | 3.66 | 0.37 | 26.23 | 0.02 | 12.65 | 10.87 |
ABB India Ltd | 66.17 | 10.26 | 0.06 | 56.16 | 0.01 | 38.43 | 28.75 |
Indian Hotels Co Ltd | 64.88 | 12.81 | 0.10 | 39.04 | 0.28 | 18.28 | 16.48 |
Bosch Ltd | 52.44 | 6.31 | 0.13 | 51.67 | 0.00 | 20.31 | 15.98 |
Vedanta Ltd | 12.85 | 1.13 | 0.24 | 6.81 | 2.49 | 22.73 | 32.55 |
Shree Cement Ltd | 101.64 | 5.56 | 0.19 | 26.34 | 0.11 | 14.58 | 12.18 |
Siemens Ltd | 61.01 | 5.15 | 0.11 | 33.51 | 0.02 | 24.15 | 19.11 |
Tata Power Company Ltd | 34.64 | 1.95 | 0.28 | 16.13 | 1.71 | 10.20 | 14.00 |
Cholamandalam Investment & Finance Company Ltd | 30.84 | 6.86 | 0.18 | 18.95 | 6.83 | 10.41 | 20.10 |
Bharat Petroleum Corporation Ltd | 11.11 | 0.34 | 0.54 | 4.76 | 1.27 | 6.75 | 6.34 |
Samvardhana Motherson International Ltd | 28.67 | 1.10 | 0.32 | 12.83 | 0.69 | 13.10 | 12.42 |
Pidilite Industries Ltd | 74.06 | 12.53 | 0.06 | 56.04 | 0.05 | 29.30 | 22.37 |
Havells India Ltd | 64.42 | 4.39 | 0.09 | 57.72 | 0.04 | 24.89 | 18.65 |
Dabur India Ltd | 52.37 | 7.47 | 0.12 | 38.22 | 0.13 | 23.07 | 19.23 |
Torrent Pharmaceuticals Ltd | 59.27 | 9.86 | 0.07 | 35.41 | 0.50 | 25.84 | 26.46 |
Bank of Baroda | 6.03 | 0.97 | 1.17 | 19.72 | 0.00 | 0.00 | 15.37 |
Canara Bank | 5.89 | 0.85 | 0.96 | 19.12 | 0.00 | 0.00 | 19.05 |
DLF Ltd | 44.85 | 31.96 | 0.21 | 118.31 | 0.11 | 5.70 | 4.23 |
Punjab National Bank | 6.90 | 1.03 | 0.98 | 18.42 | 0.00 | 0.00 | 16.35 |
TVS Motor Company Ltd | 61.15 | 3.45 | 0.06 | 30.13 | 3.94 | 15.12 | 28.95 |
United Spirits Ltd | 61.17 | 8.81 | 0.08 | 47.87 | 0.03 | 27.81 | 20.97 |
Indian Oil Corporation Ltd | 17.49 | 0.27 | 0.88 | 4.54 | 0.87 | 21.17 | 26.71 |
Life Insurance Corporation of India | 12.38 | 0.71 | 0.21 | 16.98 | 0.00 | 0.96 | 63.26 |
Hindustan Aeronautics Ltd | 40.05 | 11.02 | 0.10 | 38.11 | 0.00 | 26.25 | 28.92 |
Power Finance Corporation Ltd | 6.00 | 1.50 | 0.85 | 11.05 | 8.71 | 10.18 | 28.56 |
GAIL (India) Ltd | 11.52 | 0.91 | 0.70 | 9.96 | 0.28 | 13.68 | 13.96 |
Indian Railway Finance Corporation Ltd | 27.62 | 6.75 | 0.29 | 22.31 | 8.85 | 5.73 | 13.66 |
Hyundai Motor India Ltd | 30.13 | 2.43 | 0.10 | 17.75 | 0.07 | 45.98 | 39.45 |
Adani Power Ltd | 17.93 | 4.13 | 0.22 | 14.94 | 0.74 | 21.18 | 25.69 |
REC Ltd | 6.49 | 2.17 | 0.76 | 11.51 | 6.48 | 10.05 | 22.19 |
LTIMindtree Ltd | 34.34 | 4.15 | 0.14 | 24.23 | 0.10 | 30.98 | 25.05 |
Info Edge (India) Ltd | 108.56 | 36.94 | 0.37 | 152.95 | 0.01 | 4.15 | 2.72 |
Jindal Steel & Power Ltd | 26.86 | 1.91 | 0.49 | 10.66 | 0.36 | 14.17 | 13.27 |
Zydus Lifesciences Ltd | 21.08 | 5.04 | 0.24 | 17.45 | 0.05 | 23.94 | 20.64 |
Divis Laboratories Ltd | 84.72 | 23.66 | 0.08 | 88.58 | 0.00 | 16.41 | 12.15 |
Godrej Consumer Products Ltd | 69.81 | 9.39 | 0.09 | 1,317.00 | 0.16 | 18.85 | -56.02 |
ICICI Prudential Life Insurance Company Ltd | 83.02 | 1.39 | 0.12 | 87.34 | 0.17 | 0.53 | 10.50 |
ICICI Lombard General Insurance Company Ltd | 40.02 | 4.19 | 0.14 | 30.54 | 0.00 | 24.12 | 19.10 |
Varun Beverages Ltd | 56.58 | 7.87 | 0.11 | 34.19 | 0.35 | 24.31 | 22.38 |
JSW Energy Ltd | 50.54 | 7.67 | 0.30 | 25.20 | 1.70 | 6.83 | 8.23 |
Interglobe Aviation Ltd | 31.13 | 3.28 | 0.04 | 15.82 | 0.00 | 19.53 | -808.95 |
Macrotech Developers Ltd | 50.23 | 13.46 | 0.14 | 64.92 | 0.57 | 10.81 | 10.62 |
Avenue Supermarts Ltd | 100.69 | 5.37 | 0.08 | 80.01 | 0.04 | 19.54 | 14.58 |
Adani Energy Solutions Ltd | 45.18 | 4.50 | 0.21 | 25.61 | 2.23 | 10.07 | 12.84 |
Bajaj Housing Finance Ltd | 46.65 | 10.56 | 0.20 | 20.86 | 4.70 | 9.54 | 13.44 |
Swiggy Ltd | 0.00 | 8.43 | 0.11 | 0.00 | 0.09 | 0.00 | 0.00 |
Adani Green Energy Ltd | 92.35 | 14.41 | 0.09 | 28.07 | 2.75 | 8.09 | 9.24 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68464.20 (-0.3115%) |
77918.0 | 56192.45 |
Nifty Bank | 57096.20 (-0.2051%) |
57628.40 | 47702.90 |
Nifty 50 | 25390.30 (-0.3368%) |
26277.35 | 21743.65 |
Nifty 100 | 25997.30 (-0.3324%) |
27335.65 | 22177.35 |
BSE SmallCap | 54780.71 (-0.0447%) |
57827.69 | 41013.68 |
BSE Sensex | 83284.87 (-0.3007%) |
85978.25 | 71425.01 |
BSE MidCap | 46530.79 (-0.4126%) |
49701.15 | 37203.21 |
BSE 100 | 26604.67 (-0.3309%) |
27762.24 | 22539.11 |
The NIFTY Next 50 index is a sensitive index of the stock market that measures 50 large-cap stocks that rank after the top 50 (NIFTY 50) index of the National Stock Exchange (NSE), Nifty 50 is computed using free-float method in the NIFTY 100 index of NSE. Free-float market capitalization is a method where the market price of the shares held by the public at large is multiplied by the number of shares held by them. The NIFTY Next 50 index represents the companies that currently are not part of the NIFTY 50 index. They are just below the companies of the NIFTY 50 index in terms of their free-float market cap. Therefore, the NIFTY Next 50 index companies are strong candidates for their inclusion in the NIFTY 50 index in future.
There are 41 stocks in the NIFTY Next 50 index that have been upgraded to the NIFTY 50 index over the last 18 years. That includes 27 stocks currently (as per February 2019 list) making up the index. As of December 31, 2018, the NIFTY Next 50 Index represented about 10% of the free-float market capitalization of the stocks listed on the NSE. The NIFTY Next 50 companies' securities and weights are chosen based on their free-float market capitalization. NIFTY Next 50 index started from 1000 points and was created on November 3, 1996.
The NIFTY Next 50 companies (constituents) list is revised twice every calendar year, i.e., July and December. Presently, The NIFTY Next 50 companies are selected across 14 sectors, out of which the top five industries form 76% of the NIFTY Next 50 index.
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...
Elcid Investments has fixed 23 July 2025 as record date for the purpose of determining the Members eligi...
Panama Petrochem has fixed 02 September 2025 as record date for determining entitlement of Members to rec...
ICICI Securities Ltd.( I-Sec). Registered office of I-Sec is at ICICI Securities Ltd. - ICICI Centre, H. T. Parekh Marg, Churchgate, Mumbai - 400020, India, Tel No : 022 - 2288 2460, 022 - 2288 2470. I-Sec is a SEBI registered with SEBI as a Research Analyst vide registration no. INH000000990. The contents herein above shall not be considered as an invitation or persuasion to trade or invest. Investments in securities market are subject to market risks, read all the related documents carefully before investing. I-Sec and affiliates accept no liabilities for any loss or damage of any kind arising out of any actions taken in reliance thereon. The contents are solely for informational and educational purpose.