Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Ashok Leyland Ltd | 23.78 | 1.58 | 0.17 | 14.76 | 4.10 | 15.43 | 30.72 |
SKF India Ltd | 43.11 | 5.34 | 0.11 | 32.69 | 0.01 | 28.78 | 21.97 |
Abbott India Ltd | 51.61 | 12.42 | 0.06 | 48.66 | 0.03 | 44.71 | 34.88 |
Britannia Industries Ltd | 64.50 | 8.45 | 0.03 | 45.43 | 0.68 | 48.39 | 57.10 |
Colgate-Palmolive (India) Ltd | 46.15 | 10.98 | 0.03 | 34.56 | 0.04 | 103.81 | 81.20 |
Escorts Kubota Ltd | 29.89 | 3.69 | 0.27 | 26.36 | 0.03 | 14.73 | 12.81 |
Nestle India Ltd | 76.22 | 11.15 | 0.02 | 51.16 | 0.21 | 59.76 | 87.27 |
Ambuja Cements Ltd | 35.18 | 3.66 | 0.37 | 26.23 | 0.02 | 12.65 | 10.87 |
ABB India Ltd | 66.17 | 10.26 | 0.06 | 56.16 | 0.01 | 38.43 | 28.75 |
Hindustan Unilever Ltd | 54.61 | 9.02 | 0.09 | 39.49 | 0.03 | 25.51 | 21.21 |
Linde India Ltd | 127.38 | 20.93 | 0.07 | 79.17 | 0.01 | 17.04 | 13.14 |
Castrol India Ltd | 23.38 | 4.12 | 0.10 | 16.35 | 0.04 | 55.00 | 42.15 |
J B Chemicals & Pharmaceuticals Ltd | 38.64 | 7.31 | 0.13 | 32.11 | 0.18 | 24.90 | 20.45 |
Cummins India Ltd | 48.80 | 10.84 | 0.08 | 53.57 | 0.04 | 33.77 | 27.82 |
Bosch Ltd | 52.44 | 6.31 | 0.13 | 51.67 | 0.00 | 20.31 | 15.98 |
Schaeffler India Ltd | 68.14 | 8.04 | 0.08 | 50.52 | 0.01 | 24.96 | 18.52 |
Vedanta Ltd | 12.85 | 1.13 | 0.24 | 6.81 | 2.49 | 22.73 | 32.55 |
Siemens Ltd | 61.01 | 5.15 | 0.11 | 33.51 | 0.02 | 24.15 | 19.11 |
Honeywell Automation India Ltd | 68.36 | 8.55 | 0.11 | 56.72 | 0.02 | 18.29 | 13.70 |
3M India Ltd | 69.88 | 7.94 | 0.06 | 39.50 | 0.01 | 39.76 | 30.51 |
Timken India Ltd | 56.54 | 8.69 | 0.11 | 50.93 | 0.01 | 22.79 | 17.61 |
CRISIL Ltd | 60.87 | 13.19 | 0.06 | 47.92 | 0.06 | 35.63 | 28.78 |
Maruti Suzuki India Ltd | 27.04 | 2.76 | 0.25 | 21.78 | 0.01 | 21.03 | 16.84 |
United Spirits Ltd | 61.17 | 8.81 | 0.08 | 47.87 | 0.03 | 27.81 | 20.97 |
Oracle Financial Services Software Ltd | 32.64 | 11.34 | 0.11 | 22.15 | 0.01 | 38.11 | 29.34 |
Gland Pharma Ltd | 44.30 | 5.46 | 0.30 | 20.37 | 0.02 | 13.44 | 9.26 |
Hyundai Motor India Ltd | 30.13 | 2.43 | 0.10 | 17.75 | 0.07 | 45.98 | 39.45 |
United Breweries Ltd | 113.30 | 6.41 | 0.08 | 77.39 | 0.01 | 13.43 | 10.09 |
Hitachi Energy India Ltd | 230.63 | 16.91 | 0.05 | 220.39 | 0.21 | 17.79 | 12.72 |
Cohance Lifesciences Ltd | 140.82 | 35.87 | 0.05 | 84.54 | 0.04 | 18.69 | 14.11 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68523.45 (-0.2253%) |
77918.0 | 56192.45 |
Nifty Bank | 56956.0 (-0.4502%) |
57628.40 | 47702.90 |
Nifty 50 | 25355.25 (-0.4744%) |
26277.35 | 21743.65 |
Nifty 100 | 25971.35 (-0.4319%) |
27335.65 | 22177.35 |
BSE SmallCap | 54868.69 (0.1158%) |
57827.69 | 41013.68 |
BSE Sensex | 83190.28 (-0.4140%) |
85978.25 | 71425.01 |
BSE MidCap | 46593.14 (-0.2792%) |
49701.15 | 37203.21 |
BSE 100 | 26580.06 (-0.4231%) |
27762.24 | 22539.11 |
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...
Route Mobile has fixed 23 July 2025 as record date for interim dividend, if any, for FY 2025-26. Date for...
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...