Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
ACC Ltd | 16.20 | 1.72 | 0.50 | 11.35 | 0.02 | 17.91 | 13.77 |
Aegis Logistics Ltd | 39.32 | 3.70 | 0.18 | 26.15 | 0.62 | 16.09 | 18.10 |
Apollo Tyres Ltd | 24.21 | 1.19 | 0.49 | 8.07 | 0.43 | 15.38 | 13.01 |
Ashok Leyland Ltd | 23.78 | 1.58 | 0.17 | 14.76 | 4.10 | 15.43 | 30.72 |
SKF India Ltd | 43.11 | 5.34 | 0.11 | 32.69 | 0.01 | 28.78 | 21.97 |
Astrazeneca Pharma India Ltd | 132.76 | 17.94 | 0.03 | 149.89 | 0.01 | 33.26 | 24.84 |
Atul Ltd | 45.72 | 3.99 | 0.25 | 30.02 | 0.04 | 12.76 | 9.31 |
Balkrishna Industries Ltd | 33.37 | 4.85 | 0.21 | 22.99 | 0.33 | 17.88 | 17.20 |
BASF India Ltd | 48.34 | 1.61 | 0.16 | 22.96 | 0.05 | 22.37 | 17.47 |
Bata India Ltd | 67.82 | 4.67 | 0.10 | 23.43 | 0.88 | 18.64 | 19.76 |
Bayer CropScience Ltd | 50.96 | 5.67 | 0.10 | 27.69 | 0.02 | 32.25 | 26.63 |
Berger Paints India Ltd | 57.82 | 6.09 | 0.09 | 34.70 | 0.20 | 27.24 | 23.70 |
Bharat Forge Ltd | 58.27 | 3.85 | 0.15 | 25.77 | 1.10 | 12.61 | 13.12 |
Blue Star Ltd | 63.95 | 3.84 | 0.08 | 50.05 | 0.23 | 24.78 | 21.03 |
Bombay Burmah Trading Corporation Ltd | 12.02 | 0.79 | 0.41 | 5.52 | 1.00 | 32.81 | 39.90 |
Abbott India Ltd | 51.61 | 12.42 | 0.06 | 48.66 | 0.03 | 44.71 | 34.88 |
CESC Ltd | 17.50 | 1.57 | 0.50 | 14.90 | 1.29 | 10.32 | 12.95 |
Graphite India Ltd | 23.83 | 4.27 | 0.54 | 43.57 | 0.03 | 10.18 | 7.98 |
Carborundum Universal Ltd | 52.84 | 4.04 | 0.19 | 24.48 | 0.08 | 20.35 | 16.02 |
CEAT Ltd | 31.63 | 1.31 | 0.28 | 11.61 | 0.55 | 19.19 | 16.98 |
Aditya Birla Real Estate Ltd | 0.00 | 20.32 | 0.16 | 9,615.15 | 0.96 | -0.15 | -2.36 |
Exide Industries Ltd | 42.81 | 1.91 | 0.42 | 21.68 | 0.12 | 8.82 | 5.97 |
Colgate-Palmolive (India) Ltd | 46.15 | 10.98 | 0.03 | 34.56 | 0.04 | 103.81 | 81.20 |
Coromandel International Ltd | 39.18 | 2.82 | 0.16 | 25.78 | 0.06 | 23.29 | 16.77 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 21.78 | 2.34 | 0.31 | 16.21 | 0.75 | 10.66 | 7.93 |
Deepak Nitrite Ltd | 38.73 | 3.52 | 0.20 | 22.15 | 0.04 | 21.56 | 16.38 |
EID Parry (India) Ltd | 30.81 | 0.66 | 0.41 | 9.31 | 0.26 | 29.77 | 24.61 |
EIH Ltd | 30.95 | 9.37 | 0.20 | 27.85 | 0.06 | 23.75 | 18.53 |
Elecon Engineering Company Ltd | 35.81 | 6.65 | 0.13 | 26.24 | 0.07 | 28.12 | 23.04 |
Elgi Equipments Ltd | 49.85 | 5.42 | 0.11 | 34.38 | 0.41 | 22.41 | 20.92 |
GE Vernova T&D India Ltd | 100.72 | 19.34 | 0.03 | 168.91 | 0.14 | 21.76 | 15.64 |
Escorts Kubota Ltd | 29.89 | 3.69 | 0.27 | 26.36 | 0.03 | 14.73 | 12.81 |
Finolex Cables Ltd | 20.98 | 2.93 | 0.37 | 24.84 | 0.00 | 18.48 | 13.99 |
Glaxosmithkline Pharmaceuticals Ltd | 63.97 | 14.91 | 0.03 | 44.92 | 0.01 | 59.29 | 49.75 |
Kansai Nerolac Paints Ltd | 32.38 | 2.31 | 0.32 | 22.17 | 0.05 | 12.98 | 9.85 |
Saregama India Ltd | 48.25 | 12.05 | 0.15 | 19.19 | 0.00 | 19.47 | 15.26 |
Great Eastern Shipping Company Ltd | 6.26 | 2.79 | 0.97 | 4.28 | 0.30 | 19.73 | 23.06 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 13.54 | 1.02 | 1.06 | 12.60 | 0.00 | 6.85 | 5.57 |
HEG Ltd | 82.88 | 3.98 | 0.47 | 22.54 | 0.16 | 8.55 | 7.16 |
Zensar Technologies Ltd | 30.77 | 3.65 | 0.21 | 23.01 | 0.04 | 21.35 | 17.03 |
India Cements Ltd | 0.00 | 2.11 | 0.90 | 68.64 | 0.53 | -0.76 | -5.00 |
Linde India Ltd | 127.38 | 20.93 | 0.07 | 79.17 | 0.01 | 17.04 | 13.14 |
Gillette India Ltd | 64.69 | 13.11 | 0.03 | 57.98 | 0.00 | 52.63 | 42.01 |
Castrol India Ltd | 23.38 | 4.12 | 0.10 | 16.35 | 0.04 | 55.00 | 42.15 |
Tata Investment Corporation Ltd | 107.61 | 110.29 | 0.93 | 128.44 | 0.00 | 1.21 | 1.02 |
J B Chemicals & Pharmaceuticals Ltd | 38.64 | 7.31 | 0.13 | 32.11 | 0.18 | 24.90 | 20.45 |
JK Tyre & Industries Ltd | 19.73 | 0.68 | 0.47 | 6.87 | 1.20 | 17.30 | 20.59 |
Whirlpool of India Ltd | 48.30 | 2.50 | 0.23 | 29.07 | 0.05 | 8.34 | 6.22 |
Kirloskar Brothers Ltd | 43.12 | 3.95 | 0.12 | 29.59 | 0.10 | 26.40 | 21.17 |
Cummins India Ltd | 48.80 | 10.84 | 0.08 | 53.57 | 0.04 | 33.77 | 27.82 |
The Ramco Cements Ltd | 247.52 | 2.78 | 0.29 | 21.53 | 0.67 | 8.08 | 5.58 |
Max Financial Services Ltd | 162.84 | 1.16 | 0.10 | 128.70 | 0.14 | 8.55 | 8.11 |
MRF Ltd | 34.23 | 2.54 | 0.29 | 16.59 | 0.19 | 16.45 | 13.25 |
Piramal Enterprises Ltd | 60.10 | 2.54 | 1.03 | 15.21 | 2.22 | 6.86 | 1.81 |
Pfizer Ltd | 40.46 | 11.37 | 0.16 | 29.66 | 0.01 | 21.06 | 16.40 |
PCBL Chemical Ltd | 36.77 | 2.49 | 0.23 | 21.28 | 0.99 | 14.10 | 16.16 |
Schaeffler India Ltd | 68.14 | 8.04 | 0.08 | 50.52 | 0.01 | 24.96 | 18.52 |
Raymond Ltd | 97.29 | 0.51 | 0.80 | 16.65 | 0.89 | 30.24 | 43.72 |
SRF Ltd | 77.78 | 6.62 | 0.13 | 38.94 | 0.40 | 12.05 | 10.38 |
Sundram Fasteners Ltd | 39.86 | 3.61 | 0.18 | 27.17 | 0.20 | 17.12 | 14.98 |
Sundaram Finance Ltd | 30.11 | 6.56 | 0.24 | 16.95 | 4.67 | 9.69 | 14.94 |
Supreme Industries Ltd | 57.75 | 5.10 | 0.11 | 36.90 | 0.01 | 22.78 | 17.84 |
Tata Chemicals Ltd | 83.50 | 1.53 | 0.92 | 16.59 | 0.29 | 3.71 | 1.77 |
Cholamandalam Financial Holdings Ltd | 17.98 | 1.51 | 0.32 | 11.85 | 12.91 | 11.60 | 42.88 |
Jubilant Pharmova Ltd | 32.79 | 2.73 | 0.34 | 22.96 | 0.68 | 6.37 | 0.76 |
Voltas Ltd | 54.48 | 2.94 | 0.14 | 55.38 | 0.13 | 17.60 | 13.53 |
Alkyl Amines Chemicals Ltd | 63.86 | 7.57 | 0.12 | 41.65 | 0.00 | 18.20 | 13.94 |
Godfrey Phillips India Ltd | 38.34 | 9.92 | 0.12 | 50.25 | 0.09 | 22.06 | 18.99 |
Patanjali Foods Ltd | 46.37 | 1.90 | 0.19 | 45.37 | 0.12 | 11.08 | 7.63 |
Vardhman Textiles Ltd | 16.48 | 1.53 | 0.68 | 15.46 | 0.20 | 8.84 | 7.21 |
Jindal Saw Ltd | 8.41 | 0.71 | 0.77 | 5.53 | 0.49 | 18.33 | 13.56 |
Asahi India Glass Ltd | 56.49 | 4.53 | 0.14 | 29.81 | 0.76 | 14.72 | 14.68 |
Usha Martin Ltd | 27.54 | 3.48 | 0.25 | 19.65 | 0.18 | 21.68 | 19.23 |
Kajaria Ceramics Ltd | 54.96 | 4.11 | 0.15 | 26.37 | 0.10 | 21.87 | 17.48 |
Honeywell Automation India Ltd | 68.36 | 8.55 | 0.11 | 56.72 | 0.02 | 18.29 | 13.70 |
Sarda Energy & Minerals Ltd | 21.81 | 3.95 | 0.41 | 18.57 | 0.38 | 15.62 | 13.94 |
HFCL Ltd | 67.00 | 2.66 | 0.34 | 29.22 | 0.27 | 13.25 | 9.56 |
Can Fin Homes Ltd | 12.77 | 3.11 | 0.46 | 13.16 | 7.62 | 9.26 | 18.79 |
Finolex Industries Ltd | 26.40 | 2.94 | 0.48 | 24.82 | 0.09 | 11.81 | 8.99 |
Anant Raj Ltd | 44.15 | 9.12 | 0.22 | 37.68 | 0.14 | 10.85 | 10.79 |
Westlife Foodworld Ltd | 0.00 | 5.27 | 0.05 | 36.49 | 2.22 | 10.80 | 11.99 |
Godrej Industries Ltd | 39.34 | 2.33 | 0.26 | 0.00 | 3.04 | 6.73 | 6.41 |
Apar Industries Ltd | 43.08 | 2.19 | 0.13 | 24.51 | 0.14 | 43.86 | 27.00 |
3M India Ltd | 69.88 | 7.94 | 0.06 | 39.50 | 0.01 | 39.76 | 30.51 |
Amara Raja Energy & Mobility Ltd | 20.77 | 1.53 | 0.41 | 12.12 | 0.03 | 18.81 | 14.59 |
JM Financial Ltd | 19.74 | 3.39 | 0.60 | 13.77 | 1.93 | 11.32 | 0.74 |
Swan Energy Ltd | 19.16 | 2.89 | 0.51 | 19.14 | 0.99 | 9.49 | 13.69 |
Radico Khaitan Ltd | 103.63 | 8.70 | 0.08 | 83.30 | 0.34 | 13.12 | 11.28 |
Maharashtra Seamless Ltd | 12.11 | 1.74 | 0.67 | 7.91 | 0.02 | 22.63 | 18.13 |
Balrampur Chini Mills Ltd | 27.77 | 2.17 | 0.31 | 529.00 | 0.62 | 13.43 | 13.77 |
Timken India Ltd | 56.54 | 8.69 | 0.11 | 50.93 | 0.01 | 22.79 | 17.61 |
Welspun Living Ltd | 21.68 | 1.43 | 0.35 | 15.63 | 0.59 | 15.35 | 15.64 |
MMTC Ltd | 106.34 | 1,941.57 | 0.16 | 0.00 | 0.12 | 9.04 | 9.97 |
BEML Ltd | 66.43 | 4.79 | 0.15 | 49.04 | 0.09 | 11.73 | 11.07 |
Tata Communications Ltd | 37.83 | 2.17 | 0.06 | 13.87 | 4.91 | 11.53 | 37.99 |
Rashtriya Chemicals & Fertilizers Ltd | 35.60 | 0.50 | 0.56 | 0.00 | 0.56 | 5.95 | 4.20 |
Steel Authority of India Ltd | 21.28 | 0.52 | 1.07 | 13.84 | 0.60 | 7.33 | 6.44 |
Fertilizers & Chemicals Travancore Ltd | 0.00 | 11.96 | 0.02 | 359.51 | 1.38 | 15.99 | 29.39 |
NLC India Ltd | 11.94 | 2.39 | 0.60 | 16.14 | 1.41 | 6.12 | 6.84 |
National Aluminium Company Ltd | 6.49 | 2.60 | 0.52 | 11.45 | 0.01 | 15.82 | 12.22 |
Hindustan Petroleum Corporation Ltd | 14.06 | 0.22 | 0.54 | 8.82 | 1.73 | 21.12 | 40.45 |
Bharat Heavy Electricals Ltd | 171.24 | 3.82 | 0.27 | 471.60 | 0.29 | 2.27 | 0.91 |
Hindustan Zinc Ltd | 17.24 | 6.21 | 0.07 | 13.94 | 0.73 | 44.08 | 55.17 |
Tata Elxsi Ltd | 48.76 | 10.27 | 0.07 | 37.41 | 0.08 | 35.56 | 29.26 |
ITI Ltd | 0.00 | 24.24 | 0.05 | 0.00 | 0.88 | 0.00 | 0.00 |
DCM Shriram Ltd | 36.17 | 1.95 | 0.32 | 37.59 | 0.30 | 9.16 | 7.03 |
Chennai Petroleum Corporation Ltd | 51.36 | 0.17 | 0.75 | 3.67 | 0.37 | 34.96 | 35.89 |
Shipping Corporation of India Ltd | 12.42 | 2.08 | 0.79 | 8.49 | 0.38 | 8.13 | 9.40 |
Aarti Industries Ltd | 50.48 | 2.60 | 0.34 | 21.80 | 0.60 | 7.25 | 8.16 |
HBL Engineering Ltd | 61.77 | 7.68 | 0.09 | 50.34 | 0.07 | 33.45 | 25.82 |
UPL Ltd | 56.16 | 1.16 | 0.59 | 9.92 | 1.02 | 8.75 | 3.01 |
Mangalore Refinery And Petrochemicals Ltd | 458.59 | 0.28 | 0.50 | 6.84 | 1.28 | 24.58 | 31.08 |
NCC Ltd | 17.26 | 0.68 | 0.52 | 8.19 | 0.15 | 22.16 | 11.56 |
Lloyds Metals & Energy Ltd | 53.54 | 11.54 | 0.07 | 37.74 | 0.09 | 38.08 | 31.48 |
P I Industries Ltd | 38.09 | 8.25 | 0.16 | 27.90 | 0.01 | 23.62 | 21.11 |
Karur Vysya Bank Ltd | 11.27 | 2.67 | 0.55 | 21.97 | 0.00 | 0.00 | 17.23 |
Mastek Ltd | 21.51 | 2.61 | 0.31 | 16.39 | 0.24 | 16.75 | 16.49 |
Himadri Speciality Chemical Ltd | 45.29 | 5.45 | 0.14 | 33.53 | 0.14 | 22.08 | 16.41 |
Trident Ltd | 44.26 | 2.42 | 0.28 | 21.61 | 0.42 | 10.48 | 8.23 |
Lupin Ltd | 26.63 | 4.37 | 0.20 | 25.55 | 0.28 | 15.34 | 14.47 |
Chambal Fertilisers & Chemicals Ltd | 13.47 | 1.24 | 0.39 | 12.73 | 0.35 | 20.99 | 17.79 |
Alok Industries Ltd | 0.00 | 1.96 | -1.90 | 224.39 | 0.00 | 0.00 | 0.00 |
Zee Entertainment Enterprises Ltd | 17.89 | 1.58 | 0.85 | 2.89 | 0.02 | 6.17 | 2.09 |
IFCI Ltd | 96.53 | 8.37 | 0.52 | 20.87 | 1.37 | 10.98 | 3.80 |
CRISIL Ltd | 60.87 | 13.19 | 0.06 | 47.92 | 0.06 | 35.63 | 28.78 |
Mphasis Ltd | 32.45 | 3.83 | 0.18 | 20.43 | 0.14 | 21.32 | 18.48 |
Praj Industries Ltd | 45.67 | 2.63 | 0.15 | 21.75 | 0.09 | 29.83 | 24.09 |
Ipca Laboratories Ltd | 42.15 | 4.79 | 0.19 | 37.52 | 0.24 | 12.92 | 8.69 |
Federal Bank Ltd | 12.63 | 2.23 | 0.66 | 18.66 | 0.00 | 0.00 | 15.04 |
Nava Ltd | 15.81 | 4.53 | 0.44 | 9.56 | 0.27 | 19.84 | 19.42 |
Neuland Laboratories Ltd | 73.76 | 10.40 | 0.10 | 47.13 | 0.09 | 18.58 | 14.84 |
Hindustan Copper Ltd | 55.03 | 14.91 | 0.10 | 60.14 | 0.09 | 16.04 | 13.54 |
Blue Dart Express Ltd | 62.29 | 2.98 | 0.10 | 19.61 | 0.86 | 19.78 | 23.64 |
LIC Housing Finance Ltd | 6.11 | 1.22 | 1.09 | 11.71 | 8.48 | 8.79 | 16.23 |
Caplin Point Laboratories Ltd | 28.80 | 9.12 | 0.18 | 31.33 | 0.00 | 26.67 | 24.52 |
Kalpataru Projects International Ltd | 35.32 | 0.92 | 0.32 | 11.05 | 0.71 | 15.05 | 9.74 |
Aurobindo Pharma Ltd | 19.23 | 2.31 | 0.49 | 12.81 | 0.21 | 13.51 | 11.18 |
KEI Industries Ltd | 50.72 | 3.63 | 0.16 | 60.98 | 0.04 | 21.16 | 15.59 |
Natco Pharma Ltd | 9.66 | 4.56 | 0.42 | 9.67 | 0.05 | 29.63 | 25.88 |
Thermax Ltd | 64.16 | 3.93 | 0.12 | 40.73 | 0.32 | 15.66 | 13.37 |
CCL Products (India) Ltd | 38.28 | 4.48 | 0.17 | 36.57 | 0.80 | 12.38 | 15.77 |
Poonawalla Fincorp Ltd | 0.00 | 6.74 | 0.22 | 15.97 | 1.76 | 10.81 | 14.02 |
PTC Industries Ltd | 353.94 | 85.08 | 0.06 | 289.03 | 0.38 | 10.42 | 8.87 |
IDBI Bank Ltd | 14.07 | 3.71 | 0.48 | 19.33 | 0.00 | 0.00 | 16.25 |
Oil India Ltd | 11.06 | 2.23 | 0.69 | 7.83 | 0.49 | 18.12 | 19.85 |
UCO Bank | 16.21 | 1.60 | 0.70 | 23.56 | 0.00 | 0.00 | 9.39 |
General Insurance Corporation of India | 8.78 | 1.44 | 0.94 | 5.92 | 0.00 | 12.13 | 16.70 |
Union Bank of India | 6.12 | 1.10 | 0.98 | 18.28 | 0.00 | 0.00 | 16.65 |
Ircon International Ltd | 25.11 | 1.48 | 0.35 | 17.69 | 0.37 | 15.07 | 16.77 |
Central Bank of India | 9.02 | 1.06 | 0.92 | 22.30 | 0.00 | 0.00 | 12.88 |
Bank of Maharashtra | 7.94 | 1.76 | 0.61 | 21.28 | 0.00 | 0.00 | 24.50 |
Bank of India | 5.64 | 0.74 | 1.37 | 17.68 | 0.00 | 0.00 | 14.04 |
Cochin Shipyard Ltd | 64.77 | 13.99 | 0.10 | 57.20 | 0.12 | 21.05 | 16.61 |
Indian Overseas Bank | 22.38 | 2.70 | 0.38 | 26.47 | 0.00 | 0.00 | 8.41 |
RBL Bank Ltd | 22.14 | 1.28 | 0.98 | 24.36 | 0.00 | 0.00 | 8.88 |
Indian Bank | 7.64 | 1.39 | 0.75 | 19.18 | 0.00 | 0.00 | 18.54 |
Manappuram Finance Ltd | 18.22 | 2.50 | 0.56 | 8.82 | 3.00 | 13.76 | 20.74 |
Phoenix Mills Ltd | 55.78 | 13.66 | 0.19 | 23.73 | 0.50 | 14.79 | 14.87 |
Emami Ltd | 32.91 | 7.42 | 0.10 | 28.61 | 0.04 | 31.90 | 30.49 |
Afcons Infrastructure Ltd | 31.90 | 1.25 | 0.34 | 12.35 | 0.55 | 14.44 | 10.99 |
Five-Star Business Finance Ltd | 20.49 | 10.06 | 0.29 | 16.44 | 1.11 | 15.80 | 17.53 |
City Union Bank Ltd | 14.40 | 3.07 | 0.59 | 18.85 | 0.00 | 0.00 | 12.81 |
Jammu and Kashmir Bank Ltd | 5.94 | 1.10 | 1.05 | 18.31 | 0.00 | 0.00 | 18.12 |
Welspun Corp Ltd | 16.24 | 1.42 | 0.30 | 9.15 | 0.51 | 21.42 | 22.04 |
Wockhardt Ltd | 0.00 | 9.97 | 0.16 | 0.00 | 0.68 | -0.86 | -12.34 |
Engineers India Ltd | 23.84 | 4.21 | 0.19 | 40.07 | 0.01 | 22.08 | 16.81 |
NMDC Ltd | 9.13 | 2.80 | 0.50 | 7.36 | 0.11 | 28.30 | 23.08 |
SJVN Ltd | 47.01 | 14.91 | 0.37 | 32.01 | 1.23 | 5.17 | 6.53 |
Housing & Urban Development Corporation Ltd | 16.99 | 5.88 | 0.39 | 16.00 | 4.27 | 9.24 | 13.21 |
New India Assurance Company Ltd | 30.00 | 0.71 | 0.93 | 11.47 | 0.00 | 0.41 | 1.37 |
Gujarat Pipavav Port Ltd | 18.98 | 7.62 | 0.31 | 12.72 | 0.03 | 22.14 | 16.45 |
Uno Minda Ltd | 67.93 | 4.53 | 0.09 | 43.26 | 0.34 | 20.85 | 20.33 |
APL Apollo Tubes Ltd | 62.61 | 2.62 | 0.09 | 40.94 | 0.31 | 24.46 | 22.16 |
Sonata Software Ltd | 28.63 | 1.20 | 0.14 | 16.01 | 0.41 | 28.69 | 27.29 |
Page Industries Ltd | 74.43 | 11.25 | 0.03 | 44.42 | 0.20 | 44.88 | 38.36 |
NHPC Ltd | 29.53 | 9.18 | 0.45 | 24.81 | 0.82 | 7.39 | 10.65 |
Marico Ltd | 58.06 | 8.53 | 0.04 | 47.15 | 0.15 | 42.40 | 39.37 |
Redington Ltd | 21.19 | 0.24 | 0.37 | 9.69 | 0.35 | 19.21 | 16.33 |
Container Corporation Of India Ltd | 35.67 | 5.32 | 0.26 | 22.79 | 0.07 | 13.93 | 10.95 |
Nippon Life India Asset Management Ltd | 39.55 | 20.20 | 0.08 | 29.85 | 0.02 | 40.69 | 31.38 |
Granules India Ltd | 24.28 | 2.58 | 0.32 | 18.15 | 0.40 | 15.22 | 13.38 |
Reliance Power Ltd | 0.00 | 3.37 | 0.63 | 0.00 | 1.72 | 0.00 | 0.00 |
Capri Global Capital Ltd | 33.70 | 6.98 | 0.39 | 19.73 | 2.42 | 9.50 | 7.55 |
Mazagon Dock Shipbuilders Ltd | 55.05 | 14.03 | 0.06 | 75.81 | 0.00 | 40.09 | 32.88 |
Oracle Financial Services Software Ltd | 32.64 | 11.34 | 0.11 | 22.15 | 0.01 | 38.11 | 29.34 |
NBCC (India) Ltd | 50.46 | 2.96 | 0.08 | 63.23 | 0.00 | 30.87 | 25.64 |
Prestige Estates Projects Ltd | 152.01 | 9.02 | 0.22 | 0.00 | 1.08 | 15.02 | 15.32 |
Garden Reach Shipbuilders & Engineers Ltd | 64.70 | 9.50 | 0.06 | 132.52 | 0.12 | 26.95 | 23.14 |
Mahanagar Gas Ltd | 14.13 | 2.34 | 0.40 | 7.99 | 0.03 | 36.13 | 27.55 |
Ajanta Pharma Ltd | 35.79 | 7.06 | 0.12 | 25.59 | 0.01 | 31.98 | 25.02 |
Cyient Ltd | 23.41 | 1.95 | 0.37 | 11.63 | 0.14 | 17.23 | 13.55 |
Newgen Software Technologies Ltd | 51.78 | 10.74 | 0.10 | 40.14 | 0.04 | 27.61 | 23.01 |
Gujarat Mineral Development Corporation Ltd | 18.14 | 5.04 | 0.52 | 18.68 | 0.00 | 12.49 | 10.37 |
Suzlon Energy Ltd | 43.37 | 13.72 | 0.07 | 95.64 | 0.42 | 3.70 | 3.14 |
Poly Medicure Ltd | 66.63 | 16.39 | 0.12 | 62.28 | 0.12 | 23.44 | 19.05 |
Aadhar Housing Finance Ltd | 21.28 | 6.25 | 0.33 | 14.42 | 2.80 | 11.42 | 16.85 |
Jaiprakash Power Ventures Ltd | 18.80 | 2.81 | 0.55 | 12.12 | 0.34 | 9.05 | 5.91 |
Gland Pharma Ltd | 44.30 | 5.46 | 0.30 | 20.37 | 0.02 | 13.44 | 9.26 |
Jubilant Foodworks Ltd | 197.43 | 7.97 | 0.05 | 43.01 | 1.17 | 15.96 | 17.73 |
PVR Inox Ltd | 0.00 | 1.61 | 0.72 | 9.72 | 1.12 | 0.00 | 0.00 |
Jyothy Labs Ltd | 35.08 | 4.76 | 0.16 | 28.24 | 0.03 | 26.75 | 22.00 |
Biocon Ltd | 53.11 | 3.38 | 0.52 | 27.27 | 0.91 | 6.35 | 6.89 |
Minda Corporation Ltd | 48.40 | 2.66 | 0.18 | 23.32 | 0.35 | 14.88 | 12.64 |
Sun TV Network Ltd | 12.87 | 5.25 | 0.52 | 8.57 | 0.01 | 26.31 | 19.45 |
Bharti Hexacom Ltd | 66.59 | 12.59 | 0.07 | 30.87 | 2.32 | 10.07 | 13.96 |
Indian Renewable Energy Development Agency Ltd | 27.42 | 9.39 | 0.26 | 19.66 | 6.20 | 9.29 | 17.28 |
Godrej Properties Ltd | 55.36 | 13.79 | 0.25 | 0.00 | 0.85 | 6.63 | 8.91 |
Century Plyboards (India) Ltd | 84.86 | 4.22 | 0.14 | 36.79 | 0.27 | 17.95 | 15.80 |
Godrej Agrovet Ltd | 34.80 | 1.56 | 0.16 | 24.28 | 0.59 | 14.91 | 14.81 |
PNB Housing Finance Ltd | 14.75 | 4.05 | 0.59 | 12.98 | 4.18 | 9.24 | 11.61 |
Birlasoft Ltd | 23.08 | 2.26 | 0.29 | 14.07 | 0.04 | 29.37 | 22.71 |
Mahindra & Mahindra Financial Services Ltd | 16.64 | 2.03 | 0.65 | 12.84 | 5.29 | 8.78 | 10.91 |
Emcure Pharmaceuticals Ltd | 34.57 | 3.58 | 0.19 | 24.99 | 0.86 | 18.23 | 19.35 |
J K Cements Ltd | 62.24 | 4.16 | 0.12 | 28.21 | 1.01 | 13.93 | 15.23 |
Inox India Ltd | 51.02 | 8.62 | 0.08 | 41.53 | 0.04 | 38.31 | 29.69 |
Bharat Dynamics Ltd | 132.42 | 30.71 | 0.06 | 209.22 | 0.00 | 12.04 | 17.89 |
Persistent Systems Ltd | 65.90 | 7.50 | 0.07 | 42.12 | 0.07 | 31.10 | 24.83 |
Tata Technologies Ltd | 42.17 | 5.52 | 0.11 | 27.46 | 0.08 | 28.07 | 21.88 |
Sona BLW Precision Forgings Ltd | 48.48 | 8.00 | 0.19 | 28.15 | 0.08 | 18.69 | 14.73 |
Torrent Power Ltd | 24.06 | 2.64 | 0.24 | 19.17 | 0.96 | 14.50 | 16.44 |
Alkem Laboratories Ltd | 26.54 | 4.54 | 0.21 | 24.40 | 0.15 | 18.29 | 18.72 |
V-Guard Industries Ltd | 54.46 | 3.52 | 0.12 | 45.74 | 0.26 | 17.34 | 15.06 |
Titagarh Rail Systems Ltd | 45.84 | 3.29 | 0.20 | 25.17 | 0.16 | 23.82 | 17.99 |
Triveni Engineering and Industries Ltd | 33.15 | 1.54 | 0.39 | 49.74 | 0.42 | 14.57 | 14.20 |
Petronet LNG Ltd | 11.54 | 0.87 | 0.43 | 7.83 | 0.19 | 24.82 | 21.59 |
Central Depository Services (India) Ltd | 69.90 | 45.32 | 0.05 | 77.63 | 0.00 | 41.11 | 31.34 |
SBI Cards & Payment Services Ltd | 46.39 | 5.23 | 0.15 | 22.38 | 3.24 | 12.54 | 21.98 |
Glenmark Pharmaceuticals Ltd | 38.92 | 4.34 | 0.17 | 0.00 | 0.34 | 12.05 | -50.87 |
Aditya Birla Sun Life AMC Ltd | 25.36 | 14.43 | 0.16 | 23.18 | 0.02 | 34.89 | 27.45 |
AWL Agri Business Ltd | 27.72 | 0.54 | 0.28 | 20.84 | 0.26 | 19.81 | 13.11 |
Indraprastha Gas Ltd | 18.10 | 2.22 | 0.34 | 12.47 | 0.01 | 28.76 | 22.58 |
Zen Technologies Ltd | 62.97 | 40.12 | 0.10 | 164.08 | 0.02 | 48.05 | 33.87 |
Tata Teleservices (Maharashtra) Ltd | 0.00 | 9.68 | -2.17 | 54.75 | 0.00 | 0.00 | 0.00 |
BSE Ltd | 77.61 | 64.36 | 0.04 | 162.59 | 0.00 | 16.20 | 15.20 |
HDFC Asset Management Company Ltd | 44.68 | 27.13 | 0.07 | 33.83 | 0.00 | 43.34 | 32.36 |
Olectra Greentech Ltd | 71.14 | 8.56 | 0.11 | 73.44 | 0.15 | 14.44 | 8.97 |
Railtel Corporation of India Ltd | 41.82 | 5.13 | 0.15 | 28.17 | 0.03 | 17.61 | 14.17 |
BLS International Services Ltd | 30.34 | 9.19 | 0.11 | 42.07 | 0.02 | 34.97 | 32.39 |
Cera Sanitaryware Ltd | 35.86 | 4.59 | 0.15 | 32.33 | 0.04 | 22.01 | 18.43 |
AIA Engineering Ltd | 30.76 | 6.72 | 0.21 | 22.63 | 0.08 | 22.81 | 18.41 |
Max Healthcare Institute Ltd | 107.15 | 17.25 | 0.08 | 70.17 | 0.24 | 13.46 | 12.10 |
Triveni Turbine Ltd | 57.25 | 12.37 | 0.06 | 71.93 | 0.00 | 41.51 | 31.33 |
GMR Airports Ltd | 0.00 | 11.19 | -0.03 | 45.22 | 0.00 | 0.00 | 0.00 |
