Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Abbott India Ltd | 51.70 | 12.45 | 0.06 | 48.70 | 0.03 | 44.71 | 34.88 |
Glaxosmithkline Pharmaceuticals Ltd | 62.85 | 14.65 | 0.04 | 44.01 | 0.01 | 59.29 | 49.75 |
J B Chemicals & Pharmaceuticals Ltd | 38.06 | 7.20 | 0.14 | 31.65 | 0.18 | 24.90 | 20.45 |
Pfizer Ltd | 39.30 | 11.04 | 0.17 | 28.77 | 0.01 | 21.06 | 16.40 |
Lupin Ltd | 26.34 | 4.32 | 0.20 | 25.30 | 0.28 | 15.34 | 14.47 |
Ipca Laboratories Ltd | 42.01 | 4.77 | 0.19 | 37.37 | 0.24 | 12.92 | 8.69 |
Neuland Laboratories Ltd | 75.83 | 10.69 | 0.10 | 48.45 | 0.09 | 18.58 | 14.84 |
Aurobindo Pharma Ltd | 18.90 | 2.27 | 0.50 | 12.61 | 0.21 | 13.51 | 11.18 |
Natco Pharma Ltd | 9.14 | 4.31 | 0.44 | 9.12 | 0.05 | 29.63 | 25.88 |
Granules India Ltd | 23.74 | 2.52 | 0.33 | 17.78 | 0.40 | 15.22 | 13.38 |
Ajanta Pharma Ltd | 35.82 | 7.06 | 0.12 | 25.58 | 0.01 | 31.98 | 25.02 |
Poly Medicure Ltd | 66.36 | 16.33 | 0.12 | 62.13 | 0.12 | 23.44 | 19.05 |
Gland Pharma Ltd | 43.85 | 5.41 | 0.30 | 20.16 | 0.02 | 13.44 | 9.26 |
Biocon Ltd | 53.14 | 3.39 | 0.52 | 27.31 | 0.91 | 6.35 | 6.89 |
Alkem Laboratories Ltd | 26.54 | 4.54 | 0.21 | 24.41 | 0.15 | 18.29 | 18.72 |
Glenmark Pharmaceuticals Ltd | 46.70 | 5.21 | 0.14 | 0.00 | 0.34 | 12.05 | -50.87 |
Max Healthcare Institute Ltd | 104.76 | 16.87 | 0.08 | 68.61 | 0.24 | 13.46 | 12.10 |
Fortis Healthcare Ltd | 68.16 | 8.04 | 0.15 | 47.14 | 0.14 | 9.65 | 7.81 |
Syngene International Ltd | 53.29 | 6.92 | 0.19 | 23.30 | 0.13 | 13.37 | 11.05 |
Global Health Ltd | 67.61 | 15.38 | 0.10 | 66.68 | 0.10 | 17.19 | 13.52 |
Krishna Institute of Medical Sciences Ltd | 75.45 | 11.37 | 0.08 | 46.67 | 0.58 | 18.40 | 19.21 |
Rainbow Childrens Medicare Ltd | 65.29 | 10.24 | 0.09 | 32.78 | 0.56 | 19.04 | 17.91 |
Mankind Pharma Ltd | 53.56 | 10.30 | 0.13 | 42.57 | 0.02 | 27.91 | 23.12 |
Alembic Pharmaceuticals Ltd | 33.72 | 2.88 | 0.27 | 28.46 | 0.18 | 13.08 | 11.63 |
Dr Lal Pathlabs Ltd | 50.10 | 9.95 | 0.09 | 32.43 | 0.10 | 29.22 | 24.48 |
Narayana Hrudayalaya Ltd | 51.47 | 8.17 | 0.09 | 36.16 | 0.50 | 25.00 | 31.49 |
Laurus Labs Ltd | 133.40 | 7.69 | 0.10 | 44.09 | 0.62 | 8.80 | 7.36 |
Aster DM Healthcare Ltd | 84.66 | 8.49 | 0.12 | 60.78 | 0.87 | 4.78 | 5.70 |
Cohance Lifesciences Ltd | 145.99 | 37.19 | 0.04 | 86.89 | 0.04 | 18.69 | 14.11 |
Piramal Pharma Ltd | 299.85 | 2.92 | 0.30 | 26.11 | 0.60 | 6.43 | 1.14 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 67965.55 (-0.8142%) |
77918.0 | 56192.45 |
Nifty Bank | 56754.70 (-0.3534%) |
57628.40 | 47702.90 |
Nifty 50 | 25149.85 (-0.8101%) |
26277.35 | 21743.65 |
Nifty 100 | 25760.80 (-0.8107%) |
27335.65 | 22177.35 |
BSE SmallCap | 54484.76 (-0.6997%) |
57827.69 | 41013.68 |
BSE Sensex | 82500.47 (-0.8292%) |
85978.25 | 71425.01 |
BSE MidCap | 46291.20 (-0.6480%) |
49701.15 | 37203.21 |
BSE 100 | 26354.28 (-0.8494%) |
27762.24 | 22539.11 |
AstraZeneca Pharma India has fixed 18 July 2025 as record date for determining the entitlement of the sh...
Cosmo First has fixed 28 July 2025, as the Record Date for the payment of dividend and same shall be paid...
Ipca Laboratories has fixed 05 August 2025 as record date for payment of final dividend. Powered...
The BSE, through its wholly owned subsidiary Asia Index, has unveiled a new sectoral benchmark, the BSE I...
Marksans Pharma has fixed 01 August 2025 as record date for determining eligibility of Members to receive...
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...