Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Balkrishna Industries Ltd | 33.37 | 4.85 | 0.21 | 22.99 | 0.33 | 17.88 | 17.20 |
Berger Paints India Ltd | 57.82 | 6.09 | 0.09 | 34.70 | 0.20 | 27.24 | 23.70 |
Abbott India Ltd | 51.61 | 12.42 | 0.06 | 48.66 | 0.03 | 44.71 | 34.88 |
Colgate-Palmolive (India) Ltd | 46.15 | 10.98 | 0.03 | 34.56 | 0.04 | 103.81 | 81.20 |
Coromandel International Ltd | 39.18 | 2.82 | 0.16 | 25.78 | 0.06 | 23.29 | 16.77 |
Glaxosmithkline Pharmaceuticals Ltd | 63.97 | 14.91 | 0.03 | 44.92 | 0.01 | 59.29 | 49.75 |
Cummins India Ltd | 48.80 | 10.84 | 0.08 | 53.57 | 0.04 | 33.77 | 27.82 |
Schaeffler India Ltd | 68.14 | 8.04 | 0.08 | 50.52 | 0.01 | 24.96 | 18.52 |
Supreme Industries Ltd | 57.75 | 5.10 | 0.11 | 36.90 | 0.01 | 22.78 | 17.84 |
Honeywell Automation India Ltd | 68.36 | 8.55 | 0.11 | 56.72 | 0.02 | 18.29 | 13.70 |
Apar Industries Ltd | 43.08 | 2.19 | 0.13 | 24.51 | 0.14 | 43.86 | 27.00 |
3M India Ltd | 69.88 | 7.94 | 0.06 | 39.50 | 0.01 | 39.76 | 30.51 |
Hindustan Zinc Ltd | 17.24 | 6.21 | 0.07 | 13.94 | 0.73 | 44.08 | 55.17 |
Tata Elxsi Ltd | 48.76 | 10.27 | 0.07 | 37.41 | 0.08 | 35.56 | 29.26 |
P I Industries Ltd | 38.09 | 8.25 | 0.16 | 27.90 | 0.01 | 23.62 | 21.11 |
CRISIL Ltd | 60.87 | 13.19 | 0.06 | 47.92 | 0.06 | 35.63 | 28.78 |
Mphasis Ltd | 32.45 | 3.83 | 0.18 | 20.43 | 0.14 | 21.32 | 18.48 |
KEI Industries Ltd | 50.72 | 3.63 | 0.16 | 60.98 | 0.04 | 21.16 | 15.59 |
Emami Ltd | 32.91 | 7.42 | 0.10 | 28.61 | 0.04 | 31.90 | 30.49 |
NMDC Ltd | 9.13 | 2.80 | 0.50 | 7.36 | 0.11 | 28.30 | 23.08 |
APL Apollo Tubes Ltd | 62.61 | 2.62 | 0.09 | 40.94 | 0.31 | 24.46 | 22.16 |
Page Industries Ltd | 74.43 | 11.25 | 0.03 | 44.42 | 0.20 | 44.88 | 38.36 |
Marico Ltd | 58.06 | 8.53 | 0.04 | 47.15 | 0.15 | 42.40 | 39.37 |
Nippon Life India Asset Management Ltd | 39.55 | 20.20 | 0.08 | 29.85 | 0.02 | 40.69 | 31.38 |
Mazagon Dock Shipbuilders Ltd | 55.05 | 14.03 | 0.06 | 75.81 | 0.00 | 40.09 | 32.88 |
Oracle Financial Services Software Ltd | 32.64 | 11.34 | 0.11 | 22.15 | 0.01 | 38.11 | 29.34 |
Ajanta Pharma Ltd | 35.79 | 7.06 | 0.12 | 25.59 | 0.01 | 31.98 | 25.02 |
Sun TV Network Ltd | 12.87 | 5.25 | 0.52 | 8.57 | 0.01 | 26.31 | 19.45 |
Bharat Dynamics Ltd | 132.42 | 30.71 | 0.06 | 209.22 | 0.00 | 12.04 | 17.89 |
Persistent Systems Ltd | 65.90 | 7.50 | 0.07 | 42.12 | 0.07 | 31.10 | 24.83 |
Alkem Laboratories Ltd | 26.54 | 4.54 | 0.21 | 24.40 | 0.15 | 18.29 | 18.72 |
Petronet LNG Ltd | 11.54 | 0.87 | 0.43 | 7.83 | 0.19 | 24.82 | 21.59 |
Indraprastha Gas Ltd | 18.10 | 2.22 | 0.34 | 12.47 | 0.01 | 28.76 | 22.58 |
HDFC Asset Management Company Ltd | 44.68 | 27.13 | 0.07 | 33.83 | 0.00 | 43.34 | 32.36 |
AIA Engineering Ltd | 30.76 | 6.72 | 0.21 | 22.63 | 0.08 | 22.81 | 18.41 |
Indian Railway Catering & Tourism Corporation Ltd | 49.04 | 14.72 | 0.06 | 43.37 | 0.03 | 48.86 | 38.93 |
Muthoot Finance Ltd | 19.91 | 7.05 | 0.28 | 14.65 | 2.65 | 13.40 | 19.10 |
Coforge Ltd | 76.93 | 7.03 | 0.10 | 44.29 | 0.19 | 27.78 | 24.91 |
Solar Industries India Ltd | 118.66 | 19.80 | 0.03 | 78.31 | 0.27 | 34.41 | 33.49 |
Syngene International Ltd | 54.29 | 7.05 | 0.18 | 23.79 | 0.13 | 13.37 | 11.05 |
Polycab India Ltd | 52.35 | 4.51 | 0.10 | 40.73 | 0.02 | 30.77 | 22.71 |
Astral Ltd | 76.49 | 7.10 | 0.09 | 48.41 | 0.04 | 24.96 | 18.50 |
K P R Mill Ltd | 51.63 | 6.45 | 0.12 | 34.21 | 0.17 | 20.24 | 17.42 |
Motilal Oswal Financial Services Ltd | 22.16 | 6.65 | 0.20 | 13.59 | 1.44 | 18.71 | 25.32 |
Dixon Technologies (India) Ltd | 129.39 | 5.37 | 0.03 | 159.04 | 0.31 | 28.44 | 25.16 |
Tube Investments of India Ltd | 82.20 | 2.88 | 0.10 | 36.65 | 0.15 | 21.46 | 19.82 |
Gujarat Gas Ltd | 28.67 | 2.10 | 0.26 | 17.48 | 0.02 | 20.79 | 15.51 |
L&T Technology Services Ltd | 36.15 | 4.28 | 0.13 | 23.65 | 0.11 | 28.32 | 22.15 |
360 ONE WAM Ltd | 44.64 | 16.53 | 0.17 | 34.44 | 2.47 | 14.47 | 24.48 |
KPIT Technologies Ltd | 41.11 | 7.09 | 0.08 | 33.65 | 0.16 | 34.62 | 31.52 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68523.45 (-0.2253%) |
77918.0 | 56192.45 |
Nifty Bank | 56956.0 (-0.4502%) |
57628.40 | 47702.90 |
Nifty 50 | 25355.25 (-0.4744%) |
26277.35 | 21743.65 |
Nifty 100 | 25971.35 (-0.4319%) |
27335.65 | 22177.35 |
BSE SmallCap | 54868.69 (0.1158%) |
57827.69 | 41013.68 |
BSE Sensex | 83190.28 (-0.4140%) |
85978.25 | 71425.01 |
BSE MidCap | 46593.14 (-0.2792%) |
49701.15 | 37203.21 |
BSE 100 | 26580.06 (-0.4231%) |
27762.24 | 22539.11 |
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...
Route Mobile has fixed 23 July 2025 as record date for interim dividend, if any, for FY 2025-26. Date for...
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...