Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Berger Paints India Ltd | 56.64 | 5.97 | 0.09 | 33.96 | 0.20 | 27.24 | 23.70 |
Abbott India Ltd | 51.70 | 12.45 | 0.06 | 48.70 | 0.03 | 44.71 | 34.88 |
Coromandel International Ltd | 39.58 | 2.85 | 0.16 | 26.05 | 0.06 | 23.29 | 16.77 |
Glaxosmithkline Pharmaceuticals Ltd | 62.85 | 14.65 | 0.04 | 44.01 | 0.01 | 59.29 | 49.75 |
Max Financial Services Ltd | 163.62 | 1.16 | 0.10 | 128.99 | 0.14 | 8.55 | 8.11 |
MRF Ltd | 33.66 | 2.50 | 0.29 | 16.33 | 0.19 | 16.45 | 13.25 |
SRF Ltd | 75.40 | 6.41 | 0.13 | 37.82 | 0.40 | 12.05 | 10.38 |
Sundaram Finance Ltd | 29.91 | 6.52 | 0.24 | 16.88 | 4.67 | 9.69 | 14.94 |
Godrej Industries Ltd | 37.69 | 2.23 | 0.28 | 0.00 | 3.04 | 6.73 | 6.41 |
Hindustan Petroleum Corporation Ltd | 13.76 | 0.21 | 0.55 | 8.71 | 1.73 | 21.12 | 40.45 |
UPL Ltd | 55.11 | 1.14 | 0.60 | 9.79 | 1.02 | 8.75 | 3.01 |
Lloyds Metals & Energy Ltd | 53.78 | 11.59 | 0.07 | 37.96 | 0.09 | 38.08 | 31.48 |
Lupin Ltd | 26.34 | 4.32 | 0.20 | 25.30 | 0.28 | 15.34 | 14.47 |
CRISIL Ltd | 61.79 | 13.39 | 0.06 | 48.71 | 0.06 | 35.63 | 28.78 |
Ipca Laboratories Ltd | 42.01 | 4.77 | 0.19 | 37.37 | 0.24 | 12.92 | 8.69 |
Federal Bank Ltd | 12.25 | 2.16 | 0.68 | 18.57 | 0.00 | 0.00 | 15.04 |
Indian Bank | 7.55 | 1.37 | 0.76 | 19.16 | 0.00 | 0.00 | 18.54 |
Uno Minda Ltd | 65.75 | 4.39 | 0.09 | 41.94 | 0.34 | 20.85 | 20.33 |
APL Apollo Tubes Ltd | 62.37 | 2.61 | 0.09 | 40.79 | 0.31 | 24.46 | 22.16 |
Page Industries Ltd | 73.28 | 10.33 | 0.03 | 38.60 | 0.15 | 59.24 | 48.54 |
Marico Ltd | 57.74 | 8.48 | 0.04 | 46.85 | 0.15 | 42.40 | 39.37 |
Mazagon Dock Shipbuilders Ltd | 53.04 | 13.52 | 0.06 | 72.72 | 0.00 | 40.09 | 32.88 |
Suzlon Energy Ltd | 43.38 | 13.72 | 0.07 | 95.61 | 0.42 | 3.70 | 3.14 |
Jubilant Foodworks Ltd | 195.84 | 7.91 | 0.05 | 42.76 | 1.17 | 15.96 | 17.73 |
Biocon Ltd | 53.14 | 3.39 | 0.52 | 27.31 | 0.91 | 6.35 | 6.89 |
Bharti Hexacom Ltd | 66.59 | 12.59 | 0.07 | 30.95 | 2.32 | 10.07 | 13.96 |
J K Cements Ltd | 62.78 | 4.19 | 0.12 | 28.43 | 1.01 | 13.93 | 15.23 |
Bharat Dynamics Ltd | 123.78 | 28.71 | 0.06 | 194.83 | 0.00 | 12.04 | 17.89 |
Persistent Systems Ltd | 64.18 | 7.30 | 0.07 | 41.05 | 0.07 | 31.10 | 24.83 |
SBI Cards & Payment Services Ltd | 45.33 | 5.11 | 0.16 | 22.03 | 3.24 | 12.54 | 21.98 |
Indraprastha Gas Ltd | 17.79 | 2.18 | 0.35 | 12.24 | 0.01 | 28.76 | 22.58 |
BSE Ltd | 72.91 | 60.47 | 0.05 | 152.30 | 0.00 | 16.20 | 15.20 |
HDFC Asset Management Company Ltd | 44.45 | 26.99 | 0.07 | 33.66 | 0.00 | 43.34 | 32.36 |
Max Healthcare Institute Ltd | 104.76 | 16.87 | 0.08 | 68.61 | 0.24 | 13.46 | 12.10 |
Fortis Healthcare Ltd | 68.16 | 8.04 | 0.15 | 47.14 | 0.14 | 9.65 | 7.81 |
Muthoot Finance Ltd | 19.87 | 7.04 | 0.28 | 14.63 | 2.65 | 13.40 | 19.10 |
Coforge Ltd | 74.30 | 6.79 | 0.10 | 42.84 | 0.19 | 27.78 | 24.91 |
Solar Industries India Ltd | 110.87 | 18.50 | 0.03 | 73.19 | 0.27 | 34.41 | 33.49 |
Rail Vikas Nigam Ltd | 62.04 | 3.63 | 0.12 | 60.97 | 0.78 | 17.59 | 19.69 |
K P R Mill Ltd | 51.40 | 6.42 | 0.12 | 34.06 | 0.17 | 20.24 | 17.42 |
AU Small Finance Bank Ltd | 29.03 | 5.79 | 0.28 | 24.99 | 0.00 | 0.00 | 13.04 |
Dixon Technologies (India) Ltd | 129.92 | 5.39 | 0.03 | 159.80 | 0.31 | 28.44 | 25.16 |
One 97 Communications Ltd | 0.00 | 6.09 | 0.25 | 0.00 | 0.02 | 0.00 | 0.00 |
Indus Towers Ltd | 10.96 | 3.81 | 0.30 | 8.98 | 0.82 | 21.32 | 25.07 |
L&T Finance Ltd | 19.32 | 3.21 | 0.50 | 13.91 | 3.45 | 8.71 | 10.79 |
PB Fintech Ltd | 261.21 | 23.97 | 0.08 | 0.00 | 0.04 | 1.46 | 0.94 |
Kalyan Jewellers India Ltd | 84.02 | 3.24 | 0.08 | 460.77 | 1.12 | 13.99 | 15.24 |
Dalmia Bharat Ltd | 58.18 | 2.92 | 0.43 | 21.57 | 0.31 | 5.39 | 4.14 |
Hitachi Energy India Ltd | 215.68 | 15.81 | 0.05 | 206.03 | 0.21 | 17.79 | 12.72 |
FSN E-Commerce Ventures Ltd | 0.00 | 9.73 | 0.02 | 275.85 | 0.67 | 6.52 | 3.26 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 67965.55 (-0.8142%) |
77918.0 | 56192.45 |
Nifty Bank | 56754.70 (-0.3534%) |
57628.40 | 47702.90 |
Nifty 50 | 25149.85 (-0.8101%) |
26277.35 | 21743.65 |
Nifty 100 | 25760.80 (-0.8107%) |
27335.65 | 22177.35 |
BSE SmallCap | 54484.76 (-0.6997%) |
57827.69 | 41013.68 |
BSE Sensex | 82500.47 (-0.8292%) |
85978.25 | 71425.01 |
BSE MidCap | 46291.20 (-0.6480%) |
49701.15 | 37203.21 |
BSE 100 | 26354.28 (-0.8494%) |
27762.24 | 22539.11 |
AstraZeneca Pharma India has fixed 18 July 2025 as record date for determining the entitlement of the sh...
Cosmo First has fixed 28 July 2025, as the Record Date for the payment of dividend and same shall be paid...
Ipca Laboratories has fixed 05 August 2025 as record date for payment of final dividend. Powered...
The BSE, through its wholly owned subsidiary Asia Index, has unveiled a new sectoral benchmark, the BSE I...
Marksans Pharma has fixed 01 August 2025 as record date for determining eligibility of Members to receive...
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...