Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Ashok Leyland Ltd | 23.78 | 1.58 | 0.17 | 14.76 | 4.10 | 15.43 | 30.72 |
Bharat Forge Ltd | 58.27 | 3.85 | 0.15 | 25.77 | 1.10 | 12.61 | 13.12 |
Colgate-Palmolive (India) Ltd | 46.15 | 10.98 | 0.03 | 34.56 | 0.04 | 103.81 | 81.20 |
Cummins India Ltd | 48.80 | 10.84 | 0.08 | 53.57 | 0.04 | 33.77 | 27.82 |
MRF Ltd | 34.23 | 2.54 | 0.29 | 16.59 | 0.19 | 16.45 | 13.25 |
SRF Ltd | 77.78 | 6.62 | 0.13 | 38.94 | 0.40 | 12.05 | 10.38 |
Supreme Industries Ltd | 57.75 | 5.10 | 0.11 | 36.90 | 0.01 | 22.78 | 17.84 |
Voltas Ltd | 54.48 | 2.94 | 0.14 | 55.38 | 0.13 | 17.60 | 13.53 |
Steel Authority of India Ltd | 21.28 | 0.52 | 1.07 | 13.84 | 0.60 | 7.33 | 6.44 |
Hindustan Petroleum Corporation Ltd | 14.06 | 0.22 | 0.54 | 8.82 | 1.73 | 21.12 | 40.45 |
Bharat Heavy Electricals Ltd | 171.24 | 3.82 | 0.27 | 471.60 | 0.29 | 2.27 | 0.91 |
P I Industries Ltd | 38.09 | 8.25 | 0.16 | 27.90 | 0.01 | 23.62 | 21.11 |
Lupin Ltd | 26.63 | 4.37 | 0.20 | 25.55 | 0.28 | 15.34 | 14.47 |
Mphasis Ltd | 32.45 | 3.83 | 0.18 | 20.43 | 0.14 | 21.32 | 18.48 |
Federal Bank Ltd | 12.63 | 2.23 | 0.66 | 18.66 | 0.00 | 0.00 | 15.04 |
Aurobindo Pharma Ltd | 19.23 | 2.31 | 0.49 | 12.81 | 0.21 | 13.51 | 11.18 |
Oil India Ltd | 11.06 | 2.23 | 0.69 | 7.83 | 0.49 | 18.12 | 19.85 |
Phoenix Mills Ltd | 55.78 | 13.66 | 0.19 | 23.73 | 0.50 | 14.79 | 14.87 |
NMDC Ltd | 9.13 | 2.80 | 0.50 | 7.36 | 0.11 | 28.30 | 23.08 |
Page Industries Ltd | 74.43 | 11.25 | 0.03 | 44.42 | 0.20 | 44.88 | 38.36 |
NHPC Ltd | 29.53 | 9.18 | 0.45 | 24.81 | 0.82 | 7.39 | 10.65 |
Marico Ltd | 58.06 | 8.53 | 0.04 | 47.15 | 0.15 | 42.40 | 39.37 |
Container Corporation Of India Ltd | 35.67 | 5.32 | 0.26 | 22.79 | 0.07 | 13.93 | 10.95 |
Oracle Financial Services Software Ltd | 32.64 | 11.34 | 0.11 | 22.15 | 0.01 | 38.11 | 29.34 |
Prestige Estates Projects Ltd | 152.01 | 9.02 | 0.22 | 0.00 | 1.08 | 15.02 | 15.32 |
Godrej Properties Ltd | 55.36 | 13.79 | 0.25 | 0.00 | 0.85 | 6.63 | 8.91 |
Persistent Systems Ltd | 65.90 | 7.50 | 0.07 | 42.12 | 0.07 | 31.10 | 24.83 |
Torrent Power Ltd | 24.06 | 2.64 | 0.24 | 19.17 | 0.96 | 14.50 | 16.44 |
Alkem Laboratories Ltd | 26.54 | 4.54 | 0.21 | 24.40 | 0.15 | 18.29 | 18.72 |
Petronet LNG Ltd | 11.54 | 0.87 | 0.43 | 7.83 | 0.19 | 24.82 | 21.59 |
SBI Cards & Payment Services Ltd | 46.39 | 5.23 | 0.15 | 22.38 | 3.24 | 12.54 | 21.98 |
BSE Ltd | 77.61 | 64.36 | 0.04 | 162.59 | 0.00 | 16.20 | 15.20 |
HDFC Asset Management Company Ltd | 44.68 | 27.13 | 0.07 | 33.83 | 0.00 | 43.34 | 32.36 |
Max Healthcare Institute Ltd | 107.15 | 17.25 | 0.08 | 70.17 | 0.24 | 13.46 | 12.10 |
GMR Airports Ltd | 0.00 | 11.19 | -0.03 | 45.22 | 0.00 | 0.00 | 0.00 |
Vodafone Idea Ltd | 0.00 | 1.84 | -0.42 | 18.80 | 0.00 | 0.00 | 0.00 |
Indian Railway Catering & Tourism Corporation Ltd | 49.04 | 14.72 | 0.06 | 43.37 | 0.03 | 48.86 | 38.93 |
Muthoot Finance Ltd | 19.91 | 7.05 | 0.28 | 14.65 | 2.65 | 13.40 | 19.10 |
Coforge Ltd | 76.93 | 7.03 | 0.10 | 44.29 | 0.19 | 27.78 | 24.91 |
Yes Bank Ltd | 25.53 | 2.26 | 0.77 | 24.55 | 0.00 | 0.00 | 2.52 |
Polycab India Ltd | 52.35 | 4.51 | 0.10 | 40.73 | 0.02 | 30.77 | 22.71 |
Astral Ltd | 76.49 | 7.10 | 0.09 | 48.41 | 0.04 | 24.96 | 18.50 |
AU Small Finance Bank Ltd | 29.21 | 5.83 | 0.28 | 25.05 | 0.00 | 0.00 | 13.04 |
Dixon Technologies (India) Ltd | 129.39 | 5.37 | 0.03 | 159.04 | 0.31 | 28.44 | 25.16 |
Oberoi Realty Ltd | 30.75 | 12.61 | 0.24 | 24.26 | 0.20 | 17.70 | 15.06 |
One 97 Communications Ltd | 0.00 | 5.80 | 0.26 | 0.00 | 0.02 | 0.00 | 0.00 |
Indus Towers Ltd | 10.99 | 3.82 | 0.30 | 9.00 | 0.82 | 21.32 | 25.07 |
Tube Investments of India Ltd | 82.20 | 2.88 | 0.10 | 36.65 | 0.15 | 21.46 | 19.82 |
PB Fintech Ltd | 269.92 | 24.77 | 0.08 | 0.00 | 0.04 | 1.46 | 0.94 |
IDFC First Bank Ltd | 38.34 | 1.56 | 0.67 | 25.52 | 0.00 | 0.00 | 4.20 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68523.45 (-0.2253%) |
77918.0 | 56192.45 |
Nifty Bank | 56956.0 (-0.4502%) |
57628.40 | 47702.90 |
Nifty 50 | 25355.25 (-0.4744%) |
26277.35 | 21743.65 |
Nifty 100 | 25971.35 (-0.4319%) |
27335.65 | 22177.35 |
BSE SmallCap | 54868.69 (0.1158%) |
57827.69 | 41013.68 |
BSE Sensex | 83190.28 (-0.4140%) |
85978.25 | 71425.01 |
BSE MidCap | 46593.14 (-0.2792%) |
49701.15 | 37203.21 |
BSE 100 | 26580.06 (-0.4231%) |
27762.24 | 22539.11 |
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...
Route Mobile has fixed 23 July 2025 as record date for interim dividend, if any, for FY 2025-26. Date for...
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...