Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
ACC Ltd | 16.13 | 1.71 | 0.50 | 11.30 | 0.02 | 17.91 | 13.77 |
Apollo Tyres Ltd | 23.61 | 1.12 | 0.51 | 12.44 | 0.33 | 10.94 | 8.61 |
Ashok Leyland Ltd | 23.34 | 1.55 | 0.17 | 14.57 | 4.10 | 15.43 | 30.72 |
Balkrishna Industries Ltd | 33.85 | 4.92 | 0.20 | 23.27 | 0.33 | 17.88 | 17.20 |
Berger Paints India Ltd | 56.64 | 5.97 | 0.09 | 33.96 | 0.20 | 27.24 | 23.70 |
Bharat Forge Ltd | 56.08 | 3.70 | 0.16 | 24.90 | 1.10 | 12.61 | 13.12 |
Blue Star Ltd | 63.56 | 3.82 | 0.08 | 49.78 | 0.23 | 24.78 | 21.03 |
Abbott India Ltd | 51.70 | 12.45 | 0.06 | 48.70 | 0.03 | 44.71 | 34.88 |
Exide Industries Ltd | 42.02 | 1.88 | 0.43 | 21.31 | 0.12 | 8.82 | 5.97 |
Colgate-Palmolive (India) Ltd | 44.97 | 10.70 | 0.03 | 33.66 | 0.04 | 103.81 | 81.20 |
Coromandel International Ltd | 39.58 | 2.85 | 0.16 | 26.05 | 0.06 | 23.29 | 16.77 |
Deepak Nitrite Ltd | 38.89 | 3.53 | 0.20 | 22.23 | 0.04 | 21.56 | 16.38 |
GE Vernova T&D India Ltd | 97.84 | 18.79 | 0.03 | 164.66 | 0.14 | 21.76 | 15.64 |
Escorts Kubota Ltd | 29.18 | 3.60 | 0.28 | 25.73 | 0.03 | 14.73 | 12.81 |
Glaxosmithkline Pharmaceuticals Ltd | 62.85 | 14.65 | 0.04 | 44.01 | 0.01 | 59.29 | 49.75 |
Linde India Ltd | 127.28 | 20.91 | 0.07 | 79.19 | 0.01 | 17.04 | 13.14 |
Tata Investment Corporation Ltd | 107.11 | 109.78 | 0.93 | 127.75 | 0.00 | 1.21 | 1.02 |
Cummins India Ltd | 49.16 | 10.92 | 0.08 | 53.92 | 0.04 | 33.77 | 27.82 |
Max Financial Services Ltd | 163.62 | 1.16 | 0.10 | 128.99 | 0.14 | 8.55 | 8.11 |
MRF Ltd | 33.66 | 2.50 | 0.29 | 16.33 | 0.19 | 16.45 | 13.25 |
Schaeffler India Ltd | 66.85 | 7.88 | 0.08 | 49.56 | 0.01 | 24.96 | 18.52 |
SRF Ltd | 75.40 | 6.41 | 0.13 | 37.82 | 0.40 | 12.05 | 10.38 |
Sundaram Finance Ltd | 29.91 | 6.52 | 0.24 | 16.88 | 4.67 | 9.69 | 14.94 |
Supreme Industries Ltd | 56.57 | 5.00 | 0.11 | 36.18 | 0.01 | 22.78 | 17.84 |
Voltas Ltd | 54.53 | 2.94 | 0.14 | 55.48 | 0.13 | 17.60 | 13.53 |
Patanjali Foods Ltd | 46.40 | 1.90 | 0.19 | 45.49 | 0.12 | 11.08 | 7.63 |
Honeywell Automation India Ltd | 68.00 | 8.50 | 0.11 | 56.43 | 0.02 | 18.29 | 13.70 |
Godrej Industries Ltd | 37.69 | 2.23 | 0.28 | 0.00 | 3.04 | 6.73 | 6.41 |
Apar Industries Ltd | 42.38 | 2.15 | 0.13 | 24.13 | 0.14 | 43.86 | 27.00 |
3M India Ltd | 70.31 | 7.99 | 0.06 | 39.78 | 0.01 | 39.76 | 30.51 |
Tata Communications Ltd | 36.80 | 2.11 | 0.06 | 13.56 | 4.91 | 11.53 | 37.99 |
Steel Authority of India Ltd | 21.37 | 0.53 | 1.06 | 13.87 | 0.60 | 7.33 | 6.44 |
NLC India Ltd | 12.02 | 2.41 | 0.59 | 16.20 | 1.41 | 6.12 | 6.84 |
National Aluminium Company Ltd | 6.60 | 2.64 | 0.51 | 11.66 | 0.01 | 15.82 | 12.22 |
Hindustan Petroleum Corporation Ltd | 13.76 | 0.21 | 0.55 | 8.71 | 1.73 | 21.12 | 40.45 |
Bharat Heavy Electricals Ltd | 169.05 | 3.77 | 0.27 | 465.74 | 0.29 | 2.27 | 0.91 |
Hindustan Zinc Ltd | 17.23 | 6.20 | 0.07 | 13.93 | 0.73 | 44.08 | 55.17 |
Tata Elxsi Ltd | 50.71 | 10.13 | 0.08 | 36.87 | 0.08 | 35.56 | 29.26 |
UPL Ltd | 55.11 | 1.14 | 0.60 | 9.79 | 1.02 | 8.75 | 3.01 |
Mangalore Refinery And Petrochemicals Ltd | 445.00 | 0.28 | 0.52 | 6.70 | 1.28 | 24.58 | 31.08 |
Lloyds Metals & Energy Ltd | 53.78 | 11.59 | 0.07 | 37.96 | 0.09 | 38.08 | 31.48 |
P I Industries Ltd | 36.95 | 8.00 | 0.17 | 27.04 | 0.01 | 23.62 | 21.11 |
Lupin Ltd | 26.34 | 4.32 | 0.20 | 25.30 | 0.28 | 15.34 | 14.47 |
CRISIL Ltd | 61.79 | 13.39 | 0.06 | 48.71 | 0.06 | 35.63 | 28.78 |
Mphasis Ltd | 32.12 | 3.79 | 0.18 | 20.25 | 0.14 | 21.32 | 18.48 |
Ipca Laboratories Ltd | 42.01 | 4.77 | 0.19 | 37.37 | 0.24 | 12.92 | 8.69 |
Federal Bank Ltd | 12.25 | 2.16 | 0.68 | 18.57 | 0.00 | 0.00 | 15.04 |
LIC Housing Finance Ltd | 6.10 | 1.22 | 1.09 | 11.72 | 8.48 | 8.79 | 16.23 |
Aurobindo Pharma Ltd | 18.90 | 2.27 | 0.50 | 12.61 | 0.21 | 13.51 | 11.18 |
KEI Industries Ltd | 49.59 | 3.54 | 0.17 | 59.57 | 0.04 | 21.16 | 15.59 |
Thermax Ltd | 64.91 | 3.97 | 0.12 | 41.18 | 0.32 | 15.66 | 13.37 |
Oil India Ltd | 10.73 | 2.17 | 0.71 | 7.65 | 0.49 | 18.12 | 19.85 |
General Insurance Corporation of India | 8.85 | 1.45 | 0.93 | 5.99 | 0.00 | 12.13 | 16.70 |
Union Bank of India | 6.08 | 1.01 | 0.99 | 17.89 | 0.00 | 0.00 | 17.89 |
Bank of Maharashtra | 7.77 | 1.73 | 0.62 | 21.22 | 0.00 | 0.00 | 24.50 |
Bank of India | 5.58 | 0.73 | 1.39 | 17.67 | 0.00 | 0.00 | 14.04 |
Cochin Shipyard Ltd | 63.07 | 13.62 | 0.11 | 55.60 | 0.12 | 21.05 | 16.61 |
Indian Bank | 7.55 | 1.37 | 0.76 | 19.16 | 0.00 | 0.00 | 18.54 |
Phoenix Mills Ltd | 54.71 | 13.40 | 0.20 | 23.30 | 0.50 | 14.79 | 14.87 |
Emami Ltd | 31.70 | 7.15 | 0.11 | 27.56 | 0.04 | 31.90 | 30.49 |
NMDC Ltd | 9.28 | 2.85 | 0.49 | 7.51 | 0.11 | 28.30 | 23.08 |
SJVN Ltd | 46.77 | 14.84 | 0.37 | 31.91 | 1.23 | 5.17 | 6.53 |
Housing & Urban Development Corporation Ltd | 17.05 | 5.90 | 0.39 | 16.02 | 4.27 | 9.24 | 13.21 |
New India Assurance Company Ltd | 29.17 | 0.69 | 0.96 | 10.83 | 0.00 | 0.41 | 1.37 |
Uno Minda Ltd | 65.75 | 4.39 | 0.09 | 41.94 | 0.34 | 20.85 | 20.33 |
APL Apollo Tubes Ltd | 62.37 | 2.61 | 0.09 | 40.79 | 0.31 | 24.46 | 22.16 |
Page Industries Ltd | 73.28 | 10.33 | 0.03 | 38.60 | 0.15 | 59.24 | 48.54 |
NHPC Ltd | 29.46 | 9.16 | 0.45 | 24.76 | 0.82 | 7.39 | 10.65 |
Marico Ltd | 57.74 | 8.48 | 0.04 | 46.85 | 0.15 | 42.40 | 39.37 |
Container Corporation Of India Ltd | 35.61 | 5.31 | 0.26 | 22.78 | 0.07 | 13.93 | 10.95 |
Nippon Life India Asset Management Ltd | 39.76 | 20.31 | 0.08 | 30.00 | 0.02 | 40.69 | 31.38 |
Mazagon Dock Shipbuilders Ltd | 53.04 | 13.52 | 0.06 | 72.72 | 0.00 | 40.09 | 32.88 |
Oracle Financial Services Software Ltd | 31.54 | 10.96 | 0.11 | 21.34 | 0.01 | 38.11 | 29.34 |
Prestige Estates Projects Ltd | 156.26 | 9.27 | 0.21 | 0.00 | 1.08 | 15.02 | 15.32 |
Ajanta Pharma Ltd | 35.82 | 7.06 | 0.12 | 25.58 | 0.01 | 31.98 | 25.02 |
Suzlon Energy Ltd | 43.38 | 13.72 | 0.07 | 95.61 | 0.42 | 3.70 | 3.14 |
Gland Pharma Ltd | 43.85 | 5.41 | 0.30 | 20.16 | 0.02 | 13.44 | 9.26 |
Jubilant Foodworks Ltd | 195.84 | 7.91 | 0.05 | 42.76 | 1.17 | 15.96 | 17.73 |
Biocon Ltd | 53.14 | 3.39 | 0.52 | 27.31 | 0.91 | 6.35 | 6.89 |
Sun TV Network Ltd | 12.80 | 5.22 | 0.52 | 8.52 | 0.01 | 26.31 | 19.45 |
Bharti Hexacom Ltd | 66.59 | 12.59 | 0.07 | 30.95 | 2.32 | 10.07 | 13.96 |
Indian Renewable Energy Development Agency Ltd | 28.78 | 9.05 | 0.27 | 19.32 | 6.20 | 9.29 | 17.28 |
Godrej Properties Ltd | 54.12 | 13.48 | 0.26 | 0.00 | 0.85 | 6.63 | 8.91 |
Mahindra & Mahindra Financial Services Ltd | 16.36 | 2.00 | 0.66 | 12.79 | 5.29 | 8.78 | 10.91 |
J K Cements Ltd | 62.78 | 4.19 | 0.12 | 28.43 | 1.01 | 13.93 | 15.23 |
Bharat Dynamics Ltd | 123.78 | 28.71 | 0.06 | 194.83 | 0.00 | 12.04 | 17.89 |
Persistent Systems Ltd | 64.18 | 7.30 | 0.07 | 41.05 | 0.07 | 31.10 | 24.83 |
Tata Technologies Ltd | 42.44 | 5.56 | 0.11 | 27.66 | 0.08 | 28.07 | 21.88 |
Sona BLW Precision Forgings Ltd | 47.52 | 7.84 | 0.20 | 27.61 | 0.08 | 18.69 | 14.73 |
Torrent Power Ltd | 23.72 | 2.60 | 0.25 | 18.96 | 0.96 | 14.50 | 16.44 |
Alkem Laboratories Ltd | 26.54 | 4.54 | 0.21 | 24.41 | 0.15 | 18.29 | 18.72 |
Petronet LNG Ltd | 11.32 | 0.85 | 0.44 | 7.67 | 0.19 | 24.82 | 21.59 |
SBI Cards & Payment Services Ltd | 45.33 | 5.11 | 0.16 | 22.03 | 3.24 | 12.54 | 21.98 |
Glenmark Pharmaceuticals Ltd | 46.70 | 5.21 | 0.14 | 0.00 | 0.34 | 12.05 | -50.87 |
AWL Agri Business Ltd | 28.51 | 0.55 | 0.27 | 21.41 | 0.26 | 19.81 | 13.11 |
Indraprastha Gas Ltd | 17.79 | 2.18 | 0.35 | 12.24 | 0.01 | 28.76 | 22.58 |
BSE Ltd | 72.91 | 60.47 | 0.05 | 152.30 | 0.00 | 16.20 | 15.20 |
HDFC Asset Management Company Ltd | 44.45 | 26.99 | 0.07 | 33.66 | 0.00 | 43.34 | 32.36 |
AIA Engineering Ltd | 29.84 | 6.52 | 0.22 | 21.98 | 0.08 | 22.81 | 18.41 |
Max Healthcare Institute Ltd | 104.76 | 16.87 | 0.08 | 68.61 | 0.24 | 13.46 | 12.10 |
GMR Airports Ltd | 0.00 | 10.91 | -0.03 | 44.42 | 0.00 | 0.00 | 0.00 |
Vodafone Idea Ltd | 0.00 | 1.82 | -0.43 | 18.75 | 0.00 | 0.00 | 0.00 |
United Breweries Ltd | 112.78 | 6.38 | 0.08 | 77.04 | 0.01 | 13.43 | 10.09 |
Indian Railway Catering & Tourism Corporation Ltd | 48.33 | 14.50 | 0.06 | 42.67 | 0.03 | 48.86 | 38.93 |
Fortis Healthcare Ltd | 68.16 | 8.04 | 0.15 | 47.14 | 0.14 | 9.65 | 7.81 |
Jindal Stainless Ltd | 22.47 | 1.46 | 0.30 | 11.45 | 0.38 | 22.23 | 20.49 |
Muthoot Finance Ltd | 19.87 | 7.04 | 0.28 | 14.63 | 2.65 | 13.40 | 19.10 |
Coforge Ltd | 74.30 | 6.79 | 0.10 | 42.84 | 0.19 | 27.78 | 24.91 |
Yes Bank Ltd | 25.19 | 2.23 | 0.78 | 24.51 | 0.00 | 0.00 | 2.52 |
Solar Industries India Ltd | 110.87 | 18.50 | 0.03 | 73.19 | 0.27 | 34.41 | 33.49 |
Syngene International Ltd | 53.29 | 6.92 | 0.19 | 23.30 | 0.13 | 13.37 | 11.05 |
Polycab India Ltd | 52.34 | 4.51 | 0.10 | 40.66 | 0.02 | 30.77 | 22.71 |
Rail Vikas Nigam Ltd | 62.04 | 3.63 | 0.12 | 60.97 | 0.78 | 17.59 | 19.69 |
Astral Ltd | 75.53 | 7.01 | 0.09 | 47.83 | 0.04 | 24.96 | 18.50 |
K P R Mill Ltd | 51.40 | 6.42 | 0.12 | 34.06 | 0.17 | 20.24 | 17.42 |
Motilal Oswal Financial Services Ltd | 22.36 | 6.71 | 0.20 | 13.72 | 1.44 | 18.71 | 25.32 |
IRB Infrastructure Developers Ltd | 28.86 | 3.88 | 0.69 | 15.96 | 1.31 | 6.76 | 4.47 |
Star Health & Allied Insurance Company Ltd | 38.81 | 1.79 | 0.28 | 25.69 | 0.08 | 15.83 | 12.76 |
Global Health Ltd | 67.61 | 15.38 | 0.10 | 66.68 | 0.10 | 17.19 | 13.52 |
AU Small Finance Bank Ltd | 29.03 | 5.79 | 0.28 | 24.99 | 0.00 | 0.00 | 13.04 |
Dixon Technologies (India) Ltd | 129.92 | 5.39 | 0.03 | 159.80 | 0.31 | 28.44 | 25.16 |
Oberoi Realty Ltd | 30.80 | 12.63 | 0.24 | 24.32 | 0.20 | 17.70 | 15.06 |
Mankind Pharma Ltd | 53.56 | 10.30 | 0.13 | 42.57 | 0.02 | 27.91 | 23.12 |
Adani Total Gas Ltd | 108.21 | 14.19 | 0.06 | 66.85 | 0.44 | 17.39 | 16.81 |
Waaree Energies Ltd | 47.80 | 7.84 | 0.11 | 78.95 | 0.15 | 34.96 | 34.35 |
One 97 Communications Ltd | 0.00 | 6.09 | 0.25 | 0.00 | 0.02 | 0.00 | 0.00 |
Indus Towers Ltd | 10.96 | 3.81 | 0.30 | 8.98 | 0.82 | 21.32 | 25.07 |
Endurance Technologies Ltd | 44.59 | 3.60 | 0.15 | 28.68 | 0.14 | 17.10 | 14.49 |
Aditya Birla Capital Ltd | 21.26 | 2.04 | 0.43 | 14.73 | 4.14 | 10.08 | 14.59 |
Aditya Birla Fashion & Retail Ltd | 0.00 | 0.67 | 0.73 | 10.00 | 2.17 | 0.00 | 0.00 |
Tube Investments of India Ltd | 81.37 | 2.85 | 0.10 | 36.32 | 0.15 | 21.46 | 19.82 |
L&T Finance Ltd | 19.32 | 3.21 | 0.50 | 13.91 | 3.45 | 8.71 | 10.79 |
PB Fintech Ltd | 261.21 | 23.97 | 0.08 | 0.00 | 0.04 | 1.46 | 0.94 |
Kalyan Jewellers India Ltd | 84.02 | 3.24 | 0.08 | 460.77 | 1.12 | 13.99 | 15.24 |
JSW Infrastructure Ltd | 46.27 | 14.87 | 0.15 | 32.18 | 0.78 | 16.68 | 19.31 |
Gujarat Gas Ltd | 28.02 | 2.05 | 0.26 | 17.07 | 0.02 | 20.79 | 15.51 |
L&T Technology Services Ltd | 36.97 | 4.38 | 0.13 | 24.19 | 0.11 | 28.32 | 22.15 |
IDFC First Bank Ltd | 37.21 | 1.51 | 0.69 | 25.39 | 0.00 | 0.00 | 4.20 |
360 ONE WAM Ltd | 44.60 | 16.51 | 0.17 | 34.43 | 2.47 | 14.47 | 24.48 |
Bandhan Bank Ltd | 10.30 | 1.50 | 0.86 | 17.33 | 0.00 | 0.00 | 10.82 |
Dalmia Bharat Ltd | 58.18 | 2.92 | 0.43 | 21.57 | 0.31 | 5.39 | 4.14 |
KPIT Technologies Ltd | 41.44 | 7.14 | 0.08 | 33.89 | 0.16 | 34.62 | 31.52 |
Gujarat Fluorochemicals Ltd | 68.07 | 8.68 | 0.20 | 51.73 | 0.32 | 9.59 | 7.59 |
Hitachi Energy India Ltd | 215.68 | 15.81 | 0.05 | 206.03 | 0.21 | 17.79 | 12.72 |
Ola Electric Mobility Ltd | 0.00 | 3.51 | 0.29 | 0.00 | 1.01 | 0.00 | 0.00 |
FSN E-Commerce Ventures Ltd | 0.00 | 9.73 | 0.02 | 275.85 | 0.67 | 6.52 | 3.26 |
Motherson Sumi Wiring India Ltd | 46.31 | 3.37 | 0.06 | 27.62 | 0.21 | 46.77 | 42.45 |
Premier Energies Ltd | 53.05 | 15.81 | 0.06 | 145.86 | 2.05 | 24.24 | 43.73 |
Vishal Mega Mart Ltd | 98.20 | 6.99 | 0.10 | 48.90 | 0.27 | 11.48 | 8.57 |
NTPC Green Energy Ltd | 200.27 | 48.15 | 0.20 | 67.26 | 1.80 | 6.80 | 6.20 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 67965.55 (-0.8142%) |
77918.0 | 56192.45 |
Nifty Bank | 56754.70 (-0.3534%) |
57628.40 | 47702.90 |
Nifty 50 | 25149.85 (-0.8101%) |
26277.35 | 21743.65 |
Nifty 100 | 25760.80 (-0.8107%) |
27335.65 | 22177.35 |
BSE SmallCap | 54484.76 (-0.6997%) |
57827.69 | 41013.68 |
BSE Sensex | 82500.47 (-0.8292%) |
85978.25 | 71425.01 |
BSE MidCap | 46291.20 (-0.6480%) |
49701.15 | 37203.21 |
BSE 100 | 26354.28 (-0.8494%) |
27762.24 | 22539.11 |
The NIFTY 150 Midcap index is designed to track the performance of companies with a mid-sized market capitalization. It consists of 150 companies (listed on NSE, ranked 101-250) based on the Nifty 500 Index's full market capitalization. NIFTY Midcap 150 Index is computed using free float market capitalization method, wherein the level of the index reflects the total free float market value of all the stocks in the index relative to particular base market capitalization value. The index was launched in April 2016 with base date 1st April 2005, and it has a base value of 1000. The NIFTY 150 Midcap index is rebalanced semi-annually, and the average data for the six months preceding the cut-off date is used to decide which of the stocks would make a cut to become part of the index. The cut-off date is 31st January and 31st July of each year.
AstraZeneca Pharma India has fixed 18 July 2025 as record date for determining the entitlement of the sh...
Cosmo First has fixed 28 July 2025, as the Record Date for the payment of dividend and same shall be paid...
Ipca Laboratories has fixed 05 August 2025 as record date for payment of final dividend. Powered...
The BSE, through its wholly owned subsidiary Asia Index, has unveiled a new sectoral benchmark, the BSE I...
Marksans Pharma has fixed 01 August 2025 as record date for determining eligibility of Members to receive...
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...
ICICI Securities Ltd.( I-Sec). Registered office of I-Sec is at ICICI Securities Ltd. - ICICI Venture House, Appasaheb Marathe Marg, Mumbai - 400025, India, Tel No:- 022 - 2288 2460, 022 - 2288 2470. I-Sec is a Member of National Stock Exchange of India Ltd (Member Code:-07730) and BSE Ltd (Member Code :103) and having SEBI registration no. INZ000183631. SEBI research analyst Registration no.-INH000000990. Name of the Compliance officer (broking): Mr. Anoop Goyal, Contact number: 022-40701000, E-mail address: complianceofficer@icicisecurities.com. Investment in securities market are subject to market risks, read all the related documents carefully before investing. The contents herein above shall not be considered as an invitation or persuasion to trade or invest. I-Sec and affiliates accept no liabilities for any loss or damage of any kind arising out of any actions taken in reliance thereon. The non-broking products / services like Mutual Funds, Insurance, FD/ Bonds, loans, PMS, Tax, Elocker, NPS, IPO, Research, Financial Learning etc. are not exchange traded products / services and ICICI Securities Ltd. is just acting as a distributor/ referral Agent of such products / services and all disputes with respect to the distribution activity would not have access to Exchange investor redressal or Arbitration mechanism.