Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Arvind Ltd | 25.49 | 1.16 | 0.42 | 12.00 | 0.43 | 13.03 | 10.24 |
Force Motors Ltd | 40.28 | 3.15 | 0.14 | 32.21 | 0.36 | 23.50 | 18.80 |
Bharat Bijlee Ltd | 26.26 | 1.87 | 0.55 | 15.04 | 0.13 | 10.68 | 8.11 |
Birla Corporation Ltd | 32.97 | 1.11 | 0.57 | 10.26 | 0.77 | 9.13 | 7.79 |
Bombay Dyeing & Manufacturing Company Ltd | 86.18 | 2.01 | 0.70 | 0.00 | 5.80 | 0.92 | -94.54 |
Reliance Infrastructure Ltd | 3.79 | 0.64 | 1.00 | 11.32 | 1.19 | 0.00 | 0.00 |
Borosil Renewables Ltd | 0.00 | 4.99 | 0.15 | 104.51 | 0.56 | -3.96 | -9.20 |
ITD Cementation India Ltd | 41.55 | 2.01 | 0.12 | 20.22 | 0.61 | 26.81 | 20.08 |
Electrosteel Castings Ltd | 10.87 | 1.03 | 0.75 | 7.40 | 0.53 | 15.50 | 15.59 |
EPL Ltd | 20.54 | 1.90 | 0.32 | 13.28 | 0.44 | 14.90 | 12.28 |
Gabriel India Ltd | 60.30 | 4.34 | 0.08 | 53.24 | 0.07 | 23.11 | 17.84 |
Garware Hi Tech Films Ltd | 25.72 | 5.08 | 0.28 | 32.77 | 0.04 | 13.84 | 10.42 |
Garware Technical Fibres Ltd | 39.60 | 6.92 | 0.14 | 39.71 | 0.11 | 22.77 | 18.50 |
Greaves Cotton Ltd | 80.58 | 1.62 | 0.30 | 44.82 | 0.06 | 5.73 | -0.44 |
Gujarat State Fertilizers & Chemicals Ltd | 13.91 | 0.90 | 1.48 | 8.42 | 0.00 | 5.57 | 4.55 |
Hindustan Construction Company Ltd | 0.00 | 0.76 | 0.17 | 14.95 | 0.00 | 10.85 | -10.83 |
Bajaj Hindusthan Sugar Ltd | 0.00 | 0.60 | 1.17 | 45.37 | 0.91 | 0.00 | 0.00 |
AGI Greenpac Ltd | 15.57 | 2.07 | 0.42 | 10.44 | 0.39 | 17.75 | 14.69 |
Sanofi India Ltd | 36.39 | 6.87 | 0.06 | 25.99 | 0.02 | 47.94 | 47.15 |
Akzo Nobel India Ltd | 38.53 | 4.04 | 0.08 | 27.97 | 0.05 | 39.12 | 32.32 |
IFB Industries Ltd | 51.76 | 1.09 | 0.14 | 28.90 | 0.37 | 8.77 | 6.16 |
Ingersoll-Rand (India) Ltd | 47.85 | 10.55 | 0.05 | 43.46 | 0.01 | 50.84 | 38.40 |
Ion Exchange (India) Ltd | 38.27 | 3.39 | 0.15 | 28.16 | 0.11 | 26.61 | 21.10 |
Kirloskar Pneumatic Company Ltd | 43.14 | 5.62 | 0.12 | 33.41 | 0.01 | 25.36 | 19.27 |
Kalyani Steels Ltd | 15.67 | 2.05 | 0.47 | 11.00 | 0.35 | 15.72 | 14.81 |
KSB Ltd | 56.54 | 5.68 | 0.10 | 47.21 | 0.00 | 23.03 | 17.76 |
LMW Ltd | 212.57 | 5.87 | 0.16 | 97.38 | 0.00 | 4.17 | 3.04 |
Maharashtra Scooters Ltd | 93.76 | 89.27 | 1.88 | 99.96 | 0.00 | 0.59 | 0.61 |
HeidelbergCement India Ltd | 44.48 | 2.01 | 0.29 | 12.22 | 0.11 | 15.90 | 11.45 |
NOCIL Ltd | 31.37 | 2.23 | 0.55 | 14.59 | 0.01 | 9.69 | 7.21 |
Surya Roshni Ltd | 20.70 | 0.92 | 0.34 | 12.63 | 0.11 | 20.68 | 16.34 |
Rallis India Ltd | 49.42 | 2.30 | 0.31 | 18.66 | 0.08 | 10.97 | 8.31 |
JK Lakshmi Cement Ltd | 38.50 | 1.70 | 0.30 | 13.98 | 0.66 | 16.49 | 16.29 |
Thirumalai Chemicals Ltd | 0.00 | 1.47 | 0.38 | 83.75 | 1.32 | 0.29 | -4.01 |
Thomas Cook (India) Ltd | 30.27 | 1.07 | 0.21 | 18.31 | 0.36 | 12.01 | 10.86 |
VST Industries Ltd | 22.72 | 3.44 | 0.27 | 16.39 | 0.00 | 20.49 | 16.46 |
Dynamatic Technologies Ltd | 114.15 | 3.44 | 0.15 | 36.36 | 1.11 | 10.18 | 10.19 |
NESCO Ltd | 20.94 | 11.15 | 0.32 | 19.41 | 0.00 | 18.83 | 15.23 |
Safari Industries (India) Ltd | 76.25 | 7.02 | 0.09 | 38.10 | 0.23 | 31.22 | 28.15 |
V I P Industries Ltd | 0.00 | 2.77 | 0.10 | 0.00 | 0.93 | 8.37 | 5.25 |
Sudarshan Chemical Industries Ltd | 66.40 | 3.73 | 0.23 | 31.32 | 0.66 | 11.09 | 11.30 |
GMM Pfaudler Ltd | 87.09 | 1.68 | 0.18 | 10.21 | 1.06 | 16.50 | 19.69 |
Rain Industries Ltd | 0.00 | 0.32 | 1.35 | 8.08 | 1.23 | 4.32 | -6.44 |
Banco Products (India) Ltd | 23.89 | 3.38 | 0.14 | 19.04 | 0.41 | 26.23 | 26.45 |
GHCL Ltd | 9.76 | 1.84 | 0.60 | 6.26 | 0.05 | 25.08 | 19.30 |
Polyplex Corporation Ltd | 17.52 | 0.58 | 1.03 | 9.73 | 0.22 | 2.75 | 2.47 |
Sunflag Iron & Steel Company Ltd | 33.34 | 1.54 | 1.55 | 19.12 | 0.17 | 6.09 | 3.69 |
India Glycols Ltd | 27.88 | 1.95 | 0.35 | 20.62 | 0.62 | 10.38 | 8.75 |
Subros Ltd | 40.88 | 2.00 | 0.18 | 26.79 | 0.01 | 16.26 | 10.71 |
Jain Irrigation Systems Ltd | 113.84 | 0.50 | 1.47 | 11.06 | 0.75 | 5.83 | 0.81 |
Jamna Auto Industries Ltd | 21.16 | 1.57 | 0.26 | 13.38 | 0.12 | 29.74 | 24.35 |
Bhansali Engineering Polymers Ltd | 15.93 | 2.35 | 0.35 | 13.20 | 0.00 | 24.30 | 18.02 |
Patel Engineering Ltd | 9.73 | 0.75 | 1.11 | 8.31 | 0.61 | 10.99 | 7.49 |
Shivalik Bimetal Controls Ltd | 41.69 | 6.31 | 0.13 | 35.03 | 0.17 | 32.86 | 27.77 |
Jai Corp Ltd | 29.97 | 4.33 | 0.70 | 43.38 | 0.00 | 3.91 | 3.39 |
Indo Count Industries Ltd | 23.72 | 1.64 | 0.39 | 20.16 | 0.47 | 18.00 | 17.41 |
Chemplast Sanmar Ltd | 0.00 | 1.70 | 0.08 | 89.38 | 5.21 | -2.78 | -64.34 |
Sequent Scientific Ltd | 208.26 | 3.39 | 0.15 | 130.49 | 0.69 | 0.45 | -3.09 |
Johnson Controls-Hitachi Air Condition. India Ltd | 78.31 | 1.73 | 0.13 | 92.58 | 0.07 | 12.39 | 9.61 |
ISGEC Heavy Engineering Ltd | 26.13 | 1.43 | 0.31 | 25.17 | 0.42 | 11.79 | 10.56 |
Ganesha Ecosphere Ltd | 37.48 | 3.44 | 0.30 | 36.30 | 0.53 | 7.84 | 4.80 |
MSTC Ltd | 19.27 | 5.04 | 0.20 | 33.66 | 0.17 | 31.26 | 24.39 |
Gujarat Ambuja Exports Ltd | 20.46 | 1.04 | 0.59 | 11.45 | 0.08 | 16.45 | 13.30 |
Aarti Drugs Ltd | 26.12 | 1.74 | 0.31 | 14.46 | 0.47 | 14.97 | 13.87 |
Orchid Pharma Ltd | 37.06 | 4.51 | 0.34 | 50.62 | 0.25 | 3.20 | 3.02 |
Vesuvius India Ltd | 42.03 | 5.74 | 0.13 | 27.76 | 0.01 | 26.10 | 20.16 |
Marksans Pharma Ltd | 30.82 | 5.39 | 0.21 | 28.99 | 0.10 | 20.78 | 16.53 |
Tilaknagar Industries Ltd | 29.00 | 4.78 | 0.13 | 33.92 | 0.33 | 17.14 | 19.46 |
Ganesh Housing Corporation Ltd | 14.09 | 9.45 | 0.24 | 11.77 | 0.00 | 45.95 | 41.54 |
Symphony Ltd | 32.25 | 6.87 | 0.10 | 40.57 | 0.25 | 18.77 | 18.18 |
Avanti Feeds Ltd | 18.64 | 1.84 | 0.28 | 21.97 | 0.00 | 23.94 | 17.66 |
Websol Energy System Ltd | 36.34 | 217.43 | 0.05 | 0.00 | 0.71 | 0.00 | 0.00 |
Hikal Ltd | 46.59 | 2.37 | 0.30 | 17.38 | 0.67 | 7.51 | 6.00 |
Heritage Foods Ltd | 25.46 | 1.11 | 0.21 | 18.43 | 0.17 | 25.58 | 21.15 |
Astra Microwave Products Ltd | 65.03 | 10.99 | 0.11 | 55.72 | 0.26 | 17.61 | 15.05 |
Greenply Industries Ltd | 41.78 | 1.76 | 0.21 | 42.55 | 0.92 | 10.95 | 10.34 |
Prism Johnson Ltd | 0.00 | 1.06 | 0.18 | 27.06 | 1.69 | 3.10 | -3.44 |
Stylam Industries Ltd | 22.63 | 3.02 | 0.24 | 13.06 | 0.05 | 32.97 | 27.09 |
Optiemus Infracom Ltd | 84.02 | 3.48 | 0.13 | 92.53 | 0.35 | 15.35 | 14.03 |
Shilpa Medicare Ltd | 92.50 | 7.20 | 0.29 | 40.39 | 0.48 | 5.16 | 1.72 |
Balaji Amines Ltd | 39.23 | 3.77 | 0.30 | 19.26 | 0.02 | 18.31 | 14.18 |
Shriram Pistons & Rings Ltd | 21.75 | 3.07 | 0.22 | 14.89 | 0.23 | 26.57 | 23.98 |
CSB Bank Ltd | 11.98 | 2.43 | 0.61 | 20.97 | 0.00 | 0.00 | 16.97 |
JK Paper Ltd | 16.74 | 0.98 | 0.79 | 5.40 | 0.51 | 18.34 | 21.68 |
Indian Metals & Ferro Alloys Ltd | 10.77 | 1.47 | 0.58 | 6.57 | 0.13 | 24.21 | 18.65 |
Karnataka Bank Ltd | 5.69 | 0.87 | 1.60 | 19.05 | 0.00 | 0.00 | 14.48 |
Balu Forge Industries Ltd | 37.12 | 13.52 | 0.15 | 108.55 | 0.13 | 29.89 | 24.96 |
KRBL Ltd | 19.30 | 1.71 | 0.57 | 36.09 | 0.08 | 15.82 | 12.48 |
Suprajit Engineering Ltd | 64.32 | 2.21 | 0.20 | 19.83 | 0.55 | 13.82 | 12.93 |
South Indian Bank Ltd | 6.07 | 0.92 | 1.28 | 19.57 | 0.00 | 0.00 | 13.81 |
Zydus Wellness Ltd | 39.01 | 4.78 | 0.44 | 41.20 | 0.05 | 6.40 | 6.29 |
Choice International Ltd | 89.41 | 18.52 | 0.07 | 62.61 | 0.64 | 25.40 | 25.53 |
Shakti Pumps (India) Ltd | 27.39 | 8.16 | 0.10 | 66.45 | 0.14 | 31.06 | 24.15 |
Shaily Engineering Plastics Ltd | 79.98 | 11.57 | 0.07 | 69.77 | 0.46 | 14.06 | 13.31 |
Sunteck Realty Ltd | 42.60 | 11.34 | 0.51 | 0.00 | 0.18 | 4.66 | 2.40 |
Jindal Worldwide Ltd | 61.87 | 2.60 | 0.17 | 30.90 | 1.26 | 9.83 | 11.05 |
Responsive Industries Ltd | 32.69 | 5.98 | 0.21 | 25.73 | 0.22 | 15.02 | 15.29 |
Paisalo Digital Ltd | 14.31 | 4.33 | 0.54 | 10.51 | 1.92 | 14.09 | 14.40 |
Ahluwalia Contracts (India) Ltd | 33.06 | 1.73 | 0.27 | 15.28 | 0.06 | 20.90 | 16.36 |
Lloyds Enterprises Ltd | 197.64 | 11.80 | 0.22 | 119.12 | 0.07 | 7.67 | 6.65 |
Tips Music Ltd | 51.24 | 26.58 | 0.03 | 39.83 | 0.02 | 91.53 | 85.63 |
Aurionpro Solutions Ltd | 48.00 | 10.07 | 0.17 | 47.27 | 0.12 | 22.13 | 20.02 |
National Fertilizer Ltd | 26.33 | 0.21 | 0.56 | 4.45 | 1.59 | 5.32 | 5.89 |
Paradeep Phosphates Ltd | 23.75 | 1.13 | 0.31 | 18.12 | 1.23 | 6.72 | 3.28 |
Gokaldas Exports Ltd | 41.78 | 2.78 | 0.31 | 45.26 | 0.44 | 10.67 | 10.27 |
Rajesh Exports Ltd | 97.57 | 0.02 | 2.59 | 13.52 | 0.05 | 3.23 | 2.24 |
MOIL Ltd | 19.75 | 5.20 | 0.35 | 17.02 | 0.00 | 15.98 | 12.49 |
Mishra Dhatu Nigam Ltd | 71.29 | 7.37 | 0.18 | 72.36 | 0.35 | 7.04 | 7.05 |
FDC Ltd | 30.76 | 4.22 | 0.28 | 29.31 | 0.01 | 19.17 | 14.96 |
DCB Bank Ltd | 7.37 | 0.85 | 1.19 | 15.19 | 0.00 | 0.00 | 11.84 |
Vaibhav Global Ltd | 26.01 | 1.31 | 0.34 | 12.12 | 0.17 | 13.43 | 10.31 |
Strides Pharma Science Ltd | 22.91 | 1.99 | 0.32 | 25.89 | 1.28 | 0.00 | 0.00 |
Orient Cement Ltd | 53.25 | 1.43 | 0.37 | 10.78 | 0.17 | 15.50 | 10.45 |
Advanced Enzyme Technologies Ltd | 27.78 | 5.71 | 0.39 | 19.68 | 0.03 | 13.55 | 9.76 |
Shoppers Stop Ltd | 0.00 | 1.24 | 0.06 | 25.45 | 9.80 | 6.54 | 1.04 |
PTC India Ltd | 9.87 | 0.32 | 1.08 | 7.43 | 1.07 | 10.76 | 10.49 |
Hathway Cable & Datacom Ltd | 29.87 | 1.41 | 1.56 | 9.37 | 0.00 | 1.90 | 1.32 |
Mahindra Lifespace Developers Ltd | 188.68 | 20.86 | 0.44 | 0.00 | 0.61 | 2.19 | 2.19 |
Nuvoco Vistas Corporation Ltd | 0.00 | 1.22 | 0.71 | 11.54 | 0.47 | 3.87 | 0.24 |
Datamatics Global Services Ltd | 22.04 | 2.55 | 0.35 | 15.68 | 0.02 | 21.20 | 17.30 |
Welspun Enterprises Ltd | 20.64 | 2.53 | 0.35 | 19.07 | 0.33 | 16.39 | 13.65 |
Sterlite Technologies Ltd | 0.00 | 0.99 | 0.37 | 12.82 | 1.75 | 4.77 | -3.94 |
Cigniti Technologies Ltd | 22.41 | 2.73 | 0.19 | 21.59 | 0.09 | 30.20 | 24.95 |
Orissa Minerals Development Company Ltd | 0.00 | 34.23 | -0.02 | 95.76 | 0.00 | 9.83 | 1.80 |
Lux Industries Ltd | 26.95 | 1.92 | 0.39 | 19.01 | 0.16 | 10.96 | 8.32 |
Laxmi Organic Industries Ltd | 47.27 | 1.87 | 0.35 | 19.11 | 0.17 | 9.56 | 7.51 |
Apeejay Surrendra Park Hotels Ltd | 41.91 | 6.06 | 0.37 | 19.05 | 0.41 | 12.37 | 7.84 |
Jai Balaji Industries Ltd | 19.94 | 1.74 | 0.19 | 14.68 | 0.65 | 27.47 | 28.73 |
Team Lease Services Ltd | 29.97 | 0.35 | 0.28 | 22.04 | 0.13 | 12.34 | 14.03 |
Bansal Wire Industries Ltd | 41.67 | 2.44 | 0.21 | 61.49 | 1.54 | 15.31 | 22.36 |
Fiem Industries Ltd | 25.21 | 2.51 | 0.20 | 18.70 | 0.03 | 26.36 | 20.12 |
Ashoka Buildcon Ltd | 3.41 | 0.59 | 0.68 | 4.83 | 2.75 | 15.19 | 23.48 |
Skipper Ltd | 36.66 | 1.67 | 0.22 | 42.96 | 0.65 | 19.11 | 9.81 |
IIFL Capital Services Ltd | 14.43 | 4.63 | 0.24 | 7.43 | 0.52 | 34.88 | 32.73 |
Dhani Services Ltd | 0.00 | 9.15 | 0.69 | 0.00 | 0.24 | 0.00 | 0.00 |
Sheela Foam Ltd | 123.33 | 2.15 | 0.41 | 37.39 | 0.50 | 3.48 | 1.99 |
Technocraft Industries (India) Ltd | 29.18 | 3.43 | 0.24 | 17.50 | 0.43 | 18.20 | 18.07 |
Allcargo Logistics Ltd | 72.55 | 0.25 | 0.72 | 7.74 | 0.57 | 3.45 | 4.94 |
Voltamp Transformers Ltd | 31.13 | 5.13 | 0.16 | 26.41 | 0.00 | 29.44 | 22.13 |
Texmaco Rail & Engineering Ltd | 26.43 | 1.88 | 0.42 | 34.50 | 0.42 | 10.45 | 4.99 |
CIE Automotive India Ltd | 20.96 | 1.86 | 0.39 | 12.34 | 0.11 | 16.23 | 13.17 |
Pearl Global Industries Ltd | 29.19 | 1.54 | 0.17 | 20.15 | 0.70 | 22.21 | 23.58 |
Sun Pharma Advanced Research Company Ltd | 0.00 | 67.95 | -0.04 | 0.00 | 0.12 | 0.00 | 0.00 |
Time Technoplast Ltd | 26.21 | 2.04 | 0.28 | 15.26 | 0.36 | 16.26 | 13.11 |
Star Cement Ltd | 50.79 | 2.95 | 0.34 | 16.68 | 0.04 | 16.30 | 11.51 |
Refex Industries Ltd | 37.07 | 2.38 | 0.18 | 26.68 | 0.30 | 20.86 | 18.87 |
Embassy Developments Ltd | 91.23 | 39.15 | 0.67 | 0.00 | 0.09 | 0.00 | 0.00 |
Man Infraconstruction Ltd | 24.56 | 5.49 | 0.25 | 65.22 | 0.13 | 29.54 | 23.77 |
Kaveri Seed Company Ltd | 21.46 | 5.26 | 0.25 | 22.32 | 0.00 | 21.23 | 20.37 |
Religare Enterprises Ltd | 62.04 | 1.24 | 0.32 | 19.76 | 0.27 | 4.66 | 2.71 |
Edelweiss Financial Services Ltd | 27.11 | 1.14 | 0.41 | 7.83 | 3.66 | 11.82 | 8.53 |
J Kumar Infraprojects Ltd | 13.63 | 1.09 | 0.57 | 7.59 | 0.23 | 17.74 | 13.19 |
TVS Supply Chain Solutions Ltd | 0.00 | 0.64 | 0.30 | 11.98 | 2.18 | 0.00 | 0.00 |
Fineotex Chemical Ltd | 28.94 | 5.50 | 0.23 | 21.91 | 0.02 | 39.20 | 30.42 |
Prince Pipes & Fittings Ltd | 93.19 | 1.56 | 0.39 | 13.90 | 0.07 | 15.98 | 12.55 |
Ethos Ltd | 76.43 | 7.37 | 0.19 | 122.94 | 0.18 | 14.93 | 10.99 |
Cyient DLM Ltd | 56.59 | 2.54 | 0.25 | 23.34 | 0.27 | 10.80 | 7.33 |
Epigral Ltd | 21.67 | 3.03 | 0.25 | 12.62 | 0.47 | 25.14 | 22.65 |
Varroc Engineering Ltd | 70.04 | 1.13 | 0.18 | 9.76 | 1.29 | 14.79 | 32.28 |
Nazara Technologies Ltd | 136.30 | 10.41 | 0.24 | 108.37 | 0.02 | 6.08 | 4.82 |
PC Jeweller Ltd | 20.94 | 19.92 | 0.52 | 0.00 | 1.19 | -1.75 | -19.01 |
Senco Gold Ltd | 35.15 | 1.07 | 0.35 | 0.00 | 1.36 | 13.49 | 15.75 |
Spandana Sphoorty Financial Ltd | 0.00 | 0.83 | 1.32 | 6.58 | 2.30 | 14.39 | 14.85 |
V-Mart Retail Ltd | 263.05 | 1.94 | 0.13 | 35.83 | 1.40 | 8.43 | 3.08 |
MTAR Technologies Ltd | 91.68 | 8.35 | 0.15 | 53.01 | 0.26 | 11.61 | 8.66 |
Medplus Health Services Ltd | 68.30 | 1.82 | 0.17 | 60.84 | 0.62 | 6.74 | 4.27 |
TD Power Systems Ltd | 44.31 | 7.73 | 0.11 | 52.81 | 0.00 | 25.12 | 18.07 |
Power Mech Projects Ltd | 31.92 | 2.48 | 0.21 | 20.91 | 0.28 | 21.46 | 15.96 |
RattanIndia Power Ltd | 38.59 | 2.53 | 0.54 | 33.64 | 23.64 | 6.28 | -117.84 |
Thangamayil Jewellery Ltd | 50.44 | 1.22 | 0.18 | 0.00 | 0.83 | 13.74 | 14.88 |
Tega Industries Ltd | 58.03 | 7.78 | 0.12 | 43.85 | 0.30 | 19.19 | 17.30 |
G R Infraprojects Ltd | 12.07 | 1.38 | 0.69 | 7.50 | 0.69 | 16.87 | 15.58 |
Sharda Cropchem Ltd | 24.79 | 2.39 | 0.33 | 21.02 | 0.00 | 4.22 | 1.43 |
Va Tech Wabag Ltd | 31.26 | 3.23 | 0.23 | 24.19 | 0.15 | 18.00 | 14.76 |
P N Gadgil Jewellers Ltd | 36.82 | 1.31 | 0.19 | 36.43 | 0.86 | 29.95 | 36.53 |
Dilip Buildcon Ltd | 18.13 | 0.62 | 0.69 | 9.70 | 1.66 | 10.03 | 1.41 |
Sansera Engineering Ltd | 40.28 | 3.08 | 0.32 | 21.17 | 0.67 | 15.51 | 14.87 |
Ventive Hospitality Ltd | 144.32 | 37.37 | 0.27 | 64.34 | 1.90 | 32.58 | 66.23 |
eMudhra Ltd | 75.82 | 12.36 | 0.12 | 52.52 | 0.03 | 17.57 | 14.57 |
Jana Small Finance Bank Ltd | 10.48 | 1.31 | 0.78 | 17.30 | 0.00 | 0.00 | 10.77 |
JTL Industries Ltd | 31.22 | 1.51 | 0.39 | 19.12 | 0.11 | 23.66 | 19.12 |
Dodla Dairy Ltd | 34.08 | 2.31 | 0.16 | 13.98 | 0.03 | 27.05 | 20.43 |
Mrs Bectors Food Specialities Ltd | 62.02 | 5.47 | 0.13 | 38.34 | 0.31 | 24.93 | 23.25 |
Healthcare Global Enterprises Ltd | 172.70 | 4.03 | 0.12 | 26.21 | 1.29 | 7.19 | 3.14 |
ASK Automotive Ltd | 42.03 | 2.89 | 0.10 | 27.77 | 0.41 | 26.82 | 26.63 |
Indigo Paints Ltd | 40.33 | 4.38 | 0.18 | 28.08 | 0.02 | 22.70 | 17.74 |
Prudent Corporate Advisory Services Ltd | 57.38 | 9.90 | 0.06 | 38.13 | 0.04 | 44.08 | 34.05 |
Eureka Forbes Ltd | 70.46 | 5.19 | 0.39 | 72.95 | 0.02 | 3.49 | 2.54 |
Wonderla Holidays Ltd | 36.99 | 8.37 | 0.43 | 16.99 | 0.01 | 20.66 | 15.45 |
Equitas Small Finance Bank Ltd | 48.46 | 1.30 | 0.85 | 14.71 | 0.00 | 0.00 | 14.36 |
CMS Info Systems Ltd | 22.95 | 3.78 | 0.26 | 15.22 | 0.00 | 25.14 | 19.78 |
Gulf Oil Lubricants India Ltd | 17.28 | 1.88 | 0.23 | 14.66 | 0.30 | 27.18 | 24.91 |
India Shelter Finance Corporation Ltd | 26.79 | 8.69 | 0.27 | 17.35 | 1.67 | 12.62 | 15.09 |
Cartrade Tech Ltd | 62.34 | 17.09 | 0.27 | 476.88 | 0.05 | 3.89 | 0.52 |
Imagicaaworld Entertainment Ltd | 47.40 | 14.34 | 0.34 | 41.02 | 0.68 | 1.44 | 1.92 |
Infibeam Avenues Ltd | 24.67 | 1.74 | 0.80 | 24.46 | 0.01 | 6.24 | 4.71 |
Fine Organic Industries Ltd | 37.73 | 7.30 | 0.15 | 21.66 | 0.01 | 31.28 | 23.79 |
Inox Green Energy Services Ltd | 323.19 | 24.86 | 0.32 | 84.08 | 0.32 | 2.80 | 1.97 |
Gateway Distriparks Ltd | 12.75 | 2.13 | 0.67 | 8.91 | 0.28 | 12.92 | 13.93 |
Lloyds Engineering Works Ltd | 87.33 | 17.09 | 0.07 | 76.09 | 0.21 | 28.15 | 26.33 |
Transrail Lighting Ltd | 31.42 | 2.52 | 0.18 | 20.55 | 0.67 | 33.95 | 24.41 |
Pricol Ltd | 34.19 | 2.51 | 0.18 | 22.46 | 0.11 | 19.98 | 15.39 |
Dishman Carbogen Amcis Ltd | 0.00 | 1.55 | 1.43 | 19.24 | 0.40 | -0.03 | -2.68 |
Allied Blenders & Distillers Ltd | 63.36 | 3.50 | 0.13 | 35.07 | 0.89 | 20.96 | 19.99 |
Archean Chemical Industries Ltd | 47.47 | 7.96 | 0.22 | 40.96 | 0.09 | 11.83 | 9.09 |
Aditya Vision Ltd | 42.43 | 2.04 | 0.13 | 0.00 | 0.75 | 18.70 | 19.71 |
Ujjivan Small Finance Bank Ltd | 12.67 | 1.45 | 0.65 | 15.81 | 0.00 | 0.00 | 12.42 |
Share India Securities Ltd | 11.64 | 2.57 | 0.61 | 3.33 | 0.22 | 38.61 | 30.94 |
H.G. Infra Engineering Ltd | 14.05 | 1.29 | 0.43 | 7.78 | 0.76 | 24.15 | 24.61 |
Hemisphere Properties India Ltd | 0.00 | 7,418.23 | 0.10 | 0.00 | 0.18 | 0.00 | 0.00 |
Arvind Fashions Ltd | 0.00 | 1.46 | 0.15 | 15.40 | 1.26 | 9.46 | 6.74 |
Greenpanel Industries Ltd | 49.32 | 2.27 | 0.39 | 16.79 | 0.21 | 12.77 | 11.36 |
Restaurant Brands Asia Ltd | 0.00 | 1.95 | 0.19 | 25.33 | 1.79 | 0.00 | 0.00 |
Rossari Biotech Ltd | 28.63 | 1.88 | 0.30 | 16.64 | 0.15 | 15.74 | 12.21 |
Sula Vineyards Ltd | 36.59 | 4.42 | 0.23 | 21.27 | 0.56 | 13.25 | 12.36 |
Borosil Ltd | 63.24 | 3.69 | 0.20 | 46.22 | 0.19 | 12.48 | 9.32 |
Acutaas Chemicals Ltd | 58.07 | 12.85 | 0.14 | 147.31 | 0.17 | 16.07 | 10.67 |
TARC Ltd | 0.00 | 50.16 | 0.19 | 0.00 | 1.06 | 1.86 | -5.87 |
Neogen Chemicals Ltd | 97.00 | 6.06 | 0.19 | 351.07 | 0.63 | 9.29 | 5.74 |
The Anup Engineering Ltd | 49.11 | 10.55 | 0.11 | 41.17 | 0.06 | 23.44 | 21.42 |
KPI Green Energy Ltd | 31.76 | 9.97 | 0.26 | 35.00 | 1.57 | 21.59 | 29.57 |
Samhi Hotels Ltd | 50.00 | 5.48 | 0.22 | 36.29 | 21.08 | 0.00 | 0.00 |
Easy Trip Planners Ltd | 34.67 | 6.24 | 0.20 | 25.00 | 0.11 | 40.53 | 29.41 |
Innova Captab Ltd | 38.70 | 4.00 | 0.19 | 36.13 | 0.33 | 14.50 | 14.33 |
Zinka Logistics Solutions Ltd | 23.56 | 26.40 | 0.16 | 0.00 | 0.40 | 0.00 | 0.00 |
Paras Defence and Space Technologies Ltd | 107.93 | 27.04 | 0.09 | 310.33 | 0.10 | 11.25 | 7.76 |
GMR Power & Urban Infra Ltd | 0.00 | 1.84 | 0.07 | 24.63 | 0.00 | 0.00 | 0.00 |
Supriya Lifescience Ltd | 30.44 | 10.03 | 0.17 | 28.64 | 0.02 | 22.05 | 15.73 |
Le Travenues Technology Ltd | 121.75 | 10.58 | 0.09 | 137.88 | 0.07 | 4.06 | 5.73 |
Rategain Travel Technologies Ltd | 26.16 | 5.71 | 0.31 | 26.06 | 0.02 | 17.24 | 13.46 |
Aarti Pharmalabs Ltd | 30.33 | 4.46 | 0.24 | 25.23 | 0.15 | 16.60 | 13.08 |
Electronics Mart India Ltd | 34.81 | 0.89 | 0.28 | 27.08 | 1.18 | 12.73 | 14.41 |
Redtape Ltd | 43.31 | 4.00 | 0.11 | 40.14 | 0.66 | 29.12 | 31.33 |
Venus Pipes & Tubes Ltd | 35.68 | 4.13 | 0.16 | 41.50 | 0.33 | 28.40 | 23.61 |
Aether Industries Ltd | 61.86 | 17.27 | 0.21 | 190.98 | 0.06 | 7.49 | 5.59 |
Yatharth Hospital & Trauma Care Services Ltd | 45.37 | 8.83 | 0.27 | 31.98 | 0.33 | 23.82 | 21.66 |
DCX Systems Ltd | 80.21 | 2.19 | 0.44 | 11.49 | 0.47 | 9.97 | 8.95 |
Gopal Snacks Ltd | 82.13 | 3.19 | 0.09 | 27.16 | 0.26 | 30.60 | 29.23 |
Avalon Technologies Ltd | 89.40 | 6.54 | 0.11 | 85.29 | 0.39 | 6.56 | 5.16 |
Blue Jet Healthcare Ltd | 51.93 | 22.27 | 0.07 | 69.18 | 0.01 | 28.55 | 21.45 |
AWFIS Space Solutions Ltd | 106.80 | 5.42 | 0.10 | 21.70 | 2.93 | 0.00 | 0.00 |
Enviro Infra Engineers Ltd | 24.00 | 5.80 | 0.23 | 25.79 | 0.71 | 45.26 | 50.85 |
Zaggle Prepaid Ocean Services Ltd | 64.33 | 7.29 | 0.22 | 76.78 | 0.37 | 17.21 | 14.11 |
