Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Asian Paints Ltd | 58.86 | 6.82 | 0.08 | 42.94 | 0.12 | 24.35 | 19.46 |
Britannia Industries Ltd | 63.38 | 8.30 | 0.03 | 44.70 | 0.68 | 48.39 | 57.10 |
Cipla Ltd | 23.14 | 4.32 | 0.26 | 17.04 | 0.02 | 23.15 | 18.28 |
Colgate-Palmolive (India) Ltd | 45.08 | 10.72 | 0.03 | 33.72 | 0.04 | 103.81 | 81.20 |
Nestle India Ltd | 77.34 | 11.31 | 0.02 | 51.83 | 0.21 | 59.76 | 87.27 |
Grasim Industries Ltd | 48.45 | 1.43 | 0.52 | 12.44 | 1.43 | 8.21 | 11.86 |
Hero MotoCorp Ltd | 20.75 | 2.16 | 0.22 | 16.32 | 0.04 | 30.47 | 23.67 |
Hindustan Unilever Ltd | 56.73 | 9.37 | 0.08 | 41.04 | 0.03 | 25.51 | 21.21 |
ITC Ltd | 27.09 | 7.05 | 0.13 | 21.23 | 0.00 | 36.60 | 27.56 |
Larsen & Toubro Ltd | 31.56 | 1.88 | 0.20 | 18.10 | 1.35 | 15.35 | 19.22 |
Bosch Ltd | 56.33 | 6.27 | 0.12 | 52.09 | 0.01 | 20.48 | 15.56 |
Reliance Industries Ltd | 28.87 | 2.23 | 0.42 | 16.40 | 0.60 | 10.47 | 10.47 |
SRF Ltd | 75.93 | 6.46 | 0.13 | 38.04 | 0.40 | 12.05 | 10.38 |
Tata Consumer Products Ltd | 84.64 | 6.07 | 0.19 | 54.53 | 0.16 | 9.03 | 7.66 |
Wipro Ltd | 21.03 | 3.09 | 0.28 | 15.63 | 0.23 | 18.45 | 16.75 |
Apollo Hospitals Enterprise Ltd | 73.05 | 5.54 | 0.08 | 46.90 | 0.74 | 15.37 | 13.98 |
Dr Reddy`s Laboratories Ltd | 18.94 | 3.22 | 0.32 | 12.93 | 0.11 | 23.05 | 18.53 |
Titan Company Ltd | 90.90 | 5.02 | 0.04 | 0.00 | 1.73 | 18.95 | 31.76 |
Kotak Mahindra Bank Ltd | 19.61 | 6.60 | 0.36 | 55.58 | 0.00 | 0.00 | 15.27 |
P I Industries Ltd | 37.50 | 8.12 | 0.16 | 27.45 | 0.01 | 23.62 | 21.11 |
Infosys Ltd | 25.20 | 4.10 | 0.13 | 16.09 | 0.10 | 41.14 | 32.72 |
Lupin Ltd | 26.86 | 4.40 | 0.20 | 25.76 | 0.28 | 15.34 | 14.47 |
Pidilite Industries Ltd | 72.50 | 11.55 | 0.06 | 53.72 | 0.05 | 29.87 | 23.08 |
Dabur India Ltd | 53.16 | 7.45 | 0.12 | 41.94 | 0.11 | 20.94 | 16.84 |
Torrent Pharmaceuticals Ltd | 61.17 | 10.17 | 0.06 | 36.50 | 0.50 | 25.84 | 26.46 |
Sun Pharmaceutical Industries Ltd | 35.62 | 7.76 | 0.18 | 26.43 | 0.04 | 19.52 | 16.16 |
JSW Steel Ltd | 64.86 | 1.49 | 0.32 | 14.59 | 1.19 | 8.02 | 4.92 |
HDFC Bank Ltd | 21.62 | 5.09 | 0.34 | 20.47 | 0.00 | 0.00 | 14.30 |
Tata Consultancy Services Ltd | 23.73 | 4.58 | 0.08 | 17.17 | 0.09 | 64.41 | 52.94 |
ICICI Bank Ltd | 19.93 | 6.38 | 0.30 | 43.08 | 0.00 | 0.00 | 19.38 |
Power Grid Corporation of India Ltd | 17.79 | 6.02 | 0.34 | 9.90 | 1.48 | 12.66 | 18.30 |
Maruti Suzuki India Ltd | 27.25 | 2.78 | 0.24 | 21.95 | 0.01 | 21.03 | 16.84 |
Axis Bank Ltd | 12.91 | 2.84 | 0.51 | 20.51 | 0.00 | 0.00 | 16.33 |
HCL Technologies Ltd | 24.98 | 3.86 | 0.16 | 17.35 | 0.08 | 28.63 | 23.51 |
United Spirits Ltd | 61.46 | 8.85 | 0.08 | 48.09 | 0.03 | 27.81 | 20.97 |
Page Industries Ltd | 72.10 | 10.17 | 0.03 | 37.96 | 0.15 | 59.24 | 48.54 |
Marico Ltd | 58.74 | 7.56 | 0.04 | 46.92 | 0.14 | 41.11 | 42.47 |
Bharti Airtel Ltd | 40.82 | 7.74 | 0.10 | 19.25 | 2.77 | 13.67 | 17.11 |
Tech Mahindra Ltd | 39.86 | 2.97 | 0.17 | 20.76 | 0.08 | 18.71 | 15.74 |
Alkem Laboratories Ltd | 27.61 | 4.72 | 0.20 | 25.40 | 0.15 | 18.29 | 18.72 |
SBI Cards & Payment Services Ltd | 44.55 | 5.03 | 0.16 | 21.75 | 3.24 | 12.54 | 21.98 |
Divi`s Laboratories Ltd | 82.75 | 19.71 | 0.08 | 59.81 | 0.00 | 20.63 | 15.57 |
Godrej Consumer Products Ltd | 68.22 | 9.17 | 0.09 | 1,288.07 | 0.16 | 18.85 | -56.02 |
HDFC Life Insurance Company Ltd | 86.60 | 1.75 | 0.10 | 159.58 | 0.13 | 0.36 | 11.12 |
SBI Life Insurance Company Ltd | 75.95 | 1.39 | 0.09 | 367.88 | 0.00 | 0.53 | 12.14 |
ICICI Lombard General Insurance Company Ltd | 36.59 | 4.09 | 0.16 | 29.80 | 0.00 | 24.12 | 19.10 |
UltraTech Cement Ltd | 59.99 | 5.18 | 0.19 | 29.93 | 0.20 | 14.96 | 12.23 |
Bajaj Auto Ltd | 31.74 | 4.55 | 0.15 | 25.62 | 0.18 | 28.09 | 22.84 |
Bajaj Finserv Ltd | 36.55 | 2.43 | 0.22 | 13.57 | 4.86 | 12.43 | 26.46 |
Avenue Supermarts Ltd | 98.23 | 5.24 | 0.08 | 78.01 | 0.04 | 19.54 | 14.58 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68711.45 (-0.2310%) |
77918.0 | 56192.45 |
Nifty Bank | 56828.80 (-0.5950%) |
57628.40 | 47702.90 |
Nifty 50 | 25111.45 (-0.3990%) |
26277.35 | 21743.65 |
Nifty 100 | 25776.45 (-0.3701%) |
27335.65 | 22177.35 |
BSE SmallCap | 55639.62 (0.2960%) |
57827.69 | 41013.68 |
BSE Sensex | 82259.24 (-0.4541%) |
85978.25 | 71425.01 |
BSE MidCap | 47066.0 (0.0701%) |
49701.15 | 37203.21 |
BSE 100 | 26379.91 (-0.3826%) |
27762.24 | 22539.11 |
La Opala RG has fixed 07 August 2025 as record date for payment of dividend for the financial year 2024-2...
Clean Science & Technology has fixed 04 September 2025 as record date for final dividend. The dividend wi...
Wipro has fixed 28 July 2025 as record date for payment of interim dividend of Rs 5 per equity share of p...
Mahindra Logistics has fixed 23 July 2025 as record date for rights issue. Capita...
Sasken Technologies has fixed 18 July 2025 as record date for final dividend. The dividend will be paid ...
WPIL has fixed 01 August 2025 as record date for purpose of payment of dividend to Shareholders for the f...