Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
ACC Ltd | 16.20 | 1.72 | 0.50 | 11.35 | 0.02 | 17.91 | 13.77 |
Apollo Tyres Ltd | 24.21 | 1.19 | 0.49 | 8.07 | 0.43 | 15.38 | 13.01 |
Ashok Leyland Ltd | 23.78 | 1.58 | 0.17 | 14.76 | 4.10 | 15.43 | 30.72 |
Asian Paints Ltd | 61.02 | 7.07 | 0.08 | 44.51 | 0.12 | 24.35 | 19.46 |
Bajaj Holdings & Investment Ltd | 23.65 | 90.59 | 0.41 | 99.73 | 0.00 | 15.20 | 14.96 |
Balkrishna Industries Ltd | 33.37 | 4.85 | 0.21 | 22.99 | 0.33 | 17.88 | 17.20 |
Berger Paints India Ltd | 57.82 | 6.09 | 0.09 | 34.70 | 0.20 | 27.24 | 23.70 |
Bharat Forge Ltd | 58.27 | 3.85 | 0.15 | 25.77 | 1.10 | 12.61 | 13.12 |
Blue Star Ltd | 63.95 | 3.84 | 0.08 | 50.05 | 0.23 | 24.78 | 21.03 |
Abbott India Ltd | 51.61 | 12.42 | 0.06 | 48.66 | 0.03 | 44.71 | 34.88 |
Britannia Industries Ltd | 64.50 | 8.45 | 0.03 | 45.43 | 0.68 | 48.39 | 57.10 |
Exide Industries Ltd | 42.81 | 1.91 | 0.42 | 21.68 | 0.12 | 8.82 | 5.97 |
Cipla Ltd | 23.42 | 4.37 | 0.26 | 17.22 | 0.02 | 23.15 | 18.28 |
Colgate-Palmolive (India) Ltd | 46.15 | 10.98 | 0.03 | 34.56 | 0.04 | 103.81 | 81.20 |
Coromandel International Ltd | 39.18 | 2.82 | 0.16 | 25.78 | 0.06 | 23.29 | 16.77 |
CG Power & Industrial Solutions Ltd | 111.38 | 10.67 | 0.06 | 112.05 | 0.01 | 38.19 | 28.36 |
Deepak Nitrite Ltd | 38.73 | 3.52 | 0.20 | 22.15 | 0.04 | 21.56 | 16.38 |
Eicher Motors Ltd | 32.99 | 9.45 | 0.14 | 39.42 | 0.02 | 29.98 | 24.22 |
GE Vernova T&D India Ltd | 100.72 | 19.34 | 0.03 | 168.91 | 0.14 | 21.76 | 15.64 |
Escorts Kubota Ltd | 29.89 | 3.69 | 0.27 | 26.36 | 0.03 | 14.73 | 12.81 |
Nestle India Ltd | 76.22 | 11.15 | 0.02 | 51.16 | 0.21 | 59.76 | 87.27 |
Glaxosmithkline Pharmaceuticals Ltd | 63.97 | 14.91 | 0.03 | 44.92 | 0.01 | 59.29 | 49.75 |
Ambuja Cements Ltd | 35.18 | 3.66 | 0.37 | 26.23 | 0.02 | 12.65 | 10.87 |
Grasim Industries Ltd | 49.13 | 1.45 | 0.51 | 12.54 | 1.43 | 8.21 | 11.86 |
Hero MotoCorp Ltd | 19.80 | 2.29 | 0.22 | 16.73 | 0.03 | 28.37 | 21.79 |
ABB India Ltd | 66.17 | 10.26 | 0.06 | 56.16 | 0.01 | 38.43 | 28.75 |
Hindalco Industries Ltd | 9.10 | 0.70 | 0.82 | 7.96 | 0.58 | 10.71 | 10.11 |
Hindustan Unilever Ltd | 54.61 | 9.02 | 0.09 | 39.49 | 0.03 | 25.51 | 21.21 |
Indian Hotels Co Ltd | 64.88 | 12.81 | 0.10 | 39.04 | 0.28 | 18.28 | 16.48 |
Linde India Ltd | 127.38 | 20.93 | 0.07 | 79.17 | 0.01 | 17.04 | 13.14 |
Tata Investment Corporation Ltd | 107.61 | 110.29 | 0.93 | 128.44 | 0.00 | 1.21 | 1.02 |
ITC Ltd | 15.16 | 6.97 | 0.13 | 20.97 | 0.00 | 36.60 | 48.34 |
Cummins India Ltd | 48.80 | 10.84 | 0.08 | 53.57 | 0.04 | 33.77 | 27.82 |
Trent Ltd | 132.70 | 11.22 | 0.03 | 82.33 | 0.42 | 32.04 | 32.20 |
Larsen & Toubro Ltd | 32.25 | 1.92 | 0.20 | 18.41 | 1.35 | 15.35 | 19.22 |
Mahindra & Mahindra Ltd | 30.56 | 2.48 | 0.20 | 16.49 | 1.55 | 14.11 | 19.65 |
Max Financial Services Ltd | 162.84 | 1.16 | 0.10 | 128.70 | 0.14 | 8.55 | 8.11 |
Bosch Ltd | 52.44 | 6.31 | 0.13 | 51.67 | 0.00 | 20.31 | 15.98 |
MRF Ltd | 34.23 | 2.54 | 0.29 | 16.59 | 0.19 | 16.45 | 13.25 |
Schaeffler India Ltd | 68.14 | 8.04 | 0.08 | 50.52 | 0.01 | 24.96 | 18.52 |
Reliance Industries Ltd | 29.51 | 2.28 | 0.41 | 16.71 | 0.60 | 10.47 | 10.47 |
Vedanta Ltd | 12.85 | 1.13 | 0.24 | 6.81 | 2.49 | 22.73 | 32.55 |
Shree Cement Ltd | 101.64 | 5.56 | 0.19 | 26.34 | 0.11 | 14.58 | 12.18 |
SRF Ltd | 77.78 | 6.62 | 0.13 | 38.94 | 0.40 | 12.05 | 10.38 |
Siemens Ltd | 61.01 | 5.15 | 0.11 | 33.51 | 0.02 | 24.15 | 19.11 |
Sundaram Finance Ltd | 30.11 | 6.56 | 0.24 | 16.95 | 4.67 | 9.69 | 14.94 |
Supreme Industries Ltd | 57.75 | 5.10 | 0.11 | 36.90 | 0.01 | 22.78 | 17.84 |
Tata Power Company Ltd | 34.64 | 1.95 | 0.28 | 16.13 | 1.71 | 10.20 | 14.00 |
Tata Consumer Products Ltd | 85.94 | 6.16 | 0.18 | 55.36 | 0.16 | 9.03 | 7.66 |
Tata Motors Ltd | 9.04 | 0.58 | 0.44 | 5.52 | 0.89 | 17.42 | 28.40 |
Tata Steel Ltd | 55.59 | 0.91 | 0.45 | 12.49 | 1.01 | 8.09 | 3.52 |
Voltas Ltd | 54.48 | 2.94 | 0.14 | 55.38 | 0.13 | 17.60 | 13.53 |
Wipro Ltd | 21.43 | 3.15 | 0.28 | 15.92 | 0.23 | 18.45 | 16.75 |
Apollo Hospitals Enterprise Ltd | 74.23 | 5.63 | 0.08 | 47.62 | 0.74 | 15.37 | 13.98 |
Patanjali Foods Ltd | 46.37 | 1.90 | 0.19 | 45.37 | 0.12 | 11.08 | 7.63 |
Dr Reddys Laboratories Ltd | 19.10 | 3.25 | 0.32 | 13.03 | 0.11 | 23.05 | 18.53 |
Titan Company Ltd | 91.31 | 5.04 | 0.04 | 0.00 | 1.73 | 18.95 | 31.76 |
Honeywell Automation India Ltd | 68.36 | 8.55 | 0.11 | 56.72 | 0.02 | 18.29 | 13.70 |
State Bank of India | 9.33 | 1.47 | 0.64 | 26.82 | 0.00 | 0.00 | 18.66 |
Godrej Industries Ltd | 39.34 | 2.33 | 0.26 | 0.00 | 3.04 | 6.73 | 6.41 |
Shriram Finance Ltd | 15.60 | 2.91 | 0.44 | 10.60 | 4.08 | 10.97 | 15.59 |
Apar Industries Ltd | 43.08 | 2.19 | 0.13 | 24.51 | 0.14 | 43.86 | 27.00 |
3M India Ltd | 69.88 | 7.94 | 0.06 | 39.50 | 0.01 | 39.76 | 30.51 |
Cholamandalam Investment & Finance Company Ltd | 30.84 | 6.86 | 0.18 | 18.95 | 6.83 | 10.41 | 20.10 |
Bharat Petroleum Corporation Ltd | 11.11 | 0.34 | 0.54 | 4.76 | 1.27 | 6.75 | 6.34 |
Tata Communications Ltd | 37.83 | 2.17 | 0.06 | 13.87 | 4.91 | 11.53 | 37.99 |
Bharat Electronics Ltd | 57.39 | 15.07 | 0.07 | 64.63 | 0.00 | 32.60 | 26.12 |
Steel Authority of India Ltd | 21.28 | 0.52 | 1.07 | 13.84 | 0.60 | 7.33 | 6.44 |
NLC India Ltd | 11.94 | 2.39 | 0.60 | 16.14 | 1.41 | 6.12 | 6.84 |
National Aluminium Company Ltd | 6.49 | 2.60 | 0.52 | 11.45 | 0.01 | 15.82 | 12.22 |
Hindustan Petroleum Corporation Ltd | 14.06 | 0.22 | 0.54 | 8.82 | 1.73 | 21.12 | 40.45 |
Bharat Heavy Electricals Ltd | 171.24 | 3.82 | 0.27 | 471.60 | 0.29 | 2.27 | 0.91 |
Hindustan Zinc Ltd | 17.24 | 6.21 | 0.07 | 13.94 | 0.73 | 44.08 | 55.17 |
Tata Elxsi Ltd | 48.76 | 10.27 | 0.07 | 37.41 | 0.08 | 35.56 | 29.26 |
Kotak Mahindra Bank Ltd | 23.02 | 7.88 | 0.36 | 97.83 | 0.00 | 0.00 | 14.84 |
UPL Ltd | 56.16 | 1.16 | 0.59 | 9.92 | 1.02 | 8.75 | 3.01 |
Mangalore Refinery And Petrochemicals Ltd | 458.59 | 0.28 | 0.50 | 6.84 | 1.28 | 24.58 | 31.08 |
Lloyds Metals & Energy Ltd | 53.54 | 11.54 | 0.07 | 37.74 | 0.09 | 38.08 | 31.48 |
P I Industries Ltd | 38.09 | 8.25 | 0.16 | 27.90 | 0.01 | 23.62 | 21.11 |
Infosys Ltd | 25.60 | 4.16 | 0.13 | 16.35 | 0.10 | 41.14 | 32.72 |
Samvardhana Motherson International Ltd | 28.67 | 1.10 | 0.32 | 12.83 | 0.69 | 13.10 | 12.42 |
Lupin Ltd | 26.63 | 4.37 | 0.20 | 25.55 | 0.28 | 15.34 | 14.47 |
Pidilite Industries Ltd | 74.06 | 12.53 | 0.06 | 56.04 | 0.05 | 29.30 | 22.37 |
CRISIL Ltd | 60.87 | 13.19 | 0.06 | 47.92 | 0.06 | 35.63 | 28.78 |
Havells India Ltd | 64.42 | 4.39 | 0.09 | 57.72 | 0.04 | 24.89 | 18.65 |
Mphasis Ltd | 32.45 | 3.83 | 0.18 | 20.43 | 0.14 | 21.32 | 18.48 |
Dabur India Ltd | 52.37 | 7.47 | 0.12 | 38.22 | 0.13 | 23.07 | 19.23 |
Torrent Pharmaceuticals Ltd | 59.27 | 9.86 | 0.07 | 35.41 | 0.50 | 25.84 | 26.46 |
Ipca Laboratories Ltd | 42.15 | 4.79 | 0.19 | 37.52 | 0.24 | 12.92 | 8.69 |
Federal Bank Ltd | 12.63 | 2.23 | 0.66 | 18.66 | 0.00 | 0.00 | 15.04 |
Bajaj Finance Ltd | 35.06 | 8.38 | 0.17 | 19.42 | 3.78 | 11.37 | 19.35 |
Adani Enterprises Ltd | 73.61 | 3.04 | 0.16 | 24.16 | 1.76 | 9.01 | 9.92 |
LIC Housing Finance Ltd | 6.11 | 1.22 | 1.09 | 11.71 | 8.48 | 8.79 | 16.23 |
Sun Pharmaceutical Industries Ltd | 34.91 | 7.61 | 0.18 | 25.92 | 0.04 | 19.52 | 16.16 |
Aurobindo Pharma Ltd | 19.23 | 2.31 | 0.49 | 12.81 | 0.21 | 13.51 | 11.18 |
KEI Industries Ltd | 50.72 | 3.63 | 0.16 | 60.98 | 0.04 | 21.16 | 15.59 |
JSW Steel Ltd | 65.57 | 1.51 | 0.31 | 14.70 | 1.19 | 8.02 | 4.92 |
Thermax Ltd | 64.16 | 3.93 | 0.12 | 40.73 | 0.32 | 15.66 | 13.37 |
HDFC Bank Ltd | 21.78 | 5.44 | 0.34 | 39.39 | 0.00 | 0.00 | 17.55 |
Tata Consultancy Services Ltd | 25.24 | 4.80 | 0.08 | 17.98 | 0.09 | 64.41 | 52.94 |
ICICI Bank Ltd | 20.03 | 6.41 | 0.30 | 43.14 | 0.00 | 0.00 | 19.38 |
Oil India Ltd | 11.06 | 2.23 | 0.69 | 7.83 | 0.49 | 18.12 | 19.85 |
Power Grid Corporation of India Ltd | 17.95 | 6.08 | 0.33 | 9.96 | 1.48 | 12.66 | 18.30 |
Bank of Baroda | 6.03 | 0.97 | 1.17 | 19.72 | 0.00 | 0.00 | 15.37 |
Canara Bank | 5.89 | 0.85 | 0.96 | 19.12 | 0.00 | 0.00 | 19.05 |
General Insurance Corporation of India | 8.78 | 1.44 | 0.94 | 5.92 | 0.00 | 12.13 | 16.70 |
Union Bank of India | 6.12 | 1.10 | 0.98 | 18.28 | 0.00 | 0.00 | 16.65 |
Maruti Suzuki India Ltd | 27.04 | 2.76 | 0.25 | 21.78 | 0.01 | 21.03 | 16.84 |
IndusInd Bank Ltd | 25.43 | 1.43 | 0.98 | 16.57 | 0.00 | 0.00 | 15.27 |
Axis Bank Ltd | 12.87 | 2.84 | 0.52 | 20.49 | 0.00 | 0.00 | 16.33 |
Bank of Maharashtra | 7.94 | 1.76 | 0.61 | 21.28 | 0.00 | 0.00 | 24.50 |
Bank of India | 5.64 | 0.74 | 1.37 | 17.68 | 0.00 | 0.00 | 14.04 |
HCL Technologies Ltd | 26.11 | 4.13 | 0.15 | 18.63 | 0.08 | 28.63 | 23.51 |
Cochin Shipyard Ltd | 64.77 | 13.99 | 0.10 | 57.20 | 0.12 | 21.05 | 16.61 |
Indian Bank | 7.64 | 1.39 | 0.75 | 19.18 | 0.00 | 0.00 | 18.54 |
Oil & Natural Gas Corpn Ltd | 8.43 | 0.52 | 1.12 | 4.69 | 0.49 | 13.34 | 14.13 |
Phoenix Mills Ltd | 55.78 | 13.66 | 0.19 | 23.73 | 0.50 | 14.79 | 14.87 |
Emami Ltd | 32.91 | 7.42 | 0.10 | 28.61 | 0.04 | 31.90 | 30.49 |
DLF Ltd | 44.85 | 31.96 | 0.21 | 118.31 | 0.11 | 5.70 | 4.23 |
Punjab National Bank | 6.90 | 1.03 | 0.98 | 18.42 | 0.00 | 0.00 | 16.35 |
TVS Motor Company Ltd | 61.15 | 3.45 | 0.06 | 30.13 | 3.94 | 15.12 | 28.95 |
United Spirits Ltd | 61.17 | 8.81 | 0.08 | 47.87 | 0.03 | 27.81 | 20.97 |
NTPC Ltd | 14.23 | 1.87 | 0.55 | 11.58 | 1.49 | 10.29 | 13.86 |
Indian Oil Corporation Ltd | 17.49 | 0.27 | 0.88 | 4.54 | 0.87 | 21.17 | 26.71 |
Coal India Ltd | 6.76 | 1.68 | 0.42 | 4.62 | 0.08 | 30.47 | 52.06 |
Life Insurance Corporation of India | 12.38 | 0.71 | 0.21 | 16.98 | 0.00 | 0.96 | 63.26 |
Hindustan Aeronautics Ltd | 40.05 | 11.02 | 0.10 | 38.11 | 0.00 | 26.25 | 28.92 |
NMDC Ltd | 9.13 | 2.80 | 0.50 | 7.36 | 0.11 | 28.30 | 23.08 |
Power Finance Corporation Ltd | 6.00 | 1.50 | 0.85 | 11.05 | 8.71 | 10.18 | 28.56 |
SJVN Ltd | 47.01 | 14.91 | 0.37 | 32.01 | 1.23 | 5.17 | 6.53 |
Housing & Urban Development Corporation Ltd | 16.99 | 5.88 | 0.39 | 16.00 | 4.27 | 9.24 | 13.21 |
New India Assurance Company Ltd | 30.00 | 0.71 | 0.93 | 11.47 | 0.00 | 0.41 | 1.37 |
Uno Minda Ltd | 67.93 | 4.53 | 0.09 | 43.26 | 0.34 | 20.85 | 20.33 |
APL Apollo Tubes Ltd | 62.61 | 2.62 | 0.09 | 40.94 | 0.31 | 24.46 | 22.16 |
GAIL (India) Ltd | 11.52 | 0.91 | 0.70 | 9.96 | 0.28 | 13.68 | 13.96 |
Page Industries Ltd | 74.43 | 11.25 | 0.03 | 44.42 | 0.20 | 44.88 | 38.36 |
NHPC Ltd | 29.53 | 9.18 | 0.45 | 24.81 | 0.82 | 7.39 | 10.65 |
Marico Ltd | 58.06 | 8.53 | 0.04 | 47.15 | 0.15 | 42.40 | 39.37 |
Container Corporation Of India Ltd | 35.67 | 5.32 | 0.26 | 22.79 | 0.07 | 13.93 | 10.95 |
Nippon Life India Asset Management Ltd | 39.55 | 20.20 | 0.08 | 29.85 | 0.02 | 40.69 | 31.38 |
Indian Railway Finance Corporation Ltd | 27.62 | 6.75 | 0.29 | 22.31 | 8.85 | 5.73 | 13.66 |
Mazagon Dock Shipbuilders Ltd | 55.05 | 14.03 | 0.06 | 75.81 | 0.00 | 40.09 | 32.88 |
Oracle Financial Services Software Ltd | 32.64 | 11.34 | 0.11 | 22.15 | 0.01 | 38.11 | 29.34 |
Prestige Estates Projects Ltd | 152.01 | 9.02 | 0.22 | 0.00 | 1.08 | 15.02 | 15.32 |
Ajanta Pharma Ltd | 35.79 | 7.06 | 0.12 | 25.59 | 0.01 | 31.98 | 25.02 |
Suzlon Energy Ltd | 43.37 | 13.72 | 0.07 | 95.64 | 0.42 | 3.70 | 3.14 |
Gland Pharma Ltd | 44.30 | 5.46 | 0.30 | 20.37 | 0.02 | 13.44 | 9.26 |
Jubilant Foodworks Ltd | 197.43 | 7.97 | 0.05 | 43.01 | 1.17 | 15.96 | 17.73 |
Biocon Ltd | 53.11 | 3.38 | 0.52 | 27.27 | 0.91 | 6.35 | 6.89 |
Sun TV Network Ltd | 12.87 | 5.25 | 0.52 | 8.57 | 0.01 | 26.31 | 19.45 |
Bharti Hexacom Ltd | 66.59 | 12.59 | 0.07 | 30.87 | 2.32 | 10.07 | 13.96 |
Bharti Airtel Ltd | 42.54 | 8.07 | 0.10 | 19.96 | 2.77 | 13.67 | 17.11 |
Indian Renewable Energy Development Agency Ltd | 27.42 | 9.39 | 0.26 | 19.66 | 6.20 | 9.29 | 17.28 |
Godrej Properties Ltd | 55.36 | 13.79 | 0.25 | 0.00 | 0.85 | 6.63 | 8.91 |
Hyundai Motor India Ltd | 30.13 | 2.43 | 0.10 | 17.75 | 0.07 | 45.98 | 39.45 |
Mahindra & Mahindra Financial Services Ltd | 16.64 | 2.03 | 0.65 | 12.84 | 5.29 | 8.78 | 10.91 |
J K Cements Ltd | 62.24 | 4.16 | 0.12 | 28.21 | 1.01 | 13.93 | 15.23 |
Tech Mahindra Ltd | 40.04 | 2.98 | 0.17 | 20.85 | 0.08 | 18.71 | 15.74 |
Bharat Dynamics Ltd | 132.42 | 30.71 | 0.06 | 209.22 | 0.00 | 12.04 | 17.89 |
Adani Power Ltd | 17.93 | 4.13 | 0.22 | 14.94 | 0.74 | 21.18 | 25.69 |
REC Ltd | 6.49 | 2.17 | 0.76 | 11.51 | 6.48 | 10.05 | 22.19 |
LTIMindtree Ltd | 34.34 | 4.15 | 0.14 | 24.23 | 0.10 | 30.98 | 25.05 |
Persistent Systems Ltd | 65.90 | 7.50 | 0.07 | 42.12 | 0.07 | 31.10 | 24.83 |
Tata Technologies Ltd | 42.17 | 5.52 | 0.11 | 27.46 | 0.08 | 28.07 | 21.88 |
Sona BLW Precision Forgings Ltd | 48.48 | 8.00 | 0.19 | 28.15 | 0.08 | 18.69 | 14.73 |
Torrent Power Ltd | 24.06 | 2.64 | 0.24 | 19.17 | 0.96 | 14.50 | 16.44 |
Info Edge (India) Ltd | 108.56 | 36.94 | 0.37 | 152.95 | 0.01 | 4.15 | 2.72 |
Alkem Laboratories Ltd | 26.54 | 4.54 | 0.21 | 24.40 | 0.15 | 18.29 | 18.72 |
Petronet LNG Ltd | 11.54 | 0.87 | 0.43 | 7.83 | 0.19 | 24.82 | 21.59 |
SBI Cards & Payment Services Ltd | 46.39 | 5.23 | 0.15 | 22.38 | 3.24 | 12.54 | 21.98 |
Jindal Steel & Power Ltd | 26.86 | 1.91 | 0.49 | 10.66 | 0.36 | 14.17 | 13.27 |
Glenmark Pharmaceuticals Ltd | 38.92 | 4.34 | 0.17 | 0.00 | 0.34 | 12.05 | -50.87 |
AWL Agri Business Ltd | 27.72 | 0.54 | 0.28 | 20.84 | 0.26 | 19.81 | 13.11 |
Indraprastha Gas Ltd | 18.10 | 2.22 | 0.34 | 12.47 | 0.01 | 28.76 | 22.58 |
Jio Financial Services Ltd | 129.84 | 112.97 | 0.59 | 128.88 | 0.01 | 0.03 | 0.02 |
Zydus Lifesciences Ltd | 21.08 | 5.04 | 0.24 | 17.45 | 0.05 | 23.94 | 20.64 |
Divis Laboratories Ltd | 84.72 | 23.66 | 0.08 | 88.58 | 0.00 | 16.41 | 12.15 |
BSE Ltd | 77.61 | 64.36 | 0.04 | 162.59 | 0.00 | 16.20 | 15.20 |
HDFC Asset Management Company Ltd | 44.68 | 27.13 | 0.07 | 33.83 | 0.00 | 43.34 | 32.36 |
Adani Ports & Special Economic Zone Ltd | 28.88 | 10.23 | 0.20 | 19.64 | 0.87 | 13.97 | 19.23 |
Godrej Consumer Products Ltd | 69.81 | 9.39 | 0.09 | 1,317.00 | 0.16 | 18.85 | -56.02 |
HDFC Life Insurance Company Ltd | 101.85 | 1.82 | 0.09 | 165.94 | 0.13 | 0.36 | 11.12 |
ICICI Prudential Life Insurance Company Ltd | 83.02 | 1.39 | 0.12 | 87.34 | 0.17 | 0.53 | 10.50 |
SBI Life Insurance Company Ltd | 75.37 | 1.38 | 0.09 | 364.95 | 0.00 | 0.53 | 12.14 |
ICICI Lombard General Insurance Company Ltd | 40.02 | 4.19 | 0.14 | 30.54 | 0.00 | 24.12 | 19.10 |
AIA Engineering Ltd | 30.76 | 6.72 | 0.21 | 22.63 | 0.08 | 22.81 | 18.41 |
Max Healthcare Institute Ltd | 107.15 | 17.25 | 0.08 | 70.17 | 0.24 | 13.46 | 12.10 |
GMR Airports Ltd | 0.00 | 11.19 | -0.03 | 45.22 | 0.00 | 0.00 | 0.00 |
Vodafone Idea Ltd | 0.00 | 1.84 | -0.42 | 18.80 | 0.00 | 0.00 | 0.00 |
United Breweries Ltd | 113.30 | 6.41 | 0.08 | 77.39 | 0.01 | 13.43 | 10.09 |
Indian Railway Catering & Tourism Corporation Ltd | 49.04 | 14.72 | 0.06 | 43.37 | 0.03 | 48.86 | 38.93 |
Fortis Healthcare Ltd | 70.00 | 8.26 | 0.15 | 48.37 | 0.14 | 9.65 | 7.81 |
Varun Beverages Ltd | 56.58 | 7.87 | 0.11 | 34.19 | 0.35 | 24.31 | 22.38 |
Jindal Stainless Ltd | 22.34 | 1.45 | 0.30 | 11.40 | 0.38 | 22.23 | 20.49 |
Muthoot Finance Ltd | 19.91 | 7.05 | 0.28 | 14.65 | 2.65 | 13.40 | 19.10 |
UltraTech Cement Ltd | 60.53 | 5.22 | 0.19 | 30.19 | 0.20 | 14.96 | 12.23 |
Coforge Ltd | 76.93 | 7.03 | 0.10 | 44.29 | 0.19 | 27.78 | 24.91 |
Yes Bank Ltd | 25.53 | 2.26 | 0.77 | 24.55 | 0.00 | 0.00 | 2.52 |
Solar Industries India Ltd | 118.66 | 19.80 | 0.03 | 78.31 | 0.27 | 34.41 | 33.49 |
Syngene International Ltd | 54.29 | 7.05 | 0.18 | 23.79 | 0.13 | 13.37 | 11.05 |
Polycab India Ltd | 52.35 | 4.51 | 0.10 | 40.73 | 0.02 | 30.77 | 22.71 |
Rail Vikas Nigam Ltd | 62.63 | 3.67 | 0.12 | 61.50 | 0.78 | 17.59 | 19.69 |
JSW Energy Ltd | 50.54 | 7.67 | 0.30 | 25.20 | 1.70 | 6.83 | 8.23 |
Astral Ltd | 76.49 | 7.10 | 0.09 | 48.41 | 0.04 | 24.96 | 18.50 |
K P R Mill Ltd | 51.63 | 6.45 | 0.12 | 34.21 | 0.17 | 20.24 | 17.42 |
Motilal Oswal Financial Services Ltd | 22.16 | 6.65 | 0.20 | 13.59 | 1.44 | 18.71 | 25.32 |
Bajaj Auto Ltd | 31.87 | 5.20 | 0.15 | 27.14 | 0.03 | 33.43 | 26.43 |
Bajaj Finserv Ltd | 36.38 | 2.42 | 0.22 | 13.54 | 4.86 | 12.43 | 26.46 |
IRB Infrastructure Developers Ltd | 29.42 | 3.96 | 0.68 | 16.15 | 1.31 | 6.76 | 4.47 |
Interglobe Aviation Ltd | 31.13 | 3.28 | 0.04 | 15.82 | 0.00 | 19.53 | -808.95 |
Star Health & Allied Insurance Company Ltd | 39.40 | 1.82 | 0.28 | 26.14 | 0.08 | 15.83 | 12.76 |
Global Health Ltd | 66.22 | 15.06 | 0.10 | 65.39 | 0.10 | 17.19 | 13.52 |
AU Small Finance Bank Ltd | 29.21 | 5.83 | 0.28 | 25.05 | 0.00 | 0.00 | 13.04 |
Macrotech Developers Ltd | 50.23 | 13.46 | 0.14 | 64.92 | 0.57 | 10.81 | 10.62 |
Dixon Technologies (India) Ltd | 129.39 | 5.37 | 0.03 | 159.04 | 0.31 | 28.44 | 25.16 |
Oberoi Realty Ltd | 30.75 | 12.61 | 0.24 | 24.26 | 0.20 | 17.70 | 15.06 |
Mankind Pharma Ltd | 52.47 | 10.09 | 0.14 | 41.71 | 0.02 | 27.91 | 23.12 |
Adani Total Gas Ltd | 109.24 | 14.32 | 0.06 | 67.48 | 0.44 | 17.39 | 16.81 |
Waaree Energies Ltd | 47.91 | 7.86 | 0.11 | 79.14 | 0.15 | 34.96 | 34.35 |
One 97 Communications Ltd | 0.00 | 5.80 | 0.26 | 0.00 | 0.02 | 0.00 | 0.00 |
Indus Towers Ltd | 10.99 | 3.82 | 0.30 | 9.00 | 0.82 | 21.32 | 25.07 |
Endurance Technologies Ltd | 45.60 | 3.68 | 0.15 | 29.32 | 0.14 | 17.10 | 14.49 |
Aditya Birla Capital Ltd | 21.56 | 2.06 | 0.43 | 14.81 | 4.14 | 10.08 | 14.59 |
Aditya Birla Fashion & Retail Ltd | 0.00 | 0.69 | 0.71 | 10.13 | 2.17 | 0.00 | 0.00 |
Avenue Supermarts Ltd | 100.69 | 5.37 | 0.08 | 80.01 | 0.04 | 19.54 | 14.58 |
Tube Investments of India Ltd | 82.20 | 2.88 | 0.10 | 36.65 | 0.15 | 21.46 | 19.82 |
L&T Finance Ltd | 19.74 | 3.28 | 0.49 | 14.02 | 3.45 | 8.71 | 10.79 |
PB Fintech Ltd | 269.92 | 24.77 | 0.08 | 0.00 | 0.04 | 1.46 | 0.94 |
Kalyan Jewellers India Ltd | 83.53 | 3.22 | 0.08 | 458.27 | 1.12 | 13.99 | 15.24 |
JSW Infrastructure Ltd | 45.59 | 14.65 | 0.15 | 31.71 | 0.78 | 16.68 | 19.31 |
Gujarat Gas Ltd | 28.67 | 2.10 | 0.26 | 17.48 | 0.02 | 20.79 | 15.51 |
L&T Technology Services Ltd | 36.15 | 4.28 | 0.13 | 23.65 | 0.11 | 28.32 | 22.15 |
IDFC First Bank Ltd | 38.34 | 1.56 | 0.67 | 25.52 | 0.00 | 0.00 | 4.20 |
360 ONE WAM Ltd | 44.64 | 16.53 | 0.17 | 34.44 | 2.47 | 14.47 | 24.48 |
Adani Energy Solutions Ltd | 45.18 | 4.50 | 0.21 | 25.61 | 2.23 | 10.07 | 12.84 |
Bajaj Housing Finance Ltd | 46.65 | 10.56 | 0.20 | 20.86 | 4.70 | 9.54 | 13.44 |
Bandhan Bank Ltd | 10.45 | 1.52 | 0.85 | 17.37 | 0.00 | 0.00 | 10.82 |
Eternal Ltd | 480.91 | 21.07 | 0.12 | 2,605.29 | 0.03 | 0.99 | 0.97 |
Swiggy Ltd | 0.00 | 8.43 | 0.11 | 0.00 | 0.09 | 0.00 | 0.00 |
Adani Green Energy Ltd | 92.35 | 14.41 | 0.09 | 28.07 | 2.75 | 8.09 | 9.24 |
Dalmia Bharat Ltd | 58.20 | 2.92 | 0.43 | 21.57 | 0.31 | 5.39 | 4.14 |
KPIT Technologies Ltd | 41.11 | 7.09 | 0.08 | 33.65 | 0.16 | 34.62 | 31.52 |
Gujarat Fluorochemicals Ltd | 68.96 | 8.79 | 0.19 | 52.39 | 0.32 | 9.59 | 7.59 |
Hitachi Energy India Ltd | 230.63 | 16.91 | 0.05 | 220.39 | 0.21 | 17.79 | 12.72 |
Ola Electric Mobility Ltd | 0.00 | 3.56 | 0.29 | 0.00 | 1.01 | 0.00 | 0.00 |
FSN E-Commerce Ventures Ltd | 0.00 | 9.56 | 0.02 | 271.01 | 0.67 | 6.52 | 3.26 |
