Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Ashok Leyland Ltd | 23.78 | 1.58 | 0.17 | 14.76 | 4.10 | 15.43 | 30.72 |
Bharat Forge Ltd | 58.27 | 3.85 | 0.15 | 25.77 | 1.10 | 12.61 | 13.12 |
CG Power & Industrial Solutions Ltd | 111.38 | 10.67 | 0.06 | 112.05 | 0.01 | 38.19 | 28.36 |
Ambuja Cements Ltd | 35.18 | 3.66 | 0.37 | 26.23 | 0.02 | 12.65 | 10.87 |
Grasim Industries Ltd | 49.13 | 1.45 | 0.51 | 12.54 | 1.43 | 8.21 | 11.86 |
Indian Hotels Co Ltd | 64.88 | 12.81 | 0.10 | 39.04 | 0.28 | 18.28 | 16.48 |
Cummins India Ltd | 48.80 | 10.84 | 0.08 | 53.57 | 0.04 | 33.77 | 27.82 |
Larsen & Toubro Ltd | 32.25 | 1.92 | 0.20 | 18.41 | 1.35 | 15.35 | 19.22 |
Reliance Industries Ltd | 29.51 | 2.28 | 0.41 | 16.71 | 0.60 | 10.47 | 10.47 |
Shree Cement Ltd | 101.64 | 5.56 | 0.19 | 26.34 | 0.11 | 14.58 | 12.18 |
Siemens Ltd | 61.01 | 5.15 | 0.11 | 33.51 | 0.02 | 24.15 | 19.11 |
Tata Power Company Ltd | 34.64 | 1.95 | 0.28 | 16.13 | 1.71 | 10.20 | 14.00 |
Apollo Hospitals Enterprise Ltd | 74.23 | 5.63 | 0.08 | 47.62 | 0.74 | 15.37 | 13.98 |
Bharat Petroleum Corporation Ltd | 11.11 | 0.34 | 0.54 | 4.76 | 1.27 | 6.75 | 6.34 |
Hindustan Petroleum Corporation Ltd | 14.06 | 0.22 | 0.54 | 8.82 | 1.73 | 21.12 | 40.45 |
Samvardhana Motherson International Ltd | 28.67 | 1.10 | 0.32 | 12.83 | 0.69 | 13.10 | 12.42 |
Power Grid Corporation of India Ltd | 17.95 | 6.08 | 0.33 | 9.96 | 1.48 | 12.66 | 18.30 |
Oil & Natural Gas Corpn Ltd | 8.43 | 0.52 | 1.12 | 4.69 | 0.49 | 13.34 | 14.13 |
DLF Ltd | 44.85 | 31.96 | 0.21 | 118.31 | 0.11 | 5.70 | 4.23 |
NTPC Ltd | 14.23 | 1.87 | 0.55 | 11.58 | 1.49 | 10.29 | 13.86 |
Indian Oil Corporation Ltd | 17.49 | 0.27 | 0.88 | 4.54 | 0.87 | 21.17 | 26.71 |
GAIL (India) Ltd | 11.52 | 0.91 | 0.70 | 9.96 | 0.28 | 13.68 | 13.96 |
Bharti Airtel Ltd | 42.54 | 8.07 | 0.10 | 19.96 | 2.77 | 13.67 | 17.11 |
Godrej Properties Ltd | 55.36 | 13.79 | 0.25 | 0.00 | 0.85 | 6.63 | 8.91 |
Adani Ports & Special Economic Zone Ltd | 28.88 | 10.23 | 0.20 | 19.64 | 0.87 | 13.97 | 19.23 |
Max Healthcare Institute Ltd | 107.15 | 17.25 | 0.08 | 70.17 | 0.24 | 13.46 | 12.10 |
UltraTech Cement Ltd | 60.53 | 5.22 | 0.19 | 30.19 | 0.20 | 14.96 | 12.23 |
Interglobe Aviation Ltd | 31.13 | 3.28 | 0.04 | 15.82 | 0.00 | 19.53 | -808.95 |
Indus Towers Ltd | 10.99 | 3.82 | 0.30 | 9.00 | 0.82 | 21.32 | 25.07 |
Adani Green Energy Ltd | 92.35 | 14.41 | 0.09 | 28.07 | 2.75 | 8.09 | 9.24 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68523.45 (-0.2253%) |
77918.0 | 56192.45 |
Nifty Bank | 56956.0 (-0.4502%) |
57628.40 | 47702.90 |
Nifty 50 | 25355.25 (-0.4744%) |
26277.35 | 21743.65 |
Nifty 100 | 25971.35 (-0.4319%) |
27335.65 | 22177.35 |
BSE SmallCap | 54868.69 (0.1158%) |
57827.69 | 41013.68 |
BSE Sensex | 83190.28 (-0.4140%) |
85978.25 | 71425.01 |
BSE MidCap | 46593.14 (-0.2792%) |
49701.15 | 37203.21 |
BSE 100 | 26580.06 (-0.4231%) |
27762.24 | 22539.11 |
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...
Route Mobile has fixed 23 July 2025 as record date for interim dividend, if any, for FY 2025-26. Date for...
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...