Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Bata India Ltd | 67.82 | 4.67 | 0.10 | 23.43 | 0.88 | 18.64 | 19.76 |
Blue Star Ltd | 63.95 | 3.84 | 0.08 | 50.05 | 0.23 | 24.78 | 21.03 |
EIH Ltd | 30.95 | 9.37 | 0.20 | 27.85 | 0.06 | 23.75 | 18.53 |
Eicher Motors Ltd | 32.99 | 9.45 | 0.14 | 39.42 | 0.02 | 29.98 | 24.22 |
Hero MotoCorp Ltd | 19.80 | 2.29 | 0.22 | 16.73 | 0.03 | 28.37 | 21.79 |
Indian Hotels Co Ltd | 64.88 | 12.81 | 0.10 | 39.04 | 0.28 | 18.28 | 16.48 |
Whirlpool of India Ltd | 48.30 | 2.50 | 0.23 | 29.07 | 0.05 | 8.34 | 6.22 |
Trent Ltd | 132.70 | 11.22 | 0.03 | 82.33 | 0.42 | 32.04 | 32.20 |
Mahindra & Mahindra Ltd | 30.56 | 2.48 | 0.20 | 16.49 | 1.55 | 14.11 | 19.65 |
Raymond Ltd | 97.29 | 0.51 | 0.80 | 16.65 | 0.89 | 30.24 | 43.72 |
Tata Motors Ltd | 9.04 | 0.58 | 0.44 | 5.52 | 0.89 | 17.42 | 28.40 |
Voltas Ltd | 54.48 | 2.94 | 0.14 | 55.38 | 0.13 | 17.60 | 13.53 |
Titan Company Ltd | 91.31 | 5.04 | 0.04 | 0.00 | 1.73 | 18.95 | 31.76 |
Anant Raj Ltd | 44.15 | 9.12 | 0.22 | 37.68 | 0.14 | 10.85 | 10.79 |
Westlife Foodworld Ltd | 0.00 | 5.27 | 0.05 | 36.49 | 2.22 | 10.80 | 11.99 |
Welspun Living Ltd | 21.68 | 1.43 | 0.35 | 15.63 | 0.59 | 15.35 | 15.64 |
Tata Communications Ltd | 37.83 | 2.17 | 0.06 | 13.87 | 4.91 | 11.53 | 37.99 |
Zee Entertainment Enterprises Ltd | 17.89 | 1.58 | 0.85 | 2.89 | 0.02 | 6.17 | 2.09 |
Havells India Ltd | 64.42 | 4.39 | 0.09 | 57.72 | 0.04 | 24.89 | 18.65 |
Maruti Suzuki India Ltd | 27.04 | 2.76 | 0.25 | 21.78 | 0.01 | 21.03 | 16.84 |
Phoenix Mills Ltd | 55.78 | 13.66 | 0.19 | 23.73 | 0.50 | 14.79 | 14.87 |
DLF Ltd | 44.85 | 31.96 | 0.21 | 118.31 | 0.11 | 5.70 | 4.23 |
TVS Motor Company Ltd | 61.15 | 3.45 | 0.06 | 30.13 | 3.94 | 15.12 | 28.95 |
Page Industries Ltd | 74.43 | 11.25 | 0.03 | 44.42 | 0.20 | 44.88 | 38.36 |
Nippon Life India Asset Management Ltd | 39.55 | 20.20 | 0.08 | 29.85 | 0.02 | 40.69 | 31.38 |
Prestige Estates Projects Ltd | 152.01 | 9.02 | 0.22 | 0.00 | 1.08 | 15.02 | 15.32 |
Jubilant Foodworks Ltd | 197.43 | 7.97 | 0.05 | 43.01 | 1.17 | 15.96 | 17.73 |
PVR Inox Ltd | 0.00 | 1.61 | 0.72 | 9.72 | 1.12 | 0.00 | 0.00 |
Sun TV Network Ltd | 12.87 | 5.25 | 0.52 | 8.57 | 0.01 | 26.31 | 19.45 |
Bharti Hexacom Ltd | 66.59 | 12.59 | 0.07 | 30.87 | 2.32 | 10.07 | 13.96 |
Bharti Airtel Ltd | 42.54 | 8.07 | 0.10 | 19.96 | 2.77 | 13.67 | 17.11 |
Godrej Properties Ltd | 55.36 | 13.79 | 0.25 | 0.00 | 0.85 | 6.63 | 8.91 |
Hyundai Motor India Ltd | 30.13 | 2.43 | 0.10 | 17.75 | 0.07 | 45.98 | 39.45 |
Info Edge (India) Ltd | 108.56 | 36.94 | 0.37 | 152.95 | 0.01 | 4.15 | 2.72 |
V-Guard Industries Ltd | 54.46 | 3.52 | 0.12 | 45.74 | 0.26 | 17.34 | 15.06 |
Aditya Birla Sun Life AMC Ltd | 25.36 | 14.43 | 0.16 | 23.18 | 0.02 | 34.89 | 27.45 |
HDFC Asset Management Company Ltd | 44.68 | 27.13 | 0.07 | 33.83 | 0.00 | 43.34 | 32.36 |
Olectra Greentech Ltd | 71.14 | 8.56 | 0.11 | 73.44 | 0.15 | 14.44 | 8.97 |
BLS International Services Ltd | 30.34 | 9.19 | 0.11 | 42.07 | 0.02 | 34.97 | 32.39 |
Vodafone Idea Ltd | 0.00 | 1.84 | -0.42 | 18.80 | 0.00 | 0.00 | 0.00 |
Indian Railway Catering & Tourism Corporation Ltd | 49.04 | 14.72 | 0.06 | 43.37 | 0.03 | 48.86 | 38.93 |
UTI Asset Management Company Ltd | 23.52 | 9.90 | 0.27 | 16.87 | 0.00 | 24.18 | 19.43 |
Devyani International Ltd | 0.00 | 4.25 | 0.07 | 28.69 | 2.83 | 0.00 | 0.00 |
Chalet Hotels Ltd | 133.55 | 13.44 | 0.16 | 36.48 | 1.45 | 9.93 | 16.40 |
Nuvama Wealth Management Ltd | 26.70 | 8.34 | 0.13 | 12.81 | 2.38 | 15.94 | 21.52 |
Sobha Ltd | 170.28 | 3.99 | 0.28 | 0.00 | 0.44 | 6.35 | 2.68 |
Network 18 Media & Investments Ltd | 0.00 | 1.25 | 0.55 | 0.00 | 0.56 | 0.00 | 0.00 |
K P R Mill Ltd | 51.63 | 6.45 | 0.12 | 34.21 | 0.17 | 20.24 | 17.42 |
Motilal Oswal Financial Services Ltd | 22.16 | 6.65 | 0.20 | 13.59 | 1.44 | 18.71 | 25.32 |
Bajaj Auto Ltd | 31.87 | 5.20 | 0.15 | 27.14 | 0.03 | 33.43 | 26.43 |
Brigade Enterprises Ltd | 38.41 | 5.38 | 0.21 | 72.06 | 1.47 | 12.16 | 11.66 |
Interglobe Aviation Ltd | 31.13 | 3.28 | 0.04 | 15.82 | 0.00 | 19.53 | -808.95 |
Macrotech Developers Ltd | 50.23 | 13.46 | 0.14 | 64.92 | 0.57 | 10.81 | 10.62 |
Dixon Technologies (India) Ltd | 129.39 | 5.37 | 0.03 | 159.04 | 0.31 | 28.44 | 25.16 |
Oberoi Realty Ltd | 30.75 | 12.61 | 0.24 | 24.26 | 0.20 | 17.70 | 15.06 |
PG Electroplast Ltd | 77.58 | 8.13 | 0.13 | 120.46 | 0.71 | 18.39 | 19.11 |
Angel One Ltd | 21.14 | 4.73 | 0.23 | 8.30 | 0.69 | 25.83 | 27.07 |
One 97 Communications Ltd | 0.00 | 5.80 | 0.26 | 0.00 | 0.02 | 0.00 | 0.00 |
Lemon Tree Hotels Ltd | 58.83 | 10.79 | 0.10 | 26.56 | 2.48 | 12.62 | 16.45 |
Aditya Birla Fashion & Retail Ltd | 0.00 | 0.69 | 0.71 | 10.13 | 2.17 | 0.00 | 0.00 |
Avenue Supermarts Ltd | 100.69 | 5.37 | 0.08 | 80.01 | 0.04 | 19.54 | 14.58 |
PB Fintech Ltd | 269.92 | 24.77 | 0.08 | 0.00 | 0.04 | 1.46 | 0.94 |
Kalyan Jewellers India Ltd | 83.53 | 3.22 | 0.08 | 458.27 | 1.12 | 13.99 | 15.24 |
Amber Enterprises India Ltd | 107.01 | 3.87 | 0.09 | 52.57 | 0.75 | 9.76 | 7.02 |
Crompton Greaves Consumer Electricals Ltd | 39.72 | 2.81 | 0.15 | 25.80 | 0.18 | 20.22 | 17.66 |
360 ONE WAM Ltd | 44.64 | 16.53 | 0.17 | 34.44 | 2.47 | 14.47 | 24.48 |
Eternal Ltd | 480.91 | 21.07 | 0.12 | 2,605.29 | 0.03 | 0.99 | 0.97 |
Swiggy Ltd | 0.00 | 8.43 | 0.11 | 0.00 | 0.09 | 0.00 | 0.00 |
Brainbees Solutions Ltd | 0.00 | 3.08 | 0.24 | 0.00 | 0.35 | 0.00 | 0.00 |
Indiamart Intermesh Ltd | 29.40 | 11.18 | 0.14 | 32.72 | 0.02 | 27.30 | 28.09 |
Vedant Fashions Ltd | 50.23 | 14.27 | 0.09 | 29.15 | 0.25 | 29.07 | 27.60 |
Sapphire Foods India Ltd | 358.51 | 4.17 | 0.13 | 26.42 | 0.82 | 6.53 | 3.38 |
Ola Electric Mobility Ltd | 0.00 | 3.56 | 0.29 | 0.00 | 1.01 | 0.00 | 0.00 |
FSN E-Commerce Ventures Ltd | 0.00 | 9.56 | 0.02 | 271.01 | 0.67 | 6.52 | 3.26 |
Vishal Mega Mart Ltd | 96.58 | 6.87 | 0.11 | 48.06 | 0.27 | 11.48 | 8.57 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68523.45 (-0.2253%) |
77918.0 | 56192.45 |
Nifty Bank | 56956.0 (-0.4502%) |
57628.40 | 47702.90 |
Nifty 50 | 25355.25 (-0.4744%) |
26277.35 | 21743.65 |
Nifty 100 | 25971.35 (-0.4319%) |
27335.65 | 22177.35 |
BSE SmallCap | 54868.69 (0.1158%) |
57827.69 | 41013.68 |
BSE Sensex | 83190.28 (-0.4140%) |
85978.25 | 71425.01 |
BSE MidCap | 46593.14 (-0.2792%) |
49701.15 | 37203.21 |
BSE 100 | 26580.06 (-0.4231%) |
27762.24 | 22539.11 |
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...
Route Mobile has fixed 23 July 2025 as record date for interim dividend, if any, for FY 2025-26. Date for...
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...