Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Ashok Leyland Ltd | 23.78 | 1.58 | 0.17 | 14.76 | 4.10 | 15.43 | 30.72 |
Balkrishna Industries Ltd | 33.37 | 4.85 | 0.21 | 22.99 | 0.33 | 17.88 | 17.20 |
Bharat Forge Ltd | 58.27 | 3.85 | 0.15 | 25.77 | 1.10 | 12.61 | 13.12 |
Blue Star Ltd | 63.95 | 3.84 | 0.08 | 50.05 | 0.23 | 24.78 | 21.03 |
Aditya Birla Real Estate Ltd | 0.00 | 20.32 | 0.16 | 9,615.15 | 0.96 | -0.15 | -2.36 |
Exide Industries Ltd | 42.81 | 1.91 | 0.42 | 21.68 | 0.12 | 8.82 | 5.97 |
Cipla Ltd | 23.42 | 4.37 | 0.26 | 17.22 | 0.02 | 23.15 | 18.28 |
Coromandel International Ltd | 39.18 | 2.82 | 0.16 | 25.78 | 0.06 | 23.29 | 16.77 |
CG Power & Industrial Solutions Ltd | 111.38 | 10.67 | 0.06 | 112.05 | 0.01 | 38.19 | 28.36 |
Deepak Nitrite Ltd | 38.73 | 3.52 | 0.20 | 22.15 | 0.04 | 21.56 | 16.38 |
Eicher Motors Ltd | 32.99 | 9.45 | 0.14 | 39.42 | 0.02 | 29.98 | 24.22 |
Escorts Kubota Ltd | 29.89 | 3.69 | 0.27 | 26.36 | 0.03 | 14.73 | 12.81 |
Hero MotoCorp Ltd | 19.80 | 2.29 | 0.22 | 16.73 | 0.03 | 28.37 | 21.79 |
ABB India Ltd | 66.17 | 10.26 | 0.06 | 56.16 | 0.01 | 38.43 | 28.75 |
Hindalco Industries Ltd | 9.10 | 0.70 | 0.82 | 7.96 | 0.58 | 10.71 | 10.11 |
Linde India Ltd | 127.38 | 20.93 | 0.07 | 79.17 | 0.01 | 17.04 | 13.14 |
Castrol India Ltd | 23.38 | 4.12 | 0.10 | 16.35 | 0.04 | 55.00 | 42.15 |
Cummins India Ltd | 48.80 | 10.84 | 0.08 | 53.57 | 0.04 | 33.77 | 27.82 |
Mahindra & Mahindra Ltd | 30.56 | 2.48 | 0.20 | 16.49 | 1.55 | 14.11 | 19.65 |
Bosch Ltd | 52.44 | 6.31 | 0.13 | 51.67 | 0.00 | 20.31 | 15.98 |
MRF Ltd | 34.23 | 2.54 | 0.29 | 16.59 | 0.19 | 16.45 | 13.25 |
Reliance Industries Ltd | 29.51 | 2.28 | 0.41 | 16.71 | 0.60 | 10.47 | 10.47 |
Vedanta Ltd | 12.85 | 1.13 | 0.24 | 6.81 | 2.49 | 22.73 | 32.55 |
SRF Ltd | 77.78 | 6.62 | 0.13 | 38.94 | 0.40 | 12.05 | 10.38 |
Siemens Ltd | 61.01 | 5.15 | 0.11 | 33.51 | 0.02 | 24.15 | 19.11 |
Supreme Industries Ltd | 57.75 | 5.10 | 0.11 | 36.90 | 0.01 | 22.78 | 17.84 |
Tata Chemicals Ltd | 83.50 | 1.53 | 0.92 | 16.59 | 0.29 | 3.71 | 1.77 |
Tata Motors Ltd | 9.04 | 0.58 | 0.44 | 5.52 | 0.89 | 17.42 | 28.40 |
Tata Steel Ltd | 55.59 | 0.91 | 0.45 | 12.49 | 1.01 | 8.09 | 3.52 |
Voltas Ltd | 54.48 | 2.94 | 0.14 | 55.38 | 0.13 | 17.60 | 13.53 |
Dr Reddys Laboratories Ltd | 19.10 | 3.25 | 0.32 | 13.03 | 0.11 | 23.05 | 18.53 |
Honeywell Automation India Ltd | 68.36 | 8.55 | 0.11 | 56.72 | 0.02 | 18.29 | 13.70 |
Bharat Petroleum Corporation Ltd | 11.11 | 0.34 | 0.54 | 4.76 | 1.27 | 6.75 | 6.34 |
Bharat Electronics Ltd | 57.39 | 15.07 | 0.07 | 64.63 | 0.00 | 32.60 | 26.12 |
Bharat Heavy Electricals Ltd | 171.24 | 3.82 | 0.27 | 471.60 | 0.29 | 2.27 | 0.91 |
Hindustan Zinc Ltd | 17.24 | 6.21 | 0.07 | 13.94 | 0.73 | 44.08 | 55.17 |
UPL Ltd | 56.16 | 1.16 | 0.59 | 9.92 | 1.02 | 8.75 | 3.01 |
P I Industries Ltd | 38.09 | 8.25 | 0.16 | 27.90 | 0.01 | 23.62 | 21.11 |
Himadri Speciality Chemical Ltd | 45.29 | 5.45 | 0.14 | 33.53 | 0.14 | 22.08 | 16.41 |
Samvardhana Motherson International Ltd | 28.67 | 1.10 | 0.32 | 12.83 | 0.69 | 13.10 | 12.42 |
Lupin Ltd | 26.63 | 4.37 | 0.20 | 25.55 | 0.28 | 15.34 | 14.47 |
Pidilite Industries Ltd | 74.06 | 12.53 | 0.06 | 56.04 | 0.05 | 29.30 | 22.37 |
Havells India Ltd | 64.42 | 4.39 | 0.09 | 57.72 | 0.04 | 24.89 | 18.65 |
Torrent Pharmaceuticals Ltd | 59.27 | 9.86 | 0.07 | 35.41 | 0.50 | 25.84 | 26.46 |
Hindustan Copper Ltd | 55.03 | 14.91 | 0.10 | 60.14 | 0.09 | 16.04 | 13.54 |
Sun Pharmaceutical Industries Ltd | 34.91 | 7.61 | 0.18 | 25.92 | 0.04 | 19.52 | 16.16 |
Aurobindo Pharma Ltd | 19.23 | 2.31 | 0.49 | 12.81 | 0.21 | 13.51 | 11.18 |
KEI Industries Ltd | 50.72 | 3.63 | 0.16 | 60.98 | 0.04 | 21.16 | 15.59 |
JSW Steel Ltd | 65.57 | 1.51 | 0.31 | 14.70 | 1.19 | 8.02 | 4.92 |
Maruti Suzuki India Ltd | 27.04 | 2.76 | 0.25 | 21.78 | 0.01 | 21.03 | 16.84 |
Cochin Shipyard Ltd | 64.77 | 13.99 | 0.10 | 57.20 | 0.12 | 21.05 | 16.61 |
TVS Motor Company Ltd | 61.15 | 3.45 | 0.06 | 30.13 | 3.94 | 15.12 | 28.95 |
Indian Oil Corporation Ltd | 17.49 | 0.27 | 0.88 | 4.54 | 0.87 | 21.17 | 26.71 |
Hindustan Aeronautics Ltd | 40.05 | 11.02 | 0.10 | 38.11 | 0.00 | 26.25 | 28.92 |
APL Apollo Tubes Ltd | 62.61 | 2.62 | 0.09 | 40.94 | 0.31 | 24.46 | 22.16 |
Page Industries Ltd | 74.43 | 11.25 | 0.03 | 44.42 | 0.20 | 44.88 | 38.36 |
Mazagon Dock Shipbuilders Ltd | 55.05 | 14.03 | 0.06 | 75.81 | 0.00 | 40.09 | 32.88 |
Suzlon Energy Ltd | 43.37 | 13.72 | 0.07 | 95.64 | 0.42 | 3.70 | 3.14 |
Hyundai Motor India Ltd | 30.13 | 2.43 | 0.10 | 17.75 | 0.07 | 45.98 | 39.45 |
Sona BLW Precision Forgings Ltd | 48.48 | 8.00 | 0.19 | 28.15 | 0.08 | 18.69 | 14.73 |
Alkem Laboratories Ltd | 26.54 | 4.54 | 0.21 | 24.40 | 0.15 | 18.29 | 18.72 |
Jindal Steel & Power Ltd | 26.86 | 1.91 | 0.49 | 10.66 | 0.36 | 14.17 | 13.27 |
Zydus Lifesciences Ltd | 21.08 | 5.04 | 0.24 | 17.45 | 0.05 | 23.94 | 20.64 |
Divis Laboratories Ltd | 84.72 | 23.66 | 0.08 | 88.58 | 0.00 | 16.41 | 12.15 |
AIA Engineering Ltd | 30.76 | 6.72 | 0.21 | 22.63 | 0.08 | 22.81 | 18.41 |
Solar Industries India Ltd | 118.66 | 19.80 | 0.03 | 78.31 | 0.27 | 34.41 | 33.49 |
Polycab India Ltd | 52.35 | 4.51 | 0.10 | 40.73 | 0.02 | 30.77 | 22.71 |
Astral Ltd | 76.49 | 7.10 | 0.09 | 48.41 | 0.04 | 24.96 | 18.50 |
K P R Mill Ltd | 51.63 | 6.45 | 0.12 | 34.21 | 0.17 | 20.24 | 17.42 |
Bajaj Auto Ltd | 31.87 | 5.20 | 0.15 | 27.14 | 0.03 | 33.43 | 26.43 |
Tejas Networks Ltd | 27.51 | 1.38 | 0.31 | 13.37 | 0.76 | 15.16 | 12.77 |
Dixon Technologies (India) Ltd | 129.39 | 5.37 | 0.03 | 159.04 | 0.31 | 28.44 | 25.16 |
Tube Investments of India Ltd | 82.20 | 2.88 | 0.10 | 36.65 | 0.15 | 21.46 | 19.82 |
Crompton Greaves Consumer Electricals Ltd | 39.72 | 2.81 | 0.15 | 25.80 | 0.18 | 20.22 | 17.66 |
Gujarat Fluorochemicals Ltd | 68.96 | 8.79 | 0.19 | 52.39 | 0.32 | 9.59 | 7.59 |
Kaynes Technology India Ltd | 139.73 | 22.72 | 0.11 | 186.87 | 0.14 | 14.61 | 10.64 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68514.90 (-0.2377%) |
77918.0 | 56192.45 |
Nifty Bank | 57168.90 (-0.0780%) |
57628.40 | 47702.90 |
Nifty 50 | 25408.05 (-0.2671%) |
26277.35 | 21743.65 |
Nifty 100 | 26015.80 (-0.2615%) |
27335.65 | 22177.35 |
BSE SmallCap | 54835.10 (0.0546%) |
57827.69 | 41013.68 |
BSE Sensex | 83329.69 (-0.2471%) |
85978.25 | 71425.01 |
BSE MidCap | 46600.95 (-0.2625%) |
49701.15 | 37203.21 |
BSE 100 | 26622.39 (-0.2645%) |
27762.24 | 22539.11 |
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...
Elcid Investments has fixed 23 July 2025 as record date for the purpose of determining the Members eligi...
Panama Petrochem has fixed 02 September 2025 as record date for determining entitlement of Members to rec...
RIR Power Electronics has fixed 11 July 2025 as record date for the purpose of ascertaining the eligibil...