Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Wipro Ltd | 20.66 | 3.04 | 0.29 | 15.37 | 0.23 | 18.45 | 16.75 |
Tata Communications Ltd | 36.80 | 2.11 | 0.06 | 13.56 | 4.91 | 11.53 | 37.99 |
Tata Elxsi Ltd | 50.71 | 10.13 | 0.08 | 36.87 | 0.08 | 35.56 | 29.26 |
Infosys Ltd | 24.99 | 4.07 | 0.13 | 15.96 | 0.10 | 41.14 | 32.72 |
Mphasis Ltd | 32.12 | 3.79 | 0.18 | 20.25 | 0.14 | 21.32 | 18.48 |
Tata Consultancy Services Ltd | 23.98 | 4.63 | 0.08 | 17.35 | 0.09 | 64.41 | 52.94 |
HCL Technologies Ltd | 25.53 | 4.04 | 0.16 | 18.22 | 0.08 | 28.63 | 23.51 |
Sonata Software Ltd | 28.39 | 1.19 | 0.14 | 15.87 | 0.41 | 28.69 | 27.29 |
Oracle Financial Services Software Ltd | 31.54 | 10.96 | 0.11 | 21.34 | 0.01 | 38.11 | 29.34 |
Cyient Ltd | 23.04 | 1.92 | 0.38 | 11.44 | 0.14 | 17.23 | 13.55 |
Bharti Airtel Ltd | 40.51 | 7.68 | 0.10 | 19.12 | 2.77 | 13.67 | 17.11 |
Birlasoft Ltd | 22.55 | 2.21 | 0.30 | 13.72 | 0.04 | 29.37 | 22.71 |
Tech Mahindra Ltd | 39.74 | 2.96 | 0.17 | 20.69 | 0.08 | 18.71 | 15.74 |
LTIMindtree Ltd | 33.57 | 4.06 | 0.15 | 23.66 | 0.10 | 30.98 | 25.05 |
Persistent Systems Ltd | 64.18 | 7.30 | 0.07 | 41.05 | 0.07 | 31.10 | 24.83 |
Tata Technologies Ltd | 42.44 | 5.56 | 0.11 | 27.66 | 0.08 | 28.07 | 21.88 |
Info Edge (India) Ltd | 103.25 | 35.13 | 0.39 | 145.28 | 0.01 | 4.15 | 2.72 |
Vodafone Idea Ltd | 0.00 | 1.82 | -0.43 | 18.75 | 0.00 | 0.00 | 0.00 |
Indian Railway Catering & Tourism Corporation Ltd | 48.33 | 14.50 | 0.06 | 42.67 | 0.03 | 48.86 | 38.93 |
Coforge Ltd | 74.30 | 6.79 | 0.10 | 42.84 | 0.19 | 27.78 | 24.91 |
One 97 Communications Ltd | 0.00 | 6.09 | 0.25 | 0.00 | 0.02 | 0.00 | 0.00 |
PB Fintech Ltd | 261.21 | 23.97 | 0.08 | 0.00 | 0.04 | 1.46 | 0.94 |
L&T Technology Services Ltd | 36.97 | 4.38 | 0.13 | 24.19 | 0.11 | 28.32 | 22.15 |
Intellect Design Arena Ltd | 48.19 | 6.41 | 0.17 | 30.15 | 0.02 | 16.88 | 12.80 |
Eternal Ltd | 478.73 | 20.98 | 0.12 | 2,593.47 | 0.03 | 0.99 | 0.97 |
Swiggy Ltd | 0.00 | 8.54 | 0.11 | 0.00 | 0.09 | 0.00 | 0.00 |
Indiamart Intermesh Ltd | 29.60 | 11.26 | 0.14 | 32.94 | 0.02 | 27.30 | 28.09 |
KPIT Technologies Ltd | 41.44 | 7.14 | 0.08 | 33.89 | 0.16 | 34.62 | 31.52 |
Affle 3i Ltd | 73.13 | 15.15 | 0.11 | 67.75 | 0.07 | 15.76 | 15.00 |
FSN E-Commerce Ventures Ltd | 0.00 | 9.73 | 0.02 | 275.85 | 0.67 | 6.52 | 3.26 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 67965.55 (-0.8142%) |
77918.0 | 56192.45 |
Nifty Bank | 56754.70 (-0.3534%) |
57628.40 | 47702.90 |
Nifty 50 | 25149.85 (-0.8101%) |
26277.35 | 21743.65 |
Nifty 100 | 25760.80 (-0.8107%) |
27335.65 | 22177.35 |
BSE SmallCap | 54484.76 (-0.6997%) |
57827.69 | 41013.68 |
BSE Sensex | 82500.47 (-0.8292%) |
85978.25 | 71425.01 |
BSE MidCap | 46291.20 (-0.6480%) |
49701.15 | 37203.21 |
BSE 100 | 26354.28 (-0.8494%) |
27762.24 | 22539.11 |
AstraZeneca Pharma India has fixed 18 July 2025 as record date for determining the entitlement of the sh...
Cosmo First has fixed 28 July 2025, as the Record Date for the payment of dividend and same shall be paid...
Ipca Laboratories has fixed 05 August 2025 as record date for payment of final dividend. Powered...
The BSE, through its wholly owned subsidiary Asia Index, has unveiled a new sectoral benchmark, the BSE I...
Marksans Pharma has fixed 01 August 2025 as record date for determining eligibility of Members to receive...
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...