Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Asian Paints Ltd | 61.02 | 7.07 | 0.08 | 44.51 | 0.12 | 24.35 | 19.46 |
Britannia Industries Ltd | 64.50 | 8.45 | 0.03 | 45.43 | 0.68 | 48.39 | 57.10 |
Colgate-Palmolive (India) Ltd | 46.15 | 10.98 | 0.03 | 34.56 | 0.04 | 103.81 | 81.20 |
Eicher Motors Ltd | 32.99 | 9.45 | 0.14 | 39.42 | 0.02 | 29.98 | 24.22 |
Nestle India Ltd | 76.22 | 11.15 | 0.02 | 51.16 | 0.21 | 59.76 | 87.27 |
Hero MotoCorp Ltd | 19.80 | 2.29 | 0.22 | 16.73 | 0.03 | 28.37 | 21.79 |
Hindustan Unilever Ltd | 54.61 | 9.02 | 0.09 | 39.49 | 0.03 | 25.51 | 21.21 |
Indian Hotels Co Ltd | 64.88 | 12.81 | 0.10 | 39.04 | 0.28 | 18.28 | 16.48 |
ITC Ltd | 15.16 | 6.97 | 0.13 | 20.97 | 0.00 | 36.60 | 48.34 |
Trent Ltd | 132.70 | 11.22 | 0.03 | 82.33 | 0.42 | 32.04 | 32.20 |
Mahindra & Mahindra Ltd | 30.56 | 2.48 | 0.20 | 16.49 | 1.55 | 14.11 | 19.65 |
Tata Power Company Ltd | 34.64 | 1.95 | 0.28 | 16.13 | 1.71 | 10.20 | 14.00 |
Tata Consumer Products Ltd | 85.94 | 6.16 | 0.18 | 55.36 | 0.16 | 9.03 | 7.66 |
Apollo Hospitals Enterprise Ltd | 74.23 | 5.63 | 0.08 | 47.62 | 0.74 | 15.37 | 13.98 |
Titan Company Ltd | 91.31 | 5.04 | 0.04 | 0.00 | 1.73 | 18.95 | 31.76 |
Havells India Ltd | 64.42 | 4.39 | 0.09 | 57.72 | 0.04 | 24.89 | 18.65 |
Maruti Suzuki India Ltd | 27.04 | 2.76 | 0.25 | 21.78 | 0.01 | 21.03 | 16.84 |
DLF Ltd | 44.85 | 31.96 | 0.21 | 118.31 | 0.11 | 5.70 | 4.23 |
TVS Motor Company Ltd | 61.15 | 3.45 | 0.06 | 30.13 | 3.94 | 15.12 | 28.95 |
United Spirits Ltd | 61.17 | 8.81 | 0.08 | 47.87 | 0.03 | 27.81 | 20.97 |
Bharti Airtel Ltd | 42.54 | 8.07 | 0.10 | 19.96 | 2.77 | 13.67 | 17.11 |
Adani Power Ltd | 17.93 | 4.13 | 0.22 | 14.94 | 0.74 | 21.18 | 25.69 |
Info Edge (India) Ltd | 108.56 | 36.94 | 0.37 | 152.95 | 0.01 | 4.15 | 2.72 |
Godrej Consumer Products Ltd | 69.81 | 9.39 | 0.09 | 1,317.00 | 0.16 | 18.85 | -56.02 |
Max Healthcare Institute Ltd | 107.15 | 17.25 | 0.08 | 70.17 | 0.24 | 13.46 | 12.10 |
Varun Beverages Ltd | 56.58 | 7.87 | 0.11 | 34.19 | 0.35 | 24.31 | 22.38 |
Bajaj Auto Ltd | 31.87 | 5.20 | 0.15 | 27.14 | 0.03 | 33.43 | 26.43 |
Interglobe Aviation Ltd | 31.13 | 3.28 | 0.04 | 15.82 | 0.00 | 19.53 | -808.95 |
Avenue Supermarts Ltd | 100.69 | 5.37 | 0.08 | 80.01 | 0.04 | 19.54 | 14.58 |
Eternal Ltd | 480.91 | 21.07 | 0.12 | 2,605.29 | 0.03 | 0.99 | 0.97 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68523.45 (-0.2253%) |
77918.0 | 56192.45 |
Nifty Bank | 56956.0 (-0.4502%) |
57628.40 | 47702.90 |
Nifty 50 | 25355.25 (-0.4744%) |
26277.35 | 21743.65 |
Nifty 100 | 25971.35 (-0.4319%) |
27335.65 | 22177.35 |
BSE SmallCap | 54868.69 (0.1158%) |
57827.69 | 41013.68 |
BSE Sensex | 83190.28 (-0.4140%) |
85978.25 | 71425.01 |
BSE MidCap | 46593.14 (-0.2792%) |
49701.15 | 37203.21 |
BSE 100 | 26580.06 (-0.4231%) |
27762.24 | 22539.11 |
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...
Elcid Investments has fixed 23 July 2025 as record date for the purpose of determining the Members eligi...
Panama Petrochem has fixed 02 September 2025 as record date for determining entitlement of Members to rec...