Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Ambuja Cements Ltd | 34.88 | 3.63 | 0.37 | 26.08 | 0.02 | 12.65 | 10.87 |
Piramal Enterprises Ltd | 62.97 | 2.66 | 0.98 | 15.44 | 2.22 | 6.86 | 1.81 |
Vedanta Ltd | 12.90 | 1.13 | 0.24 | 6.83 | 2.49 | 22.73 | 32.55 |
Tata Power Company Ltd | 34.32 | 1.94 | 0.28 | 16.03 | 1.71 | 10.20 | 14.00 |
Tata Steel Ltd | 55.89 | 0.91 | 0.45 | 12.54 | 1.01 | 8.09 | 3.52 |
HFCL Ltd | 66.09 | 2.63 | 0.35 | 28.78 | 0.27 | 13.25 | 9.56 |
State Bank of India | 9.30 | 1.47 | 0.64 | 26.81 | 0.00 | 0.00 | 18.66 |
Bharat Electronics Ltd | 56.22 | 14.76 | 0.07 | 63.29 | 0.00 | 32.60 | 26.12 |
Steel Authority of India Ltd | 21.37 | 0.53 | 1.06 | 13.87 | 0.60 | 7.33 | 6.44 |
National Aluminium Company Ltd | 6.60 | 2.64 | 0.51 | 11.66 | 0.01 | 15.82 | 12.22 |
Bharat Heavy Electricals Ltd | 169.05 | 3.77 | 0.27 | 465.74 | 0.29 | 2.27 | 0.91 |
Aarti Industries Ltd | 48.63 | 2.51 | 0.35 | 21.13 | 0.60 | 7.25 | 8.16 |
NCC Ltd | 16.98 | 0.67 | 0.53 | 8.06 | 0.15 | 22.16 | 11.56 |
Zee Entertainment Enterprises Ltd | 17.35 | 1.53 | 0.87 | 2.80 | 0.02 | 6.17 | 2.09 |
Adani Enterprises Ltd | 73.04 | 3.02 | 0.16 | 23.98 | 1.76 | 9.01 | 9.92 |
LIC Housing Finance Ltd | 6.10 | 1.22 | 1.09 | 11.72 | 8.48 | 8.79 | 16.23 |
Bank of Baroda | 5.93 | 0.96 | 1.19 | 19.69 | 0.00 | 0.00 | 15.37 |
Canara Bank | 5.79 | 0.83 | 0.97 | 19.09 | 0.00 | 0.00 | 19.05 |
Union Bank of India | 6.08 | 1.01 | 0.99 | 17.89 | 0.00 | 0.00 | 17.89 |
IndusInd Bank Ltd | 25.97 | 1.46 | 0.96 | 16.62 | 0.00 | 0.00 | 15.27 |
Bank of India | 5.58 | 0.73 | 1.39 | 17.67 | 0.00 | 0.00 | 14.04 |
RBL Bank Ltd | 22.44 | 1.30 | 0.96 | 24.40 | 0.00 | 0.00 | 8.88 |
Oil & Natural Gas Corpn Ltd | 8.37 | 0.51 | 1.13 | 4.67 | 0.49 | 13.34 | 14.13 |
Manappuram Finance Ltd | 18.30 | 2.52 | 0.56 | 8.84 | 3.00 | 13.76 | 20.74 |
DLF Ltd | 44.05 | 31.39 | 0.21 | 116.24 | 0.11 | 5.70 | 4.23 |
Punjab National Bank | 6.84 | 1.02 | 0.99 | 18.41 | 0.00 | 0.00 | 16.35 |
Hindustan Aeronautics Ltd | 38.93 | 10.71 | 0.11 | 36.95 | 0.00 | 26.25 | 28.92 |
Power Finance Corporation Ltd | 6.18 | 1.55 | 0.83 | 11.10 | 8.71 | 10.18 | 28.56 |
Housing & Urban Development Corporation Ltd | 17.05 | 5.90 | 0.39 | 16.02 | 4.27 | 9.24 | 13.21 |
GAIL (India) Ltd | 11.33 | 0.90 | 0.71 | 9.81 | 0.28 | 13.68 | 13.96 |
Container Corporation Of India Ltd | 35.61 | 5.31 | 0.26 | 22.78 | 0.07 | 13.93 | 10.95 |
Indian Railway Finance Corporation Ltd | 27.18 | 6.64 | 0.30 | 22.19 | 8.85 | 5.73 | 13.66 |
Mazagon Dock Shipbuilders Ltd | 53.04 | 13.52 | 0.06 | 72.72 | 0.00 | 40.09 | 32.88 |
NBCC (India) Ltd | 49.74 | 2.92 | 0.08 | 62.14 | 0.00 | 30.87 | 25.64 |
Godrej Properties Ltd | 54.12 | 13.48 | 0.26 | 0.00 | 0.85 | 6.63 | 8.91 |
Adani Power Ltd | 17.99 | 4.15 | 0.22 | 14.98 | 0.74 | 21.18 | 25.69 |
REC Ltd | 6.65 | 2.22 | 0.74 | 11.57 | 6.48 | 10.05 | 22.19 |
Adani Ports & Special Economic Zone Ltd | 28.64 | 10.14 | 0.20 | 19.51 | 0.87 | 13.97 | 19.23 |
GMR Airports Ltd | 0.00 | 10.91 | -0.03 | 44.42 | 0.00 | 0.00 | 0.00 |
Vodafone Idea Ltd | 0.00 | 1.82 | -0.43 | 18.75 | 0.00 | 0.00 | 0.00 |
JSW Energy Ltd | 51.33 | 7.79 | 0.30 | 25.49 | 1.70 | 6.83 | 8.23 |
Motilal Oswal Financial Services Ltd | 22.36 | 6.71 | 0.20 | 13.72 | 1.44 | 18.71 | 25.32 |
IRB Infrastructure Developers Ltd | 28.86 | 3.88 | 0.69 | 15.96 | 1.31 | 6.76 | 4.47 |
Adani Total Gas Ltd | 108.21 | 14.19 | 0.06 | 66.85 | 0.44 | 17.39 | 16.81 |
Indus Towers Ltd | 10.96 | 3.81 | 0.30 | 8.98 | 0.82 | 21.32 | 25.07 |
Aditya Birla Capital Ltd | 21.26 | 2.04 | 0.43 | 14.73 | 4.14 | 10.08 | 14.59 |
L&T Finance Ltd | 19.32 | 3.21 | 0.50 | 13.91 | 3.45 | 8.71 | 10.79 |
Adani Energy Solutions Ltd | 44.33 | 4.42 | 0.21 | 25.26 | 2.23 | 10.07 | 12.84 |
Bandhan Bank Ltd | 10.30 | 1.50 | 0.86 | 17.33 | 0.00 | 0.00 | 10.82 |
Adani Green Energy Ltd | 92.26 | 14.39 | 0.09 | 28.07 | 2.75 | 8.09 | 9.24 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 67965.55 (-0.8142%) |
77918.0 | 56192.45 |
Nifty Bank | 56754.70 (-0.3534%) |
57628.40 | 47702.90 |
Nifty 50 | 25149.85 (-0.8101%) |
26277.35 | 21743.65 |
Nifty 100 | 25760.80 (-0.8107%) |
27335.65 | 22177.35 |
BSE SmallCap | 54484.76 (-0.6997%) |
57827.69 | 41013.68 |
BSE Sensex | 82500.47 (-0.8292%) |
85978.25 | 71425.01 |
BSE MidCap | 46291.20 (-0.6480%) |
49701.15 | 37203.21 |
BSE 100 | 26354.28 (-0.8494%) |
27762.24 | 22539.11 |
AstraZeneca Pharma India has fixed 18 July 2025 as record date for determining the entitlement of the sh...
Cosmo First has fixed 28 July 2025, as the Record Date for the payment of dividend and same shall be paid...
Ipca Laboratories has fixed 05 August 2025 as record date for payment of final dividend. Powered...
The BSE, through its wholly owned subsidiary Asia Index, has unveiled a new sectoral benchmark, the BSE I...
Marksans Pharma has fixed 01 August 2025 as record date for determining eligibility of Members to receive...
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...