Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Ashok Leyland Ltd | 23.34 | 1.55 | 0.17 | 14.57 | 4.10 | 15.43 | 30.72 |
Bharat Forge Ltd | 56.08 | 3.70 | 0.16 | 24.90 | 1.10 | 12.61 | 13.12 |
Exide Industries Ltd | 42.02 | 1.88 | 0.43 | 21.31 | 0.12 | 8.82 | 5.97 |
CG Power & Industrial Solutions Ltd | 110.74 | 10.61 | 0.07 | 111.32 | 0.01 | 38.19 | 28.36 |
Eicher Motors Ltd | 32.48 | 9.30 | 0.14 | 38.85 | 0.02 | 29.98 | 24.22 |
Hero MotoCorp Ltd | 19.24 | 2.23 | 0.23 | 16.29 | 0.03 | 28.37 | 21.79 |
Mahindra & Mahindra Ltd | 29.58 | 2.40 | 0.20 | 16.07 | 1.55 | 14.11 | 19.65 |
Bosch Ltd | 53.46 | 5.95 | 0.13 | 49.45 | 0.01 | 20.48 | 15.56 |
Schaeffler India Ltd | 66.85 | 7.88 | 0.08 | 49.56 | 0.01 | 24.96 | 18.52 |
Reliance Industries Ltd | 29.04 | 2.25 | 0.42 | 16.49 | 0.60 | 10.47 | 10.47 |
Tata Chemicals Ltd | 81.94 | 1.50 | 0.94 | 16.36 | 0.29 | 3.71 | 1.77 |
Tata Motors Ltd | 8.89 | 0.57 | 0.44 | 5.44 | 0.89 | 17.42 | 28.40 |
Amara Raja Energy & Mobility Ltd | 20.75 | 1.53 | 0.41 | 12.12 | 0.03 | 18.81 | 14.59 |
Tata Elxsi Ltd | 50.71 | 10.13 | 0.08 | 36.87 | 0.08 | 35.56 | 29.26 |
Himadri Speciality Chemical Ltd | 44.35 | 5.34 | 0.15 | 32.81 | 0.14 | 22.08 | 16.41 |
Samvardhana Motherson International Ltd | 27.93 | 1.08 | 0.33 | 12.53 | 0.69 | 13.10 | 12.42 |
Maruti Suzuki India Ltd | 27.27 | 2.79 | 0.24 | 21.97 | 0.01 | 21.03 | 16.84 |
TVS Motor Company Ltd | 59.29 | 3.34 | 0.06 | 29.36 | 3.94 | 15.12 | 28.95 |
Uno Minda Ltd | 65.75 | 4.39 | 0.09 | 41.94 | 0.34 | 20.85 | 20.33 |
Minda Corporation Ltd | 47.17 | 2.59 | 0.18 | 22.72 | 0.35 | 14.88 | 12.64 |
Tata Technologies Ltd | 42.44 | 5.56 | 0.11 | 27.66 | 0.08 | 28.07 | 21.88 |
Sona BLW Precision Forgings Ltd | 47.52 | 7.84 | 0.20 | 27.61 | 0.08 | 18.69 | 14.73 |
Olectra Greentech Ltd | 72.51 | 8.73 | 0.10 | 74.87 | 0.15 | 14.44 | 8.97 |
JBM Auto Ltd | 75.23 | 3.03 | 0.09 | 49.73 | 1.74 | 14.53 | 17.63 |
Bajaj Auto Ltd | 30.73 | 5.02 | 0.16 | 26.19 | 0.03 | 33.43 | 26.43 |
Varroc Engineering Ltd | 70.19 | 1.13 | 0.18 | 9.80 | 1.29 | 14.79 | 32.28 |
Jupiter Wagons Ltd | 41.18 | 4.32 | 0.18 | 33.91 | 0.26 | 31.51 | 27.36 |
Tube Investments of India Ltd | 81.37 | 2.85 | 0.10 | 36.32 | 0.15 | 21.46 | 19.82 |
RattanIndia Enterprises Ltd | 105.70 | 1.59 | 0.10 | 68.78 | 1.73 | 2.88 | -10.39 |
L&T Technology Services Ltd | 36.97 | 4.38 | 0.13 | 24.19 | 0.11 | 28.32 | 22.15 |
KPIT Technologies Ltd | 41.44 | 7.14 | 0.08 | 33.89 | 0.16 | 34.62 | 31.52 |
Gujarat Fluorochemicals Ltd | 68.07 | 8.68 | 0.20 | 51.73 | 0.32 | 9.59 | 7.59 |
Motherson Sumi Wiring India Ltd | 46.31 | 3.37 | 0.06 | 27.62 | 0.21 | 46.77 | 42.45 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 67965.55 (-0.8142%) |
77918.0 | 56192.45 |
Nifty Bank | 56754.70 (-0.3534%) |
57628.40 | 47702.90 |
Nifty 50 | 25149.85 (-0.8101%) |
26277.35 | 21743.65 |
Nifty 100 | 25760.80 (-0.8107%) |
27335.65 | 22177.35 |
BSE SmallCap | 54484.76 (-0.6997%) |
57827.69 | 41013.68 |
BSE Sensex | 82500.47 (-0.8292%) |
85978.25 | 71425.01 |
BSE MidCap | 46291.20 (-0.6480%) |
49701.15 | 37203.21 |
BSE 100 | 26354.28 (-0.8494%) |
27762.24 | 22539.11 |
AstraZeneca Pharma India has fixed 18 July 2025 as record date for determining the entitlement of the sh...
Cosmo First has fixed 28 July 2025, as the Record Date for the payment of dividend and same shall be paid...
Ipca Laboratories has fixed 05 August 2025 as record date for payment of final dividend. Powered...
The BSE, through its wholly owned subsidiary Asia Index, has unveiled a new sectoral benchmark, the BSE I...
Marksans Pharma has fixed 01 August 2025 as record date for determining eligibility of Members to receive...
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...