Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Aegis Logistics Ltd | 39.77 | 3.74 | 0.18 | 26.43 | 0.62 | 16.09 | 18.10 |
CESC Ltd | 17.45 | 1.56 | 0.50 | 14.89 | 1.29 | 10.32 | 12.95 |
CG Power & Industrial Solutions Ltd | 114.35 | 10.96 | 0.06 | 114.97 | 0.01 | 38.19 | 28.36 |
GE Vernova T&D India Ltd | 101.81 | 19.55 | 0.03 | 170.61 | 0.14 | 21.76 | 15.64 |
ABB India Ltd | 63.23 | 9.80 | 0.06 | 53.56 | 0.01 | 38.43 | 28.75 |
Castrol India Ltd | 23.41 | 4.12 | 0.10 | 16.38 | 0.04 | 55.00 | 42.15 |
Reliance Industries Ltd | 28.70 | 2.22 | 0.42 | 16.31 | 0.60 | 10.47 | 10.47 |
Siemens Ltd | 58.97 | 4.98 | 0.11 | 32.29 | 0.02 | 24.15 | 19.11 |
Tata Power Company Ltd | 35.75 | 2.02 | 0.27 | 16.50 | 1.71 | 10.20 | 14.00 |
Bharat Petroleum Corporation Ltd | 11.05 | 0.34 | 0.54 | 4.74 | 1.27 | 6.75 | 6.34 |
NLC India Ltd | 12.65 | 2.54 | 0.56 | 16.71 | 1.41 | 6.12 | 6.84 |
Hindustan Petroleum Corporation Ltd | 13.89 | 0.22 | 0.55 | 8.75 | 1.73 | 21.12 | 40.45 |
Bharat Heavy Electricals Ltd | 165.49 | 3.69 | 0.28 | 456.21 | 0.29 | 2.27 | 0.91 |
Thermax Ltd | 72.74 | 4.45 | 0.11 | 46.12 | 0.32 | 15.66 | 13.37 |
Oil India Ltd | 11.09 | 2.24 | 0.69 | 7.85 | 0.49 | 18.12 | 19.85 |
Power Grid Corporation of India Ltd | 17.77 | 6.02 | 0.34 | 9.89 | 1.48 | 12.66 | 18.30 |
Oil & Natural Gas Corpn Ltd | 8.45 | 0.52 | 1.12 | 4.70 | 0.49 | 13.34 | 14.13 |
NTPC Ltd | 14.18 | 1.86 | 0.55 | 11.55 | 1.49 | 10.29 | 13.86 |
Indian Oil Corporation Ltd | 17.59 | 0.27 | 0.88 | 4.55 | 0.87 | 21.17 | 26.71 |
Coal India Ltd | 6.73 | 1.67 | 0.42 | 4.60 | 0.08 | 30.47 | 52.06 |
SJVN Ltd | 47.39 | 15.04 | 0.36 | 32.19 | 1.23 | 5.17 | 6.53 |
GAIL (India) Ltd | 11.53 | 0.91 | 0.70 | 9.97 | 0.28 | 13.68 | 13.96 |
NHPC Ltd | 29.39 | 9.14 | 0.45 | 24.72 | 0.82 | 7.39 | 10.65 |
Reliance Power Ltd | 0.00 | 3.41 | 0.62 | 0.00 | 1.72 | 0.00 | 0.00 |
Mahanagar Gas Ltd | 14.46 | 2.39 | 0.39 | 8.17 | 0.03 | 36.13 | 27.55 |
Suzlon Energy Ltd | 43.61 | 13.80 | 0.07 | 96.12 | 0.42 | 3.70 | 3.14 |
Jaiprakash Power Ventures Ltd | 19.12 | 2.85 | 0.54 | 12.29 | 0.34 | 9.05 | 5.91 |
Adani Power Ltd | 17.82 | 4.11 | 0.22 | 14.87 | 0.74 | 21.18 | 25.69 |
Torrent Power Ltd | 24.76 | 2.39 | 0.25 | 13.71 | 0.69 | 15.93 | 20.61 |
Petronet LNG Ltd | 11.73 | 0.88 | 0.43 | 7.98 | 0.19 | 24.82 | 21.59 |
Indraprastha Gas Ltd | 17.86 | 2.19 | 0.35 | 12.28 | 0.01 | 28.76 | 22.58 |
Triveni Turbine Ltd | 57.92 | 12.51 | 0.06 | 72.83 | 0.00 | 41.51 | 31.33 |
Gujarat State Petronet Ltd | 17.05 | 1.10 | 0.61 | 5.44 | 0.01 | 28.49 | 21.54 |
JSW Energy Ltd | 52.11 | 7.91 | 0.29 | 25.75 | 1.70 | 6.83 | 8.23 |
Adani Total Gas Ltd | 111.00 | 14.55 | 0.06 | 68.57 | 0.44 | 17.39 | 16.81 |
Gujarat Gas Ltd | 28.58 | 2.09 | 0.26 | 17.43 | 0.02 | 20.79 | 15.51 |
Inox Wind Ltd | 75.63 | 19.80 | 0.16 | 155.49 | 1.66 | 0.00 | 0.00 |
Adani Energy Solutions Ltd | 44.30 | 4.41 | 0.21 | 25.25 | 2.23 | 10.07 | 12.84 |
Adani Green Energy Ltd | 97.37 | 15.19 | 0.08 | 29.12 | 2.75 | 8.09 | 9.24 |
Hitachi Energy India Ltd | 226.38 | 16.60 | 0.05 | 216.23 | 0.21 | 17.79 | 12.72 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68711.45 (-0.2310%) |
77918.0 | 56192.45 |
Nifty Bank | 56828.80 (-0.5950%) |
57628.40 | 47702.90 |
Nifty 50 | 25111.45 (-0.3990%) |
26277.35 | 21743.65 |
Nifty 100 | 25776.45 (-0.3701%) |
27335.65 | 22177.35 |
BSE SmallCap | 55639.62 (0.2960%) |
57827.69 | 41013.68 |
BSE Sensex | 82259.24 (-0.4541%) |
85978.25 | 71425.01 |
BSE MidCap | 47066.0 (0.0701%) |
49701.15 | 37203.21 |
BSE 100 | 26379.91 (-0.3826%) |
27762.24 | 22539.11 |
La Opala RG has fixed 07 August 2025 as record date for payment of dividend for the financial year 2024-2...
Clean Science & Technology has fixed 04 September 2025 as record date for final dividend. The dividend wi...
Wipro has fixed 28 July 2025 as record date for payment of interim dividend of Rs 5 per equity share of p...
Mahindra Logistics has fixed 23 July 2025 as record date for rights issue. Capita...
Sasken Technologies has fixed 18 July 2025 as record date for final dividend. The dividend will be paid ...
WPIL has fixed 01 August 2025 as record date for purpose of payment of dividend to Shareholders for the f...