Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Ambuja Cements Ltd | 35.18 | 3.66 | 0.37 | 26.23 | 0.02 | 12.65 | 10.87 |
Grasim Industries Ltd | 49.13 | 1.45 | 0.51 | 12.54 | 1.43 | 8.21 | 11.86 |
Hindalco Industries Ltd | 9.10 | 0.70 | 0.82 | 7.96 | 0.58 | 10.71 | 10.11 |
Reliance Industries Ltd | 29.51 | 2.28 | 0.41 | 16.71 | 0.60 | 10.47 | 10.47 |
Vedanta Ltd | 12.85 | 1.13 | 0.24 | 6.81 | 2.49 | 22.73 | 32.55 |
Shree Cement Ltd | 101.64 | 5.56 | 0.19 | 26.34 | 0.11 | 14.58 | 12.18 |
SRF Ltd | 77.78 | 6.62 | 0.13 | 38.94 | 0.40 | 12.05 | 10.38 |
Tata Power Company Ltd | 34.64 | 1.95 | 0.28 | 16.13 | 1.71 | 10.20 | 14.00 |
Tata Steel Ltd | 55.59 | 0.91 | 0.45 | 12.49 | 1.01 | 8.09 | 3.52 |
Bharat Petroleum Corporation Ltd | 11.11 | 0.34 | 0.54 | 4.76 | 1.27 | 6.75 | 6.34 |
Hindustan Petroleum Corporation Ltd | 14.06 | 0.22 | 0.54 | 8.82 | 1.73 | 21.12 | 40.45 |
UPL Ltd | 56.16 | 1.16 | 0.59 | 9.92 | 1.02 | 8.75 | 3.01 |
P I Industries Ltd | 38.09 | 8.25 | 0.16 | 27.90 | 0.01 | 23.62 | 21.11 |
Pidilite Industries Ltd | 74.06 | 12.53 | 0.06 | 56.04 | 0.05 | 29.30 | 22.37 |
JSW Steel Ltd | 65.57 | 1.51 | 0.31 | 14.70 | 1.19 | 8.02 | 4.92 |
Oil India Ltd | 11.06 | 2.23 | 0.69 | 7.83 | 0.49 | 18.12 | 19.85 |
Oil & Natural Gas Corpn Ltd | 8.43 | 0.52 | 1.12 | 4.69 | 0.49 | 13.34 | 14.13 |
NTPC Ltd | 14.23 | 1.87 | 0.55 | 11.58 | 1.49 | 10.29 | 13.86 |
Indian Oil Corporation Ltd | 17.49 | 0.27 | 0.88 | 4.54 | 0.87 | 21.17 | 26.71 |
Coal India Ltd | 6.76 | 1.68 | 0.42 | 4.62 | 0.08 | 30.47 | 52.06 |
NMDC Ltd | 9.13 | 2.80 | 0.50 | 7.36 | 0.11 | 28.30 | 23.08 |
APL Apollo Tubes Ltd | 62.61 | 2.62 | 0.09 | 40.94 | 0.31 | 24.46 | 22.16 |
NHPC Ltd | 29.53 | 9.18 | 0.45 | 24.81 | 0.82 | 7.39 | 10.65 |
Adani Power Ltd | 17.93 | 4.13 | 0.22 | 14.94 | 0.74 | 21.18 | 25.69 |
Torrent Power Ltd | 24.06 | 2.64 | 0.24 | 19.17 | 0.96 | 14.50 | 16.44 |
Jindal Steel & Power Ltd | 26.86 | 1.91 | 0.49 | 10.66 | 0.36 | 14.17 | 13.27 |
UltraTech Cement Ltd | 60.53 | 5.22 | 0.19 | 30.19 | 0.20 | 14.96 | 12.23 |
JSW Energy Ltd | 50.54 | 7.67 | 0.30 | 25.20 | 1.70 | 6.83 | 8.23 |
Adani Energy Solutions Ltd | 45.18 | 4.50 | 0.21 | 25.61 | 2.23 | 10.07 | 12.84 |
Adani Green Energy Ltd | 92.35 | 14.41 | 0.09 | 28.07 | 2.75 | 8.09 | 9.24 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68426.70 (-0.3661%) |
77918.0 | 56192.45 |
Nifty Bank | 57061.55 (-0.2657%) |
57628.40 | 47702.90 |
Nifty 50 | 25378.60 (-0.3827%) |
26277.35 | 21743.65 |
Nifty 100 | 25985.05 (-0.3794%) |
27335.65 | 22177.35 |
BSE SmallCap | 54800.80 (-0.0080%) |
57827.69 | 41013.68 |
BSE Sensex | 83242.90 (-0.3510%) |
85978.25 | 71425.01 |
BSE MidCap | 46576.14 (-0.3156%) |
49701.15 | 37203.21 |
BSE 100 | 26602.92 (-0.3374%) |
27762.24 | 22539.11 |
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...
Elcid Investments has fixed 23 July 2025 as record date for the purpose of determining the Members eligi...
Panama Petrochem has fixed 02 September 2025 as record date for determining entitlement of Members to rec...
RIR Power Electronics has fixed 11 July 2025 as record date for the purpose of ascertaining the eligibil...