Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Asian Paints Ltd | 61.02 | 7.07 | 0.08 | 44.51 | 0.12 | 24.35 | 19.46 |
Britannia Industries Ltd | 64.50 | 8.45 | 0.03 | 45.43 | 0.68 | 48.39 | 57.10 |
Colgate-Palmolive (India) Ltd | 46.15 | 10.98 | 0.03 | 34.56 | 0.04 | 103.81 | 81.20 |
Nestle India Ltd | 76.22 | 11.15 | 0.02 | 51.16 | 0.21 | 59.76 | 87.27 |
Hero MotoCorp Ltd | 19.80 | 2.29 | 0.22 | 16.73 | 0.03 | 28.37 | 21.79 |
Hindustan Unilever Ltd | 54.61 | 9.02 | 0.09 | 39.49 | 0.03 | 25.51 | 21.21 |
ITC Ltd | 15.16 | 6.97 | 0.13 | 20.97 | 0.00 | 36.60 | 48.34 |
Cummins India Ltd | 48.80 | 10.84 | 0.08 | 53.57 | 0.04 | 33.77 | 27.82 |
Bosch Ltd | 52.44 | 6.31 | 0.13 | 51.67 | 0.00 | 20.31 | 15.98 |
Siemens Ltd | 61.01 | 5.15 | 0.11 | 33.51 | 0.02 | 24.15 | 19.11 |
Dr Reddy`s Laboratories Ltd | 19.10 | 3.25 | 0.32 | 13.03 | 0.11 | 23.05 | 18.53 |
Bharat Electronics Ltd | 57.39 | 15.07 | 0.07 | 64.63 | 0.00 | 32.60 | 26.12 |
Infosys Ltd | 25.60 | 4.16 | 0.13 | 16.35 | 0.10 | 41.14 | 32.72 |
Pidilite Industries Ltd | 74.06 | 12.53 | 0.06 | 56.04 | 0.05 | 29.30 | 22.37 |
Havells India Ltd | 64.42 | 4.39 | 0.09 | 57.72 | 0.04 | 24.89 | 18.65 |
Dabur India Ltd | 52.37 | 7.47 | 0.12 | 38.22 | 0.13 | 23.07 | 19.23 |
Torrent Pharmaceuticals Ltd | 59.27 | 9.86 | 0.07 | 35.41 | 0.50 | 25.84 | 26.46 |
Sun Pharmaceutical Industries Ltd | 34.91 | 7.61 | 0.18 | 25.92 | 0.04 | 19.52 | 16.16 |
Tata Consultancy Services Ltd | 25.24 | 4.80 | 0.08 | 17.98 | 0.09 | 64.41 | 52.94 |
Maruti Suzuki India Ltd | 27.04 | 2.76 | 0.25 | 21.78 | 0.01 | 21.03 | 16.84 |
HCL Technologies Ltd | 26.11 | 4.13 | 0.15 | 18.63 | 0.08 | 28.63 | 23.51 |
United Spirits Ltd | 61.17 | 8.81 | 0.08 | 47.87 | 0.03 | 27.81 | 20.97 |
Coal India Ltd | 6.76 | 1.68 | 0.42 | 4.62 | 0.08 | 30.47 | 52.06 |
Hindustan Aeronautics Ltd | 40.05 | 11.02 | 0.10 | 38.11 | 0.00 | 26.25 | 28.92 |
Marico Ltd | 58.06 | 8.53 | 0.04 | 47.15 | 0.15 | 42.40 | 39.37 |
Oracle Financial Services Software Ltd | 32.64 | 11.34 | 0.11 | 22.15 | 0.01 | 38.11 | 29.34 |
Zydus Lifesciences Ltd | 21.08 | 5.04 | 0.24 | 17.45 | 0.05 | 23.94 | 20.64 |
Divi`s Laboratories Ltd | 84.72 | 23.66 | 0.08 | 88.58 | 0.00 | 16.41 | 12.15 |
Polycab India Ltd | 52.35 | 4.51 | 0.10 | 40.73 | 0.02 | 30.77 | 22.71 |
Bajaj Auto Ltd | 31.87 | 5.20 | 0.15 | 27.14 | 0.03 | 33.43 | 26.43 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68437.80 (-0.35%) |
77918.0 | 56192.45 |
Nifty Bank | 57078.35 (-0.2363%) |
57628.40 | 47702.90 |
Nifty 50 | 25390.70 (-0.3352%) |
26277.35 | 21743.65 |
Nifty 100 | 25996.10 (-0.3370%) |
27335.65 | 22177.35 |
BSE SmallCap | 54684.45 (-0.2203%) |
57827.69 | 41013.68 |
BSE Sensex | 83175.95 (-0.4311%) |
85978.25 | 71425.01 |
BSE MidCap | 46458.93 (-0.5664%) |
49701.15 | 37203.21 |
BSE 100 | 26572.02 (-0.4532%) |
27762.24 | 22539.11 |
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...
Elcid Investments has fixed 23 July 2025 as record date for the purpose of determining the Members eligi...
Panama Petrochem has fixed 02 September 2025 as record date for determining entitlement of Members to rec...