Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Britannia Industries Ltd | 64.50 | 8.45 | 0.03 | 45.43 | 0.68 | 48.39 | 57.10 |
Grasim Industries Ltd | 49.13 | 1.45 | 0.51 | 12.54 | 1.43 | 8.21 | 11.86 |
ITC Ltd | 15.16 | 6.97 | 0.13 | 20.97 | 0.00 | 36.60 | 48.34 |
Bosch Ltd | 52.44 | 6.31 | 0.13 | 51.67 | 0.00 | 20.31 | 15.98 |
Shree Cement Ltd | 101.64 | 5.56 | 0.19 | 26.34 | 0.11 | 14.58 | 12.18 |
Apollo Hospitals Enterprise Ltd | 74.23 | 5.63 | 0.08 | 47.62 | 0.74 | 15.37 | 13.98 |
Dr Reddys Laboratories Ltd | 19.10 | 3.25 | 0.32 | 13.03 | 0.11 | 23.05 | 18.53 |
Kotak Mahindra Bank Ltd | 23.02 | 7.88 | 0.36 | 97.83 | 0.00 | 0.00 | 14.84 |
Infosys Ltd | 25.60 | 4.16 | 0.13 | 16.35 | 0.10 | 41.14 | 32.72 |
Lupin Ltd | 26.63 | 4.37 | 0.20 | 25.55 | 0.28 | 15.34 | 14.47 |
Pidilite Industries Ltd | 74.06 | 12.53 | 0.06 | 56.04 | 0.05 | 29.30 | 22.37 |
Torrent Pharmaceuticals Ltd | 59.27 | 9.86 | 0.07 | 35.41 | 0.50 | 25.84 | 26.46 |
Bajaj Finance Ltd | 35.06 | 8.38 | 0.17 | 19.42 | 3.78 | 11.37 | 19.35 |
Sun Pharmaceutical Industries Ltd | 34.91 | 7.61 | 0.18 | 25.92 | 0.04 | 19.52 | 16.16 |
HDFC Bank Ltd | 21.78 | 5.44 | 0.34 | 39.39 | 0.00 | 0.00 | 17.55 |
Tata Consultancy Services Ltd | 25.24 | 4.80 | 0.08 | 17.98 | 0.09 | 64.41 | 52.94 |
ICICI Bank Ltd | 20.03 | 6.41 | 0.30 | 43.14 | 0.00 | 0.00 | 19.38 |
HCL Technologies Ltd | 26.11 | 4.13 | 0.15 | 18.63 | 0.08 | 28.63 | 23.51 |
TVS Motor Company Ltd | 61.15 | 3.45 | 0.06 | 30.13 | 3.94 | 15.12 | 28.95 |
United Spirits Ltd | 61.17 | 8.81 | 0.08 | 47.87 | 0.03 | 27.81 | 20.97 |
Page Industries Ltd | 74.43 | 11.25 | 0.03 | 44.42 | 0.20 | 44.88 | 38.36 |
Bharti Airtel Ltd | 42.54 | 8.07 | 0.10 | 19.96 | 2.77 | 13.67 | 17.11 |
Tech Mahindra Ltd | 40.04 | 2.98 | 0.17 | 20.85 | 0.08 | 18.71 | 15.74 |
SBI Cards & Payment Services Ltd | 46.39 | 5.23 | 0.15 | 22.38 | 3.24 | 12.54 | 21.98 |
Divis Laboratories Ltd | 84.72 | 23.66 | 0.08 | 88.58 | 0.00 | 16.41 | 12.15 |
HDFC Life Insurance Company Ltd | 101.85 | 1.82 | 0.09 | 165.94 | 0.13 | 0.36 | 11.12 |
SBI Life Insurance Company Ltd | 75.37 | 1.38 | 0.09 | 364.95 | 0.00 | 0.53 | 12.14 |
ICICI Lombard General Insurance Company Ltd | 40.02 | 4.19 | 0.14 | 30.54 | 0.00 | 24.12 | 19.10 |
UltraTech Cement Ltd | 60.53 | 5.22 | 0.19 | 30.19 | 0.20 | 14.96 | 12.23 |
Bajaj Finserv Ltd | 36.38 | 2.42 | 0.22 | 13.54 | 4.86 | 12.43 | 26.46 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68376.55 (-0.4391%) |
77918.0 | 56192.45 |
Nifty Bank | 57048.50 (-0.2885%) |
57628.40 | 47702.90 |
Nifty 50 | 25363.70 (-0.4412%) |
26277.35 | 21743.65 |
Nifty 100 | 25968.85 (-0.4415%) |
27335.65 | 22177.35 |
BSE SmallCap | 54767.80 (-0.0682%) |
57827.69 | 41013.68 |
BSE Sensex | 83174.52 (-0.4328%) |
85978.25 | 71425.01 |
BSE MidCap | 46534.43 (-0.4048%) |
49701.15 | 37203.21 |
BSE 100 | 26580.44 (-0.4216%) |
27762.24 | 22539.11 |
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...
Elcid Investments has fixed 23 July 2025 as record date for the purpose of determining the Members eligi...
Panama Petrochem has fixed 02 September 2025 as record date for determining entitlement of Members to rec...
RIR Power Electronics has fixed 11 July 2025 as record date for the purpose of ascertaining the eligibil...