Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Aegis Logistics Ltd | 39.32 | 3.70 | 0.18 | 26.15 | 0.62 | 16.09 | 18.10 |
Bajaj Holdings & Investment Ltd | 23.65 | 90.59 | 0.41 | 99.73 | 0.00 | 15.20 | 14.96 |
Coromandel International Ltd | 39.18 | 2.82 | 0.16 | 25.78 | 0.06 | 23.29 | 16.77 |
GE Vernova T&D India Ltd | 100.72 | 19.34 | 0.03 | 168.91 | 0.14 | 21.76 | 15.64 |
Trent Ltd | 132.70 | 11.22 | 0.03 | 82.33 | 0.42 | 32.04 | 32.20 |
Mahindra & Mahindra Ltd | 30.56 | 2.48 | 0.20 | 16.49 | 1.55 | 14.11 | 19.65 |
Max Financial Services Ltd | 162.84 | 1.16 | 0.10 | 128.70 | 0.14 | 8.55 | 8.11 |
Bharat Electronics Ltd | 57.39 | 15.07 | 0.07 | 64.63 | 0.00 | 32.60 | 26.12 |
UPL Ltd | 56.16 | 1.16 | 0.59 | 9.92 | 1.02 | 8.75 | 3.01 |
Lupin Ltd | 26.63 | 4.37 | 0.20 | 25.55 | 0.28 | 15.34 | 14.47 |
Bajaj Finance Ltd | 35.06 | 8.38 | 0.17 | 19.42 | 3.78 | 11.37 | 19.35 |
Reliance Power Ltd | 0.00 | 3.37 | 0.63 | 0.00 | 1.72 | 0.00 | 0.00 |
Mazagon Dock Shipbuilders Ltd | 55.05 | 14.03 | 0.06 | 75.81 | 0.00 | 40.09 | 32.88 |
Oracle Financial Services Software Ltd | 32.64 | 11.34 | 0.11 | 22.15 | 0.01 | 38.11 | 29.34 |
Suzlon Energy Ltd | 43.37 | 13.72 | 0.07 | 95.64 | 0.42 | 3.70 | 3.14 |
Jubilant Foodworks Ltd | 197.43 | 7.97 | 0.05 | 43.01 | 1.17 | 15.96 | 17.73 |
Bharti Hexacom Ltd | 66.59 | 12.59 | 0.07 | 30.87 | 2.32 | 10.07 | 13.96 |
Bharti Airtel Ltd | 42.54 | 8.07 | 0.10 | 19.96 | 2.77 | 13.67 | 17.11 |
PNB Housing Finance Ltd | 14.75 | 4.05 | 0.59 | 12.98 | 4.18 | 9.24 | 11.61 |
Bharat Dynamics Ltd | 132.42 | 30.71 | 0.06 | 209.22 | 0.00 | 12.04 | 17.89 |
Persistent Systems Ltd | 65.90 | 7.50 | 0.07 | 42.12 | 0.07 | 31.10 | 24.83 |
Info Edge (India) Ltd | 108.56 | 36.94 | 0.37 | 152.95 | 0.01 | 4.15 | 2.72 |
Central Depository Services (India) Ltd | 69.90 | 45.32 | 0.05 | 77.63 | 0.00 | 41.11 | 31.34 |
Glenmark Pharmaceuticals Ltd | 38.92 | 4.34 | 0.17 | 0.00 | 0.34 | 12.05 | -50.87 |
Divis Laboratories Ltd | 84.72 | 23.66 | 0.08 | 88.58 | 0.00 | 16.41 | 12.15 |
BSE Ltd | 77.61 | 64.36 | 0.04 | 162.59 | 0.00 | 16.20 | 15.20 |
HDFC Life Insurance Company Ltd | 101.85 | 1.82 | 0.09 | 165.94 | 0.13 | 0.36 | 11.12 |
Max Healthcare Institute Ltd | 107.15 | 17.25 | 0.08 | 70.17 | 0.24 | 13.46 | 12.10 |
Fortis Healthcare Ltd | 70.00 | 8.26 | 0.15 | 48.37 | 0.14 | 9.65 | 7.81 |
Muthoot Finance Ltd | 19.91 | 7.05 | 0.28 | 14.65 | 2.65 | 13.40 | 19.10 |
Firstsource Solutions Ltd | 44.23 | 3.25 | 0.16 | 23.30 | 0.53 | 15.42 | 15.25 |
Coforge Ltd | 76.93 | 7.03 | 0.10 | 44.29 | 0.19 | 27.78 | 24.91 |
Solar Industries India Ltd | 118.66 | 19.80 | 0.03 | 78.31 | 0.27 | 34.41 | 33.49 |
Multi Commodity Exchange of India Ltd | 76.80 | 62.93 | 0.04 | 802.00 | 0.00 | 4.71 | 5.82 |
Motilal Oswal Financial Services Ltd | 22.16 | 6.65 | 0.20 | 13.59 | 1.44 | 18.71 | 25.32 |
Interglobe Aviation Ltd | 31.13 | 3.28 | 0.04 | 15.82 | 0.00 | 19.53 | -808.95 |
Dixon Technologies (India) Ltd | 129.39 | 5.37 | 0.03 | 159.04 | 0.31 | 28.44 | 25.16 |
PG Electroplast Ltd | 77.58 | 8.13 | 0.13 | 120.46 | 0.71 | 18.39 | 19.11 |
One 97 Communications Ltd | 0.00 | 5.80 | 0.26 | 0.00 | 0.02 | 0.00 | 0.00 |
PB Fintech Ltd | 269.92 | 24.77 | 0.08 | 0.00 | 0.04 | 1.46 | 0.94 |
Kalyan Jewellers India Ltd | 83.53 | 3.22 | 0.08 | 458.27 | 1.12 | 13.99 | 15.24 |
Inox Wind Ltd | 50.50 | 13.22 | 0.21 | 108.19 | 1.66 | 0.00 | 0.00 |
Narayana Hrudayalaya Ltd | 50.49 | 8.01 | 0.09 | 35.50 | 0.50 | 25.00 | 31.49 |
Laurus Labs Ltd | 133.85 | 7.71 | 0.10 | 44.31 | 0.62 | 8.80 | 7.36 |
Amber Enterprises India Ltd | 107.01 | 3.87 | 0.09 | 52.57 | 0.75 | 9.76 | 7.02 |
Eternal Ltd | 480.91 | 21.07 | 0.12 | 2,605.29 | 0.03 | 0.99 | 0.97 |
KFin Technologies Ltd | 67.70 | 26.89 | 0.06 | 61.54 | 0.10 | 30.24 | 24.47 |
Hitachi Energy India Ltd | 230.63 | 16.91 | 0.05 | 220.39 | 0.21 | 17.79 | 12.72 |
Piramal Pharma Ltd | 300.90 | 2.93 | 0.30 | 26.16 | 0.60 | 6.43 | 1.14 |
Kaynes Technology India Ltd | 139.73 | 22.72 | 0.11 | 186.87 | 0.14 | 14.61 | 10.64 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68523.45 (-0.2253%) |
77918.0 | 56192.45 |
Nifty Bank | 56956.0 (-0.4502%) |
57628.40 | 47702.90 |
Nifty 50 | 25355.25 (-0.4744%) |
26277.35 | 21743.65 |
Nifty 100 | 25971.35 (-0.4319%) |
27335.65 | 22177.35 |
BSE SmallCap | 54868.69 (0.1158%) |
57827.69 | 41013.68 |
BSE Sensex | 83190.28 (-0.4140%) |
85978.25 | 71425.01 |
BSE MidCap | 46593.14 (-0.2792%) |
49701.15 | 37203.21 |
BSE 100 | 26580.06 (-0.4231%) |
27762.24 | 22539.11 |
The NIFTY Alpha 50 index is designed to track the performance of 50 stocks with high alphas in last 1 year. In order to make the 50 stock index investible and replicable, criteria's such as liquidity and market capitalization are applied while selection of securities.
The alpha values of NIFTY Alpha 50 stocks are used to assign weights to the stocks in the index. The stock with the highest alpha in the index receives the most weight in the NIFTY Alpha 50 stock list. The alpha of the eligible securities is calculated using trailing 1 year prices. The NIFTY Alpha 50 stock list is reviewed every three months, using data from the six months ending on the last trading day of February, May, August, and November.
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...
Route Mobile has fixed 23 July 2025 as record date for interim dividend, if any, for FY 2025-26. Date for...
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...
ICICI Securities Ltd.( I-Sec). Registered office of I-Sec is at ICICI Securities Ltd. - ICICI Venture House, Appasaheb Marathe Marg, Mumbai - 400025, India, Tel No:- 022 - 2288 2460, 022 - 2288 2470. I-Sec is a Member of National Stock Exchange of India Ltd (Member Code:-07730) and BSE Ltd (Member Code :103) and having SEBI registration no. INZ000183631. SEBI research analyst Registration no.-INH000000990. Name of the Compliance officer (broking): Mr. Anoop Goyal, Contact number: 022-40701000, E-mail address: complianceofficer@icicisecurities.com. Investment in securities market are subject to market risks, read all the related documents carefully before investing. The contents herein above shall not be considered as an invitation or persuasion to trade or invest. I-Sec and affiliates accept no liabilities for any loss or damage of any kind arising out of any actions taken in reliance thereon. The non-broking products / services like Mutual Funds, Insurance, FD/ Bonds, loans, PMS, Tax, Elocker, NPS, IPO, Research, Financial Learning etc. are not exchange traded products / services and ICICI Securities Ltd. is just acting as a distributor/ referral Agent of such products / services and all disputes with respect to the distribution activity would not have access to Exchange investor redressal or Arbitration mechanism.