Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Asian Paints Ltd | 61.02 | 7.07 | 0.08 | 44.51 | 0.12 | 24.35 | 19.46 |
Bajaj Holdings & Investment Ltd | 23.65 | 90.59 | 0.41 | 99.73 | 0.00 | 15.20 | 14.96 |
Britannia Industries Ltd | 64.50 | 8.45 | 0.03 | 45.43 | 0.68 | 48.39 | 57.10 |
Cipla Ltd | 23.42 | 4.37 | 0.26 | 17.22 | 0.02 | 23.15 | 18.28 |
CG Power & Industrial Solutions Ltd | 111.38 | 10.67 | 0.06 | 112.05 | 0.01 | 38.19 | 28.36 |
Eicher Motors Ltd | 32.99 | 9.45 | 0.14 | 39.42 | 0.02 | 29.98 | 24.22 |
Nestle India Ltd | 76.22 | 11.15 | 0.02 | 51.16 | 0.21 | 59.76 | 87.27 |
Ambuja Cements Ltd | 35.18 | 3.66 | 0.37 | 26.23 | 0.02 | 12.65 | 10.87 |
Grasim Industries Ltd | 49.13 | 1.45 | 0.51 | 12.54 | 1.43 | 8.21 | 11.86 |
Hero MotoCorp Ltd | 19.80 | 2.29 | 0.22 | 16.73 | 0.03 | 28.37 | 21.79 |
ABB India Ltd | 66.17 | 10.26 | 0.06 | 56.16 | 0.01 | 38.43 | 28.75 |
Hindalco Industries Ltd | 9.10 | 0.70 | 0.82 | 7.96 | 0.58 | 10.71 | 10.11 |
Hindustan Unilever Ltd | 54.61 | 9.02 | 0.09 | 39.49 | 0.03 | 25.51 | 21.21 |
Indian Hotels Co Ltd | 64.88 | 12.81 | 0.10 | 39.04 | 0.28 | 18.28 | 16.48 |
ITC Ltd | 15.16 | 6.97 | 0.13 | 20.97 | 0.00 | 36.60 | 48.34 |
Trent Ltd | 132.70 | 11.22 | 0.03 | 82.33 | 0.42 | 32.04 | 32.20 |
Larsen & Toubro Ltd | 32.25 | 1.92 | 0.20 | 18.41 | 1.35 | 15.35 | 19.22 |
Mahindra & Mahindra Ltd | 30.56 | 2.48 | 0.20 | 16.49 | 1.55 | 14.11 | 19.65 |
Bosch Ltd | 52.44 | 6.31 | 0.13 | 51.67 | 0.00 | 20.31 | 15.98 |
Reliance Industries Ltd | 29.51 | 2.28 | 0.41 | 16.71 | 0.60 | 10.47 | 10.47 |
Vedanta Ltd | 12.85 | 1.13 | 0.24 | 6.81 | 2.49 | 22.73 | 32.55 |
Shree Cement Ltd | 101.64 | 5.56 | 0.19 | 26.34 | 0.11 | 14.58 | 12.18 |
Siemens Ltd | 61.01 | 5.15 | 0.11 | 33.51 | 0.02 | 24.15 | 19.11 |
Tata Power Company Ltd | 34.64 | 1.95 | 0.28 | 16.13 | 1.71 | 10.20 | 14.00 |
Tata Consumer Products Ltd | 85.94 | 6.16 | 0.18 | 55.36 | 0.16 | 9.03 | 7.66 |
Tata Motors Ltd | 9.04 | 0.58 | 0.44 | 5.52 | 0.89 | 17.42 | 28.40 |
Tata Steel Ltd | 55.59 | 0.91 | 0.45 | 12.49 | 1.01 | 8.09 | 3.52 |
Wipro Ltd | 21.43 | 3.15 | 0.28 | 15.92 | 0.23 | 18.45 | 16.75 |
Apollo Hospitals Enterprise Ltd | 74.23 | 5.63 | 0.08 | 47.62 | 0.74 | 15.37 | 13.98 |
Dr Reddys Laboratories Ltd | 19.10 | 3.25 | 0.32 | 13.03 | 0.11 | 23.05 | 18.53 |
Titan Company Ltd | 91.31 | 5.04 | 0.04 | 0.00 | 1.73 | 18.95 | 31.76 |
State Bank of India | 9.33 | 1.47 | 0.64 | 26.82 | 0.00 | 0.00 | 18.66 |
Shriram Finance Ltd | 15.60 | 2.91 | 0.44 | 10.60 | 4.08 | 10.97 | 15.59 |
Cholamandalam Investment & Finance Company Ltd | 30.84 | 6.86 | 0.18 | 18.95 | 6.83 | 10.41 | 20.10 |
Bharat Petroleum Corporation Ltd | 11.11 | 0.34 | 0.54 | 4.76 | 1.27 | 6.75 | 6.34 |
Bharat Electronics Ltd | 57.39 | 15.07 | 0.07 | 64.63 | 0.00 | 32.60 | 26.12 |
Kotak Mahindra Bank Ltd | 23.02 | 7.88 | 0.36 | 97.83 | 0.00 | 0.00 | 14.84 |
Infosys Ltd | 25.60 | 4.16 | 0.13 | 16.35 | 0.10 | 41.14 | 32.72 |
Samvardhana Motherson International Ltd | 28.67 | 1.10 | 0.32 | 12.83 | 0.69 | 13.10 | 12.42 |
Pidilite Industries Ltd | 74.06 | 12.53 | 0.06 | 56.04 | 0.05 | 29.30 | 22.37 |
Havells India Ltd | 64.42 | 4.39 | 0.09 | 57.72 | 0.04 | 24.89 | 18.65 |
Dabur India Ltd | 52.37 | 7.47 | 0.12 | 38.22 | 0.13 | 23.07 | 19.23 |
Torrent Pharmaceuticals Ltd | 59.27 | 9.86 | 0.07 | 35.41 | 0.50 | 25.84 | 26.46 |
Bajaj Finance Ltd | 35.06 | 8.38 | 0.17 | 19.42 | 3.78 | 11.37 | 19.35 |
Adani Enterprises Ltd | 73.61 | 3.04 | 0.16 | 24.16 | 1.76 | 9.01 | 9.92 |
Sun Pharmaceutical Industries Ltd | 34.91 | 7.61 | 0.18 | 25.92 | 0.04 | 19.52 | 16.16 |
JSW Steel Ltd | 65.57 | 1.51 | 0.31 | 14.70 | 1.19 | 8.02 | 4.92 |
HDFC Bank Ltd | 21.78 | 5.44 | 0.34 | 39.39 | 0.00 | 0.00 | 17.55 |
Tata Consultancy Services Ltd | 25.24 | 4.80 | 0.08 | 17.98 | 0.09 | 64.41 | 52.94 |
ICICI Bank Ltd | 20.03 | 6.41 | 0.30 | 43.14 | 0.00 | 0.00 | 19.38 |
Power Grid Corporation of India Ltd | 17.95 | 6.08 | 0.33 | 9.96 | 1.48 | 12.66 | 18.30 |
Bank of Baroda | 6.03 | 0.97 | 1.17 | 19.72 | 0.00 | 0.00 | 15.37 |
Canara Bank | 5.89 | 0.85 | 0.96 | 19.12 | 0.00 | 0.00 | 19.05 |
Maruti Suzuki India Ltd | 27.04 | 2.76 | 0.25 | 21.78 | 0.01 | 21.03 | 16.84 |
IndusInd Bank Ltd | 25.43 | 1.43 | 0.98 | 16.57 | 0.00 | 0.00 | 15.27 |
Axis Bank Ltd | 12.87 | 2.84 | 0.52 | 20.49 | 0.00 | 0.00 | 16.33 |
HCL Technologies Ltd | 26.11 | 4.13 | 0.15 | 18.63 | 0.08 | 28.63 | 23.51 |
Oil & Natural Gas Corpn Ltd | 8.43 | 0.52 | 1.12 | 4.69 | 0.49 | 13.34 | 14.13 |
DLF Ltd | 44.85 | 31.96 | 0.21 | 118.31 | 0.11 | 5.70 | 4.23 |
Punjab National Bank | 6.90 | 1.03 | 0.98 | 18.42 | 0.00 | 0.00 | 16.35 |
TVS Motor Company Ltd | 61.15 | 3.45 | 0.06 | 30.13 | 3.94 | 15.12 | 28.95 |
United Spirits Ltd | 61.17 | 8.81 | 0.08 | 47.87 | 0.03 | 27.81 | 20.97 |
NTPC Ltd | 14.23 | 1.87 | 0.55 | 11.58 | 1.49 | 10.29 | 13.86 |
Indian Oil Corporation Ltd | 17.49 | 0.27 | 0.88 | 4.54 | 0.87 | 21.17 | 26.71 |
Coal India Ltd | 6.76 | 1.68 | 0.42 | 4.62 | 0.08 | 30.47 | 52.06 |
Life Insurance Corporation of India | 12.38 | 0.71 | 0.21 | 16.98 | 0.00 | 0.96 | 63.26 |
Hindustan Aeronautics Ltd | 40.05 | 11.02 | 0.10 | 38.11 | 0.00 | 26.25 | 28.92 |
Power Finance Corporation Ltd | 6.00 | 1.50 | 0.85 | 11.05 | 8.71 | 10.18 | 28.56 |
GAIL (India) Ltd | 11.52 | 0.91 | 0.70 | 9.96 | 0.28 | 13.68 | 13.96 |
Indian Railway Finance Corporation Ltd | 27.62 | 6.75 | 0.29 | 22.31 | 8.85 | 5.73 | 13.66 |
Bharti Airtel Ltd | 42.54 | 8.07 | 0.10 | 19.96 | 2.77 | 13.67 | 17.11 |
Hyundai Motor India Ltd | 30.13 | 2.43 | 0.10 | 17.75 | 0.07 | 45.98 | 39.45 |
Tech Mahindra Ltd | 40.04 | 2.98 | 0.17 | 20.85 | 0.08 | 18.71 | 15.74 |
Adani Power Ltd | 17.93 | 4.13 | 0.22 | 14.94 | 0.74 | 21.18 | 25.69 |
REC Ltd | 6.49 | 2.17 | 0.76 | 11.51 | 6.48 | 10.05 | 22.19 |
LTIMindtree Ltd | 34.34 | 4.15 | 0.14 | 24.23 | 0.10 | 30.98 | 25.05 |
Info Edge (India) Ltd | 108.56 | 36.94 | 0.37 | 152.95 | 0.01 | 4.15 | 2.72 |
Jindal Steel & Power Ltd | 26.86 | 1.91 | 0.49 | 10.66 | 0.36 | 14.17 | 13.27 |
Jio Financial Services Ltd | 129.84 | 112.97 | 0.59 | 128.88 | 0.01 | 0.03 | 0.02 |
Zydus Lifesciences Ltd | 21.08 | 5.04 | 0.24 | 17.45 | 0.05 | 23.94 | 20.64 |
Divis Laboratories Ltd | 84.72 | 23.66 | 0.08 | 88.58 | 0.00 | 16.41 | 12.15 |
Adani Ports & Special Economic Zone Ltd | 28.88 | 10.23 | 0.20 | 19.64 | 0.87 | 13.97 | 19.23 |
Godrej Consumer Products Ltd | 69.81 | 9.39 | 0.09 | 1,317.00 | 0.16 | 18.85 | -56.02 |
HDFC Life Insurance Company Ltd | 101.85 | 1.82 | 0.09 | 165.94 | 0.13 | 0.36 | 11.12 |
ICICI Prudential Life Insurance Company Ltd | 83.02 | 1.39 | 0.12 | 87.34 | 0.17 | 0.53 | 10.50 |
SBI Life Insurance Company Ltd | 75.37 | 1.38 | 0.09 | 364.95 | 0.00 | 0.53 | 12.14 |
ICICI Lombard General Insurance Company Ltd | 40.02 | 4.19 | 0.14 | 30.54 | 0.00 | 24.12 | 19.10 |
Varun Beverages Ltd | 56.58 | 7.87 | 0.11 | 34.19 | 0.35 | 24.31 | 22.38 |
UltraTech Cement Ltd | 60.53 | 5.22 | 0.19 | 30.19 | 0.20 | 14.96 | 12.23 |
JSW Energy Ltd | 50.54 | 7.67 | 0.30 | 25.20 | 1.70 | 6.83 | 8.23 |
Bajaj Auto Ltd | 31.87 | 5.20 | 0.15 | 27.14 | 0.03 | 33.43 | 26.43 |
Bajaj Finserv Ltd | 36.38 | 2.42 | 0.22 | 13.54 | 4.86 | 12.43 | 26.46 |
Interglobe Aviation Ltd | 31.13 | 3.28 | 0.04 | 15.82 | 0.00 | 19.53 | -808.95 |
Macrotech Developers Ltd | 50.23 | 13.46 | 0.14 | 64.92 | 0.57 | 10.81 | 10.62 |
Avenue Supermarts Ltd | 100.69 | 5.37 | 0.08 | 80.01 | 0.04 | 19.54 | 14.58 |
Adani Energy Solutions Ltd | 45.18 | 4.50 | 0.21 | 25.61 | 2.23 | 10.07 | 12.84 |
Bajaj Housing Finance Ltd | 46.65 | 10.56 | 0.20 | 20.86 | 4.70 | 9.54 | 13.44 |
Eternal Ltd | 480.91 | 21.07 | 0.12 | 2,605.29 | 0.03 | 0.99 | 0.97 |
Swiggy Ltd | 0.00 | 8.43 | 0.11 | 0.00 | 0.09 | 0.00 | 0.00 |
Adani Green Energy Ltd | 92.35 | 14.41 | 0.09 | 28.07 | 2.75 | 8.09 | 9.24 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68523.45 (-0.2253%) |
77918.0 | 56192.45 |
Nifty Bank | 56956.0 (-0.4502%) |
57628.40 | 47702.90 |
Nifty 50 | 25355.25 (-0.4744%) |
26277.35 | 21743.65 |
Nifty 100 | 25971.35 (-0.4319%) |
27335.65 | 22177.35 |
BSE SmallCap | 54868.69 (0.1158%) |
57827.69 | 41013.68 |
BSE Sensex | 83190.28 (-0.4140%) |
85978.25 | 71425.01 |
BSE MidCap | 46593.14 (-0.2792%) |
49701.15 | 37203.21 |
BSE 100 | 26580.06 (-0.4231%) |
27762.24 | 22539.11 |
Pudumjee Paper Products has fixed 21 August 2025 as record date for payment of dividend in respect of sha...
Route Mobile has fixed 23 July 2025 as record date for interim dividend, if any, for FY 2025-26. Date for...
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...