Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | PE | Mcap/Sales | P/BV | EV/EBIDTA | D/E | ROCE | ROE |
---|---|---|---|---|---|---|---|
Bajaj Holdings & Investment Ltd | 23.65 | 90.59 | 0.41 | 99.73 | 0.00 | 15.20 | 14.96 |
CG Power & Industrial Solutions Ltd | 111.38 | 10.67 | 0.06 | 112.05 | 0.01 | 38.19 | 28.36 |
Eicher Motors Ltd | 32.99 | 9.45 | 0.14 | 39.42 | 0.02 | 29.98 | 24.22 |
Hindalco Industries Ltd | 9.10 | 0.70 | 0.82 | 7.96 | 0.58 | 10.71 | 10.11 |
Indian Hotels Co Ltd | 64.88 | 12.81 | 0.10 | 39.04 | 0.28 | 18.28 | 16.48 |
Trent Ltd | 132.70 | 11.22 | 0.03 | 82.33 | 0.42 | 32.04 | 32.20 |
Mahindra & Mahindra Ltd | 30.56 | 2.48 | 0.20 | 16.49 | 1.55 | 14.11 | 19.65 |
Vedanta Ltd | 12.85 | 1.13 | 0.24 | 6.81 | 2.49 | 22.73 | 32.55 |
Siemens Ltd | 61.01 | 5.15 | 0.11 | 33.51 | 0.02 | 24.15 | 19.11 |
Shriram Finance Ltd | 15.60 | 2.91 | 0.44 | 10.60 | 4.08 | 10.97 | 15.59 |
Cholamandalam Investment & Finance Company Ltd | 30.84 | 6.86 | 0.18 | 18.95 | 6.83 | 10.41 | 20.10 |
Bharat Electronics Ltd | 57.39 | 15.07 | 0.07 | 64.63 | 0.00 | 32.60 | 26.12 |
Kotak Mahindra Bank Ltd | 23.02 | 7.88 | 0.36 | 97.83 | 0.00 | 0.00 | 14.84 |
Samvardhana Motherson International Ltd | 28.67 | 1.10 | 0.32 | 12.83 | 0.69 | 13.10 | 12.42 |
Torrent Pharmaceuticals Ltd | 59.27 | 9.86 | 0.07 | 35.41 | 0.50 | 25.84 | 26.46 |
Bajaj Finance Ltd | 35.06 | 8.38 | 0.17 | 19.42 | 3.78 | 11.37 | 19.35 |
JSW Steel Ltd | 65.57 | 1.51 | 0.31 | 14.70 | 1.19 | 8.02 | 4.92 |
HDFC Bank Ltd | 21.78 | 5.44 | 0.34 | 39.39 | 0.00 | 0.00 | 17.55 |
ICICI Bank Ltd | 20.03 | 6.41 | 0.30 | 43.14 | 0.00 | 0.00 | 19.38 |
TVS Motor Company Ltd | 61.15 | 3.45 | 0.06 | 30.13 | 3.94 | 15.12 | 28.95 |
United Spirits Ltd | 61.17 | 8.81 | 0.08 | 47.87 | 0.03 | 27.81 | 20.97 |
Hindustan Aeronautics Ltd | 40.05 | 11.02 | 0.10 | 38.11 | 0.00 | 26.25 | 28.92 |
Bharti Airtel Ltd | 42.54 | 8.07 | 0.10 | 19.96 | 2.77 | 13.67 | 17.11 |
Tech Mahindra Ltd | 40.04 | 2.98 | 0.17 | 20.85 | 0.08 | 18.71 | 15.74 |
Info Edge (India) Ltd | 108.56 | 36.94 | 0.37 | 152.95 | 0.01 | 4.15 | 2.72 |
Jindal Steel & Power Ltd | 26.86 | 1.91 | 0.49 | 10.66 | 0.36 | 14.17 | 13.27 |
Divi`s Laboratories Ltd | 84.72 | 23.66 | 0.08 | 88.58 | 0.00 | 16.41 | 12.15 |
Bajaj Finserv Ltd | 36.38 | 2.42 | 0.22 | 13.54 | 4.86 | 12.43 | 26.46 |
Interglobe Aviation Ltd | 31.13 | 3.28 | 0.04 | 15.82 | 0.00 | 19.53 | -808.95 |
Eternal Ltd | 480.91 | 21.07 | 0.12 | 2,605.29 | 0.03 | 0.99 | 0.97 |
INDEX NAME | MARKET VALUE | 52W HIGH | 52W LOW |
---|---|---|---|
Nifty Next 50 | 68439.65 (-0.3473%) |
77918.0 | 56192.45 |
Nifty Bank | 57059.85 (-0.2686%) |
57628.40 | 47702.90 |
Nifty 50 | 25386.50 (-0.3517%) |
26277.35 | 21743.65 |
Nifty 100 | 25993.30 (-0.3477%) |
27335.65 | 22177.35 |
BSE SmallCap | 54676.46 (-0.2349%) |
57827.69 | 41013.68 |
BSE Sensex | 83201.62 (-0.4004%) |
85978.25 | 71425.01 |
BSE MidCap | 46455.28 (-0.5742%) |
49701.15 | 37203.21 |
BSE 100 | 26577.66 (-0.4321%) |
27762.24 | 22539.11 |
I G Petrochemicals has fixed 31 July 2025 as record date for determining the names of members eligible to...
Strides Pharma Science has fixed 22 July 2025 as record date for final dividend of Rs 4 per share of face...
Ashok Leyland has fixed 16 July 2025 as record date for determining the eligible shareholders for allotme...
The Securities and Exchange Board of India (SEBI) has released a comparative analysis of trading activity...
Elcid Investments has fixed 23 July 2025 as record date for the purpose of determining the Members eligi...
Panama Petrochem has fixed 02 September 2025 as record date for determining entitlement of Members to rec...